BRAMPTON HS BLASTERS (HS)
FIELDING STATS REPORT
04/30/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Bungay 18 0 0 1 0 1 0 1.000 22.2 0.40 -0.3 .904
David Royster 17 0 1 1 0 2 0 1.000 16.1 1.10 -0.0 .904
Colin Snow 17 0 0 1 0 1 0 1.000 17.0 0.53 -0.0 .904
Nicolas Gallois 16 0 0 1 0 1 0 1.000 15.1 0.59 +0.2 .904
Joe Lacey 16 0 4 1 0 6 1 .833 18.0 2.50 -0.5 .452
Monty Glassey 15 0 0 1 0 1 0 1.000 14.0 0.64 -0.2 .000
Felipe Jaime 15 0 0 2 0 2 0 1.000 16.2 1.08 -0.0 .904
Joe Stackhouse 13 2 4 3 0 7 0 1.000 19.1 3.26 +0.0 1.356
Charley Ferris 11 0 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Ken Orton 10 0 2 1 0 3 0 1.000 14.1 1.88 -0.6 .904
Craig Woodroffe 10 0 2 1 0 3 0 1.000 17.2 1.53 -0.0 .904
Rick Abrams 9 9 2 3 0 5 0 1.000 40.1 1.12 +0.3 1.206
Kevin Chatwin 8 8 0 3 0 3 0 1.000 31.2 0.85 +0.4 .904
Jake Garza 8 4 1 2 0 3 0 1.000 15.0 1.80 -0.0 .000
John Shivers 8 8 5 4 1 9 0 1.000 38.1 2.11 +1.2 1.809
Barney Ulrich 7 7 1 2 0 3 0 1.000 27.1 0.99 -0.2 1.809
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kevin Weatherdon 32 32 257 10 1 270 3 .989 280.0 8.58 -0.3 .709 3 22 5 22.7 8.49
Chet Lupkoski 4 4 32 4 0 37 1 .973 36.0 9.00 +0.2 .000 0 2 1 50.0 6.50
John Bates 2 2 10 0 0 10 0 1.000 18.0 5.00 -0.0 .000 0 1 0 0.0 11.00
Jim McKee 1 0 6 0 0 6 0 1.000 3.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Corson 36 36 250 21 30 273 2 .993 304.2 8.01 -1.3 .932
Emmett Gibson 4 0 3 0 2 3 0 1.000 6.0 4.50 0.0 .000
Corentin Gérard 3 2 18 2 2 20 0 1.000 18.1 9.82 +0.1 1.002
Chet Lupkoski 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
John Bates 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Lloyd L'Amour 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Lou Langdon 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.002
Mark Thornton 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.002
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Acosta 36 36 94 109 31 206 3 .985 315.0 5.80 +2.7 1.052
Jean Dumont 4 2 5 6 1 11 0 1.000 22.0 4.50 -0.1 .951
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Kachmar 26 26 16 43 3 63 4 .937 230.0 2.31 -0.4 1.016
Aaron Samuels 13 12 6 14 2 21 1 .952 106.0 1.70 +0.1 .982
John Bates 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed McInnis 29 27 47 92 19 146 7 .952 241.1 5.18 +0.8 1.015
Aaron Samuels 13 11 17 37 11 55 1 .982 94.2 5.13 +1.1 1.058
Corentin Gérard 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francis André 36 36 65 0 0 65 0 1.000 305.0 1.92 +0.3 1.087
Zak Carran 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .968
Aaron Samuels 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.6 .807
Emmett Gibson 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .968
George Rattray 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Commo 38 36 81 1 0 84 2 .976 321.0 2.30 -0.7 .961
Wiley Boyle 2 2 0 0 0 0 0 .000 16.0 0.00 -0.7 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wiley Boyle 34 34 58 0 0 59 1 .983 294.0 1.78 +1.5 1.020
Zak Carran 8 4 11 1 0 12 0 1.000 42.0 2.57 +0.1 .984
Francis André 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104