NASHVILLE HS NOBLES (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/31/2045
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Adame 16 RF 30 55 40 45 30 30 30 40 45 30 40 45
Nate Alexander 16 LF 35 35 30 35 35 20 35 30 35 35 30 35
Philip Beck 16 C 25 35 35 45 30 30 25 35 45 25 35 45
Dave Butts 15 C 35 45 45 45 40 20 40 45 45 35 45 40
Brian Fredrichs 16 C 35 50 35 45 35 30 35 35 45 35 35 45
Joe Jackson 16 1B 30 45 45 45 25 30 30 45 45 30 45 45
Antonio Lares 16 1B 30 40 35 40 30 20 30 30 35 30 35 40
Pat Lauderdale 15 SS 30 40 30 40 30 65 30 30 40 30 30 40
Ruben Lewis 17 3B 20 50 30 45 20 40 20 30 45 20 30 45
Steve Lloyd 17 LF 25 45 30 40 20 70 25 30 40 25 30 40
Shane Lowe 15 RF 35 40 25 40 35 35 35 25 40 35 30 40
Victor Martinez 16 3B 35 40 35 45 30 30 35 35 45 35 35 45
Aaron Nunez 16 1B 35 50 35 40 35 60 35 35 40 35 35 40
Mike Pitchford 15 2B 35 45 30 40 35 45 35 30 40 35 30 40
B.J. Reber 15 RF 35 50 35 40 30 45 35 35 40 35 35 40
Frank Vega 15 CF 30 40 30 40 35 50 35 30 40 30 25 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Barrett 15 SP 35 35 30 30 35 30 35 35 30 87-89 Mph 55
Brandon Baughman 15 SP 35 30 25 35 30 25 35 30 25 91-93 Mph 35
Mike Blair 16 RP 30 30 25 30 30 30 30 30 25 91-93 Mph 30
Nick Callis 15 RP 25 30 20 25 30 20 25 30 20 89-91 Mph 35
Brandon Jones 15 CL 35 45 45 35 45 45 40 45 45 92-94 Mph 30
David Larson 15 SP 20 40 40 25 40 40 20 35 40 93-95 Mph 25
Jayden McCoy 16 RP 35 35 40 35 35 40 35 35 40 91-93 Mph 25
Billy Muse 16 RP 40 30 30 40 30 30 40 35 30 91-93 Mph 30
John Purcell 15 SP 30 30 40 30 35 40 30 30 40 89-91 Mph 70
Jarred Sparks 15 RP 30 30 20 30 30 20 30 30 20 91-93 Mph 25
Michael Tillman 15 RP 30 30 20 30 30 20 30 30 20 92-94 Mph 20
Josh Wallace 16 SP 35 35 40 35 35 40 35 35 40 90-92 Mph 25
Matthew Worrall 15 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeremy Adame RF 25 20 30 40 30 25 50 65 40
Nate Alexander LF 20 20 20 25 25 20 30 25 30
Chris Barrett SP 20 20 30 45 40 30 25 30 45
Brandon Baughman SP 25 25 30 50 30 20 30 35 35
Philip Beck C 35 40 35 40 25 20 25 40 30
Mike Blair RP 25 20 25 30 25 30 60 35 20
Dave Butts C 50 40 30 40 35 20 25 30 45
Nick Callis RP 25 25 40 50 25 20 35 30 35
Brian Fredrichs C 45 40 30 45 30 20 30 45 25
Joe Jackson 1B 20 20 25 30 30 25 35 35 25
Brandon Jones CL 20 20 30 50 30 30 40 30 50
Antonio Lares 1B 20 20 25 30 20 25 30 45 25
David Larson SP 20 20 30 65 20 25 20 25 35
Pat Lauderdale SS 20 20 60 35 45 30 35 30 30
Ruben Lewis 3B 20 20 60 40 55 50 30 50 30
Steve Lloyd LF 20 20 50 40 40 45 35 35 40
Shane Lowe RF 20 20 50 30 30 20 40 35 35
Victor Martinez 3B 25 20 40 35 35 30 40 40 30
Jayden McCoy RP 25 20 40 55 35 20 60 30 60
Billy Muse RP 20 20 30 50 25 30 25 35 55
Aaron Nunez 1B 20 20 45 35 40 50 40 25 45
Mike Pitchford 2B 20 20 60 55 30 35 45 40 60
John Purcell SP 20 20 30 50 20 30 35 25 20
B.J. Reber RF 20 20 25 45 25 20 45 55 60
Jarred Sparks RP 20 20 25 50 25 20 25 25 30
Michael Tillman RP 20 20 30 40 30 20 25 35 30
Frank Vega CF 20 20 45 40 30 25 50 55 25
Josh Wallace SP 20 20 25 50 35 20 30 20 25
Matthew Worrall RP 20 20 25 30 30 20 25 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeremy Adame - - 20 - - - 20 - 25
Nate Alexander - - - - - - 20 - -
Chris Barrett 30 - - - - - - - -
Brandon Baughman 25 - - - - - - - -
Philip Beck - 20 20 - - - - - -
Mike Blair 25 - - - - - - - -
Dave Butts - 20 - - - - - - -
Nick Callis 30 - - - - - - - -
Brian Fredrichs - 25 - - - - - - -
Joe Jackson - - 25 - - - - - -
Brandon Jones 25 - - - - - - - -
Antonio Lares - - 20 - - - - - -
David Larson 25 - - - - - - - -
Pat Lauderdale - - - 20 20 20 - - -
Ruben Lewis - - 20 30 20 - - - -
Steve Lloyd - - - 20 25 - 20 - -
Shane Lowe - - - - - - 20 - 20
Victor Martinez - - - - 20 - - - -
Jayden McCoy 30 - - - - - - - -
Billy Muse 25 - - - - - - - -
Aaron Nunez - - 30 20 - - - - -
Mike Pitchford - - - 25 - 25 - - -
John Purcell 25 - - - - - - - -
B.J. Reber - - - - - - 25 - 20
Jarred Sparks 25 - - - - - - - -
Michael Tillman 25 - - - - - - - -
Frank Vega - - - - - - 20 20 20
Josh Wallace 25 - - - - - - - -
Matthew Worrall 25 - - - - - - - -
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104