LEÓN COLLEGE MAGICIANS (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/09/2042
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Fidel Rodriguez RP 0 0 0 0.00 3 0 6.1 2 0 0 0 3 9 0.79 .095 .167 0.3
Juan Martinez RP 0 0 0 0.00 3 0 3.1 2 0 0 0 4 5 1.80 .167 .286 0.1
Ed Fuentes RP 2 1 0 1.35 12 0 13.1 7 2 2 2 4 16 0.82 .143 .161 0.4
Edwin Prieto RP 1 0 0 1.80 9 0 10.0 10 2 2 0 5 9 1.50 .270 .357 0.4
Danny Flores RP 0 1 0 2.70 8 0 3.1 3 2 1 0 5 1 2.40 .231 .250 -0.0
Mario Ramirez RP 0 0 0 3.00 4 0 3.0 2 1 1 0 3 1 1.67 .182 .200 0.0
Jordan Aguila RP 1 1 2 3.24 9 0 8.1 3 3 3 1 7 14 1.20 .107 .154 0.3
Victor Bucio CL 2 2 6 3.95 14 0 13.2 14 7 6 3 13 17 1.98 .259 .324 0.1
Rodrigo Vasquez RP 1 0 0 4.00 5 0 9.0 10 4 4 1 7 8 1.89 .278 .310 0.1
Ricky Gebara SP 0 2 0 4.43 9 9 40.2 37 21 20 5 20 47 1.40 .242 .317 1.5
Willis Martinez RP 0 0 1 4.50 7 0 10.0 7 5 5 3 8 10 1.50 .189 .167 -0.1
Eddie Hernandez RP 1 2 0 4.61 5 0 13.2 17 7 7 4 9 12 1.90 .304 .325 -0.1
Jose Acosta RP 1 0 0 4.61 7 0 13.2 12 8 7 3 8 11 1.46 .231 .237 0.1
Alfredo Samano RP 0 0 0 5.06 2 0 5.1 4 3 3 1 2 3 1.12 .200 .188 -0.0
Hector Flores RP 2 0 0 5.09 7 2 17.2 21 10 10 3 11 14 1.81 .300 .333 0.2
Ernesto Sanchez RP 0 2 0 5.40 5 0 8.1 3 5 5 1 6 8 1.08 .107 .105 0.1
Gus Pena RP 1 1 2 6.00 11 0 15.0 16 10 10 3 8 14 1.60 .262 .295 0.2
Manny Jimenez SP 0 2 0 6.84 7 6 26.1 28 20 20 8 21 33 1.86 .267 .308 0.2
Bob Guzman SP 0 4 0 7.03 10 10 39.2 52 32 31 4 31 42 2.09 .315 .397 1.0
Guillermo Gutierrez DH 1 0 0 7.30 5 0 12.1 15 10 10 4 8 12 1.86 .294 .314 -0.1
Alejandro Arias DH 0 3 0 7.42 8 8 30.1 33 27 25 7 31 22 2.11 .280 .289 -0.1
Emilio Gadea SP 0 6 0 7.66 11 11 47.0 78 40 40 15 19 48 2.06 .368 .420 0.6
Bobby Castellanos RP 0 0 0 7.94 5 0 5.2 7 5 5 2 4 5 1.94 .292 .294 -0.1
Bobby Martinez RP 0 0 0 8.10 2 0 3.1 4 3 3 1 3 4 2.10 .286 .333 -0.0
Alex Vale RP 1 0 0 9.72 4 0 8.1 13 9 9 4 5 4 2.16 .371 .333 -0.3
Jose Diaz RP 1 1 0 9.82 7 0 14.2 23 17 16 2 12 17 2.39 .343 .429 0.1
Cesar Aguilar RP 1 0 0 9.95 5 0 6.1 12 7 7 2 0 6 1.89 .400 .455 0.0
Ernesto Ceja RP 0 0 0 10.50 5 0 6.0 5 7 7 0 9 7 2.33 .217 .312 0.1
Sergio Esparza RP 0 0 0 13.50 1 0 0.2 3 2 1 1 1 3 6.00 .500 1.000 -0.1
Jose Saldana RP 1 1 0 14.73 6 0 7.1 15 12 12 3 6 7 2.86 .417 .462 -0.2
Chris Murillo RP 0 0 0 14.73 3 0 3.2 8 6 6 1 5 2 3.55 .444 .467 -0.1
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104