SHORTSTOPS SINGLE SEASON
GAMES
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Career Leaderboard
1 Francis Jaramillo 104 2024  
1 Victor Sanchez 104 2031  
1 Nick Harlan# 104 2041  
1 Derek Darby 104 2032  
5 Victor Sanchez 103 2025  
5 Nick Harlan# 103 2036  
5 Francis Jaramillo 103 2029  
5 Adam Clark# 103 2041  
5 Frank Smith# 103 2041  
5 Frank Smith# 103 2037  
5 Bill Ramos# 103 2041  
5 Mark Murphey 103 2040  
13 Vinny Luna 102 2033  
13 Ben Ingram# 102 2041  
13 T.J. Ransom# 102 2039  
13 Angelo Radilla# 102 2038  
13 Francis Jaramillo 102 2025  
13 Matt Cieslinski# 102 2039  
13 Sergio Munoz# 102 2040  
13 Tim Turton 102 2029  
13 Matt Cieslinski# 102 2038  
13 Frank Smith# 102 2040  
13 Phil Bohman 102 2025  
13 Vince Quimby 102 2032  
13 Sergio Munoz# 102 2033  
13 Dan Rocha 102 2025  
13 Varsken Artsruni 102 2027  
13 Juan Santos# 102 2030  
13 Jamie Biederman# 102 2033  
13 Ben Shuman# 102 2040  
13 Jamie Biederman# 102 2029  
13 Frank Smith# 102 2038  
13 Victor Sanchez 102 2028  
13 Dan Rocha 102 2029  
13 Mal Martinez 102 2024  
13 Salvador Castillo# 102 2038  
37 Nick Harlan# 101 2039  
37 Victor Sanchez 101 2030  
37 Taiji Frausto 101 2040  
37 Jay Benson# 101 2041  
37 Victor Sanchez 101 2026  
37 Ben Ingram# 101 2040  
37 Bill Shaw# 101 2039  
37 Victor Sanchez 101 2024  
37 David Carl# 101 2029  
37 Dan Rocha 101 2028  
37 David Carl# 101 2024  
37 Saulo Masya# 101 2032  
37 Varsken Artsruni 101 2028  
37 Jason Green# 101 2028  
37 Jesus Gonzalez 101 2025  
37 Miguel Loayza# 101 2040  
37 Miguel Loayza# 101 2041  
37 Luis Ortega 101 2028  
37 Jamie Biederman# 101 2031  
37 Victor Sanchez 101 2032  
37 Angelo Radilla# 101 2037  
37 Sergio Munoz# 101 2031  
37 Sergio Munoz# 101 2032  
37 Sergio Munoz# 101 2034  
37 Angelo Radilla# 101 2034  
37 Danny Alvarado# 101 2040  
37 Vince Quimby 101 2031  
37 Vince Quimby 101 2033  
37 Cameron McClure# 101 2034  
37 Brian Covington# 101 2024  
37 Frank Smith# 101 2036  
37 Frank Smith# 101 2039  
37 Jonathan Furniss# 101 2030  
37 Angelo Radilla# 101 2024  
37 Matt Jordan 101 2027  
37 Matt Jordan 101 2026  
37 Jayden Philogene 101 2033  
37 Salvador Castillo# 101 2036  
37 Tim Turton 101 2028  
37 Tim Turton 101 2027  
37 Xavier Dominguez# 101 2037  
37 Matt Cieslinski# 101 2037  
79 Phil Bohman 100 2026  
79 Miguel Loayza# 100 2036  
79 Phil Bohman 100 2024  
79 Jose Meza 100 2029  
79 Mario Moreno 100 2031  
79 Jamie Biederman# 100 2024  
79 Cliff Zigay 100 2035  
79 Bobby Craft# 100 2030  
79 Xavier Dominguez# 100 2035  
79 Derek Darby 100 2029  
79 Jonathan Furniss# 100 2029  
79 Matt Jordan 100 2024  
79 Jonathan Furniss# 100 2028  
79 Jonathan Furniss# 100 2026  
79 Juan Santos# 100 2029  
79 Thomas Souliere 100 2033  
79 Thomas Souliere 100 2034  
79 Derek Darby 100 2031  
79 Varsken Artsruni 100 2034  
79 Matt Cieslinski# 100 2036  
79 Angelo Radilla# 100 2030  
79 Vince Quimby 100 2030  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104