BOSTON KINGS
HISTORY TEAM STATS 2037
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOSTON KINGS HISTORY TEAM STATS 2037 - RECORD 42-66, .389 - FINISH 3rd - RUNS SCORED 332 - RUNS ALLOWED 415
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH #Victor Alvarez 26 98 95 329 27 73 8 0 10 33 0 0 40 86 .222 .315 .337 .652 104 0.3
CF *Marlin Alward 27 99 99 323 33 79 7 1 8 34 2 1 13 89 .245 .277 .347 .624 88 0.9
C Rafael Chairez 29 88 85 324 25 71 16 0 6 23 0 0 37 93 .219 .301 .324 .625 92 1.9
LF Ed Conine 35 100 96 351 36 68 12 1 9 32 5 2 33 115 .194 .265 .311 .575 74 0.3
SS Jorge Cortez 27 17 13 46 0 8 1 0 0 1 2 1 0 20 .174 .208 .196 .404 13 -0.5
SS #Geoff Decker 34 100 95 379 29 79 17 0 7 30 17 5 35 88 .208 .274 .309 .583 76 -0.4
RF Andres Garcia 32 63 54 202 23 50 14 2 5 27 5 2 16 57 .248 .305 .411 .715 116 1.0
1B Kevin Gilbert 28 75 42 161 12 32 6 1 2 12 0 0 9 37 .199 .250 .286 .536 59 -0.7
3B Kyle Howard 29 25 10 37 3 6 0 0 0 3 0 0 7 15 .162 .326 .162 .488 65 0.1
RF #Manny Lasso 28 95 94 387 42 96 26 2 8 26 12 3 18 86 .248 .287 .388 .675 104 1.8
1B Marco Olivares 34 99 99 386 39 96 12 0 14 44 1 0 23 99 .249 .291 .389 .679 106 0.5
3B *Colt Tobey 28 99 98 366 37 87 14 1 10 35 0 2 23 92 .238 .295 .363 .658 101 1.6
2B Ben Tompkins 28 92 92 313 26 68 12 1 8 22 0 0 21 96 .217 .266 .339 .605 81 -0.4
  TEAM TOTALS/AVG 29.6 1050 972 3604 332 813 145 9 87 322 44 16 275 973 .226 .285 .343 .628 91 6.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Juan Amaro 32 4 10 0.286 19 19 0 106.2 99 45 18 35 90 3.80 4.35 0.0
Daniel Barrera 24 4 2 0.667 29 0 1 44.2 33 14 5 18 48 2.82 3.18 0.3
*Andrew Britton 25 2 3 0.400 34 0 0 36.1 35 9 3 14 46 2.23 2.50 0.7
Jesus Dominguez 33 8 9 0.471 23 23 0 151.0 130 51 17 40 124 3.04 3.58 1.6
Mario Espinosa 27 1 2 0.333 23 1 2 54.0 52 25 8 23 52 4.17 4.14 -0.3
*Omar Jimenez 26 2 8 0.200 21 21 0 103.1 75 46 15 51 115 4.01 4.18 0.2
Mike Leighton 32 0 2 0.000 26 1 0 25.1 25 16 3 19 20 5.68 5.13 -0.5
Damian Lopez 26 6 7 0.462 22 0 0 123.0 113 60 15 58 115 4.39 3.98 -0.6
*Joe Penrod 23 8 6 0.571 22 22 0 139.0 139 47 9 37 122 3.04 2.82 3.0
John Pigott 27 3 1 0.750 34 0 0 43.0 36 8 4 21 49 1.67 3.06 0.4
Ramon Roybal 23 0 0 0.000 3 2 0 5.0 1 0 0 0 6 0.00 0.40 0.3
Sandy Santiago 25 0 5 0.000 35 19 0 47.2 49 31 9 23 45 5.85 4.82 -0.4
Steve Tyler 32 4 7 0.364 36 0 24 41.0 25 7 2 11 43 1.54 1.85 1.6
Chris Williams 33 0 4 0.000 37 0 4 34.0 34 17 3 16 42 4.50 2.98 0.4
TEAM TOTALS/AVG 27.7 42 66 0.389 364 108 31 954.0 846 376 111 366 917 3.55 3.61 6.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Williams 34.0 0 37 4 3 0 0 -0.2 1.000 1.85  
Steve Tyler 41.0 0 36 3 5 0 2 -0.1 1.000 1.76  
Sandy Santiago 47.2 19 35 1 2 0 0 -0.5 1.000 0.57  
Andrew Britton 36.1 0 34 1 2 0 0 -0.1 1.000 0.74  
John Pigott 43.0 0 34 0 5 0 0 0.3 1.000 1.05  
Daniel Barrera 44.2 0 29 1 1 0 0 -0.1 1.000 0.40  
Mike Leighton 25.1 1 25 0 2 0 0 -0.8 1.000 0.71  
Jesus Dominguez 151.0 23 23 9 13 1 0 -0.4 .957 1.31  
Mario Espinosa 54.0 1 23 3 3 0 0 1.5 1.000 1.00  
Damian Lopez 123.0 0 22 7 14 2 0 0.8 .913 1.54  
Joe Penrod 139.0 22 22 4 10 0 0 0.9 1.000 0.91  
Omar Jimenez 103.1 21 21 4 6 0 0 0.9 1.000 0.87  
Juan Amaro 106.2 19 19 7 9 1 2 0.3 .941 1.35  
Ramon Roybal 5.0 2 3 0 1 0 0 -0.0 1.000 1.80  
TEAM TOTALS/AVG 954.0 108 363 44 76 4 4 2.6 .968  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Chairez 745.2 85 85 712 63 2 4 3.3 .997 25.00  
Victor Alvarez 208.1 23 23 211 17 2 2 -0.2 .991 20.69  
TEAM TOTALS/AVG 954.0 108 108 923 80 4 6 3.0 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marco Olivares 621.1 75 75 569 36 0 44 -2.1 1.000 8.76  
Kevin Gilbert 263.2 25 54 235 17 2 22 -0.4 .992 8.60  
Andres Garcia 69.0 8 10 64 6 0 4 0.2 1.000 9.13  
TEAM TOTALS/AVG 954.0 108 139 868 59 2 70 -2.2 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Tompkins 810.1 92 92 149 221 2 51 -9.5 .995 4.11  
Kevin Gilbert 131.2 16 17 27 30 1 9 -2.7 .983 3.90  
Kyle Howard 10.0 0 6 0 1 0 0 0.1 1.000 0.90  
Geoff Decker 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 954.0 108 116 176 253 3 60 -12.1 .993  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Colt Tobey 860.0 98 98 49 187 10 20 2.9 .959 2.47  
Kyle Howard 94.0 10 14 6 17 0 2 0.3 1.000 2.20  
TEAM TOTALS/AVG 954.0 108 112 55 204 10 22 3.3 .963  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geoff Decker 844.0 95 97 130 245 14 43 -14.0 .964 4.00  
Jorge Cortez 109.0 13 13 21 30 2 6 -2.0 .962 4.21  
Kyle Howard 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 954.0 108 111 151 275 16 49 -16.1 .964  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Conine 848.0 96 97 149 1 0 0 3.9 1.000 1.59  
Andres Garcia 104.0 12 13 23 1 0 1 0.2 1.000 2.08  
Marco Olivares 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 954.0 108 111 172 2 0 1 4.1 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marlin Alward 859.2 99 99 248 2 6 0 -0.1 .977 2.62  
Manny Lasso 86.1 9 13 24 0 2 0 -2.6 .923 2.50  
Ed Conine 8.0 0 4 1 0 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 954.0 108 116 273 2 8 0 -2.7 .972  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Lasso 745.1 85 85 148 11 1 0 2.9 .994 1.92  
Andres Garcia 208.2 23 28 52 0 2 0 0.8 .963 2.24  
TEAM TOTALS/AVG 954.0 108 113 200 11 3 0 3.7 .986  
TEAM BATTING LEADERS
Batting Average Marco Olivares  .249
On-Base Pct Victor Alvarez  .315
Slugging Pct Marco Olivares  .389
OPS Marco Olivares  .679
wOBA Marco Olivares  .295
Games Ed Conine  100
At-Bats Manny Lasso  387
Runs Manny Lasso  42
Hits Manny Lasso  96
Total Bases Manny Lasso  150
Singles Marco Olivares  70
Doubles Manny Lasso  26
Triples Andres Garcia  2
Home Runs Marco Olivares  14
RBIs Marco Olivares  44
Stolen Bases Geoff Decker  17
Caught Stealing Geoff Decker  5
Walks Victor Alvarez  40
Strikeouts Ed Conine  115
 
 
 
TEAM PITCHING LEADERS
ERA Jesus Dominguez  3.04
Wins Jesus Dominguez  8
Losses Juan Amaro  10
Winning Pct Joe Penrod  .571
Saves Steve Tyler  24
Games Pitched Chris Williams  37
Games Started Jesus Dominguez  23
Complete Games Juan Amaro  1
Shutouts Jesus Dominguez  1
Innings Pitched Jesus Dominguez  151.0
Hits Allowed Joe Penrod  139
Home Runs Allowed Juan Amaro  18
Strikeouts Jesus Dominguez  124
Walks Allowed Damian Lopez  58
Walks per 9 IP Jesus Dominguez  2.38
Hits per 9 IP Omar Jimenez  6.53
Strikeouts per 9 IP Omar Jimenez  10.02
WHIP Jesus Dominguez  1.13
OAVG Omar Jimenez  0.201
OOBP Jesus Dominguez  0.287
OSLG Jesus Dominguez  0.357
OOPS Jesus Dominguez  0.644
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104