SAN ANTONIO WRANGLERS
HISTORY TEAM STATS 2037
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN ANTONIO WRANGLERS HISTORY TEAM STATS 2037 - RECORD 55-53, .509 - FINISH 2nd - RUNS SCORED 451 - RUNS ALLOWED 509
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Gray Berry 35 31 23 72 10 10 1 0 1 9 0 0 16 21 .139 .311 .194 .506 67 -0.1
2B *Dan Breyfogle 25 102 99 350 48 83 15 0 14 42 3 4 30 97 .237 .298 .400 .698 103 0.4
RF Antonio Cedeno 28 103 100 373 58 95 21 3 16 58 6 3 46 59 .255 .336 .456 .791 128 3.1
1B Eddie Eguizabal 32 82 81 266 25 56 10 0 10 34 0 0 25 68 .211 .279 .361 .640 88 -0.5
SS *Taiji Frausto 28 32 20 70 7 14 0 0 2 6 0 1 10 19 .200 .296 .286 .582 76 -0.5
DH Fernando Guillen 28 63 59 201 18 37 8 0 5 15 1 1 18 82 .184 .290 .299 .589 80 -0.5
DH Ken Langley 30 105 104 412 57 93 13 2 17 51 5 2 32 85 .226 .284 .391 .675 97 0.7
CF Carlos Laurie 29 99 98 403 46 90 12 1 16 36 10 4 28 92 .223 .274 .377 .651 90 -0.2
3B Bert Mejia 25 102 99 351 40 95 10 0 19 55 4 2 22 103 .271 .318 .462 .780 126 2.4
LF *Abel Mouton 38 98 97 354 46 60 7 0 6 26 1 2 56 113 .169 .293 .240 .533 67 -2.1
SS *Brady Ostdiek 33 99 98 325 48 73 17 0 12 44 7 4 61 66 .225 .360 .388 .748 122 1.8
C Rick Scovell 28 85 85 322 44 80 14 1 17 62 0 0 13 62 .248 .291 .457 .748 115 2.5
3B Tim Smith 22 17 9 31 4 6 0 0 2 3 0 0 1 8 .194 .265 .387 .652 93 0.0
  TEAM TOTALS/AVG 29.3 1018 972 3530 451 792 128 7 137 441 37 23 358 875 .224 .303 .381 .684 101 7.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cesar Diaz 22 0 3 0.000 3 3 0 11.0 16 12 2 6 6 9.82 5.56 -0.1
*Mario Diaz 26 6 10 0.375 25 18 0 100.2 115 66 18 36 53 5.90 5.20 -0.7
Carlos Flores 40 1 1 0.500 43 0 5 40.0 45 20 5 17 37 4.50 3.63 0.2
*Jon Gray 27 8 3 0.727 21 21 0 112.2 88 33 11 44 102 2.64 3.41 1.9
Willie Guzman 27 8 5 0.615 22 22 0 134.0 104 48 21 37 130 3.22 3.64 1.9
Chris Lewandowski 33 4 2 0.667 37 0 27 37.2 37 8 1 7 32 1.91 1.70 1.9
Barnabé Marrafa 21 1 0 1.000 26 0 2 51.1 70 36 12 25 41 6.31 5.67 -1.1
Doug McInnis 24 0 0 0.000 27 0 0 47.1 54 31 6 26 38 5.89 4.53 -0.4
Dave Quintana 36 5 5 0.500 38 0 0 50.0 52 34 12 23 40 6.12 5.67 -1.3
Luis Ramirez 32 2 2 0.500 28 0 1 29.2 37 20 3 20 26 6.07 4.44 -0.2
*Pat Rudd 27 10 9 0.526 22 22 0 134.1 124 55 14 47 124 3.68 3.21 2.7
Jayden Scott 24 0 1 0.000 32 0 0 40.1 44 28 8 22 38 6.25 5.06 -0.6
Travis Segura 21 6 10 0.375 22 22 0 124.1 126 63 13 34 113 4.56 3.09 2.7
Sam Sylvester 35 4 2 0.667 36 0 1 40.0 56 31 5 24 36 6.97 4.50 -0.3
TEAM TOTALS/AVG 28.2 55 53 0.509 382 108 36 953.1 968 485 131 368 816 4.58 3.97 6.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Flores 40.0 0 43 2 2 0 0 0.2 1.000 0.90  
Dave Quintana 50.0 0 38 3 7 0 0 0.2 1.000 1.80  
Chris Lewandowski 37.2 0 37 1 2 0 0 0.1 1.000 0.72  
Sam Sylvester 40.0 0 36 1 2 0 0 0.6 1.000 0.68  
Jayden Scott 40.1 0 31 2 1 0 0 -0.2 1.000 0.67  
Luis Ramirez 29.2 0 28 2 3 0 0 -0.6 1.000 1.52  
Doug McInnis 47.1 0 27 0 1 0 0 0.6 1.000 0.19  
BarnabĂ© Marrafa 51.1 0 26 4 3 0 1 -0.3 1.000 1.23  
Mario Diaz 100.2 18 25 1 5 0 1 1.4 1.000 0.54  
Willie Guzman 134.0 22 22 10 14 1 0 0.7 .960 1.61  
Pat Rudd 134.1 22 22 6 11 1 0 0.3 .944 1.14  
Travis Segura 124.1 22 22 8 7 0 1 0.0 1.000 1.09  
Jon Gray 112.2 21 21 6 15 1 1 2.0 .955 1.68  
Cesar Diaz 11.0 3 3 0 2 0 0 0.7 1.000 1.64  
TEAM TOTALS/AVG 953.1 108 381 46 75 3 4 5.6 .976  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Scovell 747.2 85 85 647 41 6 1 -1.5 .991 19.70  
Gray Berry 205.2 23 23 185 17 0 2 -0.1 1.000 30.77  
TEAM TOTALS/AVG 953.1 108 108 832 58 6 3 -1.6 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Eguizabal 713.2 81 82 669 48 6 63 -1.6 .992 9.04  
Fernando Guillen 234.2 27 28 197 22 1 15 0.6 .995 8.40  
Gray Berry 5.0 0 3 6 0 0 0 0.0 1.000 10.80  
TEAM TOTALS/AVG 953.1 108 113 872 70 7 78 -1.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Breyfogle 859.1 99 100 202 238 2 62 -8.0 .995 4.61  
Brady Ostdiek 94.0 9 17 21 24 0 5 0.4 1.000 4.31  
TEAM TOTALS/AVG 953.1 108 117 223 262 2 67 -7.6 .996  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bert Mejia 869.1 99 101 62 200 11 25 -0.6 .960 2.71  
Tim Smith 81.0 9 12 5 12 1 2 -0.7 .944 1.89  
Brady Ostdiek 3.0 0 1 1 1 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 953.1 108 114 68 213 12 27 -1.3 .959  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brady Ostdiek 763.1 89 89 122 255 4 43 -9.5 .990 4.44  
Taiji Frausto 187.0 19 29 33 61 2 9 -4.9 .979 4.52  
Tim Smith 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 953.1 108 120 155 317 6 52 -14.4 .987  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Abel Mouton 693.1 79 79 135 4 1 0 -7.2 .993 1.80  
Ken Langley 249.0 28 28 47 0 1 0 -2.7 .979 1.70  
Carlos Laurie 11.0 1 1 1 0 0 0 -0.0 1.000 0.82  
TEAM TOTALS/AVG 953.1 108 108 183 4 2 0 -9.9 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Laurie 850.1 97 97 257 7 10 0 -8.5 .964 2.79  
Ken Langley 100.0 11 11 21 0 0 0 -1.6 1.000 1.89  
Tim Smith 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 953.1 108 110 279 7 10 0 -10.1 .966  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antonio Cedeno 879.1 100 100 191 4 3 1 5.3 .985 2.00  
Abel Mouton 74.0 8 8 11 0 0 0 -1.4 1.000 1.34  
TEAM TOTALS/AVG 953.1 108 108 202 4 3 1 3.9 .986  
TEAM BATTING LEADERS
Batting Average Bert Mejia  .271
On-Base Pct Brady Ostdiek  .360
Slugging Pct Bert Mejia  .462
OPS Antonio Cedeno  .791
wOBA Antonio Cedeno  .341
Games Ken Langley  105
At-Bats Ken Langley  412
Runs Antonio Cedeno  58
Hits Antonio Cedeno  95
Total Bases Antonio Cedeno  170
Singles Bert Mejia  66
Doubles Antonio Cedeno  21
Triples Antonio Cedeno  3
Home Runs Bert Mejia  19
RBIs Rick Scovell  62
Stolen Bases Carlos Laurie  10
Caught Stealing Dan Breyfogle  4
Walks Brady Ostdiek  61
Strikeouts Abel Mouton  113
 
 
 
TEAM PITCHING LEADERS
ERA Jon Gray  2.64
Wins Pat Rudd  10
Losses Mario Diaz  10
Winning Pct Jon Gray  .727
Saves Chris Lewandowski  27
Games Pitched Carlos Flores  43
Games Started Willie Guzman  22
Complete Games Pat Rudd  1
Shutouts Cesar Diaz  0
Innings Pitched Pat Rudd  134.1
Hits Allowed Travis Segura  126
Home Runs Allowed Willie Guzman  21
Strikeouts Willie Guzman  130
Walks Allowed Pat Rudd  47
Walks per 9 IP Travis Segura  2.46
Hits per 9 IP Willie Guzman  6.99
Strikeouts per 9 IP Willie Guzman  8.73
WHIP Willie Guzman  1.05
OAVG Willie Guzman  0.211
OOBP Willie Guzman  0.269
OSLG Jon Gray  0.333
OOPS Jon Gray  0.634
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104