TAMPA BAY SUNRAYS
HISTORY TEAM STATS 2042
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TAMPA BAY SUNRAYS HISTORY TEAM STATS 2042 - RECORD 71-37, .657 - FINISH 3rd - RUNS SCORED 453 - RUNS ALLOWED 302
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B #Robert Alcantar 34 74 35 146 18 23 5 2 1 16 14 0 14 46 .158 .238 .240 .478 48 0.0
CF *Manny Barragan 34 103 94 337 55 74 23 4 9 43 26 8 68 67 .220 .350 .392 .742 126 4.6
2B Tom Boatright Jr. 26 102 98 376 51 105 17 4 14 64 2 2 46 50 .279 .360 .457 .817 157 5.1
1B Ajani Brown 30 93 93 314 23 56 11 2 1 26 5 3 41 78 .178 .279 .236 .514 63 -1.1
RF Antonio Cedeno 33 100 99 384 65 100 19 2 18 50 9 2 45 60 .260 .351 .461 .812 156 4.3
SS *Nick Harlan 31 100 98 329 29 63 16 0 10 41 20 1 17 100 .191 .242 .331 .573 76 2.1
3B Gilberto Leyva 31 102 97 333 43 77 11 2 14 47 17 5 14 80 .231 .275 .402 .677 110 2.2
DH Jose Olivas 39 105 105 382 37 86 11 1 10 43 1 3 38 112 .225 .299 .338 .637 97 0.0
C #Raul Rodas 28 46 24 102 11 20 3 0 5 20 0 0 14 27 .196 .298 .373 .670 102 0.8
CF Gavin Subler 22 11 11 35 3 3 0 0 1 1 3 0 2 20 .086 .135 .171 .307 -12 -0.2
C #Adam Szablewski 30 90 84 327 36 83 16 1 10 52 0 0 30 74 .254 .319 .401 .720 124 3.9
SS Esteban Topete 32 51 26 100 11 19 2 0 4 9 2 1 8 36 .190 .257 .330 .587 84 0.5
CF Matt Wahl 31 14 9 36 2 5 1 0 0 0 2 1 3 16 .139 .225 .167 .392 23 -0.5
LF *Chance Williams 27 9 1 6 0 2 1 0 0 0 0 0 0 1 .333 .429 .500 .929 198 -0.0
LF Noah Winsor 31 103 98 370 69 73 15 6 6 21 48 5 83 75 .197 .346 .319 .665 115 2.8
  TEAM TOTALS/AVG 30.6 1103 972 3577 453 789 151 24 103 433 149 31 423 842 .221 .309 .363 .671 110 24.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Marco Alarcon 31 1 1 0.500 7 0 0 10.1 9 5 1 3 9 4.35 3.22 0.0
Jeff Bolser 26 11 2 0.846 21 21 0 146.0 112 28 10 47 133 1.73 3.07 2.4
*Andrew Britton 30 2 0 1.000 25 0 0 23.0 18 6 0 11 23 2.35 2.53 0.4
Luis Calderon 31 11 4 0.733 22 22 0 164.0 116 31 16 30 180 1.70 2.51 4.2
Bonifacio Caleiro 30 8 4 0.667 21 21 0 129.2 108 53 16 53 112 3.68 4.10 0.3
Lorenzo Cruz 30 1 3 0.250 21 0 0 23.2 18 12 2 10 26 4.56 3.13 0.1
Gary Davis 32 0 0 0.000 8 0 0 17.0 9 2 1 3 14 1.06 2.48 0.3
*Malcolm Fields 40 6 4 0.600 47 0 27 48.2 34 9 3 18 46 1.66 2.55 1.2
*Jose Heredia 31 1 0 1.000 8 0 0 17.1 11 5 1 6 17 2.60 2.83 0.2
Matt Jennings 29 9 5 0.643 22 22 0 152.2 111 42 14 37 161 2.48 2.70 3.4
Benjamin Lecomte 31 12 3 0.800 22 22 0 162.0 99 26 9 40 187 1.44 2.08 5.3
Vic Mendoza 30 1 4 0.200 26 0 1 30.2 33 18 9 10 29 5.28 5.64 -1.1
Mario Mora 30 2 0 1.000 9 0 0 11.0 13 6 4 1 16 4.91 5.20 -0.3
*Tom Parker 37 6 7 0.462 43 0 10 48.1 42 12 3 9 47 2.23 2.01 1.5
TEAM TOTALS/AVG 31.3 71 37 0.657 302 108 38 984.1 733 255 89 278 1000 2.33 2.89 18.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Malcolm Fields 48.2 0 47 5 6 0 1 0.8 1.000 2.03  
Tom Parker 48.1 0 42 3 3 0 0 0.9 1.000 1.12  
Andrew Britton 23.0 0 25 1 0 0 0 -0.3 1.000 0.39  
Vic Mendoza 30.2 0 24 1 3 0 0 0.7 1.000 1.17  
Luis Calderon 164.0 22 22 3 11 0 0 1.4 1.000 0.77  
Matt Jennings 152.2 22 22 9 8 0 2 1.4 1.000 1.00  
Benjamin Lecomte 162.0 22 22 6 9 0 1 0.8 1.000 0.83  
Jeff Bolser 146.0 21 21 5 9 0 0 -0.1 1.000 0.86  
Bonifacio Caleiro 129.2 21 21 3 4 0 0 1.9 1.000 0.49  
Lorenzo Cruz 23.2 0 21 1 4 0 2 0.4 1.000 1.90  
Mario Mora 11.0 0 9 0 0 0 0 -0.1 .000 0.00  
Gary Davis 17.0 0 8 1 1 0 0 0.0 1.000 1.06  
Jose Heredia 17.1 0 8 0 2 0 0 0.4 1.000 1.04  
Marco Alarcon 10.1 0 7 3 1 0 0 0.4 1.000 3.48  
TEAM TOTALS/AVG 984.1 108 299 41 61 0 6 8.7 1.000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Szablewski 774.1 84 85 763 51 3 3 3.9 .996 40.00  
Raul Rodas 210.0 23 23 230 24 1 2 1.3 .996 28.00  
TEAM TOTALS/AVG 984.1 107 108 993 75 4 5 5.2 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ajani Brown 716.1 82 82 679 32 3 64 -1.0 .996 8.93  
Robert Alcantar 266.0 26 52 235 12 0 23 1.9 1.000 8.36  
Raul Rodas 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 984.1 108 135 914 44 3 87 0.9 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Boatright Jr. 886.1 98 101 164 269 11 74 8.0 .975 4.40  
Esteban Topete 51.0 5 8 3 15 0 2 0.2 1.000 3.18  
Robert Alcantar 46.0 5 7 14 12 0 3 -0.2 1.000 5.09  
Ajani Brown 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 984.1 108 117 181 296 11 79 8.0 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gilberto Leyva 875.0 97 101 58 177 6 10 2.0 .975 2.42  
Esteban Topete 109.0 11 22 5 19 0 4 0.8 1.000 1.98  
Raul Rodas 0.1 0 1 0 0 1 0 -0.9 .000 0.00  
TEAM TOTALS/AVG 984.1 108 124 63 196 7 14 1.9 .974  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Harlan 874.0 98 100 124 283 9 65 6.9 .978 4.19  
Esteban Topete 108.1 10 23 16 29 1 6 0.3 .978 3.74  
Robert Alcantar 2.0 0 2 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 984.1 108 125 140 312 10 71 7.1 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noah Winsor 888.0 98 99 145 1 6 1 -1.7 .961 1.48  
Jose Olivas 62.0 7 7 11 0 0 0 -0.5 1.000 1.60  
Chance Williams 6.0 0 6 0 0 0 0 -0.1 .000 0.00  
Gavin Subler 26.1 3 3 3 0 0 0 -0.0 1.000 1.03  
Antonio Cedeno 2.0 0 1 2 0 0 0 -0.0 1.000 9.00  
TEAM TOTALS/AVG 984.1 108 116 161 1 6 1 -2.4 .964  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Barragan 860.1 94 97 245 5 3 1 11.9 .988 2.62  
Matt Wahl 71.0 8 9 20 1 1 0 -2.6 .955 2.66  
Gavin Subler 44.0 5 5 18 1 0 0 1.3 1.000 3.89  
Antonio Cedeno 9.0 1 1 1 0 0 0 -0.1 1.000 1.00  
TEAM TOTALS/AVG 984.1 108 112 284 7 4 1 10.6 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antonio Cedeno 875.1 97 97 158 5 2 0 3.3 .988 1.68  
Jose Olivas 47.0 5 5 9 0 0 0 -0.5 1.000 1.72  
Matt Wahl 18.0 1 4 3 0 0 0 -0.0 1.000 1.50  
Gavin Subler 26.0 3 3 4 0 0 0 -0.1 1.000 1.38  
Chance Williams 14.0 1 3 2 0 1 0 -0.1 .667 1.29  
Esteban Topete 4.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 984.1 107 113 176 5 3 0 2.6 .984  
TEAM BATTING LEADERS
Batting Average Tom Boatright Jr.  .279
On-Base Pct Tom Boatright Jr.  .360
Slugging Pct Antonio Cedeno  .461
OPS Tom Boatright Jr.  .817
wOBA Tom Boatright Jr.  .352
Games Jose Olivas  105
At-Bats Antonio Cedeno  384
Runs Noah Winsor  69
Hits Tom Boatright Jr.  105
Total Bases Antonio Cedeno  177
Singles Tom Boatright Jr.  70
Doubles Manny Barragan  23
Triples Noah Winsor  6
Home Runs Antonio Cedeno  18
RBIs Tom Boatright Jr.  64
Stolen Bases Noah Winsor  48
Caught Stealing Manny Barragan  8
Walks Noah Winsor  83
Strikeouts Jose Olivas  112
 
 
 
TEAM PITCHING LEADERS
ERA Benjamin Lecomte  1.44
Wins Benjamin Lecomte  12
Losses Tom Parker  7
Winning Pct Jeff Bolser  .846
Saves Malcolm Fields  27
Games Pitched Malcolm Fields  47
Games Started Luis Calderon  22
Complete Games Luis Calderon  3
Shutouts Benjamin Lecomte  1
Innings Pitched Luis Calderon  164.0
Hits Allowed Luis Calderon  116
Home Runs Allowed Luis Calderon  16
Strikeouts Benjamin Lecomte  187
Walks Allowed Bonifacio Caleiro  53
Walks per 9 IP Luis Calderon  1.65
Hits per 9 IP Benjamin Lecomte  5.50
Strikeouts per 9 IP Benjamin Lecomte  10.39
WHIP Benjamin Lecomte  0.86
OAVG Benjamin Lecomte  0.174
OOBP Benjamin Lecomte  0.234
OSLG Benjamin Lecomte  0.269
OOPS Benjamin Lecomte  0.503
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104