HOLLYWOOD HITTERS
HISTORY TEAM STATS 2042
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HOLLYWOOD HITTERS HISTORY TEAM STATS 2042 - RECORD 55-53, .509 - FINISH 2nd - RUNS SCORED 425 - RUNS ALLOWED 376
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Justin Almont 25 75 74 270 23 49 11 0 6 22 15 1 15 71 .181 .223 .289 .512 52 0.2
CF Phil Bradley 34 51 46 143 19 23 3 0 1 8 15 0 17 58 .161 .255 .203 .457 46 -0.6
3B *Maurice Cohen 26 102 100 376 43 85 11 2 10 43 2 1 44 86 .226 .308 .346 .654 98 1.9
1B Carlos Cruz 37 102 100 366 50 104 21 2 18 64 17 9 41 84 .284 .365 .500 .865 154 3.1
1B Andy Galvan 35 14 9 38 3 11 2 0 0 1 1 0 2 5 .289 .325 .342 .667 100 0.0
LF *Robert Hernandez 24 104 100 350 43 78 11 3 13 38 2 1 42 118 .223 .312 .383 .694 105 1.9
SS Cameron McClure 33 99 96 329 26 51 4 0 4 28 1 2 34 103 .155 .236 .204 .439 39 -1.0
C Roger Mendoza 30 26 25 95 5 14 2 0 1 5 0 0 4 29 .147 .190 .200 .390 19 -0.4
C Joel Owens 33 84 83 345 44 97 13 0 16 44 2 2 32 86 .281 .346 .458 .804 140 3.8
SS Pat Peters 22 35 29 110 19 25 4 1 2 12 10 1 3 32 .227 .248 .336 .584 73 0.3
CF #Josh Pritchard 37 13 6 31 5 6 1 0 3 6 0 0 3 8 .194 .286 .516 .802 139 0.1
RF Duane Purcell 34 101 98 382 54 112 27 1 17 57 2 2 44 70 .293 .367 .503 .869 155 2.3
2B Porter Sears 25 101 98 386 50 86 20 1 11 42 1 3 47 102 .223 .316 .365 .681 107 1.4
DH #Billy Thornton 36 108 108 394 41 88 14 2 1 33 11 4 63 83 .223 .335 .277 .612 87 -0.4
  TEAM TOTALS/AVG 30.8 1015 972 3615 425 829 144 12 103 403 79 26 391 935 .229 .309 .361 .670 101 12.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mike Benson 26 4 0 1.000 30 0 1 47.0 31 6 2 10 52 1.15 1.82 1.3
Joaquin Cedeno 19 1 1 0.500 31 0 3 47.2 27 6 1 11 50 1.13 1.71 1.4
*Rich Cole 37 6 11 0.353 21 21 0 100.0 105 57 21 21 94 5.13 4.59 -0.0
Julio Correa 30 3 0 1.000 18 0 0 40.0 31 8 6 9 28 1.80 4.28 -0.3
Joe Fenton 38 13 4 0.765 21 21 0 142.2 136 46 14 28 135 2.90 3.00 3.0
*David Fernandez 22 3 6 0.333 35 0 19 37.0 33 18 4 16 33 4.38 3.17 0.5
Rico Fernandez 26 1 1 0.500 17 0 0 36.0 28 9 4 7 20 2.25 3.82 -0.0
*Armando Fonseca 22 3 2 0.600 35 0 4 38.2 37 18 8 11 41 4.19 4.17 -0.2
Alfonso Garbiso 21 8 8 0.500 22 22 0 146.2 123 57 14 42 133 3.50 3.17 2.7
*Travis Martins 33 1 1 0.500 16 0 0 11.1 8 5 1 5 12 3.97 2.99 0.1
Matt Ringer 28 0 0 0.000 17 0 0 19.1 12 3 0 4 20 1.40 1.45 0.6
Chris Ward 25 4 10 0.286 22 22 0 131.1 125 63 15 49 153 4.32 3.34 2.1
*Joe Ward 26 8 7 0.533 22 22 0 151.0 111 52 14 52 148 3.10 3.34 2.4
Mike Wright 27 0 2 0.000 11 0 1 13.2 12 5 2 2 20 3.29 2.32 0.3
TEAM TOTALS/AVG 27.1 55 53 0.509 318 108 28 962.1 819 353 106 267 939 3.30 3.26 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Fernandez 37.0 0 34 2 3 0 1 0.0 1.000 1.22  
Armando Fonseca 38.2 0 34 2 3 0 0 0.2 1.000 1.16  
Joaquin Cedeno 47.2 0 31 1 1 1 0 -0.4 .667 0.38  
Mike Benson 47.0 0 30 2 2 0 0 0.6 1.000 0.77  
Alfonso Garbiso 146.2 22 22 4 17 4 1 -0.2 .840 1.29  
Chris Ward 131.1 22 22 4 8 0 1 1.4 1.000 0.82  
Joe Ward 151.0 22 22 3 13 1 1 0.4 .941 0.95  
Rich Cole 100.0 21 21 3 9 1 1 -0.4 .923 1.08  
Joe Fenton 142.2 21 21 4 8 1 0 -0.3 .923 0.76  
Julio Correa 40.0 0 18 1 1 0 1 -0.4 1.000 0.45  
Rico Fernandez 36.0 0 17 1 3 1 0 0.1 .800 1.00  
Matt Ringer 19.1 0 17 1 2 0 0 0.1 1.000 1.40  
Travis Martins 11.1 0 15 0 1 0 0 0.0 1.000 0.79  
Mike Wright 13.2 0 10 1 0 0 0 0.0 1.000 0.66  
TEAM TOTALS/AVG 962.1 108 314 29 71 9 6 1.3 .917  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joel Owens 734.1 83 84 724 57 0 5 2.4 1.000 26.87  
Roger Mendoza 228.0 25 26 236 14 1 2 -0.4 .996 30.00  
TEAM TOTALS/AVG 962.1 108 110 960 71 1 7 2.0 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Cruz 888.1 100 100 777 33 3 59 -2.5 .996 8.21  
Andy Galvan 74.0 8 10 67 2 2 6 -1.0 .972 8.39  
TEAM TOTALS/AVG 962.1 108 110 844 35 5 65 -3.5 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Porter Sears 864.1 98 100 191 206 5 49 -5.9 .988 4.13  
Pat Peters 77.0 9 9 17 28 2 5 -0.7 .957 5.26  
Cameron McClure 13.0 0 4 1 4 0 1 0.1 1.000 3.46  
Billy Thornton 8.0 1 1 2 3 0 1 0.1 1.000 5.62  
TEAM TOTALS/AVG 962.1 108 114 211 241 7 56 -6.4 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Maurice Cohen 884.1 100 101 52 190 6 17 0.3 .976 2.46  
Pat Peters 70.0 8 8 1 15 0 1 0.4 1.000 2.06  
Porter Sears 8.0 0 2 0 1 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 962.1 108 111 53 206 6 18 0.8 .977  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cameron McClure 843.2 96 96 131 292 9 42 0.0 .979 4.51  
Pat Peters 118.2 12 18 14 32 3 3 -1.0 .939 3.49  
TEAM TOTALS/AVG 962.1 108 114 145 324 12 45 -1.0 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Hernandez 890.2 100 101 183 4 2 2 7.1 .989 1.89  
Phil Bradley 52.0 6 6 4 0 0 0 -0.3 1.000 0.69  
Josh Pritchard 17.2 2 2 3 0 0 0 -0.0 1.000 1.53  
Andy Galvan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 962.1 108 110 190 4 2 2 6.8 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Almont 658.1 74 74 194 4 3 2 5.6 .985 2.71  
Phil Bradley 279.2 32 33 73 1 1 0 -2.2 .987 2.38  
Josh Pritchard 24.1 2 6 7 0 0 0 -0.7 1.000 2.59  
TEAM TOTALS/AVG 962.1 108 113 274 5 4 2 2.7 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Duane Purcell 860.1 98 98 165 4 1 0 -15.7 .994 1.77  
Phil Bradley 80.0 8 11 13 0 1 0 -2.0 .929 1.46  
Josh Pritchard 20.0 2 2 3 0 0 0 -0.9 1.000 1.35  
Andy Galvan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 962.1 108 112 181 4 2 0 -18.6 .989  
TEAM BATTING LEADERS
Batting Average Duane Purcell  .293
On-Base Pct Duane Purcell  .367
Slugging Pct Duane Purcell  .503
OPS Duane Purcell  .869
wOBA Duane Purcell  .370
Games Billy Thornton  108
At-Bats Billy Thornton  394
Runs Duane Purcell  54
Hits Duane Purcell  112
Total Bases Duane Purcell  192
Singles Billy Thornton  71
Doubles Duane Purcell  27
Triples Robert Hernandez  3
Home Runs Carlos Cruz  18
RBIs Carlos Cruz  64
Stolen Bases Carlos Cruz  17
Caught Stealing Carlos Cruz  9
Walks Billy Thornton  63
Strikeouts Robert Hernandez  118
 
 
 
TEAM PITCHING LEADERS
ERA Joe Fenton  2.90
Wins Joe Fenton  13
Losses Rich Cole  11
Winning Pct Joe Fenton  .765
Saves David Fernandez  19
Games Pitched David Fernandez  35
Games Started Alfonso Garbiso  22
Complete Games Joe Fenton  2
Shutouts Mike Benson  0
Innings Pitched Joe Ward  151.0
Hits Allowed Joe Fenton  136
Home Runs Allowed Rich Cole  21
Strikeouts Chris Ward  153
Walks Allowed Joe Ward  52
Walks per 9 IP Joe Fenton  1.77
Hits per 9 IP Joe Ward  6.62
Strikeouts per 9 IP Chris Ward  10.48
WHIP Joe Ward  1.08
OAVG Joe Ward  0.203
OOBP Joe Ward  0.283
OSLG Joe Ward  0.312
OOPS Joe Ward  0.595
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104