P Ricky Garcia #17
Age: 35 | Bats: S | Throws: R | Morale: Very Unhappy
08/11/2038
OA: 30 POT: 30
P RICKY GARCIA #17 - AGE: 35 - BATS: S - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 40 40 40 40
Control 25 25 25 25
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Changeup 35 35
Sinker 55 55
Cutter 45 45
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 25
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 60
Defense 35
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Garcia is not very cerebral.
Low: Intelligence
Birthday:01/26/2003
Born in:Naucalpan, MéX
Nationality:Mexican
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2026, 5th Pick in Round 6
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Total - 21 22 1 3 1 15 3.08 38.0 32 14 13 3 13 42 0 0 1.18 .299 3.20 0.6 100
2025 Total - 22 23 1 3 1 16 3.21 61.2 60 23 22 4 18 61 0 0 1.26 .318 2.94 1.2 100
2026 Total - 23 25 1 2 1 20 2.95 42.2 38 16 14 3 15 50 0 0 1.24 .310 2.83 0.9 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
01/01/2025 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (50); Control: 40 (60).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (50); Control: 40 (60).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 40 (45); Control: 40 (55).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 40 (45); Control: 40 (55).
06/12/2026 Drafted in the 2026 first-year player draft out of college (University of North Carolina; Chapel Hill, NC) by the Phoenix Firebirds. (Round 6, Pick 5, 105th overall pick).
01/01/2027 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 40 (50); Control: 40 (50).
01/01/2027 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 40 (50); Control: 40 (50).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 40 (50); Control: 40 (45).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 40 (50); Control: 40 (45).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (45); Control: 40 (40).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (45); Control: 40 (40).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (45); Control: 35 (35).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (45); Control: 35 (35).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 35 (35).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 35 (35).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 30 (30).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 30 (30).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 30 (30).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 30 (30).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 30 (30).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 30 (30).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 30 (30).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 30 (30).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 30 (30).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 30 (30).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 25 (25).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 25 (25).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 25 (25).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 25 (25).
Saturday, September 20th , 2025 - OOTP Baseball 25.11 Build 104