3B Mark Gonder #2
Age: 36 | Bats: R | Throws: R | Morale: Unhappy
04/30/2045
OA: 30 POT: 30
3B MARK GONDER #2 - AGE: 36 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 3 0 0 0 0 0 0 1 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 45 45 45 45
Power 40 40 40 40
Eye 50 50 50 50
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 20
Errors: - 55 45
Arm: 20 55 50
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 30 Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 60
Stealing Ability: 55
Baserunning Inst.: 45
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/29/2045 @ AUS Loss, 2-6 3 0 0 0 0 0 1 0
04/28/2045 WOR Loss, 0-11 1 0 0 0 0 0 0 0
04/20/2045 @ BON Win, 12-8 4 1 2 2 1 1 0 1
04/19/2045 @ POR Loss, 4-5 1 0 0 0 0 0 0 0
04/17/2045 @ POR Win, 6-1 1 1 1 0 0 0 0 0
04/14/2045 WIL Win, 7-0 1 0 0 0 0 0 0 0
PERSONALITY
Wants fair compensation for his efforts.
High: Adaptability
Low: Loyalty
Birthday:09/26/2008
Born in:New York, NY
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$5,000,000
Signed Through:2045 Season
Major Service:7 Years, 72 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2029, 6th Pick in Round 2
FBL TRIPLE A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
April   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   166 27 3 1 5 11 17 12 46 0 0 1 .163 .223 .283 .507
2 Years Ago   295 79 12 2 6 37 40 26 57 1 2 3 .268 .332 .383 .715
Career   464 106 15 3 11 48 57 38 104 1 2 4 .228 .292 .345 .637
Road   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Starter   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
FBL DOUBLE A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 8 3 0 0 1 2 2 1 0 .375 .444 .750 1.194 .495 .375 217
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 9 0 0 0 0 0 0 6 1 1 1 50.0 2.3 10.17 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 3 0 0 1 2 2 1 0 0 0 0 .429 .500 .857 1.357
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Week   6 3 0 0 1 2 2 1 0 0 0 0 .500 .571 1.000 1.571
April   8 3 0 0 1 2 2 1 0 0 0 0 .375 .444 .750 1.194
Career   8 3 0 0 1 2 2 1 0 0 0 0 .375 .444 .750 1.194
Home   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   6 3 0 0 1 2 2 1 0 0 0 0 .500 .571 1.000 1.571
Grass   8 3 0 0 1 2 2 1 0 0 0 0 .375 .444 .750 1.194
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   7 3 0 0 1 2 2 1 0 0 0 0 .429 .500 .857 1.357
As Starter   4 2 0 0 1 2 1 1 0 0 0 0 .500 .600 1.250 1.850
As Reliever / Substitution   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2033 Honolulu - FBL 24 59 210 33 7 0 7 12 18 9 1 0 54 1 0 .157 .195 .290 .486 33 32 -1.3
2034 Honolulu - FBL 25 100 370 73 14 1 9 38 30 26 4 1 94 5 1 .197 .257 .314 .570 59 60 -0.5
2035 Seattle - FBL 26 100 344 96 19 5 11 50 42 24 6 2 84 5 7 .279 .335 .459 .794 123 124 2.0
2036 Seattle - FBL 27 100 341 77 14 1 9 38 32 28 4 0 109 7 4 .226 .292 .352 .644 84 86 0.4
2039 Seattle - FBL 30 42 121 25 2 1 3 8 17 12 0 0 38 4 3 .207 .278 .314 .592 76 79 0.1
2040 Seattle - FBL 31 71 152 31 2 2 7 13 17 11 3 0 50 3 1 .204 .271 .382 .653 89 90 0.1
2041 Seattle - FBL 32 98 343 64 12 1 11 34 32 19 3 0 107 4 2 .187 .236 .324 .559 69 72 0.5
2042 Seattle - FBL 33 98 329 51 7 4 5 24 31 32 2 0 107 4 3 .155 .234 .246 .480 44 49 -1.2
Total FBL 668 2210 450 77 15 62 217 219 161 23 3 643 33 21 .204 .264 .336 .601 73 75 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Total - 18 38 168 72 19 6 12 52 77 18 2 1 10 8 6 .429 .487 .827 1.314 100 100 4.1
2028 Total - 19 34 150 67 20 6 13 47 67 17 2 1 10 8 6 .447 .506 .920 1.426 100 100 4.3
2029 Total - 20 39 174 80 18 5 13 58 85 17 2 3 11 10 8 .460 .505 .845 1.350 100 100 4.5
2043 Tucson - AAA 34 83 295 79 12 2 6 37 40 26 3 1 57 2 1 .268 .332 .383 .715 93 94 0.7
2044 Tucson - AAA 35 54 166 27 3 1 5 11 17 12 1 0 46 1 1 .163 .223 .283 .507 36 31 -0.9
2045 Raleigh - AA 36 5 8 3 0 0 1 2 2 1 0 0 0 1 1 .375 .444 .750 1.194 211 217 0.0
2045 Tucson - AAA 36 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -125 -0.1
Total FAAA 138 464 106 15 3 11 48 57 38 4 1 104 3 2 .228 .292 .345 .637 72 70
Total FAA 5 8 3 0 0 1 2 2 1 0 0 0 1 1 .375 .444 .750 1.194 211 217
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Honolulu - MLB 3B 58 58 38 74 6 116 4 .966 502.2 2.01 -1.7 .954
2034 Honolulu - MLB 3B 100 99 47 182 18 234 5 .979 864.2 2.38 -0.6 .992
2035 Seattle - MLB 1B 8 8 69 7 6 76 0 1.000 74.0 9.24 -0.1 1.003
2035 Seattle - MLB 3B 92 91 38 187 17 231 6 .974 794.0 2.55 -0.6 .984
2036 Seattle - MLB 3B 100 99 43 173 16 220 4 .982 873.1 2.23 +1.1 .990
2039 Seattle - MLB 2B 11 10 23 32 6 56 1 .982 88.0 5.62 -1.2 .902
2039 Seattle - MLB 3B 25 21 12 43 6 55 0 1.000 187.1 2.64 +0.6 1.016
2040 Seattle - MLB 1B 2 2 17 2 2 19 0 1.000 18.0 9.50 +0.0 .999
2040 Seattle - MLB 2B 10 10 14 24 6 40 2 .950 79.0 4.33 -1.5 .864
2040 Seattle - MLB 3B 43 24 12 37 4 51 2 .961 233.2 1.89 -1.5 .967
2041 Seattle - MLB 3B 98 98 55 172 11 233 6 .974 863.1 2.37 +1.6 1.004
2042 Seattle - MLB 3B 98 98 50 187 16 244 7 .971 862.0 2.47 -3.8 .953
2045 Raleigh - AA 2B 4 1 4 3 2 7 0 1.000 16.1 3.86 -0.8 .657
2045 Tucson - AAA 3B 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.0 1.022
TOTAL 1B 10 10 86 9 8 95 0 1.000 92.0 9.29 -0.1 1.002
TOTAL 2B 25 21 41 59 14 103 3 .971 183.1 4.91 -3.5 .864
TOTAL 3B 615 589 297 1056 94 1387 34 .975 5189.0 2.35 -4.8 .982
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 35 (70); Eye: 35 (60).
01/01/2029 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 35 (60); Eye: 35 (55).
06/12/2029 Drafted in the 2029 first-year player draft out of high school (Malvern Preparatory School; Malvern, PA) by the Vancouver Orcas. (Round 2, Pick 6, 27th overall pick).
09/05/2029 Named the #56 prospect in the FBL
01/01/2030 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (55); Eye: 35 (50).
04/01/2030 Named the #60 prospect in the FBL
05/30/2030 Named the #58 prospect in the FBL
08/31/2030 Named the #74 prospect in the FBL
01/01/2031 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (55); Eye: 40 (50).
04/01/2031 Named the #67 prospect in the FBL
05/30/2031 Named the #55 prospect in the FBL
08/31/2031 Named the #73 prospect in the FBL
01/01/2032 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (50); Eye: 40 (50).
01/01/2033 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (50); Eye: 40 (50).
05/10/2033 Was traded by the Dallas Jets to the Honolulu Makos in exchange for SP Francisco Santa Cruz.
09/20/2033 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2034 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 45 (50).
09/22/2034 Received a 1-year contract through automatic renewal worth a total of $760,000.
09/24/2034 Drafted in the 2034 expansion draft from the Honolulu Makos by the Seattle Pilots. (Round 11, Pick 4, 44th overall pick).
01/01/2035 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (50).
09/07/2035 Signed a 10-year contract extension worth a total of $50,000,000 with the Seattle Pilots organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (50).
01/01/2037 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 45 (50).
01/01/2038 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 45 (45).
01/01/2039 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
01/01/2040 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
01/01/2043 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
01/01/2044 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
01/01/2045 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 50 (50).
LEADERBOARD APPEARANCES
Year 3B Rank
2035 5 3
2042 4 5
Year SH Rank
2042 5 10
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104