P Justin Cottingham #15
Age: 29 | Bats: R | Throws: R | Morale: Good
04/30/2045
OA: 35 POT: 35
P JUSTIN COTTINGHAM #15 - AGE: 29 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 0 0-0 0 2.35 7.2 3 2 5 5 1.04 -0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 50 45
Movement 50 45 50 50
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 55 55
Changeup 35 35
Sinker 45 45
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 50
Suggested Role Borderline SP
Type Neutral
Hold Runners 25
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 35
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/28/2045 HAL Win, 4-2 0.2 1 1 1 1 1
04/27/2045 HAL Win, 9-2 1.0 0 0 0 0 1
04/20/2045 @ SV Win, 7-4 1.0 1 0 0 1 1
04/17/2045 @ ASH Win, 15-11 2.0 1 1 1 1 0
04/16/2045 NH Win, 2-1 1.0 0 0 0 1 1
04/13/2045 @ WAS Win, 9-7 1.0 0 0 0 0 0
04/12/2045 @ WAS Win, 7-2 1.0 0 0 0 1 1
PERSONALITY
He is recognized for his work ethic.
High: Work Ethic
Low: Leader
Birthday:05/05/2015
Born in:Herrin, IL
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2037, 11th Pick in Round 9
FBL DOUBLE A 2045 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 0 0 0 2.35 7.2 3 2 2 2 5 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 7 1 9.39 3.52 5.87 5.87 6.55 1.04 150 -0.2 .053        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 9 0 0 0 0 0 2 0 0 0 0 .000 .182 .000 .182      
vs. RHB 17 3 0 0 2 2 3 5 0 0 0 .176 .300 .529 .829      
FBL DOUBLE A 2045 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 2 0 0 0 0 5.40 1.2 1 1 1 1 1 2  
Last Week 2 0 0 0 0 3.00 3.0 2 1 1 1 2 1  
April 7 0 0 0 0 2.35 7.2 3 2 2 2 5 5  
Last Year 21 21 7 9 0 3.84 131.1 106 60 56 18 52 112  
2 Years Ago 22 22 7 7 0 4.20 128.2 104 65 60 22 59 88  
Career 74 67 25 19 0 4.03 402.0 328 196 180 65 172 315  
Home 3 0 0 0 0 3.38 2.2 1 1 1 1 2 3  
Road 4 0 0 0 0 1.80 5.0 2 1 1 1 3 2  
Grass 7 0 0 0 0 2.35 7.2 3 2 2 2 5 5  
Day 4 0 0 0 0 0.00 4.0 1 0 0 0 3 3  
Night 3 0 0 0 0 4.91 3.2 2 2 2 2 2 2  
As Reliever / Substitution 7 0 0 0 0 2.35 7.2 3 2 2 2 5 5  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2035 Total - 20 15 15 8 3 0 2.82 102.0 94 36 32 7 27 101 0 0 1.19 .292 2.96 2.9 100
2036 Total - 21 16 16 6 6 0 4.49 108.1 113 55 54 12 51 99 0 0 1.51 .300 4.31 1.1 100
2037 Total - 22 20 20 7 7 0 4.15 132.1 144 63 61 12 49 117 0 0 1.46 .316 3.72 2.3 100
2039 Wyckoff - A 24 22 22 11 6 0 3.68 142.0 128 64 58 20 46 134 1 0 1.23 .277 3.56 3.5 122
2040 Wyckoff - A 25 21 21 9 3 0 2.99 132.1 125 49 44 17 46 112 0 0 1.29 .290 3.53 2.8 139
2041 Wyckoff - A 26 2 2 0 0 0 2.25 12.0 7 5 3 1 3 9 0 0 0.83 .182 2.91 0.4 187
2041 Fresno - AA 26 3 3 1 0 0 3.86 14.0 10 6 6 3 2 10 0 0 0.86 .179 4.39 0.2 114
2042 Wyckoff - A 27 2 2 0 1 0 11.42 8.2 13 11 11 4 4 7 0 0 1.96 .346 8.32 -0.2 38
2042 Fresno - AA 27 21 21 10 3 0 4.19 120.1 105 63 56 20 54 100 0 0 1.32 .256 4.81 1.3 109
2043 Fresno - AA 28 22 22 7 7 0 4.20 128.2 104 65 60 22 59 88 0 0 1.27 .222 5.34 0.9 113
2044 Fresno - AA 29 21 21 7 9 0 3.84 131.1 106 60 56 18 52 112 0 0 1.20 .246 4.23 2.4 122
2045 Fresno - AA 30 7 0 0 0 0 2.35 7.2 3 2 2 2 5 5 0 0 1.04 .053 6.55 -0.2 186
Total FAA 74 67 25 19 0 4.03 402.0 328 196 180 65 172 315 0 0 1.24 .235 4.81 115.4
Total FA 47 47 20 10 0 3.54 295.0 273 129 116 42 99 262 1 0 1.26 .281 3.66 122.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Fresno - AA P 7 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
TOTAL P 7 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
PLAYER HISTORY
01/01/2036 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 35 (45).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 35 (45).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 35 (45).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 35 (45).
06/06/2037 Drafted in the 2037 first-year player draft out of college (Reinhardt University; Waleska, GA) by the Philadelphia Fury. (Round 9, Pick 11, 203rd overall pick).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 40 (45); Control: 35 (45).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 40 (45); Control: 35 (45).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 35 (45).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 35 (45).
06/14/2039 Was selected to the 2039 FBL Class A All-Star Game.
07/01/2039 Wins the FA SL2 Pitcher of the Month Award.
07/18/2039 Injured (mild oblique strain),day-to-day for 2 days.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 40 (40).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (45); Control: 40 (40).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 35 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 35 (35).
04/17/2041 Injured (torn meniscus (knee)),out for 3 months.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 35 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 45 (50); Control: 35 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (50); Control: 35 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (50); Control: 35 (35).
04/20/2043 Injured (hamstring soreness),day-to-day for 5 days.
06/20/2043 Was selected to the 2043 FBL Double A All-Star Game.
09/21/2043 Wins the 2043 FAA SL1 Great Glove Award at P.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 35 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 35 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 35 (35).
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104