P David Burton #3
Age: 25 | Bats: R | Throws: R | Morale: Normal
04/30/2045
OA: 45 POT: 45
P DAVID BURTON #3 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 0 1-0 1 5.87 7.2 5 2 3 9 1.04 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 45 50 50
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 70
Changeup 35 45
Sinker 40 40
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 55
Suggested Role BP/Emergency SP
Type Neutral
Hold Runners 70
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/29/2045 @ NEW Win, 7-4 1.2 0 0 0 0 1 Win
04/26/2045 SV Loss, 1-2 1.0 0 0 0 0 1
04/22/2045 ASH Win, 5-4 1.0 1 1 1 0 0 Save
04/20/2045 ASH Win, 8-7 1.1 2 4 4 2 2
04/18/2045 @ NH Win, 3-2 1.0 1 0 0 1 2
04/13/2045 @ LR Win, 6-5 1.0 0 0 0 0 2
04/11/2045 @ LR Loss, 3-6 0.2 1 0 0 0 1
PERSONALITY
David gets along well with players.
High: Adaptability, Financial Ambition
Birthday:04/07/2020
Born in:Phoenix, AZ
Nationality:American
Height:6' 6"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2038, 4th Pick in Round 9
FBL DOUBLE A 2045 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 1 0 1 5.87 7.2 5 5 5 2 3 9 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 7 4 9.39 5.87 10.57 3.52 3.94 1.04 90 0.1 .188        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 8 0 0 0 0 0 2 3 0 0 0 .000 .200 .000 .200      
vs. RHB 19 5 1 0 2 5 1 6 0 1 0 .263 .300 .632 .932      
FBL DOUBLE A 2045 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 2 0 1 0 0 0.00 2.2 0 0 0 0 0 2  
Last Week 3 0 0 0 1 13.50 3.1 4 5 5 2 3 4  
April 7 0 1 0 1 5.87 7.2 5 5 5 2 3 9  
Last Year 20 2 0 3 15 4.71 28.2 35 15 15 3 10 22  
2 Years Ago 5 5 2 1 0 2.87 37.2 39 12 12 2 5 18  
Career 32 7 3 4 16 3.89 74.0 79 32 32 7 18 49  
Home 3 0 0 0 1 13.50 3.1 3 5 5 2 2 3  
Road 4 0 1 0 0 0.00 4.1 2 0 0 0 1 6  
Grass 7 0 1 0 1 5.87 7.2 5 5 5 2 3 9  
Day 2 0 1 0 0 12.00 3.0 2 4 4 1 2 3  
Night 5 0 0 0 1 1.93 4.2 3 1 1 1 1 6  
As Reliever / Substitution 7 0 1 0 1 5.87 7.2 5 5 5 2 3 9  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2035 Total - 15 14 14 8 2 0 1.39 103.1 75 17 16 2 21 142 0 0 0.93 .280 1.31 5.8 100
2036 Total - 16 16 16 12 0 0 0.76 119.0 73 11 10 2 17 183 0 0 0.76 .246 0.80 7.9 100
2037 Total - 17 13 13 8 1 0 1.36 92.2 63 17 14 2 24 137 0 0 0.94 .264 1.37 5.1 100
2038 Total - 18 15 15 8 2 0 1.14 102.1 66 15 13 3 26 158 0 0 0.90 .247 1.26 5.7 100
2039 Trawick - R 19 3 3 0 2 0 9.95 12.2 19 14 14 1 10 9 0 0 2.29 .419 6.01 0.1 58
2039 Belfast - S A 19 14 6 2 1 2 5.45 36.1 44 22 22 6 15 32 0 0 1.62 .342 4.11 0.7 88
2040 Cheyenne - A 20 13 2 3 0 0 1.23 29.1 22 4 4 1 9 18 0 0 1.06 .241 2.64 0.8 335
2041 Belfast - S A 21 7 7 3 1 0 2.06 43.2 30 13 10 3 10 27 0 0 0.92 .209 3.14 1.3 212
2041 Cheyenne - A 21 20 12 4 5 0 5.73 70.2 68 45 45 12 23 39 0 0 1.29 .252 4.70 0.4 73
2042 Cheyenne - A 22 23 12 9 3 2 4.02 85.0 83 38 38 9 27 62 0 0 1.29 .285 3.60 1.6 106
2043 Cheyenne - A 23 2 0 0 0 1 13.50 2.0 3 3 3 0 1 2 0 0 2.00 .429 5.12 -0.0 31
2043 Modoc - AA 23 5 5 2 1 0 2.87 37.2 39 12 12 2 5 18 1 0 1.17 .294 3.47 1.1 167
2043 Bellefonte - AAA 23 14 0 3 0 1 2.31 23.1 15 6 6 1 8 13 0 0 0.99 .209 2.89 0.6 190
2044 Modoc - AA 24 20 2 0 3 15 4.71 28.2 35 15 15 3 10 22 0 0 1.57 .348 3.76 0.6 100
2044 Bellefonte - AAA 24 16 0 0 2 0 7.77 22.0 23 19 19 4 15 17 0 0 1.73 .297 5.67 -0.2 57
2045 Modoc - AA 25 7 0 1 0 1 5.87 7.2 5 5 5 2 3 9 0 0 1.04 .188 3.94 0.1 75
Total FAAA 30 0 3 2 1 4.96 45.1 38 25 25 5 23 30 0 0 1.35 .252 4.24 89.0
Total FAA 32 7 3 4 16 3.89 74.0 79 32 32 7 18 49 1 0 1.31 .308 3.63 120.7
Total FA 58 26 16 8 3 4.33 187.0 176 90 90 22 60 121 0 0 1.26 .267 3.88 97.2
Total FS A 21 13 5 2 2 3.60 80.0 74 35 32 9 25 59 0 0 1.24 .271 3.58 129.4
Total FR 3 3 0 2 0 9.95 12.2 19 14 14 1 10 9 0 0 2.29 .419 6.01 57.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Modoc - AA P 7 0 0 1 0 1 0 1.000 7.2 1.17 -0.0 .890
TOTAL P 7 0 0 1 0 1 0 1.000 7.2 1.17 -0.0 .890
PLAYER HISTORY
01/01/2036 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 35 (50); Control: 30 (65).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 25 (55); Movement: 35 (50); Control: 30 (65).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 25 (50); Movement: 35 (50); Control: 30 (55).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 25 (50); Movement: 35 (50); Control: 30 (55).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 35 (50); Control: 30 (50).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 25 (45); Movement: 35 (50); Control: 30 (50).
06/06/2038 Drafted in the 2038 first-year player draft out of high school (Liberty (AZ) High School; Peoria, AZ) by the Jacksonville Jackals. (Round 9, Pick 4, 197th overall pick).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 40 (50); Control: 30 (50).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 40 (50); Control: 30 (50).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 35 (45).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (45); Control: 35 (45).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (50); Control: 40 (45).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 40 (50); Control: 40 (45).
07/10/2041 Injured (sore shoulder),day-to-day for 2 weeks.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 45 (50); Control: 45 (50).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 45 (50); Control: 45 (50).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (50); Control: 50 (50).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (50); Control: 50 (50).
09/10/2043 Wins the 2043 FBL Class A World Series with the Cheyenne Honkers!
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 50 (50).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 50 (50).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 45 (45).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 45 (45).
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104