LF Joe Edwards #58
Age: 23 | Bats: R | Throws: R | Morale: Normal
04/30/2045
OA: 40 POT: 40
LF JOE EDWARDS #58 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
16 65 25 7 0 1 6 10 9 .385 .467 .538 0 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 50 55
Gap 45 45 45 45
Power 45 45 45 45
Eye 50 50 50 50
Avoid K's 70 75 65 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 45
Errors: - 30 45
Arm: 20 35 60
Turn DP: - 35 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 30 Center Field: 20
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 35
Stealing Ability: 30
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/29/2045 MIN Win, 8-7 4 0 0 0 0 1 1 0
04/28/2045 MIN Loss, 5-7 4 0 1 0 0 0 0 0
04/27/2045 MIN Loss, 3-15 4 2 4 0 0 1 0 0
04/26/2045 WAS Win, 6-5 5 2 3 1 1 0 0 0
04/25/2045 WAS Win, 9-2 5 1 1 1 0 0 1 0
04/24/2045 WAS Loss, 10-14 4 1 2 1 0 2 1 0
04/22/2045 @ LR Win, 5-2 3 1 2 0 0 2 0 0
04/21/2045 @ LR Win, 3-2 4 0 1 0 0 0 1 0
04/20/2045 @ LR Loss, 2-3 3 0 0 0 0 1 1 0
04/19/2045 MOD Loss, 3-13 4 1 1 0 0 0 0 0
PERSONALITY
Edwards puts in long hours.
High: Work Ethic
Low: Adaptability, Financial Ambition
Birthday:06/18/2021
Born in:Brockville, ON
Nationality:Canadian
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2042, 17th Pick in Round 16
FBL TRIPLE A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 0 0 0 0 0 1 1 1 .000 .200 .000 .200 .140 .000 -27
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 5 0 0 0 0 0 0 0 0 0 0 0.0 0.1 0.35 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
Last Year   292 74 14 1 12 37 38 29 39 0 1 2 .253 .325 .432 .757
Career   296 74 14 1 12 37 39 30 40 0 1 2 .250 .323 .426 .749
Home   4 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
Grass   4 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
Day   4 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
As Starter   4 0 0 0 0 0 1 1 1 0 0 0 .000 .200 .000 .200
FBL DOUBLE A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 16 65 25 7 0 1 6 13 10 9 .385 .467 .538 1.005 .427 .154 167
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 16 75 0 1 0 0 0 0 35 8 0 0 0.0 17.4 11.76 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 5 1 0 0 2 3 2 2 0 0 0 .357 .438 .429 .866
Versus Right   51 20 6 0 1 4 10 8 7 0 0 0 .392 .475 .569 1.043
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   26 11 3 0 1 3 6 4 3 0 0 0 .423 .500 .654 1.154
Last Week   22 6 1 0 0 1 4 4 3 0 0 0 .273 .385 .318 .703
April   65 25 7 0 1 6 13 10 9 0 0 0 .385 .467 .538 1.005
Last Year   89 21 4 0 2 9 10 15 11 0 0 0 .236 .346 .348 .694
2 Years Ago   79 22 6 0 5 11 14 7 9 0 2 0 .278 .337 .544 .882
Career   233 68 17 0 8 26 37 32 29 0 2 0 .292 .377 .468 .845
Home   42 16 4 0 1 5 10 6 5 0 0 0 .381 .458 .548 1.006
Road   23 9 3 0 0 1 3 4 4 0 0 0 .391 .481 .522 1.003
Grass   65 25 7 0 1 6 13 10 9 0 0 0 .385 .467 .538 1.005
Day   29 12 3 0 1 3 7 4 3 0 0 0 .414 .485 .621 1.106
Night   36 13 4 0 0 3 6 6 6 0 0 0 .361 .452 .472 .925
As Starter   65 25 7 0 1 6 13 10 9 0 0 0 .385 .467 .538 1.005
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Toronto College - COL 18 36 125 43 3 0 14 32 27 15 0 1 23 0 0 .344 .411 .704 1.115 143 143 0.9
2041 Toronto College - COL 19 41 138 43 4 1 12 32 23 17 0 1 30 0 0 .312 .385 .616 1.001 109 102 0.2
2042 Toronto College - COL 20 44 185 64 10 1 15 36 38 22 0 1 27 0 0 .346 .413 .654 1.068 131 133 1.1
2042 Havana - R 20 4 8 1 0 0 0 0 1 3 0 0 0 0 0 .125 .364 .125 .489 31 55 -0.0
2042 Hudson Valley - S A 20 56 216 63 4 2 9 27 36 25 3 1 27 0 0 .292 .371 .454 .825 116 120 1.1
2042 Indian Point - A 20 4 15 1 0 0 0 0 1 1 0 0 2 0 0 .067 .125 .067 .192 -46 -69 -0.3
2043 Indian Point - A 21 67 179 57 13 0 4 22 23 15 1 0 22 0 0 .318 .374 .458 .832 127 132 1.1
2043 New Haven - AA 21 20 79 22 6 0 5 11 14 7 0 0 9 0 0 .278 .337 .544 .882 125 124 0.6
2044 New Haven - AA 22 23 89 21 4 0 2 9 10 15 0 0 11 0 0 .236 .346 .348 .694 84 89 0.1
2044 Long Island - AAA 22 79 292 74 14 1 12 37 38 29 2 0 39 0 0 .253 .325 .432 .757 103 105 1.1
2045 New Haven - AA 23 16 65 25 7 0 1 6 13 10 0 0 9 0 0 .385 .467 .538 1.005 163 167 0.5
2045 Long Island - AAA 23 1 4 0 0 0 0 0 1 1 0 0 1 0 0 .000 .200 .000 .200 -37 -27 -0.1
Total FCOL 121 448 150 17 2 41 100 88 54 0 3 80 0 0 .335 .404 .656 1.060 128 126
Total FAAA 80 296 74 14 1 12 37 39 30 2 0 40 0 0 .250 .323 .426 .749 101 103
Total FAA 59 233 68 17 0 8 26 37 32 0 0 29 0 0 .292 .377 .468 .845 120 122
Total FA 71 194 58 13 0 4 22 24 16 1 0 24 0 0 .299 .355 .428 .783 114 117
Total FS A 56 216 63 4 2 9 27 36 25 3 1 27 0 0 .292 .371 .454 .825 116 120
Total FR 4 8 1 0 0 0 0 1 3 0 0 0 0 0 .125 .364 .125 .489 31 55
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 New Haven - AA 1B 11 11 80 3 4 84 1 .988 93.0 8.03 +0.1 1.019
2045 New Haven - AA LF 9 5 11 0 0 11 0 1.000 49.0 2.02 +0.7 1.047
2045 New Haven - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Long Island - AAA RF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 1.015
2045 New Haven - AA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.026
TOTAL 1B 11 11 80 3 4 84 1 .988 93.0 8.03 +0.1 1.019
TOTAL LF 9 5 11 0 0 11 0 1.000 49.0 2.02 +0.7 1.047
TOTAL RF 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.2 1.018
PLAYER HISTORY
01/31/2040 Joined the Toronto College Rangers.
06/05/2040 Wins the 2040 FCOL SL2 Platinum Stick Award at CF.
01/01/2041 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 45 (45); Eye: 40 (45).
01/01/2042 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 45 (45); Eye: 40 (45).
04/26/2042 Goes 5-7 against the Columbus College Alligators, with 1 2B, 1 HR, 3 RBI and 3 R.
06/10/2042 Released by the Toronto College Rangers.
06/10/2042 Drafted in the 2042 first-year player draft by the New York Empire. (Round 16, Pick 17, 378th overall pick).
01/01/2043 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 45 (50); Eye: 45 (50).
01/01/2044 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (50); Eye: 45 (50).
01/01/2045 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (45); Eye: 50 (50).
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104