COLUMBUS COLLEGE ALLIGATORS (COL)
2nd place | 31-15, .674 PCT | M# - | LAST 10: 7-3
R: 355 | RA: 267 | PAYROLL: $0
06/09/2042
TEAM LEADERS AVG
R. Henderson .410
J. Mize .360
P. Dougherty .333
F. Vazquez .326
I. Moore .323
TEAM LEADERS HR
R. Henderson 22
F. Vazquez 19
J. Mize 16
A. Foyt 15
I. Moore 8
TEAM LEADERS RBI
R. Henderson 65
F. Vazquez 55
J. Mize 51
A. Foyt 34
P. Dougherty 29
TEAM LEADERS W
K. Stabile 6
M. Masters 5
V. Martinez 4
W. Maldonado 2
T. Morand 2
TEAM LEADERS ERA
M. Masters 3.26
K. Stabile 3.68
   
   
   
TEAM LEADERS K
M. Masters 61
K. Stabile 43
T. Davis 29
N. Smith 25
M. Villa 25
WHO'S HOT?
P Kirk Stabile 2-0, 3.08 Last 5 games
2B Francisco Vazquez .424, 9 HR Last 17 games
WHO'S NOT?
3B Pat Dougherty .103, 0 HR Last 7 games
C Will Dooley .000, 0 HR Last 9 games
1B Isaiah Moore .083, 0 HR Last 6 games
P Joey Donakowski 0-2, 13.50 Last 3 games
CF Russ Filip .077, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Mike Masters 11 11 5 1 0 3.26 1.25 Rested
Starter R Kirk Stabile 10 10 6 0 0 3.68 1.40 Rested
Starter R Mike Villa 9 9 1 2 0 7.64 2.09 Rested
Starter L Joey Donakowski 8 8 0 3 0 8.36 1.96 Rested
Starter R Tim Davis 8 8 1 3 0 8.07 2.00 Rested
Specialist L Angelo Barriga 11 0 1 0 0 9.00 2.00 Rested
Long Relief R Alec Higginbotham 6 0 0 0 0 7.15 2.03 Rested
Long Relief R Carlos Castaneda 4 0 1 0 0 1.29 0.86 Rested
Long Relief R Thierry Morand 13 0 2 1 0 8.27 1.98 Rested
Long Relief R Willie Maldonado 5 0 2 0 0 1.17 1.17 Rested
Long Relief R Felipe Sadorra 5 0 1 0 0 17.55 2.70 Rested
Long Relief R Javier Barboza 7 0 1 0 0 2.70 0.97 Rested
Long Relief R Miguel de Jesus 1 0 0 0 0 9.00 1.50 Rested
Long Relief R Victor Martinez 8 0 4 0 0 6.00 1.50 Rested
Long Relief R Ken Borg 7 0 1 0 0 4.79 1.69 Rested
Middle Relief L Elton Harrison 3 0 0 0 0 1.93 0.43 Rested
Middle Relief R Mike Barnes 5 0 1 0 0 5.40 1.32 Rested
Middle Relief R Mel Carter 8 0 1 0 0 12.00 3.17 Rested
Middle Relief L Trevor Darnell 7 0 0 1 0 5.87 1.96 Rested
Middle Relief R Pete Gary 3 0 0 0 0 6.75 3.38 Rested
Middle Relief R Nate Hampton 8 0 0 1 0 5.91 1.41 Rested
Middle Relief R Willie Rivera 8 0 1 1 1 9.45 2.85 Rested
Setup R Wayne Campbell 16 0 1 2 2 6.06 1.65 Rested
Setup R David Graver 13 0 1 0 1 1.26 1.74 Rested
Closer R Nick Smith 19 0 0 0 15 0.52 1.04 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 L Ethan Gitai C 40 138 28 6 26 18 15 42 .203 .317 .370 -0.3
3 R Josh Rook C 10 10 1 0 1 0 1 5 .100 .167 .100 -0.2
7 R Will Dooley C 10 29 3 0 1 4 2 7 .103 .156 .103 -0.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 S Francisco Vazquez 2B 44 175 57 19 55 53 41 49 .326 .456 .754 1.9
8 R Andy Foyt 1B 45 181 55 15 34 48 42 43 .304 .431 .608 1.1
9 R Pat Dougherty 3B 44 174 58 6 29 23 29 30 .333 .422 .511 0.7
21 L Isaiah Moore 1B 45 167 54 8 21 39 23 40 .323 .421 .527 0.2
22 R Frank Troutman 1B 14 21 6 0 1 5 6 1 .286 .464 .333 0.1
55 L Devin Anderson 1B 2 2 1 0 0 1 0 0 .500 .500 .500 -0.0
95 L Douggie Ball 1B 5 4 2 0 2 0 0 0 .500 .400 .500 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 L Russ Henderson LF 46 183 75 22 65 56 25 26 .410 .486 .896 2.9
24 R Jake Mize RF 46 178 64 16 51 39 29 32 .360 .452 .730 1.8
19 R Dave Clark CF 18 29 8 1 5 5 9 4 .276 .436 .448 0.3
25 R Tom Huneycutt LF 27 50 14 1 9 7 12 15 .280 .429 .420 -0.0
36 S Tim Davis DH 8 9 4 1 2 2 2 3 .444 .545 .778 0.0
20 L Devin Wood RF 8 9 1 1 2 1 5 3 .111 .429 .444 0.0
23 L Jay Nagy LF 8 7 3 1 3 3 0 1 .429 .429 .857 0.1
26 L Russ Filip CF 45 153 36 1 11 20 22 34 .235 .343 .314 0.2
32 L Pedro Lopez LF 6 7 1 0 0 1 1 2 .143 .250 .143 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Andy Foyt 1B .304 15 34 4
2 L Isaiah Moore DH .323 8 21 0
3 L Russ Henderson LF .410 22 65 0
4 S Francisco Vazquez 2B .326 19 55 1
5 R Jake Mize RF .360 16 51 1
6 R Pat Dougherty 3B .333 6 29 0
7 L Russ Filip CF .235 1 11 3
8 L Ethan Gitai C .203 6 26 0
9 -
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Andy Foyt 1B .304 15 34 4
2 L Isaiah Moore DH .323 8 21 0
3 R Jake Mize RF .360 16 51 1
4 S Francisco Vazquez 2B .326 19 55 1
5 L Russ Henderson LF .410 22 65 0
6 R Pat Dougherty 3B .333 6 29 0
7 L Russ Filip CF .235 1 11 3
8 L Ethan Gitai C .203 6 26 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Division 3 W L PCT GB
San Miguelito College Thunder Cats 38 10 .792 -
Columbus College Alligators 31 15 .674 6.0
New York College Night Riders 25 21 .543 12.0
Guadalupe College Badlanders 25 21 .543 12.0
Indianapolis College Pump Jacks 25 23 .521 13.0
TEAM INFORMATION
Record overall 31-15, .674 PCT
Position in Division 2nd, 6 GB
Record at home 14-8, .636 PCT
Record on the road 17-7, .708 PCT
Record in X-inning games 1-2, .333 PCT
Record in one-run games 7-3, .700 PCT
Record versus LHP 5-5, .500 PCT
Record versus RHP 26-10, .722 PCT
Record last 10 games 7-3, .700 PCT
Record in March 18-9, .667 PCT
Record in April 13-6, .684 PCT
BATTING STATS & RANKINGS
Batting Average .304 - 3rd in SL2
On-Base Percentage .408 - 2nd in SL2
Slugging Percentage .565 - 5th in SL2
On-Base + Slugging .973 - 4th in SL2
Runs Scored 355 - 5th in SL2
Hits 510 - 3rd in SL2
Extra-Base Hits 218 - 6th in SL2
Home Runs 106 - 6th in SL2
Bases On Balls 278 - 3rd in SL2
Strikeouts 363 - 9th in SL2
Stolen Bases 11 - 9th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 5.50 - 4th in SL2
Starters' ERA 5.51 - 5th in SL2
Bullpen ERA 5.50 - 3rd in SL2
Runs allowed 267 - tied for 3rd in SL2
Hits allowed 457 - 5th in SL2
Opponents AVG .276 - 5th in SL2
BABIP .293 - 2nd in SL2
Home Runs allowed 104 - 11th in SL2
Bases On Balls 225 - 2nd in SL2
Strikeouts 349 - 11th in SL2
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104