INDIANAPOLIS COLLEGE PUMP JACKS (COL)
5th place | 15-31, .326 PCT | M# - | LAST 10: 2-8
R: 253 | RA: 321 | PAYROLL: $0
04/30/2045
TEAM LEADERS AVG
D. Washabaugh .336
W. Muro .306
M. Crisp .298
S. Hawkins .288
T. Rutherford .275
TEAM LEADERS HR
W. Muro 8
T. Rutherford 6
M. Crisp 5
M. Duran 5
D. Washabaugh 4
TEAM LEADERS RBI
W. Muro 35
T. Rutherford 30
M. Duran 23
D. Washabaugh 23
3 tied with 21
TEAM LEADERS W
S. Rabb 3
P. Tanguay 2
J. Wattenbarger 2
A. Aguilar 1
7 more tied with 1
TEAM LEADERS ERA
S. Rabb 3.80
J. Wattenbarger 6.20
   
   
   
TEAM LEADERS K
S. Rabb 66
J. Wattenbarger 33
J. Badger 31
R. Garrett 30
A. Aguilar 25
WHO'S HOT?
P Steve Rabb 1-2, 3.64 Last 5 games
P Felipe Hernandez 0-0, 0.00 Last 5 games
WHO'S NOT?
P Dustin Almasy 0-0, 16.88 Last 3 games
SS Izzy Parra .130, 0 HR Last 6 games
P Rich Garrett 0-4, 11.94 Last 5 games
C Rob Beem .190, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Steve Rabb 11 11 3 4 0 3.80 1.27 Rested
Starter L John Wattenbarger 10 10 2 4 0 6.20 1.55 Rested
Starter R Antonio Aguilar 8 0 1 1 0 7.06 1.88 Rested
Starter R Jonathan Badger 8 8 1 5 0 9.30 1.90 Rested
Starter L Rich Garrett 9 9 1 5 0 10.41 2.12 Slightly Tired
Long Relief R Ricky Torres 8 0 0 0 0 10.38 3.12 Rested
Long Relief R Trent Knauf 7 0 1 0 0 1.64 1.27 Rested
Long Relief R Adam Johnson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Justin Nemeth 1 0 0 1 0 9.00 2.00 Rested
Long Relief R Gadi Bishop 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ryan Hartman 7 0 0 1 0 15.58 3.23 Rested
Long Relief R Brent McShea 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kevin Seymour 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tim Stewart 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Josh Arrowood 6 0 1 0 0 2.16 1.68 Rested
Long Relief R Mike Thurman 10 0 1 0 0 7.20 2.07 Rested
Long Relief R Keith Hansen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Harry Kennedy 7 0 0 1 0 13.09 3.27 Rested
Middle Relief L Paul Tanguay 16 0 2 0 0 7.53 1.67 Rested
Middle Relief R Raul Negron 5 0 0 0 0 3.60 2.80 Rested
Middle Relief R Mike Cantrell 8 0 0 1 0 4.76 1.85 Rested
Middle Relief R Matt Stein 5 0 0 1 0 10.50 2.33 Rested
Middle Relief R Carlos Hernandez 5 1 0 0 0 0.00 1.71 Rested
Middle Relief R Josh Carroll 4 0 0 0 0 18.90 2.70 Rested
Middle Relief R Dave Burkhart 3 0 0 0 0 4.91 1.64 Rested
Middle Relief R Mike Evans 5 0 0 1 0 10.57 1.83 Rested
Middle Relief R Felipe Hernandez 8 3 0 0 0 5.19 1.96 Rested
Middle Relief R John Schleicher 4 0 0 0 0 5.79 1.50 Rested
Middle Relief R Matt Roper 7 0 1 0 0 5.79 1.93 Rested
Middle Relief R Melvin Velasquez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dustin Almasy 11 4 0 0 0 4.50 1.42 Rested
Setup R Jose Esquivel 14 0 0 2 0 7.07 2.21 Rested
Setup R Casey Wilson 14 0 1 4 0 10.50 2.42 Rested
Closer L Ruben Montoya 14 0 0 0 8 5.84 1.62 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Jeremy Firebaugh C 18 65 19 3 13 11 6 9 .292 .356 .492 0.0
67 S Jose Lombera C 4 4 0 0 0 0 0 2 .000 .000 .000 -0.1
56 R Lance Farrell C 9 35 11 2 11 7 2 8 .314 .342 .543 0.0
46 S Rob Beem C 22 77 16 0 6 2 7 25 .208 .271 .247 -0.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Matt Crisp 1B 46 161 48 5 21 27 29 33 .298 .408 .453 0.0
45 R Tony Rutherford 3B 46 167 46 6 30 28 30 29 .275 .392 .467 0.3
42 R Sean Hawkins 2B 44 163 47 3 21 31 31 20 .288 .405 .423 0.4
69 R Izzy Parra SS 45 154 32 1 21 16 30 29 .208 .342 .286 -0.4
55 L Greg Owens 1B 3 0 0 0 0 0 2 0 .000 1.000 .000 0.1
17 R David Washabaugh 2B 38 128 43 4 23 19 10 34 .336 .397 .500 -0.0
16 L Josh Kaetzel 1B 9 22 9 0 3 4 2 3 .409 .480 .500 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 S Willie Muro RF 46 170 52 8 35 35 33 31 .306 .423 .535 0.8
82 L Mark Wareham RF 19 38 13 1 7 5 5 8 .342 .419 .553 0.0
59 R Mario Duran LF 45 162 43 5 23 25 22 25 .265 .349 .426 0.4
57 R Jonathan Weis CF 45 188 50 3 19 33 25 41 .266 .355 .372 -0.2
32 L Angel Zenteno DH 10 22 5 1 3 4 3 7 .227 .308 .409 -0.2
13 S Daniel Ruiz LF 7 15 3 0 1 0 0 4 .200 .250 .200 -0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jonathan Weis CF .266 3 19 3
2 R Sean Hawkins 2B .288 3 21 2
3 S Willie Muro RF .306 8 35 1
4 R David Washabaugh DH .336 4 23 1
5 R Matt Crisp 1B .298 5 21 1
6 R Tony Rutherford 3B .275 6 30 1
7 R Jeremy Firebaugh C .292 3 13 0
8 R Mario Duran LF .265 5 23 1
9 R Izzy Parra SS .208 1 21 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Jonathan Weis CF .266 3 19 3
2 R Sean Hawkins 2B .288 3 21 2
3 S Willie Muro RF .306 8 35 1
4 R David Washabaugh DH .336 4 23 1
5 R Matt Crisp 1B .298 5 21 1
6 R Tony Rutherford 3B .275 6 30 1
7 R Jeremy Firebaugh C .292 3 13 0
8 R Mario Duran LF .265 5 23 1
9 R Izzy Parra SS .208 1 21 0
INJURIES
Player Injury Out for... Disabled List Status
P Dave Burkhart partially torn UCL (elbow) 6-7 months Not on IL
P John Wattenbarger partially torn UCL 11 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Division 3 W L PCT GB
San Miguelito College Thunder Cats 36 12 .750 -
Guadalupe College Badlanders 27 21 .563 9.0
Columbus College Alligators 24 22 .522 11.0
New York College Night Riders 15 31 .326 20.0
Indianapolis College Pump Jacks 15 31 .326 20.0
TEAM INFORMATION
Record overall 15-31, .326 PCT
Position in Division 5th, 20 GB
Record at home 10-12, .455 PCT
Record on the road 5-19, .208 PCT
Record in X-inning games 0-1, .000 PCT
Record in one-run games 1-7, .125 PCT
Record versus LHP 1-10, .091 PCT
Record versus RHP 14-21, .400 PCT
Record last 10 games 2-8, .200 PCT
Record in March 10-17, .370 PCT
Record in April 5-14, .263 PCT
BATTING STATS & RANKINGS
Batting Average .277 - 13th in SL2
On-Base Percentage .377 - 11th in SL2
Slugging Percentage .426 - 15th in SL2
On-Base + Slugging .803 - 15th in SL2
Runs Scored 253 - 13th in SL2
Hits 443 - 13th in SL2
Extra-Base Hits 146 - 15th in SL2
Home Runs 43 - 15th in SL2
Bases On Balls 244 - 9th in SL2
Strikeouts 314 - 1st in SL2
Stolen Bases 10 - 14th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 6.90 - 10th in SL2
Starters' ERA 6.37 - 9th in SL2
Bullpen ERA 7.34 - 14th in SL2
Runs allowed 321 - 10th in SL2
Hits allowed 461 - 5th in SL2
Opponents AVG .288 - 7th in SL2
BABIP .320 - 6th in SL2
Home Runs allowed 95 - 13th in SL2
Bases On Balls 283 - 14th in SL2
Strikeouts 375 - 9th in SL2
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104