GUADALUPE COLLEGE BADLANDERS (COL)
4th place | 25-21, .543 PCT | M# - | LAST 10: 6-4
R: 365 | RA: 315 | PAYROLL: $0
06/09/2042
TEAM LEADERS AVG
T. Bonilla .398
R. Vallesteros .361
D. Delgado .342
J. Rivera .335
L. Medina .324
TEAM LEADERS HR
V. Sotelo 30
T. Bonilla 25
L. Medina 21
A. Becerra 9
2 more tied with 9
TEAM LEADERS RBI
T. Bonilla 62
V. Sotelo 57
L. Medina 54
R. Vallesteros 33
2 tied with 29
TEAM LEADERS W
D. Carpio 4
B. Martinez 3
D. Alcantar 2
E. Boyer 2
3 more tied with 2
TEAM LEADERS ERA
A. Lozano 6.40
   
   
   
   
TEAM LEADERS K
A. Lozano 51
R. Valdez 39
E. Boyer 28
A. Jimenez 23
A. Mondragon 22
WHO'S HOT?
3B Tony Bonilla .424, 13 HR Last 20 games
SS Jose Rivera .458, 3 HR Last 5 games
P Billy Martinez 2-0, 1.64 Last 2 games
WHO'S NOT?
P Robby Valdez 0-2, 10.23 Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Antonio Lozano 11 11 2 3 0 6.40 1.56 Rested
Starter L Robby Valdez 10 10 0 3 0 8.42 2.01 Rested
Starter R Billy Martinez 9 9 3 2 0 5.40 1.75 Rested
Starter R Ed Boyer 8 8 2 2 0 6.62 1.78 Rested
Starter L Armando Mondragon 8 8 2 1 0 4.58 1.66 Rested
Long Relief R Bill Gillin 8 0 1 1 0 10.80 2.00 Rested
Long Relief R Carlos Castillo 6 0 1 1 0 23.62 3.38 Rested
Long Relief R Jason Szoszorek 6 0 1 1 0 8.10 2.62 Rested
Long Relief R Alberto Morales 6 0 0 0 0 4.09 1.73 Rested
Long Relief R Brad Linehan 6 0 2 0 0 4.05 1.27 Rested
Long Relief R Rich Rojas 6 0 1 1 0 12.60 2.50 Rested
Long Relief R Gabe Reyes 4 0 0 1 0 7.20 2.80 Rested
Long Relief R Antonio Cervantes 7 0 0 0 0 7.84 2.03 Rested
Middle Relief L Tony Velazquez 6 0 0 0 0 7.27 1.62 Rested
Middle Relief R Jon Hinojos 5 0 0 0 0 4.91 1.36 Rested
Middle Relief L Lorenzo Yebra 4 0 1 0 0 7.11 2.05 Rested
Middle Relief R Santiago Garcia 7 0 1 0 0 2.87 1.21 Rested
Middle Relief R Ricky Ruiz 4 0 0 0 0 3.38 1.31 Rested
Middle Relief R David Garibo 9 0 1 0 1 5.54 2.00 Rested
Middle Relief R Danny Alcantar 11 0 2 1 0 8.10 1.40 Rested
Middle Relief R Fernando Goitia 6 0 0 0 0 7.27 2.65 Rested
Middle Relief R Tony Mota 12 0 0 2 0 8.78 1.88 Rested
Setup R Antonio Jimenez 15 0 1 1 3 4.12 1.37 Rested
Closer L Danny Carpio 14 0 4 1 6 3.77 1.47 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Danny Delgado C 41 158 54 8 29 31 27 37 .342 .447 .551 1.5
50 R David Godinez C 10 21 8 2 9 3 5 6 .381 .481 .714 0.3
2 R Ignacio Sanchez C 7 5 2 0 1 1 0 2 .400 .500 .400 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 L Luis Medina 1B 46 182 59 21 54 47 30 35 .324 .421 .742 1.2
20 S Antonio Becerra 2B 46 180 55 9 29 34 35 41 .306 .419 .556 1.4
3 R Tony Bonilla 3B 46 186 74 25 62 45 11 48 .398 .443 .833 2.3
8 R Jose Rivera SS 44 191 64 7 21 34 6 38 .335 .363 .503 -0.3
19 R Ronny Vallesteros 2B 46 208 75 9 33 45 29 34 .361 .441 .587 1.1
25 S Wil Cea 2B 9 11 4 1 2 1 0 1 .364 .364 .727 0.0
36 R Francisco Rivera 3B 18 32 8 2 5 6 7 7 .250 .400 .438 0.3
1 R Julio Muniz 1B 4 4 0 0 1 0 1 1 .000 .200 .000 -0.1
23 R Manuel Ochoa 1B 7 6 2 1 2 1 1 1 .333 .429 1.000 0.1
33 R Pablo Aguirre 3B 7 6 1 0 0 0 1 0 .167 .286 .167 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Victor Sotelo LF 46 186 52 30 57 52 31 81 .280 .386 .796 2.1
28 R Bert Morrisey RF 46 175 48 9 24 36 29 39 .274 .389 .451 0.3
27 L Daniel Lopez CF 20 73 13 2 6 10 8 21 .178 .277 .301 -0.6
26 L Gérard Noël LF 7 1 0 0 0 0 0 1 .000 .000 .000 -0.0
17 S Jon Rodriguez RF 29 92 21 5 17 19 17 23 .228 .366 .446 -0.2
13 R Alfonso Ardila LF 10 10 1 0 0 0 0 2 .100 .100 .100 -0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jose Rivera SS .335 7 21 1
2 R Ronny Vallesteros DH .361 9 33 5
3 L Luis Medina 1B .324 21 54 0
4 R Victor Sotelo LF .280 30 57 8
5 S Antonio Becerra 2B .306 9 29 4
6 R Tony Bonilla 3B .398 25 62 0
7 R Danny Delgado C .342 8 29 0
8 R Bert Morrisey RF .274 9 24 1
9 L Daniel Lopez CF .178 2 6 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Jose Rivera SS .335 7 21 1
2 R Ronny Vallesteros DH .361 9 33 5
3 L Luis Medina 1B .324 21 54 0
4 R Victor Sotelo LF .280 30 57 8
5 S Antonio Becerra 2B .306 9 29 4
6 R Tony Bonilla 3B .398 25 62 0
7 R Danny Delgado C .342 8 29 0
8 R Bert Morrisey RF .274 9 24 1
9 L Daniel Lopez CF .178 2 6 1
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Division 3 W L PCT GB
San Miguelito College Thunder Cats 38 10 .792 -
Columbus College Alligators 31 15 .674 6.0
New York College Night Riders 25 21 .543 12.0
Guadalupe College Badlanders 25 21 .543 12.0
Indianapolis College Pump Jacks 25 23 .521 13.0
TEAM INFORMATION
Record overall 25-21, .543 PCT
Position in Division 4th, 12 GB
Record at home 14-8, .636 PCT
Record on the road 11-13, .458 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 2-3, .400 PCT
Record versus LHP 9-3, .750 PCT
Record versus RHP 16-18, .471 PCT
Record last 10 games 6-4, .600 PCT
Record in March 13-14, .481 PCT
Record in April 12-7, .632 PCT
BATTING STATS & RANKINGS
Batting Average .313 - 2nd in SL2
On-Base Percentage .403 - 3rd in SL2
Slugging Percentage .597 - 2nd in SL2
On-Base + Slugging 1.000 - 2nd in SL2
Runs Scored 365 - 3rd in SL2
Hits 542 - 2nd in SL2
Extra-Base Hits 225 - 4th in SL2
Home Runs 131 - 3rd in SL2
Bases On Balls 238 - 8th in SL2
Strikeouts 420 - 13th in SL2
Stolen Bases 23 - 2nd in SL2
PITCHING STATS & RANKINGS
Earned Run Average 6.69 - 9th in SL2
Starters' ERA 6.28 - 10th in SL2
Bullpen ERA 7.08 - 8th in SL2
Runs allowed 315 - 8th in SL2
Hits allowed 476 - 7th in SL2
Opponents AVG .291 - 8th in SL2
BABIP .317 - 10th in SL2
Home Runs allowed 91 - 5th in SL2
Bases On Balls 254 - 11th in SL2
Strikeouts 343 - 14th in SL2
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104