P Danny Cardoso #22
Age: 19 | Bats: R | Throws: R | Morale: Good
04/30/2045
OA: 20 POT: 30
P DANNY CARDOSO #22 - AGE: 19 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 50
Movement 30 30 30 35
Control 30 30 30 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 65
Forkball 45 60
 
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 25
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 35
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Takes him a little longer to process new information.
Personality Class: Unknown
High: Work Ethic
Low: Adaptability, Intelligence
Birthday:08/15/2025
Born in:Hidalgo, MIC
Nationality:Mexican
Height:6' 4"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Querétaro HS - HS 14 15 0 1 1 0 8.47 17.0 19 16 16 6 11 19 0 0 1.76 .295 8.16 -0.1 86
2041 Querétaro HS - HS 15 8 0 0 0 0 12.00 12.0 20 16 16 8 10 6 0 0 2.50 .293 13.44 -0.7 53
2042 Querétaro HS - HS 16 9 0 0 0 0 6.94 11.2 12 9 9 3 12 14 0 0 2.06 .310 7.63 -0.1 96
2043 Querétaro HS - HS 17 8 0 3 0 0 7.94 11.1 17 14 10 4 9 7 0 0 2.29 .342 9.16 -0.2 84
Total FHS2 40 0 4 1 0 8.83 52.0 68 55 51 21 42 46 0 0 2.12 .309 9.48 76.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
01/31/2040 Joined the Querétaro HS Buffaloes.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (35); Control: 30 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (35); Control: 30 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (35); Control: 30 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (35); Control: 30 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (35); Control: 30 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (35); Control: 30 (35).
06/10/2043 Was not drafted and joined the Guadalupe College Badlanders.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 30 (35); Control: 30 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 30 (35); Control: 30 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 30 (35); Control: 30 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 30 (35); Control: 30 (35).
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104