LF Dennis Benson #28
Age: 24 | Bats: L | Throws: L | Morale: Very Unhappy
07/31/2045
OA: 40 POT: 50
LF DENNIS BENSON #28 - AGE: 24 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 4 2 0 0 0 0 0 0 .500 .500 .500 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 55 55
Gap 45 45 50 50
Power 45 40 45 45
Eye 55 55 55 65
Avoid K's 60 55 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 45
Errors: - 30 60
Arm: 20 30 45
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 35 Center Field: -
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 40
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/29/2045 ASH Loss, 2-3 4 0 2 0 0 0 0 0
07/27/2045 NO Win, 9-3 3 1 0 0 0 1 0 0
07/26/2045 @ BOU Loss, 2-5 3 0 0 0 0 1 0 0
07/25/2045 @ BOU Loss, 2-5 4 1 1 0 0 0 0 0
07/24/2045 @ BOU Win, 3-0 3 0 0 0 0 0 3 0
07/23/2045 @ MOR Loss, 1-2 3 0 0 0 0 0 0 0
07/22/2045 @ MOR Win, 9-2 5 1 1 0 0 0 0 0
07/21/2045 @ MOR Loss, 2-7 4 0 0 0 0 0 0 0
07/20/2045 HT Win, 3-0 3 0 0 0 0 1 0 0
07/19/2045 HT Win, 8-6 2 1 0 0 0 2 0 0
PERSONALITY
Fun to be around.
Personality Class: Prankster
High: Adaptability
Birthday:07/31/2021
Born in:Cary, NC
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2040, 7th Pick in Round 1
FBL TRIPLE A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 93 337 70 11 1 12 42 41 39 44 .208 .292 .353 .645 .285 .145 73
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 91 377 1 0 0 15 0 0 119 24 0 0 0.0 32.6 3.12 -1.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   115 29 3 0 8 21 21 18 19 0 0 0 .252 .353 .487 .840
Versus Right   222 41 8 1 4 21 20 21 25 0 0 1 .185 .258 .284 .542
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   13 1 0 0 0 0 2 2 3 0 0 0 .077 .200 .077 .277
April   65 15 1 1 4 13 9 10 8 0 0 0 .231 .333 .462 .795
May   105 22 3 0 5 13 12 11 18 0 0 1 .210 .291 .381 .672
June   87 19 4 0 2 10 13 10 6 0 0 0 .218 .299 .333 .632
July   80 14 3 0 1 6 7 8 12 0 0 0 .175 .250 .250 .500
Last Year   226 47 7 1 5 19 17 18 36 2 0 2 .208 .270 .314 .584
Career   563 117 18 2 17 61 58 57 80 2 0 3 .208 .283 .337 .621
Home   162 31 4 1 8 23 21 17 22 0 0 0 .191 .268 .377 .645
Road   175 39 7 0 4 19 20 22 22 0 0 1 .223 .313 .331 .645
Grass   285 58 10 1 11 38 34 32 37 0 0 0 .204 .284 .361 .645
Turf   52 12 1 0 1 4 7 7 7 0 0 1 .231 .333 .308 .641
Day   75 18 2 0 6 13 12 10 7 0 0 0 .240 .329 .507 .836
Night   262 52 9 1 6 29 29 29 37 0 0 1 .198 .281 .309 .590
As Starter   335 69 11 1 12 42 41 38 44 0 0 1 .206 .289 .352 .641
As Reliever / Substitution   2 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
FBL DOUBLE A 2045 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 .443 .000 181
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 2 0 0 0 0.0 1.0 13.50 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
July   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Last Year   128 39 6 0 6 15 27 24 13 1 0 0 .305 .412 .492 .904
2 Years Ago   139 34 5 1 3 21 15 19 25 3 0 1 .245 .333 .360 .693
Career   380 101 18 1 15 62 64 63 58 5 0 4 .266 .372 .437 .809
Home   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Grass   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Day   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
As Starter   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Total - 18 41 174 79 19 2 9 55 72 27 2 0 9 0 0 .454 .532 .741 1.273 100 100 4.4
2040 Bernierville - R 18 6 28 8 2 0 0 0 4 2 0 0 5 0 0 .286 .333 .357 .690 74 71 -0.1
2040 Leaf Rapids - S A 18 62 235 54 7 0 15 37 32 27 8 3 53 0 0 .230 .326 .451 .777 106 106 0.5
2041 Leaf Rapids - S A 19 35 128 32 8 0 3 15 20 20 1 0 21 0 0 .250 .356 .383 .739 98 102 0.3
2041 Hafford - A 19 15 53 12 4 1 0 7 5 5 1 0 10 0 0 .226 .305 .340 .645 73 64 -0.2
2042 Hafford - A 20 71 248 62 16 1 7 27 34 36 4 2 49 0 0 .250 .352 .407 .759 98 100 0.4
2042 Halifax - AA 20 32 109 26 7 0 6 26 22 20 3 1 20 0 0 .239 .368 .468 .836 117 118 0.5
2043 Hafford - A 21 67 243 53 12 1 7 30 36 26 4 1 51 0 0 .218 .303 .362 .665 75 75 -0.2
2043 Halifax - AA 21 36 139 34 5 1 3 21 15 19 1 3 25 0 0 .245 .333 .360 .693 81 85 -0.0
2044 Hafford - A 22 5 19 4 3 0 0 2 5 4 0 0 4 0 0 .211 .348 .368 .716 94 97 0.1
2044 Halifax - AA 22 32 128 39 6 0 6 15 27 24 0 1 13 1 0 .305 .412 .492 .904 137 141 1.1
2044 London - AAA 22 63 226 47 7 1 5 19 17 18 2 2 36 0 0 .208 .270 .314 .584 55 52 -0.8
2045 Halifax - AA 23 1 4 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 171 181 0.0
2045 London - AAA 23 93 337 70 11 1 12 42 41 39 1 0 44 0 0 .208 .292 .353 .645 73 73 -1.3
Total FAAA 156 563 117 18 2 17 61 58 57 3 2 80 0 0 .208 .283 .337 .621 66 65
Total FAA 101 380 101 18 1 15 62 64 63 4 5 58 1 0 .266 .372 .437 .809 112 115
Total FA 158 563 131 35 3 14 66 80 71 9 3 114 0 0 .233 .327 .380 .707 86 86
Total FS A 97 363 86 15 0 18 52 52 47 9 3 74 0 0 .237 .336 .427 .763 103 105
Total FR 6 28 8 2 0 0 0 4 2 0 0 5 0 0 .286 .333 .357 .690 74 71
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 London - AAA 1B 14 14 109 10 4 120 1 .992 116.0 9.23 -0.0 1.012
2045 London - AAA LF 7 5 9 0 0 9 0 1.000 48.0 1.69 +0.2 .977
2045 London - AAA RF 59 59 94 3 2 99 2 .980 508.0 1.72 -9.0 .863
2045 Halifax - AA LF 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.0 .967
TOTAL 1B 14 14 109 10 4 120 1 .992 116.0 9.23 -0.0 1.012
TOTAL LF 8 6 13 0 0 13 0 1.000 57.0 2.05 +0.2 .974
TOTAL RF 59 59 94 3 2 99 2 .980 508.0 1.72 -9.0 .863
PLAYER HISTORY
06/12/2040 Drafted in the 2040 first-year player draft out of high school (Potomac School; McLean, VA) by the Montreal Mammoths. (Round 1, Pick 7, 7th overall pick).
07/25/2040 Injured (mild calf strain),day-to-day for one week.
10/24/2040 Named the #31 prospect in the FBL
01/01/2041 OSA scouting updated ratings (potential): Contact: 40 (75); Power: 40 (70); Eye: 45 (70).
04/01/2041 Named the #42 prospect in the FBL
05/30/2041 Named the #39 prospect in the FBL
10/18/2041 Named the #29 prospect in the FBL
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (70); Power: 45 (65); Eye: 45 (70).
04/01/2042 Named the #24 prospect in the FBL
05/30/2042 Named the #21 prospect in the FBL
10/14/2042 Named the #34 prospect in the FBL
01/01/2043 OSA scouting updated ratings (potential): Contact: 50 (65); Power: 45 (65); Eye: 55 (70).
04/01/2043 Named the #49 prospect in the FBL
05/30/2043 Named the #66 prospect in the FBL
01/01/2044 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 45 (55); Eye: 55 (70).
01/01/2045 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (45); Eye: 55 (70).
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104