PHILADELPHIA FURY
MINOR LEAGUE SYSTEM REPORT
07/31/2045
BATTERS MARIAVILLE LAKE REDS - FBL Triple A - AAA - 64-35, .646 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Manuel Rubalcaba 26 CF 50 50 45 30 25 .270 11 46 Possibly ready for PHI (MLB)
Willie Garcia 29 C 45 40 50 20 30 .182 11 31
Carlyle Smith 24 C 50 35 55 20 25 .253 1 8
Orlando Miranda 22 1B 65 70 55 20 35 .329 36 95 Possibly ready for PHI (MLB)
Mel Perez 23 LF 45 65 50 25 30 .307 39 77 Possibly ready for PHI (MLB)
Danny Aguayo 30 3B 45 40 45 30 30 .253 12 42 Possibly ready for PHI (MLB)
Craig Askew 24 2B 55 30 60 25 25 .325 0 12
Willie Lopez 26 CF 50 50 50 30 25 .296 17 54 Possibly ready for PHI (MLB)
Josiah Adeyeye 27 LF 50 55 45 25 25 .211 6 18 Possibly ready for PHI (MLB)
Alejandro Romero 23 1B 55 55 50 25 25 .279 28 66 Possibly ready for PHI (MLB)
Arturo Flores 25 2B 50 50 45 25 25 .345 2 10 Possibly ready for PHI (MLB)
Bernie Brito 26 CF 55 40 55 25 - .211 6 25 Possibly ready for PHI (MLB)
Victor Rodriguez 27 3B 45 50 50 25 25 .237 13 41 Possibly ready for PHI (MLB)
Tom Gumaer 22 1B 50 60 50 20 25 .345 8 20 Possibly ready for PHI (MLB)
Chris Tarquinio 32 CF 45 40 45 25 25 .259 1 4
PITCHERS MARIAVILLE LAKE REDS - FBL Triple A - AAA - 64-35, .646 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris Books 22 P 50 55 55 15-3 2.52 150.0 128 38 102 Possibly ready for PHI (MLB)
Luis de Leon 25 P 40 60 50 10-5 4.21 109.0 107 30 70
Matt Carr 35 P 45 45 50 2-1 4.83 50.1 44 21 45
Angelo Martinez 26 P 45 45 50 4-3 3.28 60.1 57 25 38
Manuel Lopez 23 P 50 40 50 10-4 2.98 123.2 101 50 90 Possibly ready for PHI (MLB)
Jerry Micka 21 P 60 45 55 2-0 1.32 27.1 22 12 22 Possibly ready for PHI (MLB)
Gustavo Enciso 24 P 55 50 50 0-4 5.40 33.1 33 17 22 Possibly ready for PHI (MLB)
Chris Skoog 25 P 55 35 55 4-0 2.41 41.0 31 20 28 Possibly ready for PHI (MLB)
Felix Ortiz 25 P 55 45 50 0-1 3.63 34.2 32 9 28 Possibly ready for PHI (MLB)
Alan Fulford 22 P 45 50 50 3-1 3.00 36.0 27 16 26
Armando Garcia 32 P 45 35 50 3-0 3.41 37.0 41 17 24
Ryan Carr 30 P 50 35 50 2-2 3.16 25.2 18 10 18
Joe Warnock 40 P 45 45 45 2-6 4.02 47.0 50 11 32
BATTERS FRESNO RATTLERS - FBL Double A - AA - 60-39, .606 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
David Herrada 21 LF 55 55 55 30 30 .352 11 47 Possibly ready for ML (AAA)
Willie Ortiz 24 C 45 50 40 20 30 .262 12 32
Victor Ascencio 23 C 45 50 45 20 30 .307 13 28
Alfonso Garcia 24 CF 50 45 45 25 25 .259 10 40
Jose Torres 26 2B 50 45 45 25 25 .267 10 50
Mike Sims 24 SS 50 45 45 25 25 .292 17 60 Possibly ready for ML (AAA)
Andrew Sands 26 SS 45 45 45 30 30 .262 10 44
Chris Loza 24 LF 55 25 55 30 30 .279 1 16
Jesus Herrera 23 LF 50 35 65 30 30 .262 11 39
German Campana 30 CF 45 40 50 25 25 .319 1 6
Anthony Lewis 30 1B 40 45 55 20 25 .250 0 0
Mark Rankin 25 3B 45 40 50 20 25 .258 9 23
Loïc Masson 26 RF 40 40 60 30 30 .191 1 6
Chris Millar 26 2B 45 45 50 30 25 .211 6 15
Steve Hubbard 22 LF 55 55 50 20 25 .298 17 60 Possibly ready for ML (AAA)
Daniel Davila 24 1B 50 50 45 20 30 .296 18 57
PITCHERS FRESNO RATTLERS - FBL Double A - AA - 60-39, .606 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dan Kandel 32 P 50 30 50 11-3 4.14 104.1 84 62 113
Jaden Colleano 23 P 50 45 45 9-7 5.33 125.0 153 37 95
Jose Martinez 25 P 50 45 45 7-6 4.95 103.2 104 33 89
Marvin Ruiz 34 P 45 35 45 2-0 4.26 44.1 41 18 30
Chris Chevalier 24 P 45 40 45 9-5 4.41 100.0 91 47 77
Mark Fudge 36 P 50 35 45 3-1 5.51 32.2 30 15 26
Scott Chancey 36 P 45 35 45 1-4 3.38 26.2 22 14 30
Lee Weatherspoon 34 P 45 40 45 2-1 2.79 29.0 23 15 25
Justin Cottingham 30 P 45 35 45 1-3 2.75 39.1 30 17 28
Jon St. Germaine 35 P 45 30 45 1-1 4.97 41.2 39 26 25
Jim Dawkins 34 P 45 35 45 2-0 4.40 43.0 48 26 37
Manuel Ramirez 31 P 45 35 45 3-1 4.98 47.0 40 19 39
Dave Williams 24 P 50 40 50 4-3 4.22 59.2 59 29 53
BATTERS WYCKOFF BRAWLERS - FBL Class A - A - 64-35, .646 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Garcia 26 C 35 20 50 20 25 .091 0 1
Alfredo Garcia 22 C 50 50 50 20 30 .336 26 73 Possibly ready for FRE (AA)
Javier Garcia 23 C 45 50 60 25 25 .197 4 11
Josh Poore 23 1B 50 40 55 20 25 .327 11 42
Bobby Wright 27 2B 40 35 60 30 25 .364 3 6 Probably overmatched at Class A
Bill Flores 23 LF 40 50 45 25 25 .271 12 47
Gurvan Huynh 28 3B 30 25 55 25 25 .120 1 10 Probably overmatched at Class A
Ben Hillmann 24 RF 40 55 45 20 25 .230 5 23
Greg Moore 22 RF 45 35 45 20 25 .242 2 17
Robert Cardenas 24 LF 40 30 50 20 25 .158 3 7
Bobby Romo 28 CF 30 30 50 30 30 .071 3 8 Probably overmatched at Class A
Mark Henderson 20 SS 45 75 65 25 30 .216 23 47 Possibly ready for FRE (AA)
Steve Ricketson 19 1B 45 75 60 20 25 .242 32 80 Possibly ready for FRE (AA)
Marcos Calvillo 25 1B 45 40 50 25 20 .310 1 6
Alex Soto 22 LF 50 30 55 25 30 .252 4 31
Manny Mera 24 1B 50 35 50 20 25 .000 0 0
Edwin Ruiz 20 2B 50 50 55 25 30 .171 4 8
PITCHERS WYCKOFF BRAWLERS - FBL Class A - A - 64-35, .646 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pierre Jourdan 23 P 45 30 50 5-5 3.70 99.2 96 50 84
Jerry Lamoreaux 23 P 50 40 45 0-2 3.21 42.0 41 13 31
Mark McDowell 28 P 55 20 50 5-1 2.88 59.1 52 34 58 Probably overmatched at Class A
Chris Golla 26 P 40 35 50 3-0 4.78 32.0 38 15 14
Danny Roman 24 P 35 40 40 2-1 3.38 32.0 29 16 12 Probably overmatched at Class A
Marco Flores 26 P 45 30 50 1-1 2.50 36.0 33 12 31
Arturo Correa 26 P 50 40 45 5-1 3.23 39.0 43 12 31
Burton Crowley 28 P 45 25 35 2-2 6.38 36.2 35 15 43
George Pierce 21 P 50 50 50 4-1 2.38 53.0 54 11 44
Alexis Solano 23 P 50 50 45 2-1 3.38 26.2 27 3 12
Jimmy Knapstein 21 P 50 45 50 9-6 2.92 120.0 104 27 108 Possibly ready for FRE (AA)
Jimmy Harris 23 P 50 45 45 7-4 4.03 111.2 107 21 88
Alejandro Triana 22 P 65 50 45 3-1 4.61 27.1 30 12 29 Possibly ready for FRE (AA)
BATTERS AVERY T-BONES - FBL Short Season A - S A - 27-11, .711 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ralph Roberts 21 C 50 45 50 20 30 .323 5 23
Jonathan Fetty 22 C 50 50 45 25 25 .324 0 7
Jorge Santamaria 23 C 45 35 55 20 20 .250 0 0
John Thomas 20 LF 60 35 55 25 25 .399 7 35
Steve McGehee 21 2B 45 50 45 30 25 .162 0 3 Probably overmatched at Short Season A
August Miller 19 1B 55 35 55 20 30 .182 1 6 Probably overmatched at Short Season A
Kevin Withrow 19 SS 50 35 55 30 25 .308 3 12
Jose Cano 22 CF 55 45 45 30 25 .322 4 20
Bill DeCoste 22 LF 50 40 55 30 30 .350 4 12
Erik Lord 22 LF 50 30 70 25 25 .344 4 12
Tony Bjorkman 23 3B 50 30 55 25 20 .296 0 8
Ryan Woods 19 LF 55 50 55 25 30 .383 10 38
Jeff Tyler 23 1B 40 30 55 20 25 .231 1 1
David Gomez 22 1B 45 35 50 25 25 .167 0 1
Mario Yanez 20 1B 50 35 55 30 25 .154 1 1
Scott Turek 20 1B 50 35 60 25 25 .333 0 0
Greyson Muldoon 23 3B 45 30 50 30 30 .226 4 18 Probably overmatched at Short Season A
PITCHERS AVERY T-BONES - FBL Short Season A - S A - 27-11, .711 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dustin Martin 21 P 50 50 50 4-1 2.18 45.1 34 8 39
Jose Moreno 23 P 35 60 50 4-0 1.40 25.2 15 6 17 Possibly ready for WYC (A)
Miguel Madrid 24 P 60 30 50 1-0 9.37 16.1 25 19 16
Andy Donais 19 P 50 55 45 3-1 4.05 33.1 37 11 37
Chris Rogers 18 P 50 75 55 3-1 2.13 42.1 39 10 31 Possibly ready for WYC (A)
Dale Jenkins 22 P 65 35 50 0-0 3.77 14.1 14 4 22
Ken Borg 23 P 40 50 45 2-1 1.80 20.0 24 6 15
Jose Barriga 22 P 65 30 50 1-0 2.45 14.2 13 9 12
Jadon Brantley 23 P 60 60 45 0-3 11.68 12.1 18 6 8
Jessie Klosterman 25 P 45 35 45 1-1 2.51 28.2 22 9 22 Probably overmatched at Short Season A
John Evins 22 P 45 40 45 2-0 3.67 27.0 29 11 30
Ray Callahan 21 P 40 55 50 3-3 5.74 31.1 38 8 24
Dave Eldred 26 P 45 30 45 1-0 8.47 17.0 21 15 14 Probably overmatched at Short Season A
BATTERS RED HILL KNIGHTS - FBL Rookie League - R - 22-16, .579 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Manny Loya 19 C 50 60 40 25 20 .325 9 27
Mike Ray 21 C 50 40 55 20 25 .357 7 18 Possibly ready for AVE (S A)
Rogelio Duarte 20 C 50 35 60 25 25 .367 2 6
Santiago Valerio 17 1B 45 70 50 25 25 .278 6 15
Hector Sanchez 17 2B 50 50 50 25 30 .147 2 9
Rocky Hines 19 LF 60 45 45 20 25 .311 3 13
Adam Mork 20 2B 50 30 55 30 25 .379 6 19
Pedro Ramirez 17 LF 65 60 55 25 30 .161 1 7
Chris Larkin 19 LF 60 55 55 30 30 .279 6 34
Steve Wallace 19 RF 55 50 50 25 30 .323 2 4
Jose Ramos 18 1B 45 55 60 20 25 .000 0 0
Tom Hillyard 18 1B 55 40 65 20 20 .000 0 0
Raul Alas 17 LF 50 35 50 30 25 .000 0 0
Jeremy Perryman 17 2B 55 45 50 30 20 .000 0 0
Sal Ortiz 18 1B 45 45 55 20 25 .000 0 0
Enrique Larrazabal 19 2B 50 40 45 30 30 .316 1 7
Gary Francis 17 2B 50 35 50 30 25 .200 0 0
Bobby Dryden 22 CF 45 40 50 30 25 .286 3 15
Phil Matheson 20 RF 45 30 65 25 25 .333 0 0
Bill Hill 21 LF 45 40 60 25 25 .250 1 4
Rick Neylon 22 LF 45 35 60 25 20 .300 2 7
Manuel Franco 19 LF 45 35 45 30 30 .200 0 1
Matt Roberts 23 RF 45 40 60 25 20 .167 0 2
Patrick Fourcade 20 2B 45 40 65 25 20 .375 1 2
Javy Martinez 19 RF 45 25 55 30 30 .226 1 5
Dave Vigil 19 C 40 50 50 20 25 .235 0 0
Paul Gale 23 LF 45 30 55 25 20 .000 0 0
Danny Lambaren 22 2B 40 40 60 25 20 .125 0 0
Dave Devine 24 LF 40 35 55 25 25 .263 0 3
PITCHERS RED HILL KNIGHTS - FBL Rookie League - R - 22-16, .579 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ben Donoghue 23 P 35 45 50 2-1 2.83 35.0 34 16 27
Rick Abrams 18 P 60 55 45 3-2 3.72 36.1 28 7 32
Lorenzo Paneto 19 P 45 60 50 3-2 3.41 37.0 43 16 30
Tony Gonzalez 20 P 40 50 45 1-1 4.70 23.0 28 12 20
Rob Boyles 19 P 50 50 45 0-4 7.90 27.1 34 12 32
Eduardo Rojas 20 P 50 40 50 0-0 .00 5.1 4 1 4
Travis Wilks 21 P 60 55 45 1-1 4.09 11.0 12 11 12
Chris Hadfield 18 P 50 55 50 3-1 3.68 14.2 12 8 14
Mario Moreno 20 P 65 45 50 1-1 .90 10.0 4 6 10
Sandy Bolivar 19 P 45 50 45 0-0 5.73 11.0 9 6 12
Gerardo Maceo 17 P 65 30 45 0-0 2.08 4.1 1 7 3
Lucian Daniels 19 P 50 40 45 1-0 4.02 31.1 34 16 36
Tony Villegas 19 P 50 45 45 0-0 .00 0.0 0 0 0
Ricky Marez 17 P 40 35 45 1-0 6.97 10.1 9 7 5
Ricky Lopez 18 P 40 40 45 0-0 27.00 2.0 6 4 1
Dylan Levy 18 P 50 35 40 0-1 11.57 4.2 10 2 5
Mark Wolfe 18 P 40 30 45 0-1 13.50 2.2 3 6 2
Nick Johnson 18 P 55 40 40 0-0 .00 0.0 0 0 0
Rey Almazan 19 P 40 30 45 0-0 13.50 4.2 8 2 2
Danny Laird 19 P 25 40 45 0-0 .00 0.0 0 0 0
Miguel Sanchez 19 P 50 35 50 0-0 .00 0.0 0 0 0
Nate Staton 19 P 45 25 45 1-0 5.06 10.2 13 8 9
Steve Martz 19 P 75 35 40 0-1 9.00 1.0 1 3 2
Jesse Reimer 19 P 45 25 45 0-0 .00 0.0 0 0 0
J.P. Fletcher 20 P 45 30 50 0-0 .00 0.0 0 0 0
Donald Willson 20 P 35 55 50 0-0 4.50 6.0 7 1 5
Drew Andrade 20 P 55 30 35 0-0 .00 0.0 0 0 0
Rick Bale 21 P 45 35 45 0-0 1.69 5.1 9 5 3
Bill Gilbeau 21 P 55 45 45 1-0 9.64 4.2 7 2 4
Malcolm Davis 21 P 45 30 45 0-0 .00 0.0 0 0 0
Bob Dickman 21 P 35 35 45 0-0 10.80 1.2 3 0 1
Quentin Lacroix 22 P 50 35 45 0-0 .00 0.0 0 0 0
Santiago Bobadilla 22 P 50 30 50 0-0 4.50 8.0 8 4 8
Elijah Smith 22 P 60 30 35 0-0 10.00 9.0 12 4 9
Javy Fernandez 22 P 50 25 40 0-0 .00 0.0 0 0 0
Jason Crockett 22 P 60 30 45 1-0 2.08 4.1 2 1 6
Jamie Matthews 23 P 60 45 35 0-0 .00 1.0 0 2 2
Jorge Jimenez 23 P 40 40 50 0-0 .00 0.0 0 0 0
Eddie Hernandez 24 P 50 30 45 0-0 .00 0.0 0 0 0
Gordie Sutton 25 P 45 30 40 1-0 6.23 8.2 8 4 4
Karl Mosher 26 P 50 20 35 2-0 .00 8.0 4 3 8
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104