LONDON JASPERS (AAA)
FIELDING STATS REPORT
07/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Bran 41 0 3 5 0 8 0 1.000 52.0 1.38 +0.3 .959
Dave Helmey 38 0 0 2 0 2 0 1.000 44.2 0.40 -0.5 .959
Tanner Linkletter 38 0 0 5 0 5 0 1.000 42.2 1.05 +0.1 .959
Willie Quiroga 32 0 2 4 1 6 0 1.000 40.2 1.33 +0.5 1.279
Pat Mateer 28 0 0 2 0 2 0 1.000 37.2 0.48 -0.8 .959
Carlos Orozco 22 22 5 15 1 20 0 1.000 129.1 1.39 -1.0 .959
Salvador Gonzalez 20 20 8 8 0 16 0 1.000 121.1 1.19 -0.1 .959
Antonio Hernandez 20 20 7 8 0 15 0 1.000 123.0 1.10 -1.1 .959
Mario Avila 18 0 1 0 0 1 0 1.000 19.2 0.46 +0.1 .000
Andy Wheelock 18 0 0 1 0 1 0 1.000 26.0 0.35 +0.0 .959
Victor Cespedes 17 13 6 10 1 17 1 .941 83.2 1.72 +0.2 .959
Justin Grant 15 0 1 0 0 1 0 1.000 22.2 0.40 +0.0 .959
Emilio Gadea 14 14 1 6 0 8 1 .875 83.1 0.76 -1.7 .822
Joel Pena 14 0 1 0 0 1 0 1.000 16.2 0.54 +0.0 .959
Angel Ortega 8 3 0 2 0 2 0 1.000 18.1 0.98 +0.7 .959
Dolan Ratliff 4 2 1 3 0 4 0 1.000 17.2 2.04 +0.1 .959
Luis Alcala 2 2 0 1 0 1 0 1.000 14.1 0.63 -0.1 .000
Miguel Rivera 2 2 1 0 0 1 0 1.000 6.2 1.35 -0.2 .000
Eduardo Hernandez 1 1 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cliff Curry 68 68 544 32 2 577 1 .998 616.0 8.42 -0.3 1.048 5 62 8 12.9 4.27
Greg Robertson 35 31 229 13 2 242 0 1.000 287.2 7.57 -0.2 .978 0 31 4 12.9 4.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Fabela 42 42 354 11 22 365 0 1.000 365.0 9.00 +0.7 1.051
Wilfredo Mota 25 25 220 11 10 235 4 .983 219.2 9.46 -1.2 .972
Jose Zapata 16 0 21 1 1 22 0 1.000 18.0 11.00 +0.1 1.012
Dennis Benson 14 14 109 10 4 120 1 .992 116.0 9.23 -0.0 1.012
Jerry Vickers 12 11 98 5 9 104 1 .990 102.2 9.03 -0.1 1.012
Alberto Gonzales 9 0 7 2 0 9 0 1.000 8.0 10.12 +0.1 1.012
Rich Laney 6 0 9 0 0 9 0 1.000 9.1 8.68 -0.0 .000
Omar Zuniga 4 3 21 3 3 24 0 1.000 25.0 8.64 +0.2 1.012
Jordan Gomez 2 2 18 0 3 18 0 1.000 17.0 9.53 +0.0 1.012
Gustavo Martinez 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.012
Humberto Gonzalez 1 1 10 0 0 10 0 1.000 8.0 11.25 -0.2 1.012
Willie Gonzalez 1 1 10 1 1 11 0 1.000 9.0 11.00 -0.2 1.012
Eddie Martinez 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Vickers 60 60 126 169 25 299 4 .987 534.0 4.97 +1.2 1.026
Aaron Carey 23 22 44 61 13 107 2 .981 199.1 4.74 +0.4 .996
Jordan Gomez 7 2 6 3 2 9 0 1.000 24.1 3.33 -0.2 .963
Willie Gonzalez 7 6 7 17 1 25 1 .960 59.0 3.66 -0.4 .912
Himayati Rathin 7 6 18 16 3 35 1 .971 56.0 5.46 -0.6 .910
Eddie Martinez 4 2 5 3 1 8 0 1.000 22.0 3.27 +0.2 .963
Branden Williams 1 1 2 1 1 3 0 1.000 9.0 3.00 +0.2 1.926
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Martinez 66 63 43 124 7 169 2 .988 562.1 2.67 +3.0 1.053
Jerry Vickers 15 13 8 21 3 31 2 .935 119.2 2.18 -0.8 .954
Cliff Curry 11 9 4 17 2 22 1 .955 85.0 2.22 -1.4 .876
Aaron Carey 10 10 8 17 2 25 0 1.000 88.0 2.56 +0.8 1.071
Jose Zapata 9 4 5 15 2 20 0 1.000 46.2 3.86 +0.6 1.022
Himayati Rathin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Gonzalez 32 32 43 99 14 146 4 .973 285.1 4.48 -3.2 .941
Aaron Carey 22 18 17 55 4 74 2 .973 172.0 3.77 -1.8 .951
Jorge Martinez 21 20 34 61 7 96 1 .990 178.0 4.80 +0.3 .997
Jose Zapata 17 14 18 54 6 74 2 .973 131.2 4.92 -0.7 .949
Orlando Rios 7 7 11 19 4 31 1 .968 65.2 4.11 -2.6 .804
Branden Williams 5 5 3 21 2 25 1 .960 45.0 4.80 +0.4 .959
Eddie Martinez 3 3 4 4 1 9 1 .889 26.0 2.77 -1.1 .753
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Gonzales 76 76 138 3 1 142 1 .993 684.0 1.86 -5.3 .943
Alex Magallanes 12 12 25 1 1 26 0 1.000 102.2 2.28 -0.2 .977
Roberto Lopez 8 3 7 0 0 7 0 1.000 29.0 2.17 +0.2 .977
Dennis Benson 7 5 9 0 0 9 0 1.000 48.0 1.69 +0.2 .977
Jake Mullins 6 1 3 0 0 3 0 1.000 15.1 1.76 -0.3 .977
Wilfredo Mota 4 2 4 0 0 4 0 1.000 22.2 1.59 -0.0 .977
Danny Stevens 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.0 .977
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Stevens 69 67 159 2 0 165 4 .976 608.2 2.38 -15.3 .886
Jeremy Bridgman 24 23 83 1 1 86 2 .977 210.0 3.60 +4.9 1.079
Jake Mullins 6 6 11 1 0 12 0 1.000 54.2 1.98 -1.5 .858
Roberto Lopez 4 1 4 0 0 4 0 1.000 12.1 2.92 -0.9 .811
Brent Plowden 2 2 6 0 0 6 0 1.000 16.0 3.38 -0.1 1.014
Cliff Curry 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Benson 59 59 94 3 2 99 2 .980 508.0 1.72 -9.0 .863
Wilfredo Mota 20 20 36 0 0 36 0 1.000 174.2 1.85 -2.1 .911
Jake Mullins 16 4 7 0 0 7 0 1.000 61.0 1.03 -0.9 .868
Alberto Gonzales 15 15 23 0 0 24 1 .958 140.1 1.48 -2.5 .863
Brent Plowden 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Greg Robertson 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Danny Stevens 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Alex Magallanes 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 1.013
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104