HALIFAX RUSH (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
04/30/2045
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brent Plowden RF 16 71 8 18 3 0 3 7 30 3 7 0 0 .254 .293 .423 .716 -0.1
Humberto Gonzalez 1B 18 68 6 10 2 0 3 6 21 11 19 0 1 .147 .266 .309 .575 -0.3
Alberto Andrade LF 17 56 11 14 4 0 4 13 30 15 15 1 0 .250 .432 .536 .968 0.7
Luis Morin LF 16 55 11 18 3 0 4 9 33 4 10 1 0 .327 .377 .600 .977 0.4
Jose Zapata 1B 13 53 6 15 2 0 3 4 26 1 9 0 1 .283 .296 .491 .787 0.0
Jim Behler 3B 16 50 5 10 1 0 1 5 14 5 17 0 0 .200 .281 .280 .561 -0.2
Jon Cid C 16 49 8 12 3 1 2 6 23 6 7 1 0 .245 .327 .469 .797 0.5
Roberto Lopez LF 11 43 5 9 3 0 1 3 15 2 8 1 0 .209 .244 .349 .593 -0.1
Omar Fabela 1B 9 33 4 15 5 1 0 8 22 6 4 0 1 .455 .525 .667 1.192 0.6
Carlton Ben Younes 2B 9 32 7 8 1 0 2 3 15 8 10 1 0 .250 .390 .469 .859 0.1
Orlando Rios 2B 7 29 6 13 0 1 2 6 21 2 8 0 0 .448 .484 .724 1.208 0.5
Nate Peels 2B 6 23 2 3 1 0 1 4 7 1 9 0 0 .130 .167 .304 .471 -0.2
Luis Delgado CF 9 20 7 9 2 0 3 7 20 1 5 0 0 .450 .476 1.000 1.476 0.5
Matt Ramsey C 7 12 1 2 2 0 0 1 4 1 1 0 0 .167 .231 .333 .564 -0.0
Jordan Gomez 2B 3 11 6 6 1 0 3 5 16 2 0 1 0 .545 .615 1.455 2.070 0.5
Himayati Rathin 2B 4 11 0 2 2 0 0 2 4 1 2 0 0 .182 .250 .364 .614 -0.0
Simon Aslam 2B 3 6 1 0 0 0 0 0 0 2 1 0 0 .000 .250 .000 .250 -0.1
Rich Laney 1B 6 4 0 3 2 0 0 2 5 0 1 0 0 .750 .750 1.250 2.000 0.2
Gustavo Martinez 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Webb LF 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104