RALEIGH SPURS (AA)
FIELDING STATS REPORT
07/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Evan Taylor 33 0 2 1 0 3 0 1.000 35.0 0.77 -0.0 .922
Moises Guity 32 2 1 2 0 3 0 1.000 39.0 0.69 +0.1 1.383
Tony Mena 30 0 2 2 0 4 0 1.000 33.0 1.09 -0.1 .922
Javy Correa 28 0 2 2 1 4 0 1.000 27.2 1.30 -0.1 .922
Juan Caraballo 27 0 2 3 0 5 0 1.000 32.0 1.41 -0.2 .922
Nelson Aguilera 25 2 0 4 0 4 0 1.000 50.2 0.71 +0.0 1.230
Emmitt Granter 22 9 1 8 0 9 0 1.000 59.0 1.37 +0.5 .922
Hector Castro 20 20 4 9 0 13 0 1.000 100.0 1.17 +1.3 .922
Henri Bourgeois 18 0 2 3 1 5 0 1.000 27.2 1.63 +0.8 1.844
Edgar Martinez 17 0 0 2 0 2 0 1.000 17.1 1.04 +0.1 .922
Angelo Zamora 17 3 5 2 2 7 0 1.000 39.1 1.60 -0.0 .922
Ramiro Rodriguez 14 0 0 1 0 1 0 1.000 18.1 0.49 -0.1 .922
Jesus Rivera 12 12 3 7 1 10 0 1.000 68.2 1.31 -0.4 1.054
Fernando Morales 11 11 2 7 0 9 0 1.000 67.1 1.20 +0.2 .922
Ryan Saglimbene 10 5 0 3 0 3 0 1.000 35.1 0.76 -0.2 .692
Terry Blasingame 8 8 5 3 1 8 0 1.000 48.2 1.48 -0.0 .922
Mike Madison 8 0 0 0 0 1 1 .000 8.1 0.00 -0.1 .000
Joe Risinger 8 8 0 3 0 5 2 .600 39.2 0.68 -0.6 .692
Dale Oake 7 7 4 3 0 7 0 1.000 37.1 1.69 +0.5 1.844
Nick Perestrelo 7 7 0 4 0 4 0 1.000 45.1 0.79 -0.3 .922
Brandon Martin 4 0 2 1 0 3 0 1.000 17.2 1.53 +0.3 .000
Mark Rivet 4 4 0 2 0 2 0 1.000 27.0 0.67 -0.3 .922
David Garza 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ben Lombardi 80 79 518 38 1 556 0 1.000 700.0 7.15 +0.6 .958 6 47 10 21.3 4.44
Bobby Munson 20 20 135 8 0 143 0 1.000 176.0 7.31 +0.7 .958 0 8 2 25.0 3.58
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Vargas 31 15 161 11 15 172 0 1.000 147.0 10.53 +1.0 1.012
Isaiah Moore 24 24 175 14 21 190 1 .995 201.0 8.46 +0.2 .981
Wayne Hurst 15 15 107 6 10 113 0 1.000 127.1 7.99 +0.5 1.012
Jason Perkins 13 13 123 6 9 131 2 .985 112.1 10.34 -1.4 .911
Nate Cardwell 8 5 34 4 2 39 1 .974 47.2 7.17 -0.8 .911
Alberto Rosas 7 7 50 2 6 52 0 1.000 56.0 8.36 -0.1 1.012
Alex Santillano 7 7 51 7 3 59 1 .983 59.0 8.85 +0.2 1.075
James Thomas 6 0 8 0 1 8 0 1.000 9.0 8.00 -0.1 1.012
Donald Albert 5 2 20 0 3 20 0 1.000 21.0 8.57 -0.0 .000
Steve Hickey 5 5 44 4 1 48 0 1.000 41.0 10.54 +0.4 1.012
Ricardo Jaramillo 5 0 6 0 0 6 0 1.000 5.2 9.53 +0.0 .000
Bobby Ojeda 4 4 39 0 3 39 0 1.000 34.0 10.32 -0.1 1.012
Mike Jordan 2 2 15 1 1 16 0 1.000 15.0 9.60 +0.1 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Dominguez 30 30 53 90 23 147 4 .973 259.0 4.97 +1.5 1.006
Felipe Rodriguez 24 24 42 56 17 99 1 .990 200.2 4.40 +0.7 1.022
Alberto Rosas 24 19 39 57 6 97 1 .990 169.1 5.10 +0.5 1.016
Bobby Ojeda 16 14 34 36 11 70 0 1.000 121.2 5.18 -0.6 .925
Mark Gonder 6 1 4 5 2 9 0 1.000 19.1 4.19 -0.9 .736
Mike Jordan 5 5 11 10 2 21 0 1.000 44.0 4.30 -0.2 1.063
Donald Albert 4 2 1 7 0 9 1 .889 22.0 3.27 -1.2 .763
Nate Cardwell 3 1 2 2 0 4 0 1.000 11.0 3.27 +0.4 1.472
Wayne Hurst 3 2 5 5 2 10 0 1.000 20.0 4.50 +0.0 .981
Tomas Castaneda 2 1 4 1 0 5 0 1.000 9.0 5.00 -0.7 .654
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Agosto 40 40 25 84 5 111 2 .982 349.1 2.81 +2.3 1.047
Larry Petersen 22 20 16 29 4 47 2 .957 181.0 2.24 -0.1 1.035
Donald Albert 20 19 8 38 6 46 0 1.000 169.2 2.44 +1.7 1.035
Tomas Castaneda 7 7 4 8 2 12 0 1.000 61.0 1.77 -0.1 .941
Juan Vargas 6 6 4 13 3 17 0 1.000 50.0 3.06 +0.3 1.035
Mike Jordan 3 3 2 6 0 8 0 1.000 27.0 2.67 +1.0 1.553
Bobby Ojeda 2 2 1 3 0 5 1 .800 19.0 1.89 -0.3 .828
Austin Thrall 2 2 1 4 0 5 0 1.000 17.0 2.65 +0.2 1.035
Mark Gonder 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felipe Rodriguez 62 60 86 184 33 274 4 .985 517.2 4.69 +12.1 1.131
Juan Vargas 22 22 36 65 12 106 5 .953 193.0 4.71 -1.4 .902
Alberto Rosas 11 11 10 20 3 30 0 1.000 98.1 2.75 -0.5 .970
Mike Jordan 4 1 3 2 0 5 0 1.000 14.0 3.21 -0.3 1.062
Bobby Ojeda 4 2 4 7 2 11 0 1.000 20.1 4.87 -0.7 .885
Mike Dominguez 3 2 5 6 3 11 0 1.000 18.0 5.50 +0.1 1.062
Austin Thrall 3 1 1 5 0 6 0 1.000 13.0 4.15 -0.1 1.062
Wayne Hurst 2 0 1 0 0 1 0 1.000 1.2 5.40 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Petersen 30 29 50 1 0 51 0 1.000 248.1 1.85 -0.2 1.007
Victor Holguin 23 23 48 1 0 50 1 .980 197.0 2.24 -4.2 .874
Tim Harrington 21 15 35 1 0 36 0 1.000 140.1 2.31 +1.5 1.096
Bill Marcotte 20 19 24 3 0 28 1 .964 167.1 1.45 -0.8 .928
Alberto Rosas 14 4 9 0 0 9 0 1.000 41.0 1.98 +0.5 1.243
Austin Thrall 8 8 16 0 0 16 0 1.000 67.0 2.15 +0.1 .967
Ricardo Jaramillo 6 1 3 0 0 3 0 1.000 15.0 1.80 -1.0 .725
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Orozco 90 83 270 5 0 278 3 .989 748.0 3.31 +10.5 1.075
Tim Harrington 10 9 30 1 0 31 0 1.000 69.0 4.04 +1.2 1.015
Alberto Rosas 4 4 11 1 0 13 1 .923 35.0 3.09 -0.8 .859
Larry Petersen 3 3 9 0 0 9 0 1.000 24.0 3.38 -0.7 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Harrington 55 50 117 4 0 121 0 1.000 441.2 2.47 +6.1 1.087
Larry Petersen 20 13 34 0 0 34 0 1.000 126.0 2.43 +1.5 1.100
Alberto Rosas 19 19 19 0 0 20 1 .950 154.0 1.11 -5.6 .731
Cody Styles 7 7 11 2 0 15 2 .867 63.1 1.85 -0.3 1.000
Wilson Orozco 4 4 8 0 0 9 1 .889 36.0 2.00 -0.1 1.000
Steve Hickey 3 3 4 0 0 4 0 1.000 27.0 1.33 -2.2 .571
Danny Ruiz 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.2 1.000
Mike Jordan 1 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Thursday, March 12th , 2026 - OOTP Baseball 25.11 Build 104