BERNIERVILLE WARHAWKS (R)
1st place | 53-15, .779 PCT | M# Clinched | LAST 10: 7-3
R: 440 | RA: 241 | PAYROLL: $0
04/30/2045
TEAM LEADERS AVG
D. Celedon .353
J. Haderlie .302
N. Smith .279
V. Vega .272
J. Dunn .264
TEAM LEADERS HR
D. Celedon 22
N. Smith 14
J. Rodriguez 9
P. Emmons 8
V. Rivas 8
TEAM LEADERS RBI
D. Celedon 59
N. Smith 40
V. Rivas 33
M. Patterson 31
J. Haderlie 30
TEAM LEADERS W
J. Casias 10
E. Rojo 7
J. Birruete 6
A. Morales 4
D. Parsons 4
TEAM LEADERS ERA
J. Casias 2.71
J. Birruete 3.23
A. Morales 3.67
E. Rojo 4.32
D. Parsons 4.79
TEAM LEADERS K
E. Rojo 82
J. Casias 71
J. Birruete 59
D. Parsons 59
A. Morales 52
WHO'S HOT?
P Jon Casias 3-1, 1.70 Last 7 games
P Jonathan Birruete 10 SV, 2.95 Last 23 games
LF Danny Lewis .400, 3 HR Last 16 games
WHO'S NOT?
LF Nick Smith .000, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jon Casias 15 15 10 1 0 2.71 1.18 Rested
Starter R Branden Goulart 0 0 0 0 0 0.00 0.00 Rested
Starter R Jonathan Birruete 20 7 6 3 8 3.23 1.17 Rested
Starter R Earl Copping 5 0 1 0 0 0.00 0.66 Rested
Starter R Kyle Coker 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Miguel Olivares 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Butler 6 0 3 0 0 5.56 1.76 Rested
Long Relief R Maxime Leroy 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Eric Gill 1 0 0 0 0 0.00 3.00 Rested
Long Relief R Ian Becker 6 0 0 0 1 4.32 1.68 Rested
Long Relief R Oscar Uriarte 7 0 1 1 1 3.86 2.00 Rested
Long Relief R Jayson Yates 7 0 0 0 0 4.80 1.33 Rested
Long Relief R Lorenzo Leanos 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Luis Ramirez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Worley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jim Oakes 1 0 0 0 0 0.00 1.00 Rested
Middle Relief R Arturo Diaz 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Santiago Martinez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Daniel Zambrano 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Luis Armijo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Steve Pierce 3 0 0 0 0 1.80 1.80 Rested
Middle Relief R Aaron Davis 1 0 0 0 0 0.00 1.12 Rested
Middle Relief R Brian Garwood 6 0 0 0 1 4.63 1.63 Rested
Middle Relief L Adam Mechling 8 0 1 1 0 5.23 1.65 Rested
Middle Relief L Bill Leah 0 0 0 0 0 0.00 0.00 Rested
Setup L Chandler Uhden 0 0 0 0 0 0.00 0.00 Rested
Setup R David Alvarez 8 0 1 0 0 1.17 1.50 Rested
Closer R Alex Vega 5 0 1 0 0 11.57 2.36 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
86 R Matt Patterson C 56 204 53 6 31 30 20 43 .260 .328 .397 0.2
91 R Dave Herrera C 15 46 16 2 7 11 3 10 .348 .380 .543 0.4
75 R Ignacio Sanchez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Roberto Moctezuma C 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
11 R Gustavo Gonzales C 2 2 1 1 2 1 0 1 .500 .500 2.000 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
59 R Josh Moore 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
79 L Juan Rodriguez 3B 64 212 47 9 29 41 31 66 .222 .325 .458 0.6
57 L Jose Ortega 1B 10 16 6 0 0 1 5 7 .375 .524 .562 0.2
97 S Victor Vega 3B 57 173 47 3 19 24 13 38 .272 .321 .416 -0.4
93 R Justin Paige 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
58 R Franklin Pacheco 1B 1 2 0 0 0 0 0 1 .000 .000 .000 -0.1
89 R Justin Benincasa 3B 7 5 0 0 1 0 0 0 .000 .000 .000 -0.1
65 R Juan Tellez 1B 3 0 0 0 0 0 1 0 .000 1.000 .000 0.0
67 R Alex Pureco 3B 4 3 1 0 1 0 0 1 .333 .333 .333 -0.0
69 R Dave Bradshaw SS 8 6 1 0 2 1 2 1 .167 .375 .333 -0.0
64 R Jonathon Dunn 2B 61 159 42 6 20 34 31 41 .264 .391 .459 1.2
94 R Justin Bowdish SS 48 107 19 7 21 18 9 36 .178 .246 .383 0.2
60 R Marc Martinez 3B 16 6 1 0 0 0 2 3 .167 .375 .167 0.0
4 R Rodrigo Rosas SS 5 1 0 0 0 1 1 0 .000 .500 .000 -0.1
43 R Marcos Ortega 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Hugo Garcia 2B 10 3 1 0 0 1 1 0 .333 .500 .667 0.0
3 R Abdul-Aliyy Sabir 2B 2 2 0 0 0 0 0 1 .000 .000 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
96 R Nick Smith LF 62 226 63 14 40 36 24 55 .279 .347 .535 0.4
78 R Jim Haderlie CF 64 245 74 6 30 44 38 53 .302 .394 .445 1.7
85 R Victor Rivas LF 66 211 54 8 33 26 24 42 .256 .332 .469 -0.0
80 L Joaquin Villa RF 10 16 3 0 0 0 3 5 .188 .316 .188 -0.1
18 L Danny Lewis LF 27 54 13 3 10 9 6 12 .241 .311 .463 -0.1
55 R Omar Herrerg LF 9 8 1 1 1 1 1 3 .125 .222 .500 -0.0
70 R Nelson Gutierrez RF 6 5 2 0 0 2 2 1 .400 .571 .400 0.1
28 R Travis Lapeyre LF 20 9 4 1 3 3 2 0 .444 .545 .778 0.3
15 L Jerome Ings LF 23 24 8 0 2 2 2 2 .333 .370 .458 0.0
12 L John Knackstedt RF 19 14 4 0 1 1 0 2 .286 .286 .286 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Danny Lewis DH .241 3 10 1
2 R Jim Haderlie CF .302 6 30 1
3 S Victor Vega 1B .272 3 19 0
4 R Nick Smith LF .279 14 40 1
5 R Matt Patterson C .260 6 31 1
6 L Juan Rodriguez 3B .222 9 29 2
7 R Jonathon Dunn 2B .264 6 20 0
8 L Joaquin Villa RF .188 0 0 0
9 R Justin Bowdish SS .178 7 21 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Danny Lewis DH .241 3 10 1
2 R Jim Haderlie CF .302 6 30 1
3 S Victor Vega 1B .272 3 19 0
4 R Nick Smith LF .279 14 40 1
5 R Matt Patterson C .260 6 31 1
6 L Juan Rodriguez 3B .222 9 29 2
7 R Jonathon Dunn 2B .264 6 20 0
8 L Joaquin Villa RF .188 0 0 0
9 R Justin Bowdish SS .178 7 21 1
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Montreal Mammoths
NEWS
STANDINGS
North Division W L PCT GB
Bernierville Warhawks 53 15 .779 -
Eugene Exploding Whales 42 26 .618 11.0
Quebec City Ironmen 30 38 .441 23.0
Klukwan Rogues 25 43 .368 28.0
TEAM INFORMATION
Record overall 53-15, .779 PCT
Position in Division 1st, - GB
Record at home 28-6, .824 PCT
Record on the road 25-9, .735 PCT
Record in X-inning games 7-1, .875 PCT
Record in one-run games 17-5, .773 PCT
Record versus LHP 14-5, .737 PCT
Record versus RHP 39-10, .796 PCT
Record last 10 games 7-3, .700 PCT
Record in June 8-2, .800 PCT
Record in July 22-6, .786 PCT
Record in August 21-5, .808 PCT
Record in September 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .281 - 1st in SL1
On-Base Percentage .367 - 1st in SL1
Slugging Percentage .513 - 1st in SL1
On-Base + Slugging .880 - 1st in SL1
Runs Scored 440 - 1st in SL1
Hits 672 - 1st in SL1
Extra-Base Hits 286 - 1st in SL1
Home Runs 125 - 1st in SL1
Bases On Balls 318 - 2nd in SL1
Strikeouts 552 - 4th in SL1
Stolen Bases 27 - tied for 9th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 3.33 - 1st in SL1
Starters' ERA 3.66 - 1st in SL1
Bullpen ERA 2.85 - 1st in SL1
Runs allowed 241 - 1st in SL1
Hits allowed 538 - 4th in SL1
Opponents AVG .231 - 4th in SL1
BABIP .285 - 6th in SL1
Home Runs allowed 60 - 1st in SL1
Bases On Balls 235 - 3rd in SL1
Strikeouts 595 - 3rd in SL1
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104