CAREER
BASES ON BALLS / 9 IP
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player B9 YEAR Open Season Leaderboard
1 Mike Clark# 1.55 2028-2042  
2 Kareem Brobbey# 1.56 2024-2042  
3 Brett Skinner# 1.64 2034-2042  
3 Joe Levy 1.64 2026-2038  
5 Carlos Juarez# 1.75 2024-2042  
6 Chris Carrell# 1.78 2028-2042  
7 Travis Welker# 1.79 2024-2042  
8 Jorge Rodriquez# 1.82 2024-2042  
8 Miguel Rivera 1.82 2024-2037  
10 Mikael Bonin# 1.87 2032-2042  
10 Matt Gardner 1.87 2024-2037  
10 Hector Martinez 1.87 2024-2034  
13 Colin Denman# 1.89 2024-2042  
14 Luis Calderon# 1.90 2036-2042  
15 J.P. Lutz# 1.91 2033-2042  
16 Raul Vazquez 1.97 2024-2035  
16 Robert Medina# 1.97 2028-2042  
18 David Melchor# 2.00 2039-2042  
18 Ben Moore 2.00 2024-2034  
20 Luis Salazar# 2.02 2024-2042  
21 Josh Neal# 2.03 2030-2042  
22 Mitch Burgess 2.09 2024-2040  
22 Matt Player* 2.09 2024-2037  
24 Tom Thorsen 2.10 2024-2040  
25 Chris Martin# 2.13 2024-2042  
25 Ruben Sanchez# 2.13 2024-2042  
27 Angelo Pulido# 2.14 2035-2042  
28 Ramon Betancourt# 2.16 2024-2042  
29 Mike White# 2.18 2035-2042  
30 Angel Lopez 2.20 2024-2038  
31 Guillermo Garcia# 2.22 2024-2040  
32 Alex Ramirez# 2.25 2024-2042  
33 Sergio Delgado 2.26 2024-2040  
33 Alex Rodriguez 2.26 2024-2039  
35 Mario Villalpando# 2.27 2024-2042  
35 Rémy Girard# 2.27 2024-2042  
35 Mike Vega# 2.27 2024-2042  
38 Bill Kowalchuk# 2.29 2024-2042  
39 Rene Juarez 2.31 2024-2038  
39 Dave Smith# 2.31 2024-2042  
41 Joe Fenton# 2.32 2030-2042  
41 Andy Urso# 2.32 2024-2042  
41 Joe Penrod# 2.32 2036-2042  
44 Bob Figueroa# 2.34 2037-2042  
44 Edgar Villagomez# 2.34 2024-2042  
46 Ricardo Davalos# 2.35 2032-2042  
46 Stephen Wilkins# 2.35 2024-2042  
46 Ron Martin# 2.35 2032-2042  
49 Eric Paine 2.37 2024-2036  
50 Orlando Mancilla# 2.38 2024-2042  
50 Pat Rudd# 2.38 2033-2042  
52 Justin Brussow# 2.40 2035-2042  
52 Benjamin Lecomte# 2.40 2032-2042  
54 Danny Gephart# 2.41 2024-2042  
54 Tim Rose 2.41 2024-2040  
54 Pascal Bidault 2.41 2024-2040  
57 Jesus Dominguez# 2.42 2024-2042  
58 Jon Cornejo# 2.45 2024-2041  
59 Yan Lopez# 2.46 2024-2042  
60 Bill Dale 2.47 2024-2029  
61 Raul Galindo# 2.48 2035-2042  
61 Jose Nicolas# 2.48 2024-2041  
61 Felix Hernandez 2.48 2024-2039  
64 Mike Straughn# 2.49 2033-2042  
64 Jon Godbee 2.49 2024-2036  
64 Travis Trevino 2.49 2030-2035  
67 Chris Kemmerer# 2.53 2035-2042  
67 Aaron Staff 2.53 2024-2036  
67 Gary Gunnoe# 2.53 2024-2042  
70 Keith Swanson 2.54 2024-2030  
71 Travis Segura# 2.55 2035-2042  
72 Miguel Millan# 2.56 2036-2042  
72 Victor Sandoval# 2.56 2024-2042  
72 John Pilkington# 2.56 2024-2042  
72 Corey Gillis* 2.56 2024-2039  
76 Fumitoshi Fujiwara 2.57 2028-2041  
77 Chris Evans 2.58 2024-2040  
78 Bobby Juarez 2.59 2024-2037  
78 David Smith 2.59 2024-2029  
78 Tony Alba# 2.59 2030-2042  
78 Tom Parker# 2.59 2024-2042  
78 Ricky Martinez 2.59 2024-2029  
78 Phil Racine 2.59 2024-2037  
84 Daniel Herrera 2.60 2024-2039  
85 Lee Steele 2.61 2024-2029  
85 Brandon Turco# 2.61 2024-2040  
85 Mel Cisneros# 2.61 2031-2042  
88 Victor Martinez 2.62 2024-2040  
89 Mario Chaidez 2.63 2024-2040  
90 Jeremy Kalaf 2.64 2024-2037  
90 Dave Susdorf 2.64 2024-2030  
92 Roberto Valladarez# 2.66 2032-2042  
92 Joe Childers# 2.66 2024-2042  
92 Scott Benedict 2.66 2024-2036  
95 Chet Corson# 2.67 2024-2042  
95 Mario Villalobos# 2.67 2024-2042  
95 Craig Hayward 2.67 2024-2029  
95 Carlos Flores 2.67 2024-2037  
99 German Guajardo# 2.69 2025-2041  
99 Casey Basler# 2.69 2024-2042  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104