| 01/01/2027 | OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 35 (70). |
| 01/01/2027 | OSA scouting updated ratings (potential): Stuff: 35 (55); Movement: 35 (45); Control: 35 (70). |
| 01/01/2028 | OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 35 (45); Control: 35 (80). |
| 01/01/2028 | OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 35 (45); Control: 35 (80). |
| 06/12/2028 | Drafted in the 2028 first-year player draft out of high school (Richland; Essex, MO) by the San Francisco Pioneers. (Supplemental Round 1, Pick 4, 24th overall pick). |
| 08/28/2028 | Named the #74 prospect in the FBL |
| 01/01/2029 | OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 35 (45); Control: 35 (75). |
| 01/01/2029 | OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 35 (45); Control: 35 (75). |
| 04/01/2029 | Named the #58 prospect in the FBL |
| 05/30/2029 | Named the #53 prospect in the FBL |
| 09/05/2029 | Named the #52 prospect in the FBL |
| 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 40 (45); Control: 35 (70). |
| 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 40 (45); Control: 35 (70). |
| 04/01/2030 | Named the #41 prospect in the FBL |
| 05/30/2030 | Named the #51 prospect in the FBL |
| 08/31/2030 | Named the #52 prospect in the FBL |
| 01/01/2031 | OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (45); Control: 40 (65). |
| 01/01/2031 | OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (45); Control: 40 (65). |
| 04/01/2031 | Named the #43 prospect in the FBL |
| 05/30/2031 | Named the #34 prospect in the FBL |
| 08/31/2031 | Named the #55 prospect in the FBL |
| 01/01/2032 | OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (45); Control: 45 (65). |
| 01/01/2032 | OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (45); Control: 45 (65). |
| 04/01/2032 | Named the #66 prospect in the FBL |
| 04/01/2032 | Was traded by the San Francisco Pioneers to the San Antonio Wranglers in exchange for SP Victor Sandoval. |
| 04/04/2032 | Injured on 04/03/2032, diagnosed with a mild shoulder strain, is day-to-day. |
| 01/01/2033 | OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 45 (45); Control: 50 (65). |
| 01/01/2033 | OSA scouting updated ratings (potential): Stuff: 50 (65); Movement: 45 (45); Control: 50 (65). |
| 01/01/2034 | OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 45 (45); Control: 50 (65). |
| 01/01/2034 | OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 45 (45); Control: 50 (65). |
| 07/23/2034 | Pitches a 2-hit shutout against the Hollywood Hitters with 10 strikeouts and 0 BB allowed! |
| 09/22/2034 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2035 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 45 (50); Control: 60 (70). |
| 01/01/2035 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 45 (50); Control: 60 (70). |
| 09/22/2035 | Received a 1-year contract through arbitration worth a total of $2,986,800. |
| 01/01/2036 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 65 (70). |
| 01/01/2036 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 65 (70). |
| 07/22/2036 | Signed a 10-year contract extension worth a total of $221,000,000 with the Honolulu Makos organization. |
| 01/01/2037 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (50); Control: 70 (70). |
| 01/01/2037 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (50); Control: 70 (70). |
| 01/01/2038 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (50); Control: 70 (70). |
| 01/01/2038 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 50 (50); Control: 70 (70). |
| 01/01/2039 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 70 (70). |
| 01/01/2039 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 70 (70). |
| 04/10/2039 | Was traded by the Miami Makos to the Dallas Jets, along with SS Xavier Dominguez, in exchange for SP Rob Stern, a 1st round draft pick, and a 1st round draft pick. |
| 06/07/2039 | Was selected to the 2039 Federal Baseball League All-Star Game. |
| 01/01/2040 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 70 (70). |
| 01/01/2040 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 70 (70). |
| 06/07/2040 | Was selected to the 2040 Federal Baseball League All-Star Game. |
| 07/01/2040 | Wins the FBL UL Pitcher of the Month Award. |
| 10/25/2040 | Wins the 2040 FBL UL Pitcher of the Year Award. |
| 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75). |
| 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75). |
| 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75). |
| 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 75 (75). |
| 04/29/2042 | Pitches a 5-hit shutout against the Hollywood Hitters with 14 strikeouts and 0 BB allowed! |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2039 | 22 | 7 | | 2040 | 24 | 1 | | 2041 | 24 | 1 | | | Year | W | Rank | | 2035 | 10 | 9 | | 2037 | 9 | 10 | | 2040 | 14 | 2 | | | Year | Win. % | Rank | | 2040 | .700 | 7 | | | Year | IP | Rank | | 2040 | 164.1 | 2 | | 2041 | 150.2 | 10 | | | Year | BF | Rank | | 2040 | 635 | 2 | | 2041 | 620 | 4 | |
| Year | HRA | Rank | | 2034 | 27 | 3 | | 2038 | 24 | 3 | | 2041 | 27 | 2 | | | Year | K | Rank | | 2036 | 147 | 6 | | 2037 | 131 | 9 | | 2038 | 140 | 9 | | 2039 | 144 | 10 | | 2040 | 180 | 1 | | 2041 | 147 | 9 | | | | Year | ERA | Rank | | 2040 | 2.19 | 1 | | | Year | BABIP | Rank | | 2038 | .241 | 6 | |
| Year | WHIP | Rank | | 2036 | 0.99 | 6 | | 2038 | 0.98 | 8 | | 2039 | 1.04 | 10 | | 2040 | 0.88 | 2 | | | Year | K/BB | Rank | | 2034 | 3.97 | 9 | | 2035 | 4.56 | 9 | | 2036 | 5.07 | 4 | | 2037 | 5.46 | 5 | | 2038 | 5.00 | 8 | | 2039 | 6.55 | 5 | | 2040 | 6.00 | 3 | | 2041 | 4.90 | 6 | | | Year | RA/9 | Rank | | 2036 | 9.53 | 10 | | 2038 | 9.25 | 8 | | 2039 | 9.66 | 9 | | 2040 | 8.49 | 2 | | | Year | HR/9 | Rank | | 2040 | 0.66 | 6 | | | Year | H/9 | Rank | | 2036 | 6.77 | 7 | | 2040 | 6.30 | 4 | |
| Year | BB/9 | Rank | | 2037 | 1.76 | 6 | | 2038 | 1.92 | 10 | | 2039 | 1.46 | 6 | | 2040 | 1.64 | 4 | | 2041 | 1.79 | 8 | | | Year | K/9 | Rank | | 2034 | 9.85 | 2 | | 2036 | 10.70 | 1 | | 2037 | 9.61 | 2 | | 2038 | 9.59 | 3 | | 2039 | 9.53 | 6 | | 2040 | 9.86 | 5 | | | Year | QS | Rank | | 2039 | 18 | 4 | | 2040 | 18 | 1 | | | Year | QSP | Rank | | 2039 | .818 | 4 | | 2040 | .750 | 6 | | | Year | CG | Rank | | 2034 | 1 | 5 | | 2040 | 1 | 6 | |
| Year | CGP | Rank | | 2034 | .059 | 5 | | | | | |