HONOLULU MAKOS
HISTORY TEAM STATS 2038
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HONOLULU MAKOS HISTORY TEAM STATS 2038 - RECORD 66-42, .611 - FINISH 2nd - RUNS SCORED 480 - RUNS ALLOWED 366
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Kyle Burt 32 101 98 348 51 90 17 1 16 46 1 3 31 70 .259 .329 .451 .780 124 2.9
DH Carlos Cruz 33 108 108 406 54 98 17 7 12 60 3 1 50 96 .241 .331 .406 .738 116 1.2
C #Alex Delgado 33 27 23 86 8 16 0 0 2 7 1 0 5 20 .186 .237 .256 .492 46 -0.1
SS *Xavier Dominguez 30 99 96 394 56 104 16 4 12 38 4 3 30 92 .264 .323 .416 .739 114 3.3
CF *Joe Gibbs 27 101 98 352 50 90 26 3 12 52 18 7 27 87 .256 .309 .449 .758 118 3.9
RF #Damien Longhurst 35 101 97 364 50 76 14 3 12 46 14 0 36 65 .209 .279 .363 .642 88 1.4
C Mario Moreno 28 86 85 306 27 70 14 0 13 49 1 1 9 73 .229 .256 .402 .658 90 2.2
LF Duane Purcell 30 100 98 383 45 100 24 0 10 51 1 0 42 65 .261 .335 .402 .737 115 1.4
LF Darnell Ranson 22 20 19 57 5 14 4 0 0 4 1 0 4 18 .246 .290 .316 .606 76 0.1
RF Jose Roa 30 15 13 48 6 15 3 0 1 13 3 0 4 6 .312 .365 .438 .803 134 0.5
SS Ben Shuman 24 44 36 122 10 26 4 1 0 4 0 0 4 19 .213 .242 .262 .504 46 -0.6
1B #Billy Thornton 32 103 103 385 71 101 25 4 4 35 26 7 72 72 .262 .380 .379 .760 123 2.8
2B Sean Woodall 27 100 98 381 47 98 17 2 14 62 3 2 18 78 .257 .302 .423 .725 110 0.4
  TEAM TOTALS/AVG 29.5 1005 972 3632 480 898 181 25 108 467 76 24 332 761 .247 .315 .400 .715 108 19.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Willie Ayala 33 3 1 0.750 32 0 2 40.0 34 16 5 11 45 3.60 3.12 0.5
*Daniel Bernard 23 3 4 0.429 30 0 10 35.2 27 11 3 19 26 2.78 3.92 0.0
*Elias Birriel 34 0 0 0.000 21 0 0 24.1 13 6 2 9 31 2.22 2.52 0.5
Mikael Bonin 27 10 7 0.588 21 21 0 131.1 101 59 24 28 140 4.04 3.79 1.6
Joe Childers 33 6 0 1.000 53 0 7 60.0 28 5 0 15 56 0.75 1.80 2.2
Josh Chira 24 1 1 0.500 2 2 0 11.2 10 7 2 7 3 5.40 6.28 -0.2
Colin Denman 33 10 9 0.526 22 22 0 136.2 127 55 21 27 120 3.62 3.80 1.7
Ed Goodsell 25 1 0 1.000 27 0 1 30.0 16 6 3 15 31 1.80 3.50 0.2
B.J. Howe 34 1 0 1.000 21 0 0 20.2 19 5 1 9 16 2.18 3.45 0.1
Matt Jennings 25 5 7 0.417 19 19 0 92.1 112 61 15 37 79 5.95 4.47 0.3
J.P. Lutz 28 13 5 0.722 22 22 0 152.1 101 37 14 41 158 2.19 2.79 4.0
Ivan Trivino 26 11 4 0.733 22 22 0 129.1 89 36 7 51 121 2.51 2.88 3.2
*Kasey Whitmore 29 2 0 1.000 34 0 3 51.0 42 16 7 21 43 2.82 4.28 -0.2
*Roberto Zurita 28 0 4 0.000 48 0 16 45.1 33 17 4 27 32 3.38 4.36 -0.3
TEAM TOTALS/AVG 28.7 66 42 0.611 374 108 39 960.2 752 337 108 317 901 3.16 3.46 13.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Childers 60.0 0 53 4 6 0 1 0.8 1.000 1.50  
Roberto Zurita 45.1 0 47 0 4 0 0 0.1 1.000 0.79  
Kasey Whitmore 51.0 0 33 1 4 0 1 1.2 1.000 0.88  
Willie Ayala 40.0 0 32 0 2 0 0 -0.0 1.000 0.45  
Daniel Bernard 35.2 0 30 0 7 0 1 0.8 1.000 1.77  
Ed Goodsell 30.0 0 27 2 0 0 0 0.0 1.000 0.60  
Colin Denman 136.2 22 22 10 8 1 1 -0.5 .947 1.19  
J.P. Lutz 152.1 22 22 6 6 0 0 0.8 1.000 0.71  
Ivan Trivino 129.1 22 22 1 8 1 1 0.7 .900 0.63  
Mikael Bonin 131.1 21 21 3 13 0 1 1.4 1.000 1.10  
Elias Birriel 24.1 0 20 0 1 0 0 0.3 1.000 0.37  
B.J. Howe 20.2 0 20 4 0 0 0 0.3 1.000 1.74  
Matt Jennings 92.1 19 19 5 6 0 0 -0.7 1.000 1.07  
Josh Chira 11.2 2 2 1 2 0 0 -0.1 1.000 2.31  
TEAM TOTALS/AVG 960.2 108 370 37 67 2 6 5.1 .981  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Moreno 758.2 85 85 709 52 1 4 2.8 .999 29.17  
Alex Delgado 202.0 23 23 198 13 0 1 0.7 1.000 23.08  
TEAM TOTALS/AVG 960.2 108 108 907 65 1 5 3.4 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Thornton 795.2 91 91 756 39 0 74 3.8 1.000 8.99  
Carlos Cruz 107.0 12 12 101 4 1 10 -1.7 .991 8.83  
Ben Shuman 49.0 4 11 55 2 0 1 0.6 1.000 10.47  
Mario Moreno 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Duane Purcell 8.0 1 1 7 0 0 0 0.0 1.000 7.88  
TEAM TOTALS/AVG 960.2 108 116 920 45 1 85 2.8 .999  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Woodall 862.2 98 99 176 224 10 66 -13.3 .976 4.17  
Ben Shuman 87.0 10 10 10 25 0 5 -0.4 1.000 3.62  
Billy Thornton 11.0 0 4 0 1 0 0 -0.2 1.000 0.82  
TEAM TOTALS/AVG 960.2 108 113 186 250 10 71 -13.9 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Burt 875.2 98 100 45 195 8 14 1.6 .968 2.47  
Ben Shuman 85.0 10 10 7 21 1 2 -1.0 .966 2.96  
TEAM TOTALS/AVG 960.2 108 110 52 216 9 16 0.5 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Xavier Dominguez 857.2 96 98 105 296 12 57 6.2 .971 4.21  
Ben Shuman 103.0 12 12 20 29 1 11 -1.9 .980 4.28  
TEAM TOTALS/AVG 960.2 108 110 125 325 13 68 4.3 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Duane Purcell 869.1 97 99 154 0 0 0 -0.6 1.000 1.59  
Darnell Ranson 56.0 7 7 11 0 0 0 0.8 1.000 1.77  
Jose Roa 35.1 4 4 3 0 0 0 -0.1 1.000 0.76  
TEAM TOTALS/AVG 960.2 108 110 168 0 0 0 0.0 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Gibbs 877.2 98 100 283 9 5 1 8.7 .983 2.99  
Darnell Ranson 47.0 6 6 16 0 0 0 -0.6 1.000 3.06  
Jose Roa 36.0 4 4 11 0 0 0 -0.7 1.000 2.75  
TEAM TOTALS/AVG 960.2 108 110 310 9 5 1 7.4 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Damien Longhurst 864.2 97 99 159 5 5 0 3.8 .970 1.71  
Darnell Ranson 51.0 6 6 9 0 0 0 0.4 1.000 1.59  
Jose Roa 45.0 5 5 9 0 0 0 -0.0 1.000 1.80  
TEAM TOTALS/AVG 960.2 108 110 177 5 5 0 4.2 .973  
TEAM BATTING LEADERS
Batting Average Xavier Dominguez  .264
On-Base Pct Billy Thornton  .380
Slugging Pct Kyle Burt  .451
OPS Kyle Burt  .780
wOBA Kyle Burt  .337
Games Carlos Cruz  108
At-Bats Carlos Cruz  406
Runs Billy Thornton  71
Hits Xavier Dominguez  104
Total Bases Carlos Cruz  165
Singles Xavier Dominguez  72
Doubles Joe Gibbs  26
Triples Carlos Cruz  7
Home Runs Kyle Burt  16
RBIs Sean Woodall  62
Stolen Bases Billy Thornton  26
Caught Stealing Joe Gibbs  7
Walks Billy Thornton  72
Strikeouts Carlos Cruz  96
 
 
 
TEAM PITCHING LEADERS
ERA J.P. Lutz  2.19
Wins J.P. Lutz  13
Losses Colin Denman  9
Winning Pct Ivan Trivino  .733
Saves Roberto Zurita  16
Games Pitched Joe Childers  53
Games Started Colin Denman  22
Complete Games J.P. Lutz  2
Shutouts J.P. Lutz  2
Innings Pitched J.P. Lutz  152.1
Hits Allowed Colin Denman  127
Home Runs Allowed Mikael Bonin  24
Strikeouts J.P. Lutz  158
Walks Allowed Ivan Trivino  51
Walks per 9 IP Colin Denman  1.78
Hits per 9 IP J.P. Lutz  5.97
Strikeouts per 9 IP Mikael Bonin  9.59
WHIP J.P. Lutz  0.93
OAVG J.P. Lutz  0.186
OOBP J.P. Lutz  0.248
OSLG Ivan Trivino  0.266
OOPS Ivan Trivino  0.546
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104