DENVER QUEENS
HISTORY TEAM STATS 2038
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DENVER QUEENS HISTORY TEAM STATS 2038 - RECORD 62-46, .574 - FINISH 1st - RUNS SCORED 483 - RUNS ALLOWED 392
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Louie Balfour 30 101 100 321 37 62 8 0 11 27 4 2 33 113 .193 .272 .321 .593 76 -0.2
SS Jamie Biederman 33 99 95 356 55 84 15 0 17 51 2 0 59 101 .236 .345 .421 .766 124 3.9
RF Juan Chico 33 101 97 379 48 96 15 1 9 42 19 6 56 84 .253 .349 .369 .719 113 1.3
SS Emilio Colon 28 54 42 156 19 36 6 0 3 15 0 0 17 30 .231 .322 .327 .649 91 0.3
3B Justin Dean 32 101 97 364 62 97 10 2 29 68 4 3 44 94 .266 .348 .544 .892 155 4.5
DH Jay DuBois 37 29 29 94 12 17 4 0 5 12 0 0 13 34 .181 .287 .383 .670 98 -0.0
DH *Jesus Gonzalez 39 81 81 294 49 63 14 1 10 36 2 0 46 86 .214 .324 .371 .694 106 0.4
CF Matt McFarlane 30 100 97 389 49 88 24 7 8 46 35 2 30 78 .226 .285 .386 .671 93 3.2
C *Gerardo Morales 25 42 25 106 10 21 5 0 2 15 0 0 5 17 .198 .246 .302 .548 60 0.1
1B Jorge Morales 34 99 99 331 47 74 10 1 13 43 1 0 59 79 .224 .347 .378 .724 115 1.6
LF *Matt Phillip 27 51 30 113 10 25 4 2 0 10 6 0 4 35 .221 .252 .292 .544 57 0.0
C Mike Smith 33 89 83 313 43 83 13 0 20 54 0 2 28 69 .265 .331 .498 .830 139 3.3
2B #Manny Zertuche 31 101 97 352 42 84 19 4 5 46 9 3 67 61 .239 .365 .358 .723 116 2.1
  TEAM TOTALS/AVG 31.7 1048 972 3568 483 830 147 18 132 465 82 18 461 881 .233 .324 .395 .719 111 20.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Sergio Aguilar 23 2 2 0.500 37 0 2 46.0 26 11 3 20 55 2.15 2.66 0.9
*Marcos Aldaco 33 2 6 0.250 39 0 27 41.0 25 8 4 14 48 1.76 2.50 1.3
Joe Black 35 2 0 1.000 25 0 1 38.1 25 11 5 11 29 2.58 3.97 0.0
Finlay Churchill 26 11 3 0.786 28 3 2 74.1 59 34 11 28 63 4.12 4.41 -0.2
*Mel Cisneros 29 5 4 0.556 14 14 0 78.1 60 33 14 18 86 3.79 3.78 1.0
Brad Foran 27 3 5 0.375 15 15 0 75.1 69 30 10 24 64 3.58 3.87 0.9
Dave Garcia 32 0 0 0.000 1 0 0 1.0 3 2 1 0 0 18.00 15.77 -0.1
Oscar Gonzalez 27 5 6 0.455 18 14 0 61.1 77 47 21 22 53 6.90 6.91 -1.6
Carlos Juarez 36 14 3 0.824 19 19 0 134.2 121 40 14 20 139 2.67 2.57 4.0
*David LaFlamme 28 6 7 0.462 21 21 0 100.1 93 45 11 41 76 4.04 4.05 0.9
Jimmy Larkman 29 2 0 1.000 24 0 1 48.2 45 22 6 19 34 4.07 4.27 -0.2
Jose Lemos 23 1 1 0.500 32 0 1 34.1 24 12 3 12 35 3.15 3.00 0.4
Matt Peeples 34 4 2 0.667 34 0 2 36.2 25 9 3 15 42 2.21 3.01 0.5
Victor Sandoval 40 4 6 0.400 22 22 0 103.1 89 37 6 27 86 3.22 2.70 2.8
Chase Weiss 35 0 1 0.000 34 0 2 47.2 32 13 6 24 43 2.45 4.24 -0.2
Matt Wentzell 33 1 0 1.000 23 0 1 39.0 26 10 2 23 46 2.31 3.31 0.3
TEAM TOTALS/AVG 30.6 62 46 0.574 386 108 39 960.1 799 364 120 318 899 3.41 3.66 10.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Aldaco 41.0 0 39 2 1 0 0 0.6 1.000 0.66  
Sergio Aguilar 46.0 0 37 5 2 0 0 0.1 1.000 1.37  
Matt Peeples 36.2 0 34 2 4 0 0 0.0 1.000 1.47  
Chase Weiss 47.2 0 33 0 2 0 0 -0.7 1.000 0.38  
Jose Lemos 34.1 0 32 2 4 2 1 -0.6 .750 1.57  
Finlay Churchill 74.1 3 28 4 4 0 1 -0.8 1.000 0.97  
Joe Black 38.1 0 25 2 8 0 0 0.1 1.000 2.35  
Jimmy Larkman 48.2 0 24 4 1 0 0 -0.2 1.000 0.92  
Matt Wentzell 39.0 0 23 4 3 0 0 0.3 1.000 1.62  
Victor Sandoval 103.1 22 22 4 6 1 0 0.8 .909 0.87  
David LaFlamme 100.1 21 21 7 4 0 0 -0.6 1.000 0.99  
Carlos Juarez 134.2 19 19 10 11 0 1 -0.4 1.000 1.40  
Oscar Gonzalez 61.1 13 17 2 5 0 0 0.6 1.000 1.03  
Brad Foran 75.1 15 15 5 9 0 1 1.0 1.000 1.67  
Mel Cisneros 78.1 14 14 4 2 1 0 -0.7 .857 0.69  
Dave Garcia 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 960.1 107 384 57 66 4 4 -0.5 .969  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Smith 732.1 83 84 695 38 0 1 1.4 1.000 20.00  
Gerardo Morales 228.0 25 26 214 16 0 1 0.7 1.000 22.22  
TEAM TOTALS/AVG 960.1 108 110 909 54 0 2 2.0 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Morales 875.2 99 99 818 56 2 77 4.2 .998 8.98  
Emilio Colon 65.2 7 9 70 4 1 6 -0.5 .987 10.14  
Jay DuBois 17.0 2 2 19 3 0 2 0.2 1.000 11.65  
Gerardo Morales 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 960.1 108 112 910 63 3 85 3.9 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Zertuche 860.1 97 97 167 259 4 71 -3.1 .991 4.46  
Emilio Colon 100.0 11 11 18 31 1 6 0.7 .980 4.41  
TEAM TOTALS/AVG 960.1 108 108 185 290 5 77 -2.3 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Dean 857.1 97 97 39 201 8 20 2.0 .968 2.52  
Emilio Colon 103.0 11 12 5 21 2 3 -0.5 .929 2.27  
TEAM TOTALS/AVG 960.1 108 109 44 222 10 23 1.5 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jamie Biederman 849.1 95 95 143 309 11 54 8.0 .976 4.79  
Emilio Colon 111.0 13 13 17 33 0 7 -0.9 1.000 4.05  
TEAM TOTALS/AVG 960.1 108 108 160 342 11 61 7.0 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Louie Balfour 850.2 100 101 148 1 3 0 4.3 .980 1.58  
Matt Phillip 106.2 8 29 21 0 0 0 -0.2 1.000 1.77  
Juan Chico 3.0 0 2 1 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 960.1 108 132 170 1 3 0 4.1 .983  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt McFarlane 860.1 97 98 226 6 3 0 6.7 .987 2.43  
Matt Phillip 100.0 11 13 24 1 0 1 0.1 1.000 2.25  
TEAM TOTALS/AVG 960.1 108 111 250 7 3 1 6.8 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Chico 865.1 97 101 170 8 3 2 -6.8 .983 1.85  
Matt Phillip 92.0 11 11 25 1 0 0 1.4 1.000 2.54  
Matt McFarlane 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 960.1 108 114 195 9 3 2 -5.4 .986  
TEAM BATTING LEADERS
Batting Average Justin Dean  .266
On-Base Pct Manny Zertuche  .365
Slugging Pct Justin Dean  .544
OPS Justin Dean  .892
wOBA Justin Dean  .382
Games Louie Balfour  101
At-Bats Matt McFarlane  389
Runs Justin Dean  62
Hits Justin Dean  97
Total Bases Justin Dean  198
Singles Juan Chico  71
Doubles Matt McFarlane  24
Triples Matt McFarlane  7
Home Runs Justin Dean  29
RBIs Justin Dean  68
Stolen Bases Matt McFarlane  35
Caught Stealing Juan Chico  6
Walks Manny Zertuche  67
Strikeouts Louie Balfour  113
 
 
 
TEAM PITCHING LEADERS
ERA Carlos Juarez  2.67
Wins Carlos Juarez  14
Losses David LaFlamme  7
Winning Pct Carlos Juarez  .824
Saves Marcos Aldaco  27
Games Pitched Marcos Aldaco  39
Games Started Victor Sandoval  22
Complete Games Carlos Juarez  1
Shutouts Sergio Aguilar  0
Innings Pitched Carlos Juarez  134.2
Hits Allowed Carlos Juarez  121
Home Runs Allowed Oscar Gonzalez  21
Strikeouts Carlos Juarez  139
Walks Allowed David LaFlamme  41
Walks per 9 IP Carlos Juarez  1.34
Hits per 9 IP Mel Cisneros  6.89
Strikeouts per 9 IP Mel Cisneros  9.88
WHIP Mel Cisneros  1.00
OAVG Mel Cisneros  0.207
OOBP Mel Cisneros  0.264
OSLG Victor Sandoval  0.343
OOPS Carlos Juarez  0.618
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104