BOSTON KINGS
HISTORY TEAM STATS 2038
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOSTON KINGS HISTORY TEAM STATS 2038 - RECORD 30-78, .278 - FINISH 4th - RUNS SCORED 274 - RUNS ALLOWED 511
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Victor Alvarez 27 58 55 199 19 36 5 0 4 16 0 0 26 69 .181 .276 .266 .543 67 -0.2
CF *Marlin Alward 28 46 46 158 16 36 5 0 5 13 1 0 14 32 .228 .289 .354 .643 95 -0.3
C Rafael Chairez 30 46 45 159 20 37 9 0 2 13 0 0 15 48 .233 .311 .327 .638 96 0.8
LF Ed Conine 36 100 99 318 31 63 11 2 11 32 4 1 59 125 .198 .324 .349 .673 110 1.5
SS Jorge Cortez 28 20 12 47 4 6 0 0 1 3 0 0 2 21 .128 .180 .191 .371 5 -0.4
SS #Geoff Decker 35 104 94 357 23 72 23 1 5 14 15 0 31 97 .202 .264 .314 .578 71 -0.9
SS Alex Fuentes 23 8 7 24 1 6 3 0 0 0 0 0 0 8 .250 .308 .375 .683 109 -0.1
RF Andres Garcia 33 105 102 361 24 66 19 2 8 28 7 1 24 127 .183 .235 .313 .548 61 -1.1
C Eli Garcia 29 7 7 23 1 4 0 0 1 1 0 1 2 5 .174 .269 .304 .574 77 -0.0
2B Kevin Gilbert 29 72 71 267 21 56 7 2 5 24 0 1 15 59 .210 .257 .307 .564 68 -0.7
3B Kyle Howard 30 14 11 41 4 8 1 0 3 5 0 0 4 21 .195 .267 .439 .706 114 0.1
CF #Manny Lasso 29 100 97 404 33 84 16 2 7 25 16 2 11 100 .208 .234 .309 .544 59 -1.0
1B Martin McIrvin 20 22 16 48 2 9 0 0 0 1 0 1 3 21 .188 .250 .188 .438 31 -0.4
DH Marco Olivares 35 106 106 377 33 75 4 1 13 36 0 0 31 88 .199 .266 .318 .585 74 -1.2
3B *Colt Tobey 29 103 99 370 23 70 6 0 10 33 1 1 23 90 .189 .249 .286 .536 61 -0.0
1B Ben Tompkins 29 94 88 288 17 51 10 0 5 22 1 1 22 101 .177 .238 .264 .502 47 -1.2
LF *Josh Waldrep 22 23 17 63 2 6 1 0 0 1 1 0 4 19 .095 .149 .111 .260 -32 -0.5
  TEAM TOTALS/AVG 28.9 1028 972 3504 274 685 120 10 80 267 46 9 286 1031 .195 .261 .304 .565 69 -5.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Juan Amaro 33 1 7 0.125 24 11 0 81.2 92 57 17 37 64 6.28 5.49 -1.3
Daniel Barrera 25 4 8 0.333 28 12 0 80.0 84 54 11 40 61 6.08 4.58 -0.4
*Andrew Britton 26 0 1 0.000 36 0 4 45.1 38 15 5 22 55 2.98 3.34 0.2
Jesus Dominguez 34 1 9 0.100 11 11 0 71.2 70 37 10 18 59 4.65 3.78 0.6
Mario Espinosa 28 1 8 0.111 9 9 0 40.1 52 41 11 18 31 9.15 6.38 -0.9
*Omar Jimenez 27 2 5 0.286 19 8 1 58.0 57 35 7 31 58 5.43 4.30 -0.1
Mike Leighton 33 0 0 0.000 12 0 0 18.1 18 13 1 9 12 6.38 4.01 -0.1
Damian Lopez 27 4 6 0.400 21 12 0 129.2 109 43 10 42 127 2.98 2.85 2.6
Jesus Munoz 24 2 1 0.667 39 1 2 44.0 31 11 3 16 50 2.25 2.45 0.8
*Joe Penrod 24 6 10 0.375 22 22 0 142.2 139 57 14 29 109 3.60 3.30 2.2
John Pigott 28 3 2 0.600 43 4 2 57.1 56 27 15 30 62 4.24 5.62 -1.3
Tony Rosales 23 1 2 0.333 4 3 0 20.0 15 3 0 8 13 1.35 3.01 0.4
Ramon Roybal 24 1 6 0.143 41 4 2 43.2 31 19 6 25 48 3.92 4.19 -0.2
Matthieu Thomas 23 1 8 0.111 19 11 0 76.0 88 55 13 46 77 6.51 5.10 -0.7
Steve Tyler 33 3 5 0.375 33 0 7 36.0 35 13 0 18 35 3.25 2.04 1.3
TEAM TOTALS/AVG 27.5 30 78 0.278 361 108 18 944.2 915 480 123 389 861 4.57 4.01 3.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Pigott 57.1 4 43 3 6 0 0 -0.0 1.000 1.41  
Ramon Roybal 43.2 4 41 2 1 0 0 -0.4 1.000 0.62  
Jesus Munoz 44.0 1 39 1 1 0 0 0.4 1.000 0.41  
Andrew Britton 45.1 0 36 0 3 0 0 0.6 1.000 0.60  
Steve Tyler 36.0 0 33 3 5 0 0 0.1 1.000 2.00  
Daniel Barrera 80.0 12 28 7 5 0 0 0.7 1.000 1.35  
Juan Amaro 81.2 11 24 4 6 1 0 0.1 .909 1.10  
Joe Penrod 142.2 22 22 11 22 0 1 1.6 1.000 2.08  
Damian Lopez 129.2 12 21 6 10 0 1 1.1 1.000 1.11  
Omar Jimenez 58.0 8 19 5 3 0 1 1.1 1.000 1.24  
Matthieu Thomas 76.0 11 19 4 4 0 0 -0.2 1.000 0.95  
Mike Leighton 18.1 0 12 2 1 0 0 -0.0 1.000 1.47  
Jesus Dominguez 71.2 11 11 2 7 0 0 -0.2 1.000 1.13  
Mario Espinosa 40.1 8 8 3 5 0 1 0.2 1.000 1.79  
Tony Rosales 20.0 3 4 0 4 0 0 0.5 1.000 1.80  
TEAM TOTALS/AVG 944.2 107 360 53 83 1 4 5.4 .993  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Victor Alvarez 486.2 55 56 435 40 1 4 1.2 .998 33.33  
Rafael Chairez 391.0 45 45 367 18 0 3 0.3 1.000 12.50  
Eli Garcia 58.0 7 7 69 2 0 0 0.2 1.000 50.00  
Manny Lasso 9.0 1 1 9 1 1 0 -0.3 .909 0.00  
TEAM TOTALS/AVG 944.2 108 109 880 61 2 7 1.4 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Tompkins 511.2 60 65 502 31 1 45 2.9 .998 9.38  
Marco Olivares 349.2 41 41 341 18 1 38 -2.4 .997 9.24  
Martin McIrvin 66.1 6 11 61 3 0 7 -0.3 1.000 8.68  
Andres Garcia 14.0 1 3 8 1 0 2 0.0 1.000 5.79  
Geoff Decker 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 944.2 108 122 913 53 2 92 0.3 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Gilbert 605.2 71 71 133 192 4 52 -6.2 .988 4.83  
Ben Tompkins 253.0 28 32 53 83 0 24 -3.7 1.000 4.84  
Geoff Decker 14.0 1 5 0 2 0 0 0.3 1.000 1.29  
Martin McIrvin 44.0 5 5 15 17 1 1 -0.3 .970 6.55  
Kyle Howard 28.0 3 4 9 8 0 5 -1.0 1.000 5.46  
TEAM TOTALS/AVG 944.2 108 117 210 302 5 82 -10.9 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Colt Tobey 861.2 99 102 48 196 6 21 4.2 .976 2.55  
Kyle Howard 41.0 4 5 0 11 0 2 -0.4 1.000 2.41  
Martin McIrvin 41.0 5 5 0 13 0 1 0.1 1.000 2.85  
Jorge Cortez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 944.2 108 113 48 220 6 24 3.9 .978  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geoff Decker 814.2 93 96 132 256 13 59 -17.6 .968 4.29  
Jorge Cortez 102.0 12 15 13 30 3 4 -1.8 .935 3.79  
Alex Fuentes 28.0 3 4 6 8 1 2 -1.6 .933 4.50  
TEAM TOTALS/AVG 944.2 108 115 151 294 17 65 -20.9 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Conine 859.2 99 100 172 1 2 0 6.4 .989 1.81  
Josh Waldrep 49.0 5 8 13 0 0 0 1.0 1.000 2.39  
Andres Garcia 36.0 4 5 6 1 0 0 -0.0 1.000 1.75  
TEAM TOTALS/AVG 944.2 108 113 191 2 2 0 7.4 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Lasso 481.0 55 56 122 6 2 2 -10.1 .985 2.40  
Marlin Alward 399.2 46 46 99 2 6 0 -5.7 .944 2.27  
Josh Waldrep 64.0 7 8 17 0 0 0 -0.3 1.000 2.39  
TEAM TOTALS/AVG 944.2 108 110 238 8 8 2 -16.1 .969  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andres Garcia 543.0 62 62 88 4 1 1 -0.8 .989 1.52  
Manny Lasso 357.2 41 42 54 0 0 0 3.6 1.000 1.36  
Josh Waldrep 44.0 5 5 8 0 1 0 -0.8 .889 1.64  
TEAM TOTALS/AVG 944.2 108 109 150 4 2 1 2.0 .987  
TEAM BATTING LEADERS
Batting Average Manny Lasso  .208
On-Base Pct Ed Conine  .324
Slugging Pct Ed Conine  .349
OPS Ed Conine  .673
wOBA Ed Conine  .304
Games Marco Olivares  106
At-Bats Manny Lasso  404
Runs Manny Lasso  33
Hits Manny Lasso  84
Total Bases Manny Lasso  125
Singles Manny Lasso  59
Doubles Geoff Decker  23
Triples Ed Conine  2
Home Runs Marco Olivares  13
RBIs Marco Olivares  36
Stolen Bases Manny Lasso  16
Caught Stealing Manny Lasso  2
Walks Ed Conine  59
Strikeouts Andres Garcia  127
 
 
 
TEAM PITCHING LEADERS
ERA Damian Lopez  2.98
Wins Joe Penrod  6
Losses Joe Penrod  10
Winning Pct Damian Lopez  .400
Saves Steve Tyler  7
Games Pitched John Pigott  43
Games Started Joe Penrod  22
Complete Games Joe Penrod  2
Shutouts Juan Amaro  0
Innings Pitched Joe Penrod  142.2
Hits Allowed Joe Penrod  139
Home Runs Allowed Juan Amaro  17
Strikeouts Damian Lopez  127
Walks Allowed Matthieu Thomas  46
Walks per 9 IP Joe Penrod  1.83
Hits per 9 IP Damian Lopez  7.57
Strikeouts per 9 IP Matthieu Thomas  9.12
WHIP Damian Lopez  1.16
OAVG Damian Lopez  0.231
OOBP Damian Lopez  0.296
OSLG Damian Lopez  0.344
OOPS Damian Lopez  0.640
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104