MIAMI MAKOS
BATTING LEADERS
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 1590 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bobby Ambrose .319 2026  
2. Bobby Ambrose .310 2024  
3. Willie de la Rosa .308 2041  
4. Daniel Richard .297 2027  
5. Danny Nunez .293 2029  
6. Damien Baudouin .293 2026  
7. Damien Baudouin .292 2027  
8. Damien Baudouin .292 2025  
9. Carlos Cruz .290 2035  
10. Daniel Richard .289 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Damien Baudouin .288 1744  
2. Bobby Ambrose .284 2700  
3. Justin Dean .268 1923  
4. Daniel Richard .268 2113  
5. Duane Purcell .261 2638  
6. Kyle Burt .256 2400  
7. Carlos Cruz .255 1759  
8. Danny Nunez .254 2901  
9. Xavier Dominguez .252 1818  
10. Sean Woodall .251 1920  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Stuart Hively .398 2037  
2. Damien Baudouin .385 2027  
3. Bobby Ambrose .383 2024  
4. Carlos Cruz .382 2035  
5. Viriato Maximiano .382 2030  
6. Billy Thornton .380 2038  
7. Damien Baudouin .380 2026  
8. Damien Baudouin .379 2025  
9. Damien Baudouin .376 2024  
10. Viriato Maximiano .376 2025  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Damien Baudouin .380 1744  
2. Viriato Maximiano .345 3386  
3. Bobby Ambrose .343 2700  
4. Carlos Cruz .342 1759  
5. Duane Purcell .340 2638  
6. Danny Nunez .335 2901  
7. Daniel Richard .331 2113  
8. Justin Dean .325 1923  
9. Kyle Burt .320 2400  
10. Damien Longhurst .316 2188  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Daniel Richard .615 2027  
2. Bobby Ambrose .605 2024  
3. Viriato Maximiano .598 2025  
4. Viriato Maximiano .592 2024  
5. Kevin Lomond .579 2024  
6. Willie de la Rosa .573 2041  
7. Viriato Maximiano .563 2031  
8. Danny Nunez .558 2028  
9. Viriato Maximiano .555 2027  
10. Bobby Ambrose .551 2026  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Viriato Maximiano .559 3386  
2. Justin Dean .524 1923  
3. Bobby Ambrose .509 2700  
4. Danny Nunez .482 2901  
5. Daniel Richard .478 2113  
6. Damien Baudouin .456 1744  
7. Carlos Cruz .447 1759  
8. Kyle Burt .413 2400  
9. Jose Ortega .412 2022  
10. Duane Purcell .407 2638  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bobby Ambrose .988 2024  
2. Daniel Richard .975 2027  
3. Viriato Maximiano .974 2025  
4. Viriato Maximiano .940 2024  
5. Willie de la Rosa .937 2041  
6. Danny Nunez .924 2028  
7. Carlos Cruz .922 2035  
8. Viriato Maximiano .920 2030  
9. Bobby Ambrose .918 2026  
10. Kevin Lomond .916 2024  
OPS - CAREER
Rank Player OPS PA  
1. Viriato Maximiano .904 3386  
2. Bobby Ambrose .851 2700  
3. Justin Dean .849 1923  
4. Damien Baudouin .836 1744  
5. Danny Nunez .818 2901  
6. Daniel Richard .809 2113  
7. Carlos Cruz .789 1759  
8. Duane Purcell .747 2638  
9. Kyle Burt .733 2400  
10. Damien Longhurst .712 2188  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Daniel Richard 5.2 2027  
2. Danny Nunez 5.2 2028  
3. Willie de la Rosa 5.1 2041  
4. Damien Longhurst 4.7 2037  
5. Bobby Ambrose 4.4 2024  
6. Kyle Burt 4.1 2040  
7. Joe Gibbs 4.1 2041  
8. Xavier Dominguez 4.1 2037  
9. Joe Gibbs 4.1 2040  
10. Joe Gibbs 3.9 2038  
WAR - CAREER
Rank Player WAR PA  
1. Joe Gibbs 20.9 2899  
2. Viriato Maximiano 19.5 3386  
3. Danny Nunez 18.5 2901  
4. Bobby Ambrose 15.3 2700  
5. Mario Moreno 15.3 2517  
6. Kyle Burt 14.6 2400  
7. Justin Dean 13.6 1923  
8. Daniel Richard 13.2 2113  
9. Damien Longhurst 12.2 2188  
10. Xavier Dominguez 11.8 1818  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Sean Woodall 108 2041  
2. Danny Nunez 108 2034  
3. Carlos Cruz 108 2038  
4. Stuart Hively 108 2037  
5. Ernesto Jimenez 108 2026  
6. Nick Rieck 107 2030  
7. Bobby Ambrose 107 2024  
8. Ivan Galiano 107 2041  
9. Bobby Ambrose 107 2025  
10. Ernesto Jimenez 106 2027  
GAMES - CAREER
Rank Player G PA  
1. Viriato Maximiano 804 3386  
2. Joe Gibbs 741 2899  
3. Danny Nunez 693 2901  
4. Mario Moreno 658 2517  
5. Duane Purcell 638 2638  
6. Bobby Ambrose 623 2700  
7. Kyle Burt 604 2400  
8. Jose Ortega 568 2022  
9. Felix Torres 558 2303  
10. Damien Longhurst 508 2188  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bobby Ambrose 448 2024  
2. Bobby Ambrose 442 2025  
3. Ernesto de Leon 431 2027  
4. Nick Rieck 431 2030  
5. Sean Woodall 422 2041  
6. Bobby Ambrose 415 2028  
7. Ernesto de Leon 410 2026  
8. Damien Longhurst 407 2035  
9. Joe Gibbs 406 2040  
10. Carlos Cruz 406 2038  
AT-BATS - CAREER
Rank Player AB PA  
1. Viriato Maximiano 2884 3386  
2. Joe Gibbs 2655 2899  
3. Danny Nunez 2554 2901  
4. Bobby Ambrose 2459 2700  
5. Mario Moreno 2344 2517  
6. Duane Purcell 2334 2638  
7. Kyle Burt 2172 2400  
8. Felix Torres 2091 2303  
9. Damien Longhurst 1958 2188  
10. Daniel Richard 1927 2113  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bobby Ambrose 83 2024  
2. Nick Rieck 78 2030  
3. Viriato Maximiano 76 2024  
4. Bobby Ambrose 74 2025  
5. Kevin Lomond 71 2024  
6. Billy Thornton 71 2038  
7. Viriato Maximiano 70 2027  
8. Danny Nunez 69 2028  
9. Kevin Lomond 69 2025  
10. Carlos Cruz 68 2035  
RUNS - CAREER
Rank Player R PA  
1. Viriato Maximiano 516 3386  
2. Bobby Ambrose 411 2700  
3. Danny Nunez 393 2901  
4. Joe Gibbs 343 2899  
5. Duane Purcell 282 2638  
6. Kyle Burt 278 2400  
7. Justin Dean 271 1923  
8. Daniel Richard 267 2113  
9. Damien Longhurst 266 2188  
10. Felix Torres 242 2303  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bobby Ambrose 139 2024  
2. Bobby Ambrose 125 2026  
3. Bobby Ambrose 122 2025  
4. Willie de la Rosa 121 2041  
5. Daniel Richard 118 2027  
6. Danny Nunez 116 2029  
7. Damien Longhurst 113 2037  
8. Damien Baudouin 112 2027  
9. Bobby Ambrose 112 2027  
10. Damien Baudouin 112 2025  
HITS - CAREER
Rank Player H PA  
1. Bobby Ambrose 699 2700  
2. Viriato Maximiano 680 3386  
3. Danny Nunez 649 2901  
4. Duane Purcell 610 2638  
5. Joe Gibbs 609 2899  
6. Kyle Burt 556 2400  
7. Mario Moreno 540 2517  
8. Daniel Richard 516 2113  
9. Felix Torres 496 2303  
10. Justin Dean 472 1923  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bobby Ambrose 271 2024  
2. Daniel Richard 244 2027  
3. Kevin Lomond 230 2024  
4. Viriato Maximiano 229 2024  
5. Willie de la Rosa 225 2041  
6. Danny Nunez 216 2029  
7. Bobby Ambrose 216 2026  
8. Bobby Ambrose 215 2027  
9. Danny Nunez 213 2028  
10. Bobby Ambrose 212 2025  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Viriato Maximiano 1611 3386  
2. Bobby Ambrose 1251 2700  
3. Danny Nunez 1232 2901  
4. Joe Gibbs 1019 2899  
5. Duane Purcell 949 2638  
6. Justin Dean 922 1923  
7. Daniel Richard 922 2113  
8. Kyle Burt 898 2400  
9. Mario Moreno 858 2517  
10. Felix Torres 824 2303  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Stuart Hively 81 2037  
2. Kyle Burt 79 2037  
3. Damien Baudouin 79 2025  
4. Damien Baudouin 78 2024  
5. Malik Grant 76 2026  
6. Bobby Ambrose 76 2025  
7. Damien Baudouin 76 2027  
8. Bobby Ambrose 75 2026  
9. Bobby Ambrose 75 2024  
10. Xavier Dominguez 75 2035  
SINGLES - CAREER
Rank Player 1B PA  
1. Bobby Ambrose 417 2700  
2. Duane Purcell 400 2638  
3. Kyle Burt 383 2400  
4. Joe Gibbs 373 2899  
5. Mario Moreno 366 2517  
6. Danny Nunez 344 2901  
7. Felix Torres 329 2303  
8. Daniel Richard 316 2113  
9. Damien Baudouin 301 1744  
10. Viriato Maximiano 301 3386  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Danny Nunez 33 2029  
2. Duane Purcell 30 2034  
3. Bobby Ambrose 28 2024  
4. Bobby Ambrose 27 2026  
5. Xavier Dominguez 27 2037  
6. Willie de la Rosa 26 2041  
7. Joe Gibbs 26 2038  
8. Damien Longhurst 26 2036  
9. Billy Thornton 25 2038  
10. Duane Purcell 25 2037  
DOUBLES - CAREER
Rank Player 2B PA  
1. Danny Nunez 152 2901  
2. Duane Purcell 144 2638  
3. Bobby Ambrose 141 2700  
4. Joe Gibbs 139 2899  
5. Viriato Maximiano 102 3386  
6. Mario Moreno 101 2517  
7. Damien Longhurst 96 2188  
8. Daniel Richard 92 2113  
9. Jose Ortega 87 2022  
10. Kyle Burt 86 2400  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Carlos Cruz 7 2038  
2. Danny Nunez 7 2028  
3. Danny Nunez 7 2031  
4. Damien Longhurst 7 2037  
5. Willie de la Rosa 6 2041  
6. Bobby Ambrose 5 2026  
7. Danny Nunez 5 2032  
8. Gavin Newman 5 2041  
9. Joe Gibbs 5 2039  
10. Carlos Cruz 5 2035  
TRIPLES - CAREER
Rank Player 3B PA  
1. Danny Nunez 28 2901  
2. Joe Gibbs 20 2899  
3. Carlos Cruz 18 1759  
4. Damien Longhurst 18 2188  
5. Justin Dean 16 1923  
6. Bobby Ambrose 12 2700  
7. Daniel Richard 10 2113  
8. Nick Rieck 10 1806  
9. Xavier Dominguez 8 1818  
10. Willie de la Rosa 7 729  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Viriato Maximiano 38 2024  
2. Viriato Maximiano 37 2031  
3. Viriato Maximiano 36 2027  
4. Kevin Lomond 35 2024  
5. Viriato Maximiano 35 2028  
6. Viriato Maximiano 34 2029  
7. Bobby Ambrose 32 2024  
8. Viriato Maximiano 32 2026  
9. Viriato Maximiano 32 2030  
10. Daniel Richard 32 2027  
HOME RUNS - CAREER
Rank Player HR PA  
1. Viriato Maximiano 275 3386  
2. Bobby Ambrose 129 2700  
3. Danny Nunez 125 2901  
4. Justin Dean 118 1923  
5. Daniel Richard 98 2113  
6. Kyle Burt 82 2400  
7. Jose Ortega 78 2022  
8. Felix Torres 78 2303  
9. Joe Gibbs 77 2899  
10. Mario Moreno 71 2517  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Viriato Maximiano 86 2024  
2. Viriato Maximiano 78 2026  
3. Viriato Maximiano 78 2027  
4. Kevin Lomond 77 2024  
5. Viriato Maximiano 75 2025  
6. Bobby Ambrose 74 2024  
7. Danny Nunez 74 2029  
8. Viriato Maximiano 72 2030  
9. Viriato Maximiano 72 2028  
10. Viriato Maximiano 71 2029  
RBIS - CAREER
Rank Player RBI PA  
1. Viriato Maximiano 595 3386  
2. Danny Nunez 358 2901  
3. Bobby Ambrose 331 2700  
4. Kyle Burt 288 2400  
5. Joe Gibbs 283 2899  
6. Mario Moreno 280 2517  
7. Duane Purcell 278 2638  
8. Daniel Richard 277 2113  
9. Justin Dean 276 1923  
10. Sean Woodall 246 1920  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Nick Rieck 87 2030  
2. Nick Rieck 66 2029  
3. Nick Rieck 51 2031  
4. Danny Nunez 48 2030  
5. Danny Nunez 42 2028  
6. Danny Nunez 41 2032  
7. Danny Nunez 38 2031  
8. Bobby Ambrose 36 2027  
9. Nick Rieck 35 2032  
10. Bobby Ambrose 34 2028  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Nick Rieck 269 1806  
2. Danny Nunez 236 2901  
3. Bobby Ambrose 161 2700  
4. Joe Gibbs 156 2899  
5. Damien Longhurst 100 2188  
6. Ernesto de Leon 91 1396  
7. Justin Dean 74 1923  
8. Gavin Newman 65 696  
9. Viriato Maximiano 47 3386  
10. Ivan Saucedo 38 1149  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Nick Rieck 12 2031  
2. Justin Dean 10 2028  
3. Nick Rieck 9 2030  
4. Damien Longhurst 8 2037  
5. Joe Gibbs 7 2041  
6. Billy Thornton 7 2038  
7. Joe Gibbs 7 2038  
8. Bobby Ambrose 7 2027  
9. Joe Gibbs 7 2042  
10. Nick Rieck 6 2029  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Joe Gibbs 34 2899  
2. Nick Rieck 34 1806  
3. Bobby Ambrose 25 2700  
4. Justin Dean 25 1923  
5. Danny Nunez 25 2901  
6. Damien Longhurst 22 2188  
7. Viriato Maximiano 14 3386  
8. Sean Woodall 13 1920  
9. Mario Moreno 12 2517  
10. Felix Torres 12 2303  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Viriato Maximiano 73 2030  
2. Billy Thornton 72 2038  
3. Stuart Hively 65 2037  
4. Damien Baudouin 60 2024  
5. Viriato Maximiano 59 2029  
6. Damien Longhurst 57 2037  
7. Jason Prioleau 55 2041  
8. Viriato Maximiano 54 2028  
9. Carlos Cruz 54 2035  
10. Kevin Lomond 53 2025  
WALKS - CAREER
Rank Player BB PA  
1. Viriato Maximiano 432 3386  
2. Danny Nunez 297 2901  
3. Duane Purcell 258 2638  
4. Damien Longhurst 216 2188  
5. Damien Baudouin 215 1744  
6. Bobby Ambrose 199 2700  
7. Joe Gibbs 196 2899  
8. Carlos Cruz 190 1759  
9. Kyle Burt 179 2400  
10. Felix Torres 172 2303  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Viriato Maximiano 11 2027  
2. Viriato Maximiano 10 2024  
3. Felix Torres 10 2034  
4. Ernesto Jimenez 10 2024  
5. Armando Martinez 9 2034  
6. Ben Shuman 9 2040  
7. Viriato Maximiano 9 2028  
8. Bruce Morrisey 9 2028  
9. Scott Minarcik 9 2027  
10. Ernesto Jimenez 9 2026  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Viriato Maximiano 56 3386  
2. Mario Moreno 33 2517  
3. Kyle Burt 32 2400  
4. Felix Torres 32 2303  
5. Duane Purcell 29 2638  
6. Bobby Ambrose 27 2700  
7. Danny Nunez 27 2901  
8. Ernesto Jimenez 26 1416  
9. Leonardo Garcia 24 1614  
10. Bruce Morrisey 24 1186  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Viriato Maximiano 186 2024  
2. Viriato Maximiano 183 2031  
3. Viriato Maximiano 183 2028  
4. Viriato Maximiano 181 2029  
5. Viriato Maximiano 173 2027  
6. Kevin Lomond 171 2024  
7. Viriato Maximiano 161 2030  
8. Kevin Lomond 160 2025  
9. Viriato Maximiano 159 2026  
10. Ernesto de Leon 150 2026  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Viriato Maximiano 1373 3386  
2. Joe Gibbs 668 2899  
3. Bobby Ambrose 611 2700  
4. Danny Nunez 600 2901  
5. Nick Rieck 561 1806  
6. Felix Torres 533 2303  
7. Mario Moreno 518 2517  
8. Daniel Richard 509 2113  
9. Justin Dean 506 1923  
10. Leonardo Garcia 504 1614  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104