PHOENIX FIREBIRDS
BATTING LEADERS
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 1590 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Manny Barragan .314 2034  
2. Josh Johnson .308 2038  
3. Bernard McAleer .306 2032  
4. Josh Johnson .306 2034  
5. Josh Johnson .305 2033  
6. Manny Barragan .303 2035  
7. Manny Barragan .300 2036  
8. Nick Beck .294 2030  
9. Josh Johnson .292 2032  
10. David Garfield .292 2024  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Manny Barragan .286 2778  
2. Josh Johnson .276 3973  
3. Bernard McAleer .270 2103  
4. Adam Richards .268 1758  
5. Nick Beck .264 2776  
6. Tony Aguirre .255 2552  
7. David Garfield .251 2056  
8. Richard Miller .247 1766  
9. Tim Campbell .246 2866  
10. Danny Eagleton .246 4679  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bernard McAleer .426 2032  
2. Bernard McAleer .404 2033  
3. Josh Johnson .403 2038  
4. Josh Johnson .398 2033  
5. Josh Johnson .392 2032  
6. Jesus Gonzalez .391 2026  
7. Josh Johnson .384 2039  
8. Manny Barragan .378 2035  
9. Jesus Gonzalez .376 2024  
10. Bernard McAleer .375 2035  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bernard McAleer .388 2103  
2. Josh Johnson .370 3973  
3. Matt Dunn .358 1723  
4. Manny Barragan .348 2778  
5. Richard Miller .334 1766  
6. Nick Beck .330 2776  
7. Adam Richards .318 1758  
8. David Garfield .313 2056  
9. Rick Bevan .312 1846  
10. Tim Campbell .310 2866  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Miguel Ventura .624 2029  
2. Josh Johnson .612 2033  
3. Cody Cherry .607 2031  
4. Josh Johnson .605 2034  
5. Josh Johnson .597 2032  
6. Bernard McAleer .595 2032  
7. Josh Johnson .595 2038  
8. Manny Barragan .591 2034  
9. Cody Cherry .585 2030  
10. Manny Barragan .579 2035  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Josh Johnson .553 3973  
2. Manny Barragan .538 2778  
3. Bernard McAleer .507 2103  
4. Adam Richards .458 1758  
5. Nick Beck .457 2776  
6. David Garfield .439 2056  
7. Richard Miller .434 1766  
8. Tony Aguirre .422 2552  
9. Matt Dunn .420 1723  
10. Rick Bevan .401 1846  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bernard McAleer 1.022 2032  
2. Josh Johnson 1.010 2033  
3. Josh Johnson .998 2038  
4. Josh Johnson .990 2032  
5. Josh Johnson .976 2034  
6. Josh Johnson .962 2039  
7. Manny Barragan .958 2034  
8. Manny Barragan .957 2035  
9. Bernard McAleer .948 2033  
10. Cody Cherry .941 2031  
OPS - CAREER
Rank Player OPS PA  
1. Josh Johnson .923 3973  
2. Bernard McAleer .895 2103  
3. Manny Barragan .886 2778  
4. Nick Beck .786 2776  
5. Matt Dunn .778 1723  
6. Adam Richards .776 1758  
7. Richard Miller .768 1766  
8. David Garfield .751 2056  
9. Tony Aguirre .718 2552  
10. Rick Bevan .713 1846  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Manny Barragan 6.2 2036  
2. Bernard McAleer 6.1 2032  
3. Manny Barragan 5.7 2035  
4. Manny Barragan 5.5 2034  
5. Nick Beck 5.2 2030  
6. Manny Barragan 5.1 2032  
7. Josh Johnson 5.1 2038  
8. Cody Cherry 4.8 2031  
9. Manny Barragan 4.6 2033  
10. Saulo Masya 4.6 2040  
WAR - CAREER
Rank Player WAR PA  
1. Manny Barragan 31.4 2778  
2. Josh Johnson 28.5 3973  
3. Nick Beck 20.9 2776  
4. Danny Eagleton 19.7 4679  
5. Saulo Masya 19.4 2549  
6. Bernard McAleer 18.3 2103  
7. Tim Campbell 15.1 2866  
8. Cody Cherry 11.4 1312  
9. Tony Aguirre 11.1 2552  
10. Jesus Gonzalez 10.3 1295  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Richard Miller 108 2037  
2. Richard Miller 108 2036  
3. Richard Miller 108 2035  
4. David Sagrero 108 2032  
5. Cody Cherry 108 2033  
6. Ryan Funk 108 2038  
7. Pedro Trejo 108 2040  
8. Pedro Trejo 108 2039  
9. Adam Richards 107 2024  
10. Manny Barragan 107 2034  
GAMES - CAREER
Rank Player G PA  
1. Varsken Artsruni 1136 3739  
2. Danny Eagleton 1111 4679  
3. Josh Johnson 938 3973  
4. Tim Campbell 694 2866  
5. Saulo Masya 662 2549  
6. Jorge Fischetti 659 1868  
7. Nick Beck 645 2776  
8. Manny Barragan 635 2778  
9. Mike Caulkins 614 2550  
10. Tony Aguirre 598 2552  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ryan Funk 433 2038  
2. Manny Barragan 430 2034  
3. Danny Eagleton 429 2024  
4. Tim Campbell 426 2041  
5. Cody Cherry 424 2033  
6. Adam Richards 422 2024  
7. Manny Barragan 422 2033  
8. Manny Barragan 422 2032  
9. Manny Barragan 416 2035  
10. Manny Barragan 416 2036  
AT-BATS - CAREER
Rank Player AB PA  
1. Danny Eagleton 4288 4679  
2. Varsken Artsruni 3505 3739  
3. Josh Johnson 3425 3973  
4. Tim Campbell 2608 2866  
5. Manny Barragan 2532 2778  
6. Nick Beck 2511 2776  
7. Tony Aguirre 2400 2552  
8. Mike Caulkins 2311 2550  
9. Saulo Masya 2281 2549  
10. Edgar Delgado 1964 2101  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Manny Barragan 79 2035  
2. Manny Barragan 78 2032  
3. Manny Barragan 77 2034  
4. Cody Cherry 76 2033  
5. Nick Beck 75 2026  
6. Manny Barragan 74 2036  
7. Josh Johnson 73 2033  
8. Josh Johnson 73 2039  
9. Danny Eagleton 70 2032  
10. Josh Johnson 69 2032  
RUNS - CAREER
Rank Player R PA  
1. Josh Johnson 572 3973  
2. Danny Eagleton 550 4679  
3. Manny Barragan 428 2778  
4. Nick Beck 383 2776  
5. Mike Caulkins 296 2550  
6. Varsken Artsruni 295 3739  
7. Tim Campbell 293 2866  
8. Bernard McAleer 284 2103  
9. Saulo Masya 282 2549  
10. Tony Aguirre 265 2552  
HITS - SINGLE SEASON
Rank Player H Year  
1. Manny Barragan 135 2034  
2. Manny Barragan 126 2035  
3. Manny Barragan 125 2036  
4. Danny Eagleton 124 2024  
5. Manny Barragan 121 2033  
6. Josh Johnson 120 2034  
7. Josh Johnson 118 2038  
8. Nick Beck 118 2030  
9. Josh Johnson 117 2033  
10. Manny Barragan 115 2032  
HITS - CAREER
Rank Player H PA  
1. Danny Eagleton 1054 4679  
2. Josh Johnson 947 3973  
3. Manny Barragan 725 2778  
4. Nick Beck 662 2776  
5. Tim Campbell 642 2866  
6. Tony Aguirre 613 2552  
7. Varsken Artsruni 607 3739  
8. Mike Caulkins 536 2550  
9. Saulo Masya 496 2549  
10. Bernard McAleer 474 2103  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Manny Barragan 254 2034  
2. Cody Cherry 242 2033  
3. Manny Barragan 241 2035  
4. Cody Cherry 238 2031  
5. Josh Johnson 237 2034  
6. Josh Johnson 235 2033  
7. Miguel Ventura 234 2029  
8. Josh Johnson 228 2038  
9. Josh Johnson 227 2032  
10. Manny Barragan 224 2036  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Josh Johnson 1895 3973  
2. Danny Eagleton 1605 4679  
3. Manny Barragan 1361 2778  
4. Nick Beck 1147 2776  
5. Tim Campbell 1016 2866  
6. Tony Aguirre 1012 2552  
7. Bernard McAleer 890 2103  
8. Varsken Artsruni 877 3739  
9. Mike Caulkins 871 2550  
10. David Garfield 820 2056  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Danny Eagleton 80 2024  
2. Danny Eagleton 79 2030  
3. Brandon Benner 77 2024  
4. Rick Bevan 76 2024  
5. Nick Beck 76 2030  
6. Danny Eagleton 76 2028  
7. Manny Barragan 75 2034  
8. Adam Richards 73 2027  
9. Danny Eagleton 73 2032  
10. Ezra MacPherson 72 2041  
SINGLES - CAREER
Rank Player 1B PA  
1. Danny Eagleton 762 4679  
2. Josh Johnson 542 3973  
3. Varsken Artsruni 476 3739  
4. Tim Campbell 461 2866  
5. Tony Aguirre 403 2552  
6. Manny Barragan 398 2778  
7. Nick Beck 383 2776  
8. Mike Caulkins 352 2550  
9. Saulo Masya 318 2549  
10. Edgar Delgado 291 2101  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Nick Beck 36 2026  
2. Manny Barragan 33 2036  
3. David Garfield 33 2024  
4. Rick Bevan 31 2027  
5. Danny Eagleton 30 2024  
6. Nick Beck 29 2025  
7. Manny Barragan 29 2035  
8. Adam Richards 28 2024  
9. Manny Barragan 28 2034  
10. Tony Aguirre 26 2039  
DOUBLES - CAREER
Rank Player 2B PA  
1. Nick Beck 164 2776  
2. Manny Barragan 158 2778  
3. Danny Eagleton 158 4679  
4. Josh Johnson 128 3973  
5. Tony Aguirre 107 2552  
6. Saulo Masya 105 2549  
7. David Garfield 104 2056  
8. Mike Caulkins 99 2550  
9. Rick Bevan 93 1846  
10. Bernard McAleer 88 2103  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Manny Barragan 7 2035  
2. Nick Beck 7 2031  
3. Mike Caulkins 7 2027  
4. Tony Aguirre 6 2036  
5. Manny Barragan 5 2037  
6. Rick Bevan 5 2025  
7. Nick Beck 5 2026  
8. Jorge Fischetti 5 2031  
9. Edgar Delgado 5 2041  
10. Manny Barragan 5 2034  
TRIPLES - CAREER
Rank Player 3B PA  
1. Manny Barragan 29 2778  
2. Nick Beck 24 2776  
3. Mike Caulkins 19 2550  
4. Tony Aguirre 17 2552  
5. Nate Allen 15 1627  
6. Edgar Delgado 13 2101  
7. Alex Lopez 13 1981  
8. Jorge Fischetti 12 1868  
9. Matt Dunn 11 1723  
10. Josh Johnson 11 3973  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Miguel Ventura 41 2029  
2. Cody Cherry 38 2033  
3. Josh Johnson 35 2033  
4. Cody Cherry 35 2031  
5. Cody Cherry 34 2030  
6. Miguel Ventura 33 2028  
7. Josh Johnson 32 2032  
8. Josh Johnson 32 2034  
9. Josh Johnson 31 2039  
10. Josh Johnson 30 2031  
HOME RUNS - CAREER
Rank Player HR PA  
1. Josh Johnson 266 3973  
2. Manny Barragan 140 2778  
3. Danny Eagleton 125 4679  
4. Bernard McAleer 108 2103  
5. Cody Cherry 107 1312  
6. Tim Campbell 95 2866  
7. Miguel Ventura 95 1259  
8. Nick Beck 91 2776  
9. Tony Aguirre 86 2552  
10. Richard Miller 85 1766  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Miguel Ventura 95 2029  
2. Josh Johnson 89 2032  
3. Josh Johnson 89 2033  
4. Cody Cherry 86 2033  
5. Bernard McAleer 81 2035  
6. Cody Cherry 80 2030  
7. David Garfield 79 2026  
8. Cody Cherry 77 2031  
9. Richard Miller 76 2034  
10. Manny Barragan 75 2035  
RBIS - CAREER
Rank Player RBI PA  
1. Josh Johnson 651 3973  
2. Danny Eagleton 412 4679  
3. Manny Barragan 364 2778  
4. Bernard McAleer 299 2103  
5. Tim Campbell 283 2866  
6. Tony Aguirre 280 2552  
7. Nick Beck 277 2776  
8. Varsken Artsruni 272 3739  
9. David Garfield 266 2056  
10. Adam Richards 251 1758  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Danny Eagleton 46 2028  
2. Danny Eagleton 42 2025  
3. Mike Caulkins 36 2027  
4. Danny Eagleton 36 2032  
5. Danny Eagleton 35 2031  
6. Danny Eagleton 34 2024  
7. Danny Eagleton 31 2030  
8. Danny Eagleton 31 2026  
9. Danny Eagleton 28 2033  
10. Nick Beck 27 2030  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Danny Eagleton 345 4679  
2. Nick Beck 140 2776  
3. Mike Caulkins 140 2550  
4. Alex Lopez 120 1981  
5. Manny Barragan 108 2778  
6. Michael Gartman 76 2050  
7. Saulo Masya 66 2549  
8. Rick Bevan 49 1846  
9. Varsken Artsruni 47 3739  
10. Edgar Delgado 47 2101  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Danny Eagleton 8 2032  
2. Mike Caulkins 7 2027  
3. Mike Caulkins 7 2030  
4. Nick Beck 6 2031  
5. Tony McKee 6 2039  
6. Danny Eagleton 6 2024  
7. Mike Caulkins 6 2031  
8. Alex Lopez 6 2032  
9. Saulo Masya 6 2037  
10. Jorge Fischetti 6 2031  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Danny Eagleton 49 4679  
2. Mike Caulkins 32 2550  
3. Varsken Artsruni 21 3739  
4. Manny Barragan 21 2778  
5. Saulo Masya 21 2549  
6. Nick Beck 20 2776  
7. Jorge Fischetti 17 1868  
8. Alex Lopez 17 1981  
9. Tony McKee 15 1699  
10. Rick Bevan 14 1846  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Matt Dunn 74 2036  
2. Bernard McAleer 67 2033  
3. Bernard McAleer 66 2032  
4. Matt Dunn 66 2038  
5. Bernard McAleer 64 2034  
6. Jesus Gonzalez 63 2026  
7. Jesus Gonzalez 62 2024  
8. Matt Dunn 60 2037  
9. Bernard McAleer 60 2035  
10. Cody Howe 60 2034  
WALKS - CAREER
Rank Player BB PA  
1. Josh Johnson 395 3973  
2. Danny Eagleton 331 4679  
3. Bernard McAleer 314 2103  
4. Matt Dunn 253 1723  
5. Nick Beck 241 2776  
6. Manny Barragan 230 2778  
7. Saulo Masya 223 2549  
8. Tim Campbell 215 2866  
9. Mike Caulkins 201 2550  
10. Richard Miller 198 1766  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Josh Johnson 18 2032  
2. Josh Johnson 17 2033  
3. Josh Johnson 15 2037  
4. Josh Johnson 15 2034  
5. Josh Johnson 15 2036  
6. Josh Johnson 15 2039  
7. Cody Cherry 14 2030  
8. Josh Johnson 14 2035  
9. Gil Paguay 11 2028  
10. Saulo Masya 11 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Josh Johnson 128 3973  
2. Danny Eagleton 53 4679  
3. Gil Paguay 39 1733  
4. Saulo Masya 38 2549  
5. Adam Richards 35 1758  
6. Tim Campbell 31 2866  
7. David Garfield 29 2056  
8. Bernard McAleer 27 2103  
9. Mike Caulkins 26 2550  
10. Cody Cherry 26 1312  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Walt Wilson 177 2024  
2. Miguel Ventura 166 2028  
3. Miguel Ventura 162 2030  
4. Miguel Ventura 161 2029  
5. Pedro Trejo 133 2039  
6. Michael Gartman 130 2029  
7. Saulo Masya 126 2039  
8. Michael Gartman 120 2030  
9. Nate Allen 120 2039  
10. Cody Cherry 119 2030  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Varsken Artsruni 1143 3739  
2. Danny Eagleton 844 4679  
3. Saulo Masya 763 2549  
4. Josh Johnson 744 3973  
5. Michael Gartman 649 2050  
6. Mike Caulkins 615 2550  
7. Tony Aguirre 574 2552  
8. Tim Campbell 569 2866  
9. Nate Allen 498 1627  
10. Alex Lopez 497 1981  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104