ATLANTA PEACHES
BATTING LEADERS
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 921 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. David Dukeshire .332 2039  
2. David Dukeshire .332 2037  
3. Jesus Reyes .301 2042  
4. David Dukeshire .298 2038  
5. Mike Smith .280 2035  
6. Dave Willis .268 2041  
7. David Tristan .267 2039  
8. Mike Smith .259 2036  
9. Kevin Fiorita .258 2035  
10. Hugo Zapien .257 2044  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. David Dukeshire .313 1420  
2. Mike Smith .256 1084  
3. Mario Flores .245 1915  
4. Dave Willis .242 994  
5. David Tristan .234 2569  
6. Angelo Radilla .231 2007  
7. Luis Castillo .219 1611  
8. Rafael Medina .219 1772  
9. Pat Dutton .210 1374  
10. Adam Clark .205 2209  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. David Dukeshire .400 2039  
2. David Dukeshire .387 2037  
3. Jesus Reyes .364 2042  
4. David Dukeshire .364 2038  
5. David Tristan .363 2039  
6. David Tristan .362 2038  
7. Viriato Maximiano .360 2036  
8. David Tristan .351 2037  
9. Mike Smith .346 2035  
10. David Tristan .346 2040  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. David Dukeshire .376 1420  
2. Mike Smith .331 1084  
3. Angel Diaz .328 1514  
4. David Tristan .328 2569  
5. Viriato Maximiano .324 3224  
6. Angelo Radilla .294 2007  
7. Manuel Castaneda .293 2840  
8. Mario Flores .290 1915  
9. Dave Willis .284 994  
10. Pat Dutton .267 1374  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. David Dukeshire .625 2039  
2. Viriato Maximiano .584 2036  
3. David Dukeshire .580 2037  
4. Jesus Reyes .548 2042  
5. David Dukeshire .538 2038  
6. Viriato Maximiano .512 2037  
7. Mike Smith .495 2035  
8. Angelo Radilla .476 2041  
9. Manuel Castaneda .462 2037  
10. Manuel Castaneda .458 2039  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. David Dukeshire .571 1420  
2. Mario Flores .441 1915  
3. Mike Smith .434 1084  
4. Viriato Maximiano .430 3224  
5. Angelo Radilla .419 2007  
6. Manuel Castaneda .414 2840  
7. David Tristan .393 2569  
8. Dave Willis .389 994  
9. Luis Castillo .380 1611  
10. Adam Clark .368 2209  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. David Dukeshire 1.024 2039  
2. David Dukeshire .967 2037  
3. Viriato Maximiano .943 2036  
4. Jesus Reyes .912 2042  
5. David Dukeshire .901 2038  
6. Viriato Maximiano .848 2037  
7. Mike Smith .842 2035  
8. David Tristan .814 2038  
9. David Tristan .813 2039  
10. Manuel Castaneda .787 2037  
OPS - CAREER
Rank Player OPS PA  
1. David Dukeshire .947 1420  
2. Mike Smith .765 1084  
3. Viriato Maximiano .754 3224  
4. Mario Flores .731 1915  
5. David Tristan .721 2569  
6. Angelo Radilla .713 2007  
7. Manuel Castaneda .706 2840  
8. Dave Willis .673 994  
9. Luis Castillo .635 1611  
10. Adam Clark .630 2209  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. David Dukeshire 5.5 2039  
2. David Dukeshire 5.4 2037  
3. Manuel Castaneda 4.3 2037  
4. Viriato Maximiano 4.3 2036  
5. David Tristan 4.2 2038  
6. David Dukeshire 4.1 2038  
7. Manuel Castaneda 3.8 2039  
8. Angelo Radilla 3.7 2038  
9. Adam Clark 3.7 2042  
10. Manuel Castaneda 3.6 2041  
WAR - CAREER
Rank Player WAR PA  
1. Manuel Castaneda 18.0 2840  
2. David Dukeshire 16.3 1420  
3. Viriato Maximiano 13.9 3224  
4. Mario Flores 13.0 1915  
5. Mike Smith 8.0 1084  
6. Angelo Radilla 7.9 2007  
7. Adam Clark 7.6 2209  
8. David Tristan 6.8 2569  
9. Sergio Munoz 4.1 1157  
10. Luis Castillo 3.8 1611  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Kevin Fiorita 109 2036  
2. Danny Bolanos 108 2038  
3. Luis Castillo 108 2039  
4. Viriato Maximiano 105 2036  
5. Adam Clark 105 2041  
6. David Dukeshire 104 2039  
7. David Dukeshire 104 2038  
8. Viriato Maximiano 103 2039  
9. David Tristan 103 2040  
10. David Tristan 103 2041  
GAMES - CAREER
Rank Player G PA  
1. Viriato Maximiano 807 3224  
2. Manuel Castaneda 727 2840  
3. David Tristan 657 2569  
4. Adam Clark 606 2209  
5. Angelo Radilla 507 2007  
6. Mario Flores 484 1915  
7. Rafael Medina 434 1772  
8. Luis Castillo 430 1611  
9. Angel Diaz 408 1514  
10. Pat Dutton 358 1374  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Kevin Fiorita 429 2036  
2. Rafael Medina 413 2041  
3. Luis Castillo 406 2036  
4. Danny Bolanos 400 2038  
5. David Dukeshire 398 2037  
6. Luis Castillo 396 2035  
7. Pat Dutton 392 2036  
8. Danny Scott 391 2044  
9. Rafael Medina 387 2043  
10. Pat Dutton 378 2035  
AT-BATS - CAREER
Rank Player AB PA  
1. Viriato Maximiano 2735 3224  
2. Manuel Castaneda 2482 2840  
3. David Tristan 2242 2569  
4. Adam Clark 2040 2209  
5. Angelo Radilla 1834 2007  
6. Mario Flores 1789 1915  
7. Rafael Medina 1681 1772  
8. Luis Castillo 1531 1611  
9. David Dukeshire 1283 1420  
10. Pat Dutton 1270 1374  
RUNS - SINGLE SEASON
Rank Player R Year  
1. David Dukeshire 65 2038  
2. David Dukeshire 64 2037  
3. David Dukeshire 61 2039  
4. Viriato Maximiano 58 2036  
5. Viriato Maximiano 55 2037  
6. David Tristan 55 2038  
7. David Tristan 55 2039  
8. Viriato Maximiano 54 2040  
9. Viriato Maximiano 53 2038  
10. Kevin Fiorita 53 2035  
RUNS - CAREER
Rank Player R PA  
1. Viriato Maximiano 371 3224  
2. Manuel Castaneda 300 2840  
3. David Tristan 284 2569  
4. Adam Clark 220 2209  
5. Mario Flores 213 1915  
6. Angelo Radilla 210 2007  
7. David Dukeshire 208 1420  
8. Rafael Medina 169 1772  
9. Luis Castillo 149 1611  
10. Pat Dutton 138 1374  
HITS - SINGLE SEASON
Rank Player H Year  
1. David Dukeshire 132 2037  
2. David Dukeshire 124 2039  
3. David Dukeshire 111 2038  
4. Kevin Fiorita 109 2036  
5. Jesus Reyes 100 2042  
6. Rafael Medina 98 2041  
7. Luis Castillo 97 2035  
8. Pat Dutton 95 2035  
9. Kevin Fiorita 92 2035  
10. Angelo Radilla 92 2040  
HITS - CAREER
Rank Player H PA  
1. Viriato Maximiano 561 3224  
2. David Tristan 525 2569  
3. Manuel Castaneda 479 2840  
4. Mario Flores 439 1915  
5. Angelo Radilla 424 2007  
6. Adam Clark 419 2209  
7. David Dukeshire 402 1420  
8. Rafael Medina 368 1772  
9. Luis Castillo 336 1611  
10. Pat Dutton 267 1374  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. David Dukeshire 233 2039  
2. David Dukeshire 231 2037  
3. Viriato Maximiano 206 2036  
4. David Dukeshire 200 2038  
5. Viriato Maximiano 187 2037  
6. Jesus Reyes 182 2042  
7. Angelo Radilla 180 2041  
8. Luis Castillo 174 2035  
9. Manuel Castaneda 172 2037  
10. Mario Flores 167 2038  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Viriato Maximiano 1177 3224  
2. Manuel Castaneda 1027 2840  
3. David Tristan 881 2569  
4. Mario Flores 789 1915  
5. Angelo Radilla 768 2007  
6. Adam Clark 750 2209  
7. David Dukeshire 732 1420  
8. Luis Castillo 582 1611  
9. Rafael Medina 542 1772  
10. Mike Smith 421 1084  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Kevin Fiorita 83 2036  
2. David Dukeshire 81 2039  
3. David Dukeshire 80 2037  
4. Danny Scott 72 2044  
5. David Dukeshire 71 2038  
6. Rafael Medina 66 2041  
7. Pat Dutton 65 2035  
8. Rafael Medina 65 2044  
9. Kevin Fiorita 64 2035  
10. Rafael Medina 64 2043  
SINGLES - CAREER
Rank Player 1B PA  
1. David Tristan 351 2569  
2. Viriato Maximiano 309 3224  
3. Mario Flores 276 1915  
4. Rafael Medina 276 1772  
5. Angelo Radilla 260 2007  
6. Adam Clark 259 2209  
7. David Dukeshire 254 1420  
8. Manuel Castaneda 248 2840  
9. Luis Castillo 219 1611  
10. Angel Diaz 198 1514  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. David Dukeshire 28 2037  
2. Dave Willis 20 2041  
3. Mike Smith 19 2035  
4. Angelo Radilla 19 2040  
5. Alberto Gonzalez 19 2035  
6. Adam Clark 18 2038  
7. Rafael Medina 18 2041  
8. Angelo Radilla 16 2041  
9. Mario Flores 16 2038  
10. Adam Clark 16 2042  
DOUBLES - CAREER
Rank Player 2B PA  
1. David Tristan 81 2569  
2. Adam Clark 74 2209  
3. Angelo Radilla 71 2007  
4. Manuel Castaneda 70 2840  
5. Viriato Maximiano 70 3224  
6. Mario Flores 68 1915  
7. David Dukeshire 55 1420  
8. Luis Castillo 52 1611  
9. Mike Smith 48 1084  
10. Dave Willis 48 994  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Pat Dutton 7 2035  
2. Rafael Medina 6 2042  
3. Angelo Radilla 3 2038  
4. Hugo Zapien 3 2044  
5. Manuel Castaneda 2 2037  
6. Cory Martin 2 2042  
7. Cesar Villa 2 2042  
8. Don Cook 2 2041  
9. Don Cook 2 2042  
10. Pat Dutton 2 2038  
TRIPLES - CAREER
Rank Player 3B PA  
1. Pat Dutton 9 1374  
2. Rafael Medina 8 1772  
3. Angelo Radilla 6 2007  
4. Manuel Castaneda 5 2840  
5. Don Cook 4 657  
6. David Dukeshire 4 1420  
7. David Tristan 4 2569  
8. Cesar Villa 4 1160  
9. Mario Flores 3 1915  
10. Sergio Munoz 3 1157  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Viriato Maximiano 38 2036  
2. David Dukeshire 32 2039  
3. Viriato Maximiano 31 2037  
4. Manuel Castaneda 27 2037  
5. Manuel Castaneda 26 2038  
6. Manuel Castaneda 26 2039  
7. Viriato Maximiano 25 2039  
8. Manuel Castaneda 24 2041  
9. David Dukeshire 24 2038  
10. Jose Perez 24 2044  
HOME RUNS - CAREER
Rank Player HR PA  
1. Viriato Maximiano 182 3224  
2. Manuel Castaneda 156 2840  
3. Mario Flores 92 1915  
4. David Dukeshire 89 1420  
5. David Tristan 89 2569  
6. Angelo Radilla 87 2007  
7. Adam Clark 85 2209  
8. Luis Castillo 64 1611  
9. Cesar Villa 48 1160  
10. Mike Smith 40 1084  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Viriato Maximiano 74 2036  
2. David Dukeshire 69 2039  
3. Viriato Maximiano 65 2037  
4. David Dukeshire 60 2037  
5. Luis Castillo 58 2035  
6. Jesus Reyes 58 2042  
7. David Dukeshire 57 2038  
8. Jose Perez 54 2044  
9. Viriato Maximiano 54 2040  
10. Mario Flores 53 2038  
RBIS - CAREER
Rank Player RBI PA  
1. Viriato Maximiano 377 3224  
2. Manuel Castaneda 332 2840  
3. Adam Clark 245 2209  
4. David Tristan 240 2569  
5. Mario Flores 229 1915  
6. Angelo Radilla 221 2007  
7. David Dukeshire 207 1420  
8. Luis Castillo 186 1611  
9. Rafael Medina 129 1772  
10. Mike Smith 121 1084  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Rafael Medina 18 2041  
2. Rafael Medina 18 2042  
3. Rafael Medina 16 2043  
4. Danny Scott 16 2044  
5. Armando Silva 11 2040  
6. Don Cook 11 2041  
7. Danny Scott 10 2043  
8. Dave Laurence 9 2036  
9. Pat Dutton 9 2036  
10. Carlos Duran 9 2045  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rafael Medina 70 1772  
2. Danny Scott 33 839  
3. Viriato Maximiano 27 3224  
4. Manuel Castaneda 21 2840  
5. Pat Dutton 21 1374  
6. Don Cook 20 657  
7. Armando Silva 15 390  
8. David Tristan 13 2569  
9. Angel Diaz 12 1514  
10. Dave Laurence 12 324  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rafael Medina 12 2043  
2. Rafael Medina 6 2041  
3. Danny Scott 5 2043  
4. Kevin Fiorita 5 2036  
5. Cesar Villa 5 2044  
6. Don Cook 5 2041  
7. Viriato Maximiano 4 2040  
8. Sergio Munoz 4 2037  
9. Angel Diaz 4 2039  
10. Danny Scott 3 2044  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rafael Medina 26 1772  
2. Manuel Castaneda 13 2840  
3. Danny Scott 12 839  
4. Viriato Maximiano 11 3224  
5. Angel Diaz 10 1514  
6. Cesar Villa 10 1160  
7. Angelo Radilla 9 2007  
8. Pat Dutton 7 1374  
9. Sergio Munoz 7 1157  
10. Don Cook 6 657  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Angel Diaz 68 2040  
2. Viriato Maximiano 61 2040  
3. David Tristan 61 2040  
4. Angel Diaz 61 2039  
5. Viriato Maximiano 60 2038  
6. Manuel Castaneda 60 2040  
7. David Tristan 57 2038  
8. Angel Diaz 56 2037  
9. Manuel Castaneda 54 2037  
10. Viriato Maximiano 53 2036  
WALKS - CAREER
Rank Player BB PA  
1. Viriato Maximiano 424 3224  
2. Manuel Castaneda 321 2840  
3. David Tristan 282 2569  
4. Angel Diaz 246 1514  
5. Angelo Radilla 141 2007  
6. Adam Clark 131 2209  
7. David Dukeshire 125 1420  
8. Mario Flores 107 1915  
9. Rogelio Romero 107 693  
10. Mike Smith 105 1084  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Sergio Munoz 13 2037  
2. Viriato Maximiano 12 2038  
3. Viriato Maximiano 11 2036  
4. Don Cook 10 2041  
5. Cesar Villa 10 2044  
6. Viriato Maximiano 9 2039  
7. Manuel Castaneda 8 2037  
8. Cesar Villa 8 2042  
9. Sergio Munoz 8 2035  
10. Jesus Luna 8 2044  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Viriato Maximiano 58 3224  
2. David Tristan 35 2569  
3. Manuel Castaneda 31 2840  
4. Adam Clark 29 2209  
5. Sergio Munoz 28 1157  
6. Angelo Radilla 25 2007  
7. Cesar Villa 20 1160  
8. Don Cook 17 657  
9. Rafael Medina 14 1772  
10. Pat Dutton 12 1374  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Manuel Castaneda 172 2037  
2. Viriato Maximiano 171 2037  
3. Viriato Maximiano 163 2038  
4. Manuel Castaneda 163 2038  
5. Manuel Castaneda 160 2041  
6. Cesar Villa 158 2044  
7. Manuel Castaneda 158 2042  
8. Manuel Castaneda 158 2040  
9. Viriato Maximiano 157 2043  
10. Sergio Munoz 155 2037  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Viriato Maximiano 1233 3224  
2. Manuel Castaneda 1108 2840  
3. Adam Clark 706 2209  
4. Angelo Radilla 532 2007  
5. David Tristan 530 2569  
6. Sergio Munoz 490 1157  
7. Cesar Villa 471 1160  
8. Mario Flores 366 1915  
9. Rafael Medina 365 1772  
10. Angel Diaz 345 1514  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104