| 01/01/2035 | OSA scouting updated ratings (potential): Stuff: 40 (80); Movement: 45 (55); Control: 35 (75). |
| 01/01/2035 | OSA scouting updated ratings (potential): Stuff: 40 (80); Movement: 45 (55); Control: 35 (75). |
| 01/01/2036 | OSA scouting updated ratings (potential): Stuff: 40 (75); Movement: 45 (55); Control: 35 (70). |
| 01/01/2036 | OSA scouting updated ratings (potential): Stuff: 40 (75); Movement: 45 (55); Control: 35 (70). |
| 01/01/2037 | OSA scouting updated ratings (potential): Stuff: 40 (70); Movement: 45 (55); Control: 35 (70). |
| 01/01/2037 | OSA scouting updated ratings (potential): Stuff: 40 (70); Movement: 45 (55); Control: 35 (70). |
| 06/06/2037 | Drafted in the 2037 first-year player draft out of high school (Vandermeulen; Port Jefferson, NY) by the San Antonio Wranglers. (Round 1, Pick 4, 4th overall pick). |
| 06/19/2037 | Injured (food poisoning),out for 1 day. |
| 09/03/2037 | Named the #7 prospect in the FBL |
| 01/01/2038 | OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 45 (55); Control: 40 (60). |
| 01/01/2038 | OSA scouting updated ratings (potential): Stuff: 40 (60); Movement: 45 (55); Control: 40 (60). |
| 04/01/2038 | Named the #7 prospect in the FBL |
| 06/13/2038 | Injured (stomach virus),day-to-day for 4 days. |
| 09/23/2038 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2039 | OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 45 (55); Control: 45 (60). |
| 01/01/2039 | OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 45 (55); Control: 45 (60). |
| 04/25/2039 | Injured on 04/24/2039, diagnosed with a sore forearm, is day-to-day. |
| 11/06/2039 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2040 | OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 45 (55); Control: 50 (60). |
| 01/01/2040 | OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 45 (55); Control: 50 (60). |
| 11/15/2040 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 50 (55); Control: 55 (60). |
| 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 50 (55); Control: 55 (60). |
| 04/12/2041 | Pitches a 3-hit shutout against the Denver Queens with 9 strikeouts and 1 BB allowed! |
| 11/07/2041 | Received a 1-year contract through arbitration worth a total of $4,112,000. |
| 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (55); Control: 60 (60). |
| 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (55); Control: 60 (60). |
| LEADERBOARD APPEARANCES |
| | | | Year | IP | Rank | | 2041 | 159.0 | 4 | | | | Year | ERA | Rank | | 2041 | 2.43 | 9 | |
| Year | WHIP | Rank | | 2041 | 0.91 | 4 | | | Year | K/BB | Rank | | 2041 | 5.04 | 5 | | | Year | RA/9 | Rank | | 2041 | 8.38 | 4 | | | Year | H/9 | Rank | | 2041 | 6.57 | 10 | | | Year | BB/9 | Rank | | 2041 | 1.58 | 4 | |
| | | Year | QSP | Rank | | 2041 | .909 | 2 | | | | | Year | GB% | Rank | | 2041 | 0.56 | 5 | |
| | | | | |