FEDERAL BASEBALL LEAGUE
'N' PLAYER INDEX
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Agustin Najera 2040-2040 .000 0 0 3 8 3 3.96 49
Alberto Narciso 2024-2029 .249 45 220 0 0 0 0.00 0
David Navarrete 2027-2027 .164 1 6 0 0 0 0.00 0
Alex Navarro 2040-2043 .255 25 73 0 0 0 0.00 0
Manny Navarro 2041-2041 .000 0 0 1 0 0 3.55 7
Raul Navarro 2030-2034 .249 32 164 0 0 0 0.00 0
Josh Neal 2030-2045 .000 0 0 159 77 0 2.79 1995
Rudy Neaves 2045-2045 .000 0 0 3 0 0 1.65 17
Jake Neely 2027-2031 .000 0 0 8 4 0 7.45 160
Santiago Negrete 2043-2045 .000 0 0 22 10 0 2.38 319
Matt Neil 2028-2030 .000 0 0 2 4 1 4.90 124
Adam Nelson 2024-2027 .000 0 0 19 24 1 5.38 347
Dave Nelson 2043-2045 .244 20 73 0 0 0 0.00 0
Chris Nennig 2039-2044 .261 32 95 0 0 0 0.00 0
Mike Ness 2043-2045 .168 4 20 0 0 0 0.00 0
John Netherton 2041-2043 .000 0 0 4 0 0 3.53 127
Gavin Newman 2035-2043 .240 39 246 0 0 0 0.00 0
Jon Newman 2036-2039 .240 50 149 0 0 0 0.00 0
Phil Nicholson 2027-2029 .000 0 0 2 2 0 5.48 118
Jose Nicolas 2024-2041 .000 0 0 31 36 99 3.22 564
Jason Nicolich 2024-2031 .000 0 0 67 50 0 4.48 944
Emmanuel Nicolle 2040-2043 .189 17 85 0 0 0 0.00 0
Dan Niemann 2035-2040 .000 0 0 8 18 22 2.79 280
Eduardo Nieves 2029-2033 .208 19 73 0 0 0 0.00 0
Erik Nisbet 2029-2036 .255 45 200 0 0 0 0.00 0
Steven Nixon 2043-2044 .218 4 13 0 0 0 0.00 0
Christian Nold 2024-2028 .000 0 0 7 14 21 4.12 207
Mike Nonamaker 2042-2042 .222 0 1 0 0 0 0.00 0
Mike Nordin 2039-2043 .000 0 0 1 2 2 3.80 122
Jonathan Noriega 2035-2036 .000 0 0 1 3 1 7.89 62
Player From-To Avg HR RBI W L SV ERA K
Billy Northeast 2043-2044 .000 0 0 10 13 0 4.07 197
Steve Noseworthy 2027-2028 .164 2 10 0 0 0 0.00 0
Warren Novack 2024-2024 .218 2 21 0 0 0 0.00 0
Willis Novoa 2024-2033 .000 0 0 55 60 0 4.07 835
Enzo Noël 2028-2029 .201 1 5 0 0 0 0.00 0
Daniel Nunez 2024-2024 .079 0 0 0 0 0 0.00 0
Danny Nunez 2024-2034 .267 198 635 0 0 0 0.00 0
Jordan Nunez 2043-2045 .000 0 0 8 10 1 4.95 138
Jordan Nunez 2032-2036 .182 0 4 0 0 0 0.00 0
William Nunez 2030-2034 .217 18 70 0 0 0 0.00 0
Andy Nyborg 2030-2041 .236 48 190 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104