FEDERAL BASEBALL LEAGUE
'R' PLAYER INDEX
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sean Raabe 2024-2028 .181 20 41 0 0 0 0.00 0
Jim Racine 2041-2042 .229 15 44 0 0 0 0.00 0
Phil Racine 2024-2037 .000 0 0 77 113 0 4.65 1722
Angelo Radilla 2024-2042 .267 392 1053 0 0 0 0.00 0
Alex Ramirez 2042-2042 .000 0 0 2 4 2 4.88 23
Alex Ramirez 2024-2042 .000 0 0 65 47 309 2.28 931
Alonzo Ramirez 2027-2040 .000 0 0 43 58 3 4.22 908
Carlos Ramirez 2034-2040 .000 0 0 30 32 3 4.43 506
Danny Ramirez 2042-2042 .000 0 0 7 4 0 2.29 86
David Ramirez 2024-2030 .000 0 0 33 37 0 5.26 494
Ernesto Ramirez 2024-2036 .000 0 0 27 28 31 3.19 466
Jesus Ramirez 2040-2040 .118 5 17 0 0 0 0.00 0
Jesus Ramirez 2024-2030 .244 49 245 0 0 0 0.00 0
Jose Ramirez 2030-2042 .000 0 0 32 22 45 2.93 645
Julian Ramirez 2038-2038 .000 0 0 0 3 0 9.82 11
Luis Ramirez 2029-2037 .000 0 0 7 7 6 5.01 183
Luis Ramirez 2026-2030 .000 0 0 3 2 0 4.53 44
Oscar Ramirez 2030-2033 .253 1 4 0 0 0 0.00 0
Ricky Ramirez 2024-2030 .230 41 171 0 0 0 0.00 0
Bill Ramos 2039-2042 .212 29 143 0 0 0 0.00 0
Carlos Ramos 2034-2037 .175 23 65 0 0 0 0.00 0
Dario Ramos 2031-2032 .000 0 0 7 4 1 5.44 87
Hector Ramos 2024-2028 .000 0 0 9 2 1 4.79 166
Omar Ramos 2037-2037 .000 0 0 1 0 0 3.09 11
Oscar Ramos 2035-2037 .000 0 0 1 0 1 5.31 43
Victor Ramos 2024-2042 .267 422 1331 0 0 0 0.00 0
Wilson Ramos 2030-2036 .000 0 0 15 13 0 4.47 216
Matt Ramsey 2037-2040 .273 2 11 0 0 0 0.00 0
Robert Randolph 2034-2040 .182 50 123 0 0 0 0.00 0
Jose Rangel 2027-2037 .213 62 230 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tony Rangel 2024-2029 .301 117 367 0 0 0 0.00 0
Nate Rankin 2027-2027 .000 0 0 0 0 0 11.57 5
Seth Rankin 2024-2024 .000 0 0 7 5 0 3.93 104
T.J. Ransom 2039-2042 .230 12 63 0 0 0 0.00 0
Darnell Ranson 2038-2041 .190 3 14 0 0 0 0.00 0
James Rapin 2031-2035 .232 8 38 0 0 0 0.00 0
John Rawson 2030-2033 .170 23 60 0 0 0 0.00 0
Tyler Ray 2030-2030 .200 0 6 0 0 0 0.00 0
Johnny Raya 2038-2041 .235 7 43 0 0 0 0.00 0
Cédric Raymond 2034-2034 .161 8 18 0 0 0 9.00 0
Jean Raynaud 2024-2041 .260 127 479 0 0 0 0.00 0
Jaden Reddicks 2038-2042 .000 0 0 18 19 1 3.38 306
Jake Reed 2037-2042 .000 0 0 36 44 3 3.52 587
Mike Reed 2036-2036 .000 0 0 0 1 1 8.04 28
Nathan Reese 2042-2042 .258 0 4 0 0 0 0.00 0
Rodolfo Regalado 2024-2033 .241 121 466 0 0 0 0.00 0
David Register 2036-2040 .215 4 17 0 0 0 0.00 0
Fletcher Regush 2024-2033 .000 0 0 60 67 0 5.23 999
Dan Reis 2041-2042 .000 0 0 7 12 0 3.05 215
Mike Reisig 2024-2025 .000 0 0 4 9 0 6.03 95
Andrew Reitz 2041-2042 .260 2 46 0 0 0 0.00 0
Erik Remsburg 2024-2027 .207 7 65 0 0 0 0.00 0
Alex Renteria 2041-2042 .000 0 0 7 5 0 6.36 108
Juan Renteria 2041-2041 .000 0 0 1 4 2 3.83 44
Miguel Resto 2025-2036 .226 100 345 0 0 0 0.00 0
Juan Rey 2040-2042 .000 0 0 8 1 0 2.73 142
Al Reyes 2041-2042 .000 0 0 3 3 19 1.65 32
Angel Reyes 2024-2025 .267 3 17 0 0 0 0.00 0
Armando Reyes 2029-2038 .000 0 0 13 7 6 3.49 269
Carlos Reyes 2024-2029 .243 71 257 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jesus Reyes 2042-2042 .000 0 0 1 1 0 3.86 10
Jesus Reyes 2041-2042 .249 16 38 0 0 0 0.00 0
Juan Reyes 2025-2027 .000 0 0 1 2 2 2.83 87
Lorenzo Reyes 2039-2042 .201 11 53 0 0 0 0.00 0
Victor Reyes 2027-2031 .000 0 0 5 6 0 4.63 84
Willie Reyes 2041-2042 .229 2 35 0 0 0 0.00 0
Tom Reynolds 2024-2024 .000 0 0 7 3 0 4.50 39
Casey Reza 2031-2036 .000 0 0 9 15 4 4.45 293
Alejandro Ricaurte 2024-2039 .201 97 293 0 0 0 0.00 0
Daryl Rich 2024-2034 .000 0 0 62 60 0 4.69 1037
Daniel Richard 2024-2036 .262 199 566 0 0 0 0.00 0
Adam Richards 2024-2027 .268 72 251 0 0 0 0.00 0
Jeremy Richards 2026-2033 .208 12 45 0 0 0 0.00 0
Colin Richardson 2038-2038 .000 0 0 5 5 0 4.19 61
Joe Richardson 2042-2042 .000 0 0 2 0 0 2.81 9
Kyle Richardson 2037-2041 .000 0 0 5 2 0 4.37 183
Ray Richardson 2042-2042 .303 8 30 0 0 0 0.00 0
Eric Riddle 2032-2041 .223 72 207 0 0 0 0.00 0
Nick Rieck 2029-2035 .199 49 144 0 0 0 0.00 0
Brian Riggs 2027-2034 .218 52 240 0 0 0 0.00 0
Matt Ringer 2039-2042 .000 0 0 3 4 1 3.78 100
Alvaro Rios 2040-2041 .000 0 0 1 5 1 3.76 92
Pedro Rios 2037-2042 .000 0 0 7 8 0 3.36 188
Joe Risinger 2041-2041 .000 0 0 3 10 0 6.45 65
Marcus Ritchie 2037-2042 .000 0 0 9 8 0 3.66 92
Sean Ritchie 2034-2042 .255 174 480 0 0 0 0.00 0
Frank Rivas 2027-2037 .207 78 262 0 0 0 0.00 0
Rick Rivas 2030-2030 .143 0 1 0 0 0 0.00 0
Andy Rivera 2042-2042 .207 3 18 0 0 0 0.00 0
Carlos Rivera 2039-2039 .000 0 0 0 0 0 2.25 13
Player From-To Avg HR RBI W L SV ERA K
Eli Rivera 2028-2028 .000 0 0 3 0 0 7.23 39
Miguel Rivera 2024-2037 .000 0 0 107 90 57 3.14 1585
Tony Rivera 2029-2041 .228 104 391 0 0 0 0.00 0
Teagan Rivet 2024-2033 .000 0 0 38 29 60 3.87 429
Jose Roa 2034-2042 .234 21 102 0 0 0 0.00 0
Nicolas Robert 2041-2041 .226 4 12 0 0 0 0.00 0
Eric Roberts 2035-2037 .000 0 0 5 1 5 4.35 127
Kelvin Robertson 2040-2040 .198 3 23 0 0 0 0.00 0
Isaiah Robinson 2034-2035 .142 4 12 0 0 0 0.00 0
Carlos Robles 2041-2041 .174 2 8 0 0 0 0.00 0
Alex Rocha 2040-2042 .000 0 0 6 11 1 4.53 142
Dan Rocha 2025-2029 .230 40 139 0 0 0 0.00 0
Johnny Rocha 2042-2042 .149 1 14 0 0 0 0.00 0
Roger Rocha 2041-2042 .294 0 7 0 0 0 0.00 0
Raul Rodas 2039-2042 .230 16 55 0 0 0 0.00 0
Jeff Rodeffer 2038-2039 .105 7 14 0 0 0 0.00 0
Rob Rodi 2024-2025 .258 1 12 0 0 0 0.00 0
Renaldo Rodrigues 2027-2027 .000 0 0 0 0 0 10.80 3
Alex Rodriguez 2040-2042 .000 0 0 21 18 0 3.35 277
Alex Rodriguez 2024-2039 .000 0 0 54 56 21 3.88 1032
Andres Rodriguez 2024-2042 .255 178 602 0 0 0 0.00 0
Armando Rodriguez 2041-2042 .199 7 24 0 0 0 0.00 0
Arturo Rodriguez 2024-2036 .000 0 0 0 0 0 6.94 48
Arturo Rodriguez 2024-2024 .000 0 0 0 1 0 6.46 12
Brian Rodriguez 2028-2035 .240 48 209 0 0 0 0.00 0
Edgar Rodriguez 2040-2042 .000 0 0 22 14 0 2.37 318
Elias Rodriguez 2040-2041 .180 5 18 0 0 0 0.00 0
Ernesto Rodriguez 2032-2042 .000 0 0 40 33 119 2.42 420
Francisco Rodriguez 2039-2042 .000 0 0 2 4 7 3.93 122
Jorge Rodriguez 2027-2042 .262 163 607 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jose Rodriguez 2034-2042 .000 0 0 21 31 3 4.73 376
Leo Rodriguez 2038-2042 .208 28 90 0 0 0 0.00 0
Luis Rodriguez 2035-2038 .158 5 29 0 0 0 0.00 0
Luis Rodriguez 2024-2027 .000 0 0 7 13 0 5.91 204
Oscar Rodriguez 2035-2038 .000 0 0 12 7 0 5.66 174
Raul Rodriguez 2042-2042 .000 0 0 7 3 0 2.72 89
Ricky Rodriguez 2030-2032 .191 2 14 0 0 0 0.00 0
Tony Rodriguez 2030-2030 .261 2 4 0 0 0 0.00 0
Tony Rodriguez 2024-2033 .239 136 455 0 0 0 0.00 0
Vinny Rodriguez 2037-2042 .186 15 58 0 0 0 0.00 0
Wilson Rodriguez 2038-2038 .222 1 4 0 0 0 0.00 0
Jorge Rodriquez 2024-2042 .000 0 0 168 123 0 3.13 2307
Jordan Rojas 2035-2042 .229 66 229 0 0 0 0.00 0
Manny Roman 2027-2032 .000 0 0 0 14 0 9.31 56
Tony Roman 2034-2034 .000 0 0 2 10 0 11.33 35
Chris Romeo 2024-2041 .247 217 757 0 0 0 0.00 0
Rogelio Romero 2024-2042 .270 276 897 0 0 0 0.00 0
Joe Roop 2024-2042 .000 0 0 39 33 68 2.86 630
Alejandro Rosales 2038-2042 .180 1 4 0 0 0 0.00 0
Jose Rosales 2035-2039 .239 31 125 0 0 0 0.00 0
Ricardo Rosales 2024-2036 .190 6 225 0 0 0 0.00 0
Tony Rosales 2038-2040 .000 0 0 3 10 1 4.79 105
Lorenzo Rosas 2032-2037 .173 2 14 0 0 0 0.00 0
Tim Rose 2024-2040 .000 0 0 102 97 1 4.29 1623
Paul Ross 2037-2042 .000 0 0 11 18 46 2.06 297
Eric Roth 2031-2034 .187 6 21 0 0 0 0.00 0
Josh Rowe 2042-2042 .268 2 7 0 0 0 0.00 0
Nick Rowe 2034-2039 .241 33 145 0 0 0 0.00 0
Ramon Roybal 2037-2040 .000 0 0 5 15 2 4.41 129
Pat Rudd 2033-2042 .000 0 0 81 67 0 3.38 1055
Player From-To Avg HR RBI W L SV ERA K
Alex Rugamas 2034-2040 .220 44 165 0 0 0 0.00 0
Gary Ruggles 2040-2040 .000 0 0 3 5 0 4.66 59
Alex Ruiz 2026-2031 .219 34 146 0 0 0 0.00 0
Alex Ruiz 2024-2029 .246 96 304 0 0 0 0.00 0
Lorenzo Ruiz 2026-2026 .333 0 0 0 0 0 0.00 0
Tony Ruiz 2024-2028 .000 0 0 3 0 0 5.16 111
Wyatt Rush 2037-2039 .165 6 28 0 0 0 0.00 0
Jason Rutherford 2024-2026 .000 0 0 23 18 0 4.49 302
Bill Ruthman 2027-2033 .000 0 0 4 13 2 5.03 147
Ricky Ruvalcaba 2035-2037 .000 0 0 21 13 0 2.89 275
Mark Ryan 2024-2032 .000 0 0 44 40 5 4.28 606
Rob Ryan 2036-2036 .053 0 2 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104