| 01/01/2024 | Drafted in the 2024 inaugural draft by the Las Vegas Gamblers. (Round 9, Pick 16, 176th overall pick). |
| 04/01/2024 | Named the #40 prospect in the FBL |
| 05/27/2024 | Wins the FBL IL Player of the Week Award. |
| 06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
| 08/01/2024 | Hits for the CYCLE, going 4-5 against the Orlando Orange, with 1 RBI and 4 runs scored. |
| 08/04/2024 | Wins the 2024 FBL IL Wildcard Series MVP Award. |
| 09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 55 (70); Eye: 50 (60). |
| 09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2026 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 55 (65); Eye: 50 (60). |
| 03/06/2026 | Injured (bruised knee),day-to-day for 1 day. |
| 09/22/2026 | Received a 1-year contract through arbitration worth a total of $2,884,000. |
| 01/01/2027 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 55 (65); Eye: 50 (55). |
| 05/12/2027 | Injured (hamstring soreness),day-to-day for 5 days. |
| 08/12/2027 | Wins the 2027 FBL IL Division Series MVP Award. |
| 09/13/2027 | Wins the 2027 FBL IL Platinum Stick Award at CF. |
| 09/30/2027 | Received a 1-year contract through arbitration worth a total of $6,890,000. |
| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (65); Eye: 50 (55). |
| 06/10/2028 | Was selected to the 2028 Federal Baseball League All-Star Game. |
| 06/12/2028 | Earned 2028 Federal Baseball League All-Star Game MVP honors. |
| 09/27/2028 | Received a 1-year contract through arbitration worth a total of $11,529,000. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (55). |
| 04/16/2029 | Wins the FBL IL Player of the Week Award. |
| 05/01/2029 | Wins the FBL IL Batter of the Month Award. |
| 06/10/2029 | Was selected to the 2029 Federal Baseball League All-Star Game. |
| 09/15/2029 | Wins the 2029 FBL IL Platinum Stick Award at CF. |
| 09/25/2029 | Rejected the Las Vegas Gamblers qualifying offer. |
| 09/27/2029 | Became a free agent. |
| 10/28/2029 | Signed a 7-year contract worth a total of $210,000,000 with the Houston Rangers organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50). |
| 04/15/2030 | Injured (dead arm),out for 3 days. |
| 06/08/2030 | Hits for the CYCLE, going 4-5 against the Phoenix Firebirds, with 2 RBI and 3 runs scored. |
| 06/10/2030 | Wins the FBL UL Player of the Week Award. |
| 06/10/2030 | Was selected to the 2030 Federal Baseball League All-Star Game. |
| 07/01/2030 | Wins the FBL UL Batter of the Month Award. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50). |
| 05/19/2031 | Wins the FBL UL Player of the Week Award. |
| 06/10/2031 | Was selected to the 2031 Federal Baseball League All-Star Game. |
| 09/03/2031 | Wins the 2031 FBL UL Platinum Stick Award at CF. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 45 (45). |
| 06/16/2032 | Injured (bruised shoulder),day-to-day for 3 days. |
| 06/24/2032 | Goes 5-5 against the Toronto Grizzlies, with 2 2B, 1 HR, 1 RBI and 4 R. |
| 07/01/2032 | Injured (dead arm),out for one week. |
| 07/15/2032 | Hits his 200th career Federal Baseball League home run! |
| 08/30/2032 | Decided not to opt out of the remaining portion of his contract. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 45 (50). |
| 07/01/2033 | Goes 5-5 against the Boston Kings, with 2 2B, 1 RBI and 3 R. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 45 (45). |
| 04/10/2034 | Wins the FBL IL Player of the Week Award. |
| 04/16/2034 | Goes 5-5 against the Dallas Jets, with 1 2B, 2 HR, 6 RBI and 3 R. |
| 05/01/2034 | Wins the FBL IL Player of the Week Award. |
| 06/07/2034 | Was selected to the 2034 Federal Baseball League All-Star Game. |
| 07/17/2034 | Injured (sprained ankle),out for 5 weeks. |
| 08/31/2034 | Declined his contract option. |
| 09/22/2034 | Became a free agent. |
| 10/10/2034 | Signed a 8-year contract worth a total of $192,000,000 with the Leon Toltecs organization. |
| 01/01/2035 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 45 (50). |
| 05/14/2035 | Hits three home runs against the Honolulu Makos, going 3-5 with 6 RBI and 3 runs scored! |
| 06/03/2035 | Was selected to the 2035 Federal Baseball League All-Star Game. |
| 01/01/2036 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50). |
| 01/01/2037 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50). |
| 04/09/2037 | Hits his 300th career Federal Baseball League home run! |
| 06/03/2037 | Was selected to the 2037 Federal Baseball League All-Star Game. |
| 07/19/2037 | Collects his 1500th career Federal Baseball League hit! |
| 08/22/2037 | Wins the 2037 FBL UL Conference Championship MVP Award. |
| 09/02/2037 | Wins the 2037 World Series with the Leon Toltecs. |
| 01/01/2038 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50). |
| 05/28/2038 | Collects his 1000th career Federal Baseball League RBI! |
| 06/03/2038 | Was selected to the 2038 Federal Baseball League All-Star Game. |
| 01/01/2039 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 50 (50). |
| 04/16/2039 | Scores his 1000th career Federal Baseball League run! |
| 04/18/2039 | Wins the FBL UL Player of the Week Award. |
| 04/25/2039 | Wins the FBL UL Player of the Week Award. |
| 05/01/2039 | Wins the FBL UL Batter of the Month Award. |
| 06/07/2039 | Was selected to the 2039 Federal Baseball League All-Star Game. |
| 09/03/2039 | Wins the 2039 World Series MVP Award. |
| 09/04/2039 | Wins the 2039 World Series with the Leon Toltecs. |
| 01/01/2040 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 50 (50). |
| 04/30/2040 | Wins the FBL UL Player of the Week Award. |
| 06/07/2040 | Was selected to the 2040 Federal Baseball League All-Star Game. |
| 06/13/2040 | Hits 4 home runs against the San Diego Luchadors, going 5-6 with 7 RBI and 5 runs scored! |
| 06/13/2040 | Goes 5-6 against the San Diego Luchadors, with 4 HR, 7 RBI and 5 R. |
| 06/18/2040 | Wins the FBL UL Player of the Week Award. |
| 07/01/2040 | Wins the FBL UL Batter of the Month Award. |
| 07/23/2040 | Wins the FBL UL Player of the Week Award. |
| 08/01/2040 | Wins the FBL UL Batter of the Month Award. |
| 10/25/2040 | Wins the 2040 FBL UL Platinum Stick Award at 1B. |
| 10/25/2040 | Finished 2nd in 2040 FBL UL Most Valuable Player Award voting. |
| 01/01/2041 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 50 (50). |
| 05/10/2041 | Hits his 400th career Federal Baseball League home run! |
| 06/07/2041 | Was selected to the 2041 Federal Baseball League All-Star Game. |
| 08/31/2041 | Wins the 2041 World Series with the Leon Toltecs. |
| 10/18/2041 | Declined his contract option. |
| 10/19/2041 | Wins the 2041 FBL UL Platinum Stick Award at 1B. |
| 10/25/2041 | Signed a 3-year contract extension worth a total of $89,000,000 with the Leon Toltecs organization. |
| 01/01/2042 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50). |
| 06/07/2042 | Was selected to the 2042 Federal Baseball League All-Star Game. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2035 | 103 | 9 | | 2037 | 102 | 10 | | 2038 | 102 | 10 | | | Year | PA | Rank | | 2026 | 456 | 10 | | 2033 | 450 | 10 | | 2035 | 456 | 5 | | 2037 | 450 | 7 | | | Year | AB | Rank | | 2025 | 414 | 10 | | 2026 | 416 | 7 | | 2029 | 418 | 7 | | 2031 | 412 | 6 | | 2033 | 407 | 6 | | 2035 | 408 | 4 | | 2036 | 406 | 8 | | 2037 | 408 | 4 | | 2040 | 401 | 8 | | | Year | H | Rank | | 2029 | 116 | 8 | | 2035 | 116 | 7 | | 2040 | 124 | 2 | | 2041 | 104 | 9 | | |
| Year | TB | Rank | | 2029 | 248 | 2 | | 2030 | 221 | 7 | | 2034 | 203 | 9 | | 2035 | 225 | 5 | | 2036 | 205 | 6 | | 2037 | 195 | 4 | | 2038 | 194 | 6 | | 2040 | 249 | 1 | | | Year | 2B | Rank | | 2028 | 27 | 3 | | 2030 | 29 | 2 | | 2032 | 27 | 8 | | 2035 | 36 | 1 | | 2036 | 24 | 9 | | 2040 | 24 | 7 | | | Year | 3B | Rank | | 2024 | 6 | 1 | | 2027 | 8 | 1 | | 2030 | 4 | 4 | | 2031 | 3 | 10 | | 2034 | 4 | 8 | | 2036 | 4 | 10 | | 2038 | 4 | 6 | | 2039 | 3 | 7 | | 2041 | 6 | 3 | | | Year | HR | Rank | | 2029 | 36 | 3 | | 2034 | 28 | 7 | | 2037 | 22 | 10 | | 2038 | 25 | 5 | | 2040 | 33 | 1 | | |
| Year | RBI | Rank | | 2028 | 70 | 7 | | 2029 | 82 | 5 | | 2030 | 79 | 3 | | 2031 | 83 | 5 | | 2035 | 96 | 1 | | 2036 | 103 | 2 | | 2037 | 75 | 4 | | 2038 | 91 | 1 | | 2039 | 73 | 4 | | 2040 | 115 | 1 | | 2041 | 60 | 6 | | | Year | R | Rank | | 2024 | 75 | 6 | | 2029 | 81 | 4 | | 2033 | 75 | 8 | | 2034 | 67 | 9 | | 2038 | 66 | 7 | | 2039 | 68 | 5 | | 2040 | 81 | 2 | | 2041 | 64 | 4 | | | | Year | SF | Rank | | 2028 | 3 | 10 | | 2035 | 5 | 2 | | 2036 | 4 | 5 | | 2037 | 6 | 3 | | 2038 | 7 | 1 | | 2039 | 8 | 1 | | 2040 | 7 | 1 | | 2041 | 4 | 3 | | | Year | EBH | Rank | | 2027 | 52 | 9 | | 2028 | 51 | 7 | | 2029 | 59 | 2 | | 2030 | 57 | 2 | | 2035 | 61 | 1 | | 2036 | 49 | 6 | | 2037 | 45 | 5 | | 2038 | 43 | 5 | | 2040 | 58 | 1 | |
| Year | AVG | Rank | | 2040 | .309 | 3 | | 2041 | .274 | 8 | | | Year | OBP | Rank | | 2041 | .355 | 9 | | | Year | SLG | Rank | | 2029 | .593 | 4 | | 2030 | .580 | 8 | | 2035 | .551 | 7 | | 2038 | .500 | 8 | | 2040 | .621 | 1 | | | Year | RC | Rank | | 2029 | 78.88 | 7 | | 2030 | 80.07 | 9 | | 2035 | 78.60 | 10 | | 2040 | 93.67 | 1 | | 2041 | 67.10 | 4 | | | Year | RC/27 | Rank | | 2030 | 7.72 | 10 | | 2040 | 8.72 | 1 | | 2041 | 6.34 | 4 | |
| Year | ISO | Rank | | 2029 | .316 | 4 | | 2030 | .286 | 6 | | 2034 | .273 | 8 | | 2035 | .267 | 7 | | 2037 | .223 | 9 | | 2038 | .250 | 5 | | 2039 | .225 | 10 | | 2040 | .312 | 1 | | | Year | wOBA | Rank | | 2029 | .368 | 6 | | 2030 | .383 | 8 | | 2040 | .417 | 1 | | 2041 | .345 | 9 | | | Year | OPS | Rank | | 2029 | .915 | 5 | | 2030 | .937 | 8 | | 2040 | .981 | 1 | | 2041 | .802 | 9 | | | Year | WAR | Rank | | 2024 | 3.8 | 9 | | 2040 | 5.8 | 2 | | 2041 | 3.9 | 9 | | |