LEON TOLTECS
HISTORY TEAM STATS 2040
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LEON TOLTECS HISTORY TEAM STATS 2040 - RECORD 77-31, .713 - FINISH 1st - RUNS SCORED 607 - RUNS ALLOWED 323
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Jayden Ash 31 99 98 367 65 89 11 1 5 40 37 6 69 83 .243 .374 .319 .693 111 3.9
RF Michael Brown 31 41 35 133 16 37 3 1 8 17 5 3 8 33 .278 .324 .496 .820 134 1.3
3B Ryan Fager 32 100 97 384 58 110 18 4 13 72 40 2 28 70 .286 .338 .456 .794 129 4.6
2B Jesus Garcia 29 101 98 383 53 113 19 0 12 55 6 5 24 59 .295 .343 .439 .782 127 3.7
RF *Tony Guevara 34 101 95 384 82 105 22 5 9 53 31 8 51 89 .273 .366 .427 .793 131 4.3
SS Ben Ingram 28 102 99 355 50 83 14 0 10 42 20 4 32 73 .234 .302 .358 .660 94 3.1
C Devin Jones 28 26 23 77 9 12 2 0 2 4 0 0 8 24 .156 .233 .260 .492 48 -0.0
DH *Arturo Lara 38 108 108 383 61 94 17 0 16 48 29 3 68 103 .245 .360 .415 .775 126 2.6
SS Devon McDonah 24 45 36 123 15 23 3 0 2 6 1 1 6 40 .187 .242 .260 .503 51 -0.1
C Alex Molina 30 87 85 307 34 83 14 0 8 50 0 0 37 80 .270 .346 .394 .740 117 3.1
1B *Victor Ramos 34 104 100 401 81 124 24 1 33 115 16 1 33 72 .309 .360 .621 .981 176 5.4
LF #David Spence 34 102 98 362 80 99 22 3 23 76 36 7 69 64 .273 .396 .541 .938 164 5.8
RF #Franklin Visser 26 13 0 15 3 4 1 1 1 5 0 0 1 5 .267 .294 .667 .961 158 0.0
  TEAM TOTALS/AVG 30.7 1029 972 3674 607 976 170 16 142 583 221 40 434 795 .266 .348 .437 .784 127 37.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Kareem Brobbey 35 13 4 0.765 22 22 0 143.2 128 42 12 23 134 2.63 2.63 4.1
Alex Caballero 30 0 0 0.000 15 0 0 17.2 19 9 5 13 13 4.58 7.26 -0.7
Pat Chapman 24 2 0 1.000 18 0 0 26.0 22 10 1 13 33 3.46 2.31 0.6
Kevin Fawbush 28 12 5 0.706 21 21 0 128.0 98 44 17 42 129 3.09 3.56 2.0
*Justin Howe 26 4 1 0.800 29 0 1 29.0 15 8 1 15 34 2.48 2.71 0.6
Mario Jones 30 0 2 0.000 11 0 0 18.0 17 11 1 6 20 5.50 2.68 0.3
Chris Maguire 28 0 0 0.000 12 0 1 28.1 19 6 1 13 29 1.91 2.74 0.5
Sébastien Mahé 28 2 0 1.000 17 0 2 26.0 20 3 1 10 33 1.04 1.96 0.7
Ron Martin 32 12 5 0.706 22 22 0 142.2 108 50 16 41 131 3.15 3.52 2.3
Robert Medina 34 5 2 0.714 33 0 9 54.2 43 8 6 6 56 1.32 2.61 1.2
Josh Neal 32 15 5 0.750 22 22 0 149.0 114 38 9 23 142 2.30 2.33 5.0
*Angelo Pulido 27 10 5 0.667 21 21 0 126.1 105 50 15 25 92 3.56 3.72 1.7
Alex Ramirez 37 2 2 0.500 39 0 25 39.2 25 6 1 4 64 1.36 0.17 3.1
*Francisco Rodriguez 29 0 0 0.000 21 0 1 34.0 21 16 4 14 36 4.24 3.67 0.1
TEAM TOTALS/AVG 30.0 77 31 0.713 303 108 39 963.0 754 301 90 248 946 2.81 2.98 21.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Ramirez 39.2 0 39 1 3 0 0 0.1 1.000 0.91  
Robert Medina 54.2 0 33 1 1 0 0 -0.1 1.000 0.33  
Justin Howe 29.0 0 29 0 0 0 0 0.3 .000 0.00  
Kareem Brobbey 143.2 22 22 11 8 0 0 -0.3 1.000 1.19  
Ron Martin 142.2 22 22 3 12 0 1 0.5 1.000 0.95  
Josh Neal 149.0 22 22 8 11 1 0 -0.6 .950 1.15  
Kevin Fawbush 128.0 21 21 9 8 0 1 -0.9 1.000 1.20  
Angelo Pulido 126.1 21 21 9 9 1 0 1.2 .947 1.28  
Francisco Rodriguez 34.0 0 21 2 2 0 0 0.8 1.000 1.06  
Pat Chapman 26.0 0 18 0 3 0 0 0.0 1.000 1.04  
Sébastien Mahé 26.0 0 17 0 1 0 0 0.2 1.000 0.35  
Alex Caballero 17.2 0 15 1 2 0 0 -0.4 1.000 1.53  
Chris Maguire 28.1 0 12 0 1 0 0 0.2 1.000 0.32  
Mario Jones 18.0 0 10 1 1 0 0 0.4 1.000 1.00  
TEAM TOTALS/AVG 963.0 108 302 46 62 2 2 1.6 .982  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Molina 757.1 85 86 753 47 1 1 1.9 .999 25.00  
Devin Jones 205.2 23 24 199 11 1 1 -0.3 .995 10.00  
TEAM TOTALS/AVG 963.0 108 110 952 58 2 2 1.6 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Victor Ramos 890.0 100 101 834 50 4 72 -1.2 .995 8.94  
Devon McDonah 50.0 6 6 45 4 0 3 0.1 1.000 8.82  
Michael Brown 21.0 2 3 17 1 0 2 0.1 1.000 7.71  
Ben Ingram 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Franklin Visser 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 963.0 108 112 899 55 4 77 -1.0 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Garcia 878.0 98 101 175 254 4 64 6.8 .991 4.40  
Devon McDonah 85.0 10 10 17 24 0 6 1.8 1.000 4.34  
TEAM TOTALS/AVG 963.0 108 111 192 278 4 70 8.6 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Fager 865.0 97 100 42 177 7 16 2.8 .969 2.28  
Devon McDonah 96.0 11 12 4 21 0 0 0.1 1.000 2.34  
Ben Ingram 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 963.0 108 113 46 198 7 16 2.8 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Ingram 875.0 99 101 124 301 14 50 9.0 .968 4.37  
Devon McDonah 88.0 9 15 10 31 2 7 -0.0 .953 4.19  
TEAM TOTALS/AVG 963.0 108 116 134 332 16 57 9.0 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Spence 866.0 98 99 146 5 2 1 5.8 .987 1.57  
Michael Brown 92.0 10 12 16 1 0 0 0.7 1.000 1.66  
Franklin Visser 4.0 0 2 0 0 0 0 -0.8 .000 0.00  
Tony Guevara 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 963.0 108 114 162 6 2 1 5.7 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jayden Ash 613.2 70 70 165 2 7 0 6.7 .960 2.45  
Tony Guevara 347.1 38 39 98 4 1 1 -1.9 .990 2.64  
Devon McDonah 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 963.0 108 110 263 6 8 1 4.8 .971  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Guevara 500.1 57 57 98 4 1 0 -1.9 .990 1.83  
Jayden Ash 248.0 28 28 46 0 1 0 2.7 .979 1.67  
Michael Brown 204.2 23 26 49 1 0 0 2.3 1.000 2.20  
Franklin Visser 8.0 0 5 1 0 0 0 -0.5 1.000 1.12  
Devon McDonah 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 963.0 108 118 194 5 2 0 2.5 .990  
TEAM BATTING LEADERS
Batting Average Victor Ramos  .309
On-Base Pct David Spence  .396
Slugging Pct Victor Ramos  .621
OPS Victor Ramos  .981
wOBA Victor Ramos  .417
Games Arturo Lara  108
At-Bats Victor Ramos  401
Runs Tony Guevara  82
Hits Victor Ramos  124
Total Bases Victor Ramos  249
Singles Jesus Garcia  82
Doubles Victor Ramos  24
Triples Tony Guevara  5
Home Runs Victor Ramos  33
RBIs Victor Ramos  115
Stolen Bases Ryan Fager  40
Caught Stealing Tony Guevara  8
Walks Jayden Ash  69
Strikeouts Arturo Lara  103
 
 
 
TEAM PITCHING LEADERS
ERA Josh Neal  2.30
Wins Josh Neal  15
Losses Kevin Fawbush  5
Winning Pct Kareem Brobbey  .765
Saves Alex Ramirez  25
Games Pitched Alex Ramirez  39
Games Started Kareem Brobbey  22
Complete Games Kareem Brobbey  1
Shutouts Kareem Brobbey  1
Innings Pitched Josh Neal  149.0
Hits Allowed Kareem Brobbey  128
Home Runs Allowed Kevin Fawbush  17
Strikeouts Josh Neal  142
Walks Allowed Kevin Fawbush  42
Walks per 9 IP Josh Neal  1.39
Hits per 9 IP Ron Martin  6.81
Strikeouts per 9 IP Kevin Fawbush  9.07
WHIP Josh Neal  0.92
OAVG Ron Martin  0.209
OOBP Josh Neal  0.253
OSLG Josh Neal  0.304
OOPS Josh Neal  0.557
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104