| 01/01/2024 | Drafted in the 2024 inaugural draft by the Leon Toltecs. (Round 3, Pick 15, 55th overall pick). |
| 04/01/2024 | Named the #24 prospect in the FBL |
| 09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2025 | OSA scouting updated ratings (potential): Contact: 50 (55); Power: 55 (65); Eye: 70 (80). |
| 09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2026 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (60); Eye: 70 (80). |
| 06/01/2026 | Hits three home runs against the San Francisco Pioneers, going 3-5 with 4 RBI and 3 runs scored! |
| 06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
| 09/22/2026 | Received a 1-year contract through arbitration worth a total of $6,870,000. |
| 01/01/2027 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (60); Eye: 70 (75). |
| 06/28/2027 | Wins the FBL UL Player of the Week Award. |
| 09/30/2027 | Received a 1-year contract through arbitration worth a total of $12,452,000. |
| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (60); Eye: 70 (75). |
| 05/25/2028 | Injured (sore shoulder),day-to-day for 3 days. |
| 06/05/2028 | Wins the FBL UL Player of the Week Award. |
| 06/10/2028 | Was selected to the 2028 Federal Baseball League All-Star Game. |
| 09/27/2028 | Received a 1-year contract through arbitration worth a total of $21,653,000. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 65 (65); Eye: 70 (70). |
| 03/05/2029 | Injured on 03/03/2029, diagnosed with elbow tendinitis, will miss 6 weeks. |
| 04/01/2029 | Suffered setback in recovery from injury, will miss another 3-4 weeks. |
| 09/09/2029 | Signed a 7-year contract extension worth a total of $209,800,000 with the Leon Toltecs organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 60 (60); Eye: 70 (70). |
| 03/10/2030 | Injured (back tightness),day-to-day for one week. |
| 04/15/2030 | Wins the FBL UL Player of the Week Award. |
| 04/28/2030 | Hits three home runs against the Tampa Bay Sunrays, going 3-4 with 7 RBI and 3 runs scored! |
| 05/20/2030 | Wins the FBL UL Player of the Week Award. |
| 06/10/2030 | Was selected to the 2030 Federal Baseball League All-Star Game. |
| 07/26/2030 | Injured (twisted ankle),day-to-day for one week. |
| 09/10/2030 | Wins the 2030 FBL UL Platinum Stick Award at LF. |
| 09/13/2030 | Finished 2nd in 2030 FBL UL Most Valuable Player Award voting. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 60 (60); Eye: 70 (70). |
| 05/04/2031 | Injured on 05/03/2031, diagnosed with back spasms, is day-to-day. |
| 06/02/2031 | Wins the FBL UL Player of the Week Award. |
| 07/14/2031 | Wins the FBL UL Player of the Week Award. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 55 (55). |
| 03/16/2032 | Injured on 03/14/2032, diagnosed with a separated shoulder, will miss 3-4 weeks. |
| 04/27/2032 | Injured (viral infection),day-to-day for 4 days. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (60); Eye: 50 (50). |
| 04/28/2033 | Hits three home runs against the Honolulu Makos, going 3-4 with 5 RBI and 3 runs scored! |
| 04/30/2033 | Injured (back spasms),day-to-day for 2 days. |
| 05/02/2033 | Wins the FBL UL Player of the Week Award. |
| 06/07/2033 | Was selected to the 2033 Federal Baseball League All-Star Game. |
| 06/29/2033 | Hits his 200th career Federal Baseball League home run! |
| 08/30/2033 | Wins the 2033 FBL UL Platinum Stick Award at LF. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 50 (50). |
| 05/29/2034 | Wins the FBL UL Player of the Week Award. |
| 06/07/2034 | Was selected to the 2034 Federal Baseball League All-Star Game. |
| 06/26/2034 | Injured (sore back),day-to-day for 2 days. |
| 01/01/2035 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 55 (55). |
| 06/11/2035 | Signed a 10-year contract extension worth a total of $285,000,000 with the Leon Toltecs organization. |
| 06/18/2035 | Wins the FBL UL Player of the Week Award. |
| 07/20/2035 | Goes 5-6 against the San Antonio Wranglers, with 1 2B, 2 HR, 4 RBI and 4 R. |
| 01/01/2036 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 60 (60); Eye: 55 (55). |
| 04/20/2036 | Goes 5-5 against the Dallas Jets, with 2 2B, 1 HR, 3 RBI and 3 R. |
| 05/19/2036 | Wins the FBL UL Player of the Week Award. |
| 06/01/2036 | Wins the FBL UL Batter of the Month Award. |
| 06/02/2036 | Wins the FBL UL Player of the Week Award. |
| 06/03/2036 | Was selected to the 2036 Federal Baseball League All-Star Game. |
| 07/11/2036 | Goes 5-5 against the Hollywood Hitters, with 1 3B, 5 RBI and 0 R. |
| 09/09/2036 | Wins the 2036 FBL UL Platinum Stick Award at LF. |
| 09/09/2036 | Wins the 2036 FBL UL Most Valuable Player Award. |
| 01/01/2037 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 60 (60); Eye: 55 (55). |
| 04/14/2037 | Injured (back tightness),day-to-day for 3 days. |
| 04/27/2037 | Wins the FBL UL Player of the Week Award. |
| 05/01/2037 | Wins the FBL UL Batter of the Month Award. |
| 05/04/2037 | Wins the FBL UL Player of the Week Award. |
| 06/03/2037 | Was selected to the 2037 Federal Baseball League All-Star Game. |
| 06/27/2037 | Injured (sore elbow),day-to-day for 4 days. |
| 06/29/2037 | Wins the FBL UL Player of the Week Award. |
| 08/11/2037 | Wins the 2037 FBL UL Divisional MVP Award. |
| 09/02/2037 | Wins the 2037 World Series with the Leon Toltecs. |
| 09/04/2037 | Wins the 2037 FBL UL Platinum Stick Award at LF. |
| 09/04/2037 | Finished 2nd in 2037 FBL UL Most Valuable Player Award voting. |
| 01/01/2038 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 60 (60). |
| 04/06/2038 | Collects his 1500th career Federal Baseball League hit! |
| 04/06/2038 | Hits his 300th career Federal Baseball League home run! |
| 05/03/2038 | Scores his 1000th career Federal Baseball League run! |
| 06/03/2038 | Was selected to the 2038 Federal Baseball League All-Star Game. |
| 07/19/2038 | Wins the FBL UL Player of the Week Award. |
| 07/30/2038 | Injured on 07/27/2038, diagnosed with an intercostal strain, will miss 2-3 weeks. |
| 08/01/2038 | Wins the FBL UL Batter of the Month Award. |
| 09/03/2038 | Wins the 2038 FBL UL Platinum Stick Award at LF. |
| 09/03/2038 | Wins the 2038 FBL UL Most Valuable Player Award. |
| 01/01/2039 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 65 (65). |
| 04/17/2039 | Hits three home runs against the San Antonio Wranglers, going 3-4 with 5 RBI and 3 runs scored! |
| 04/18/2039 | Collects his 1000th career Federal Baseball League RBI! |
| 05/24/2039 | Injured (cold),day-to-day for 2 days. |
| 06/07/2039 | Was selected to the 2039 Federal Baseball League All-Star Game. |
| 07/23/2039 | Injured (bruised knee),day-to-day for one week. |
| 09/04/2039 | Wins the 2039 World Series with the Leon Toltecs. |
| 10/16/2039 | Wins the 2039 FBL UL Platinum Stick Award at LF. |
| 10/16/2039 | Wins the 2039 FBL UL Most Valuable Player Award. |
| 01/01/2040 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 65 (65). |
| 05/01/2040 | Wins the FBL UL Batter of the Month Award. |
| 06/07/2040 | Was selected to the 2040 Federal Baseball League All-Star Game. |
| 10/25/2040 | Wins the 2040 FBL UL Platinum Stick Award at LF. |
| 10/25/2040 | Wins the 2040 FBL UL Most Valuable Player Award. |
| 01/01/2041 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 65 (65). |
| 05/02/2041 | Injured (back spasms),day-to-day for 2 days. |
| 07/16/2041 | Injured (back spasms),day-to-day for 2 days. |
| 08/08/2041 | Wins the 2041 FBL UL Divisional MVP Award. |
| 08/15/2041 | Wins the 2041 FBL UL Conference Championship MVP Award. |
| 08/31/2041 | Wins the 2041 World Series with the Leon Toltecs. |
| 10/18/2041 | Decided not to opt out of the remaining portion of his contract. |
| 01/01/2042 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 65 (65). |
| 06/01/2042 | Wins the FBL UL Batter of the Month Award. |
| 06/07/2042 | Was selected to the 2042 Federal Baseball League All-Star Game. |
| LEADERBOARD APPEARANCES |
| Year | PA | Rank | | 2024 | 468 | 3 | | 2026 | 464 | 6 | | 2036 | 467 | 4 | | | | Year | H | Rank | | 2031 | 117 | 9 | | 2036 | 139 | 2 | | 2037 | 113 | 6 | | 2038 | 118 | 3 | | 2039 | 114 | 6 | | | | Year | TB | Rank | | 2028 | 223 | 10 | | 2030 | 223 | 5 | | 2031 | 220 | 10 | | 2033 | 212 | 7 | | 2035 | 198 | 9 | | 2036 | 260 | 2 | | 2037 | 222 | 2 | | 2038 | 209 | 3 | | 2039 | 202 | 6 | | 2040 | 196 | 6 | |
| Year | 2B | Rank | | 2026 | 30 | 9 | | 2028 | 27 | 10 | | 2030 | 27 | 5 | | 2036 | 36 | 1 | | 2037 | 24 | 6 | | 2038 | 27 | 2 | | 2039 | 28 | 1 | | 2040 | 22 | 10 | | 2041 | 24 | 6 | | | Year | 3B | Rank | | 2024 | 5 | 3 | | 2028 | 8 | 1 | | 2029 | 5 | 5 | | 2030 | 3 | 10 | | 2031 | 3 | 10 | | 2032 | 5 | 4 | | 2036 | 5 | 6 | | 2037 | 8 | 1 | | 2038 | 5 | 4 | | 2039 | 3 | 7 | | | Year | HR | Rank | | 2030 | 26 | 6 | | 2033 | 29 | 7 | | 2036 | 25 | 7 | | 2037 | 23 | 7 | | 2038 | 18 | 10 | | 2040 | 23 | 6 | | | Year | SB | Rank | | 2024 | 18 | 8 | | 2025 | 21 | 6 | | 2026 | 29 | 3 | | 2030 | 33 | 4 | | 2032 | 23 | 8 | | 2034 | 30 | 5 | | 2035 | 34 | 2 | | 2036 | 34 | 4 | | 2037 | 24 | 6 | | 2038 | 31 | 3 | | 2039 | 36 | 4 | | 2040 | 36 | 4 | | 2041 | 40 | 3 | | | Year | RBI | Rank | | 2030 | 73 | 8 | | 2033 | 75 | 5 | | 2035 | 75 | 6 | | 2036 | 82 | 4 | | 2037 | 88 | 2 | | 2038 | 70 | 5 | | 2039 | 80 | 2 | | 2040 | 76 | 4 | | 2041 | 61 | 4 | |
| Year | R | Rank | | 2026 | 75 | 6 | | 2028 | 79 | 4 | | 2030 | 75 | 4 | | 2035 | 69 | 8 | | 2036 | 108 | 1 | | 2037 | 75 | 3 | | 2038 | 73 | 3 | | 2039 | 74 | 2 | | 2040 | 80 | 3 | | 2041 | 60 | 6 | | | Year | BB | Rank | | 2024 | 58 | 4 | | 2025 | 50 | 10 | | 2026 | 64 | 3 | | 2027 | 60 | 4 | | 2028 | 57 | 4 | | 2030 | 75 | 2 | | 2036 | 62 | 7 | | 2037 | 62 | 4 | | 2038 | 61 | 6 | | 2039 | 64 | 6 | | 2040 | 69 | 4 | | 2041 | 71 | 2 | | | Year | IBB | Rank | | 2028 | 4 | 4 | | 2029 | 3 | 9 | | 2030 | 4 | 7 | | 2032 | 5 | 4 | | 2033 | 10 | 1 | | 2034 | 11 | 1 | | 2035 | 5 | 3 | | 2037 | 13 | 1 | | 2039 | 12 | 1 | | 2040 | 5 | 3 | | 2041 | 10 | 1 | | | Year | SF | Rank | | 2026 | 4 | 7 | | 2030 | 6 | 2 | | 2033 | 4 | 2 | | 2035 | 4 | 9 | | 2037 | 10 | 1 | | 2039 | 6 | 2 | | | Year | EBH | Rank | | 2028 | 58 | 3 | | 2030 | 56 | 3 | | 2031 | 50 | 9 | | 2033 | 49 | 8 | | 2035 | 44 | 9 | | 2036 | 66 | 2 | | 2037 | 55 | 1 | | 2038 | 50 | 2 | | 2039 | 49 | 2 | | 2040 | 48 | 4 | | 2041 | 39 | 9 | |
| Year | AVG | Rank | | 2029 | .303 | 8 | | 2030 | .317 | 6 | | 2031 | .300 | 10 | | 2036 | .347 | 2 | | 2037 | .307 | 3 | | 2038 | .316 | 4 | | 2039 | .312 | 5 | | | Year | OBP | Rank | | 2026 | .384 | 8 | | 2029 | .398 | 3 | | 2030 | .435 | 1 | | 2036 | .437 | 1 | | 2037 | .402 | 3 | | 2038 | .409 | 1 | | 2039 | .415 | 2 | | 2040 | .396 | 3 | | | Year | SLG | Rank | | 2028 | .581 | 7 | | 2030 | .632 | 2 | | 2033 | .556 | 6 | | 2036 | .650 | 2 | | 2037 | .603 | 2 | | 2038 | .559 | 3 | | 2039 | .553 | 4 | | 2040 | .541 | 5 | | | Year | RC | Rank | | 2026 | 86.18 | 8 | | 2028 | 89.89 | 6 | | 2030 | 108.73 | 1 | | 2031 | 80.32 | 10 | | 2036 | 121.22 | 1 | | 2037 | 95.45 | 1 | | 2038 | 92.28 | 2 | | 2039 | 92.32 | 1 | | 2040 | 84.20 | 4 | | 2041 | 61.56 | 8 | | | Year | RC/27 | Rank | | 2026 | 7.94 | 8 | | 2028 | 8.58 | 8 | | 2029 | 9.05 | 3 | | 2030 | 11.47 | 1 | | 2033 | 6.97 | 9 | | 2036 | 11.90 | 2 | | 2037 | 9.34 | 1 | | 2038 | 9.19 | 2 | | 2039 | 9.27 | 2 | | 2040 | 8.09 | 4 | | 2041 | 5.67 | 9 | |
| Year | ISO | Rank | | 2028 | .292 | 5 | | 2030 | .314 | 3 | | 2033 | .283 | 7 | | 2036 | .303 | 3 | | 2037 | .296 | 1 | | 2038 | .243 | 6 | | 2039 | .241 | 9 | | 2040 | .268 | 2 | | | Year | wOBA | Rank | | 2028 | .389 | 9 | | 2029 | .381 | 10 | | 2030 | .430 | 1 | | 2036 | .451 | 2 | | 2037 | .401 | 3 | | 2038 | .411 | 3 | | 2039 | .397 | 5 | | 2040 | .398 | 4 | | | Year | OPS | Rank | | 2028 | .965 | 8 | | 2029 | .940 | 8 | | 2030 | 1.067 | 2 | | 2033 | .889 | 7 | | 2036 | 1.087 | 2 | | 2037 | 1.005 | 1 | | 2038 | .967 | 3 | | 2039 | .968 | 4 | | 2040 | .938 | 4 | | | Year | WAR | Rank | | 2026 | 4.5 | 5 | | 2028 | 5.4 | 4 | | 2029 | 4.1 | 8 | | 2030 | 6.6 | 1 | | 2036 | 8.7 | 1 | | 2037 | 6.4 | 2 | | 2038 | 6.4 | 1 | | 2039 | 6.8 | 1 | | 2040 | 6.1 | 1 | | 2041 | 4.6 | 4 | | |