INDEPENDENT 2028
DRAFTED PLAYERS
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 SA Bobby Martinez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 3 MON Tony Rivera 996 3642 368 829 142 5 104 391 19 13 178 1329 .228 .276 .355 .631
1 4 LEO Cesar Villa 630 2049 274 396 70 13 99 260 17 13 168 904 .193 .265 .385 .650
1 5 DEN Dan Meeter 261 753 78 180 34 4 27 95 6 2 91 172 .239 .319 .402 .721
1 6 VAN Thomas Souliere 484 1526 147 279 34 8 29 120 16 4 109 498 .183 .246 .273 .518
1 7 BOS Rafael Chairez 435 1474 144 304 66 2 32 118 0 0 144 487 .206 .283 .319 .602
1 8 HOU Steve Crosley 92 204 20 52 15 0 4 23 0 1 25 48 .255 .336 .387 .723
1 9 ORL Hector de Leon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 10 ARL Ryan Gowing 116 210 28 40 0 1 6 15 1 2 25 51 .190 .280 .286 .565
1 11 POR Ricky Case 915 2618 249 556 122 4 61 243 6 6 167 804 .212 .278 .332 .610
1 12 PHO John Hunt 198 587 72 157 33 0 25 85 2 0 86 116 .267 .368 .451 .820
1 13 TB Romain Simon 315 1255 188 320 60 11 65 183 54 6 108 238 .255 .325 .476 .800
1 15 JAC Donato Contreras 32 70 8 18 1 0 2 10 0 0 5 19 .257 .316 .357 .673
1 17 LV Andy Nyborg 601 1861 180 440 65 2 48 190 12 5 83 496 .236 .270 .351 .621
1 18 NYC Jorge Vega 338 1123 129 242 52 2 33 131 18 1 97 283 .215 .292 .354 .645
1 20 MIN Angel Maillot 67 172 16 41 10 1 6 16 2 2 10 30 .238 .292 .413 .705
1 (S) 1 BOS Bernard Bretherton 326 964 104 197 41 11 20 89 2 0 136 298 .204 .303 .332 .635
1 (S) 3 SEA Roberto Mendez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 (S) 5 CHI Justin Parker 144 456 23 55 5 0 4 23 3 0 11 193 .121 .148 .158 .306
2 1 SA Duane Purcell 1004 3709 486 998 248 11 112 451 30 16 433 537 .269 .350 .432 .782
2 2 TOR Carlos Morales 130 312 39 68 13 1 12 39 13 1 22 95 .218 .272 .381 .654
2 5 DEN Tony de la Cruz 160 479 35 78 15 1 6 31 9 3 23 164 .163 .213 .236 .449
2 6 VAN Éric Michel 19 54 3 8 0 0 0 2 0 0 3 25 .148 .207 .148 .355
2 7 BOS Tom Reid 192 572 86 164 29 3 44 105 1 2 42 105 .287 .345 .579 .923
2 8 HOU Sergio Banks 170 617 63 165 38 9 11 53 9 1 48 131 .267 .320 .412 .732
2 11 POR Michael Wilcox 482 1655 163 299 55 7 24 105 65 12 178 611 .181 .265 .266 .531
2 12 PHO Andy Cox 128 388 58 97 14 1 15 60 0 0 45 107 .250 .347 .407 .755
2 13 TB Theo Lamey 1167 4298 540 952 193 19 215 642 27 16 414 1237 .221 .294 .425 .720
2 14 SEA Ramon Ortega 804 2712 235 516 83 7 74 267 8 6 342 923 .190 .285 .308 .593
2 15 JAC John Harriss 83 213 34 40 8 1 2 17 19 3 42 59 .188 .324 .263 .587
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 17 LV Jason Thomas 405 1337 130 294 44 3 34 137 1 2 171 326 .220 .307 .334 .641
2 19 SF Mark Hopkins 18 35 5 6 0 1 1 2 0 0 4 12 .171 .256 .314 .571
3 1 TOR Cory Jarrett 81 284 36 71 9 0 12 39 3 2 68 64 .250 .396 .408 .805
3 7 ORL Jordan Rojas 575 2028 247 464 106 11 66 229 93 21 194 449 .229 .298 .390 .687
3 8 ARL Jose Reyes 302 1001 118 240 33 8 34 104 22 10 104 162 .240 .321 .391 .711
3 9 POR Eric Flynn 104 323 29 64 6 1 12 36 0 0 9 120 .198 .221 .334 .555
3 10 TB Antonio Corona 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 11 JAC Justin Kiser 301 1061 104 221 29 0 42 109 1 2 87 317 .208 .278 .354 .632
3 12 MIN Armando Rojo 284 916 129 241 63 3 27 119 14 9 130 156 .263 .362 .427 .789
3 13 LV Melvin Soria 75 172 24 44 10 1 6 23 0 0 19 24 .256 .342 .430 .772
3 14 NYC Kevin Conklin 158 181 14 47 8 0 3 15 0 0 14 24 .260 .318 .354 .672
3 15 SF Jose Rivera 309 1117 107 265 35 2 36 112 0 0 112 246 .237 .312 .369 .681
3 16 CHI Jake Wendl 292 1117 174 289 47 12 52 143 28 12 80 265 .259 .326 .462 .788
4 3 MON Juan Manzanarez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 4 LEO Salvador Ortiz 103 149 10 25 4 0 3 13 0 0 11 23 .168 .224 .255 .479
4 7 HOU Jim Burns 80 126 8 10 1 0 1 5 0 1 1 53 .079 .092 .111 .203
4 9 ARL Josh Drews 9 21 3 4 0 0 2 3 1 1 1 8 .190 .227 .476 .703
4 15 MIN Joe Griner 72 187 15 28 3 1 4 19 1 1 5 73 .150 .175 .241 .416
4 16 LV Santiago Gomez 26 94 8 23 4 2 2 8 1 1 8 18 .245 .304 .394 .698
4 18 SF Brian Brun 304 1032 100 264 53 0 21 101 1 0 157 256 .256 .359 .368 .727
4 19 CHI Ryan Long 316 941 69 162 21 0 20 78 3 3 27 291 .172 .205 .258 .463
5 3 MON Tommy Stoner 43 78 9 16 6 0 1 8 0 0 7 21 .205 .287 .321 .608
5 4 LEO Ismael Hernandez 102 358 46 88 17 0 14 47 2 1 28 48 .246 .312 .411 .722
5 5 DEN Carlos Ramos 230 718 79 126 18 1 23 65 1 0 69 244 .175 .254 .299 .554
5 7 BOS Colt Tobey 650 2049 176 451 55 2 63 203 7 6 131 534 .220 .276 .341 .617
5 10 ARL Jeff Polk 15 56 3 6 0 0 1 3 0 0 3 26 .107 .167 .161 .327
5 11 POR Dave Radtke 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 14 SEA Roberto Garcia 203 561 118 152 16 2 55 122 22 9 51 132 .271 .338 .601 .939
5 15 JAC Jay Porreca 157 449 37 74 5 0 13 44 3 1 50 172 .165 .252 .263 .515
5 18 NYC Adam Garza 148 342 31 61 10 1 6 34 1 0 38 117 .178 .266 .266 .532
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 19 SF Dave Fuller 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
5 20 CHI Rio Fyall 276 899 123 257 29 2 45 144 3 2 94 160 .286 .357 .473 .829
6 1 SA Phil Bradley 342 1094 103 168 21 0 20 72 76 10 113 351 .154 .236 .228 .464
6 2 TOR Casey Kral 7 19 2 6 2 0 1 4 0 0 0 7 .316 .316 .579 .895
6 3 MON Eric Sides 5 11 2 4 1 0 2 3 0 0 0 1 .364 .364 1.000 1.364
6 4 LEO Raul Dominguez 343 1212 131 281 42 1 40 148 8 2 184 253 .232 .337 .367 .704
6 5 DEN Sean Evans 68 154 12 33 4 0 6 19 1 0 9 57 .214 .258 .357 .615
6 6 VAN Staffan Sell 354 1347 198 384 80 15 47 170 16 7 129 215 .285 .349 .471 .821
6 7 BOS Victor Alvarez 214 688 54 133 16 0 18 61 0 0 78 218 .193 .282 .295 .577
6 8 HOU Pedro Llanes 162 474 46 103 24 3 11 45 10 1 32 90 .217 .266 .350 .616
6 9 ORL Brandon Cone 81 251 24 53 13 0 7 28 0 0 19 60 .211 .267 .347 .613
6 10 ARL Walker Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 11 POR Yancey McKelvie 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 PHO Billy Irwin 160 452 60 102 15 2 14 61 0 0 56 101 .226 .320 .361 .681
6 13 TB Juan Guzman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 14 SEA Kevin Hopkins 49 85 11 19 6 0 4 13 0 0 13 22 .224 .333 .435 .769
6 15 JAC Bryan Fenne 155 462 52 120 21 0 19 59 0 1 44 92 .260 .329 .429 .757
6 16 BOS Wilson Morales 62 191 31 42 7 2 8 21 0 0 44 53 .220 .368 .403 .771
6 17 LV Marc Ellis 72 139 9 33 7 0 6 13 1 0 7 54 .237 .274 .417 .691
6 18 NYC Israel Parras 177 579 65 126 29 1 13 71 5 3 53 135 .218 .288 .339 .627
6 19 SF Mark Buker 343 1217 165 299 54 3 53 156 22 11 146 237 .246 .330 .426 .756
6 20 CHI Damien Verdier 316 1188 146 340 60 4 48 155 1 0 70 166 .286 .327 .465 .792
7 1 SA Drake Atkinson 224 734 54 136 21 2 20 56 25 5 34 257 .185 .223 .301 .524
7 2 TOR Mike Medford 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 3 MON Juan Trevino 266 911 113 238 49 0 44 138 0 3 68 148 .261 .321 .460 .781
7 4 LEO Eddie Gonzalez 155 317 40 75 10 0 18 58 2 2 31 56 .237 .312 .438 .750
7 5 DEN Gavin Donahue 319 932 83 218 31 0 23 110 3 7 104 206 .234 .321 .341 .662
7 6 VAN Adam Irwin 18 44 4 8 2 0 0 2 0 0 5 14 .182 .280 .227 .507
7 7 BOS Alex Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 8 HOU Ricardo Casarabias 279 901 87 223 36 2 24 93 2 2 40 171 .248 .299 .372 .670
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 9 ORL Kenny Lewis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 10 ARL John Oman 70 237 25 62 12 1 6 26 4 3 25 44 .262 .335 .397 .731
7 12 PHO Matt Mecham 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 13 TB Mike Ness 313 1228 196 357 51 1 83 254 15 3 100 175 .291 .351 .537 .888
7 14 SEA Zack Vogel 29 72 9 18 3 0 4 13 0 0 3 18 .250 .286 .458 .744
7 15 JAC Andy Greenfield 4 10 0 2 1 0 0 1 0 0 1 3 .200 .273 .300 .573
7 16 MIN Chad Dick 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 17 LV Jayden Crockrell 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 20 CHI Paul Dobbs 21 65 1 5 0 0 0 2 0 0 0 26 .077 .077 .077 .154
8 1 SA Bastien Duval 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 7 BOS Michael Simko 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 14 SEA Raphaël Gonnet 208 447 60 102 9 2 18 44 5 1 63 93 .228 .326 .378 .704
8 16 MIN Joe Hall 162 301 46 100 15 1 18 70 1 1 21 52 .332 .385 .568 .953
9 4 LEO Scott Heiner 244 638 64 131 21 3 16 60 0 0 78 155 .205 .296 .323 .618
9 9 ORL Mario Lopez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
105 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 TOR Ryan Kimball 80 69 .537 3.76 237 197 3 0 3 1286.1 1144 538 145 450 1229
1 14 SEA Clint Appel 3 6 .333 5.16 18 17 0 0 0 90.2 100 52 13 49 72
1 16 MIN Tim Morris 3 13 .188 6.14 51 25 0 0 2 177.1 195 121 27 95 166
1 19 SF Don Langille 12 9 .571 4.10 99 22 0 0 2 208.2 203 95 32 82 173
1 2 POR Mike Straughn 45 76 .372 3.87 206 169 5 0 3 1103.1 1064 475 171 305 1018
1 4 SF Mikael Bonin 76 57 .571 3.77 205 186 3 2 0 1185.2 1048 497 189 246 1274
2 3 MON Jason Green 4 5 .444 3.24 225 1 0 0 1 269.2 218 97 27 97 267
2 4 LEO Trent Gage 16 15 .516 3.27 49 49 1 1 0 281.0 223 102 24 130 244
2 9 ORL Joaquin Melendez 13 14 .481 3.86 75 24 1 0 0 231.0 237 99 25 105 145
2 10 ARL Sebastian Oliver 57 47 .548 4.03 146 108 0 0 0 865.0 783 387 110 279 780
2 16 MIN Russ Phillipi 43 53 .448 4.00 140 112 2 0 2 802.2 783 357 90 248 804
2 18 NYC Zion Joseph 16 46 .258 5.54 157 54 0 0 2 495.2 506 305 65 312 400
2 20 CHI Roberto Vivanco 51 56 .477 3.61 164 130 1 0 0 983.1 856 394 112 383 905
3 2 MON Darius Taylor 6 4 .600 4.08 108 2 0 0 2 200.2 166 91 25 103 183
3 3 LEO Greg King 10 4 .714 2.64 70 0 0 0 2 75.0 55 22 11 35 73
3 4 DEN Jose Ramirez 32 22 .593 2.93 385 0 0 0 45 543.0 400 177 51 206 645
3 5 VAN Edgar Trespalacios 11 29 .275 5.19 54 54 0 0 0 286.1 265 165 49 154 279
3 6 HOU Frederik Carlsen 0 1 .000 4.98 12 0 0 0 1 21.2 24 12 6 14 14
4 1 SA Jason West 13 13 .500 5.12 47 38 0 0 0 204.0 237 116 39 65 167
4 2 TOR Mike Weeks 7 3 .700 3.38 43 0 0 0 7 50.2 43 19 5 25 47
4 5 DEN Brad Foran 18 33 .353 5.40 98 49 0 0 1 423.2 462 254 71 180 310
4 6 VAN Ricardo Marquez 3 4 .429 5.05 48 6 0 0 1 51.2 50 29 8 23 54
4 8 ORL Kyle Wimpy 63 48 .568 3.74 172 151 1 1 0 973.2 874 405 121 295 956
4 10 POR Ricardo Hernandez 22 23 .489 3.71 284 1 0 0 21 335.0 252 138 46 141 367
4 11 PHO Kyle Brooks 32 22 .593 3.24 77 77 3 0 0 491.0 393 177 57 191 356
4 12 TB Dario Ramos 7 4 .636 5.44 60 0 0 0 1 129.0 149 78 29 62 87
4 13 SEA Mike Pierce 3 3 .500 3.39 32 2 0 0 1 58.1 57 22 9 33 55
4 14 JAC Brett Boegeman 8 11 .421 3.57 188 0 0 0 5 126.0 102 50 24 55 176
4 17 NYC Jaiden Robinson 3 6 .333 5.40 21 18 0 0 0 100.0 112 60 20 39 62
5 1 SA Ethan DuBose 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 2 TOR Ricky Perez 16 11 .593 3.12 55 31 0 0 0 208.0 173 72 19 103 163
5 6 VAN Ryan Lenhart 0 6 .000 5.43 25 7 0 0 0 69.2 74 42 17 31 59
5 8 HOU Francisco Gonzalez 1 0 1.000 4.68 30 0 0 0 1 50.0 60 26 8 26 39
5 9 ORL Jeff Ford 9 9 .500 4.18 48 16 2 1 1 150.2 138 70 23 53 134
5 12 PHO Eddie Hernandez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 13 SF Omar Chavez 3 0 1.000 5.40 6 0 0 0 0 16.2 22 10 5 5 9
5 16 MIN Antonio Espinal 6 1 .857 2.02 29 0 0 0 4 49.0 39 11 5 13 50
5 17 LV Juan Santoyo 0 12 .000 10.07 16 16 0 0 0 61.2 76 69 21 63 51
7 11 POR Matt Becic 16 13 .552 4.04 207 0 0 0 9 314.0 306 141 40 114 343
7 18 NYC Juan Martinez 5 8 .385 4.90 135 0 0 0 5 145.0 163 79 30 68 97
7 19 SF Albert Zijlstra 21 7 .750 3.39 139 29 0 0 4 361.0 279 136 35 154 348
8 2 TOR Denny O'Sullivan 15 12 .556 3.71 40 40 0 0 0 213.2 205 88 30 90 187
8 3 MON Mike Pein 34 51 .400 4.39 141 122 0 0 0 699.1 624 341 119 212 622
8 4 LEO Vince Eddy 10 4 .714 2.33 21 21 0 0 0 119.2 84 31 7 77 94
8 5 DEN Orlando Chavez 15 25 .375 5.16 63 61 0 0 0 335.0 359 192 40 173 188
8 6 VAN Richard Soto 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 8 HOU Francisco Reyna 0 2 .000 2.43 35 0 0 0 3 55.2 46 15 4 28 42
8 9 ORL Gary Davis 7 10 .412 4.23 93 6 0 0 8 155.1 161 73 27 44 150
8 10 ARL Kevin Boyles 20 20 .500 4.07 80 51 1 0 0 367.1 380 166 51 117 269
8 11 POR Nicolas Motte 2 1 .667 3.72 20 3 0 0 0 38.2 32 16 10 12 32
8 12 PHO Jon Martinez 5 5 .500 3.89 89 15 0 0 2 180.1 178 78 29 61 114
8 13 TB Danny Acheson 1 6 .143 7.78 10 10 0 0 0 39.1 56 34 12 22 25
8 15 JAC Manuel Garcia 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 17 LV Brandon Belton 0 1 .000 9.53 5 0 0 0 0 5.2 11 6 0 4 3
8 18 NYC Carlos Castaneda 8 16 .333 5.10 137 47 0 0 6 218.2 228 124 41 93 153
8 19 SF T.J. Scott 4 9 .308 4.89 77 0 0 0 21 81.0 92 44 14 35 53
8 20 CHI Jose Ponce 9 2 .818 3.46 71 0 0 0 0 88.1 81 34 8 44 83
9 1 SA Danny Villalpando 1 0 1.000 4.97 20 0 0 0 0 38.0 35 21 5 16 25
9 2 TOR Bill McNayr 8 6 .571 3.89 46 26 0 0 0 180.2 175 78 25 71 135
9 3 MON Fernando Olivaraz 16 19 .457 4.13 102 29 0 0 12 244.0 244 112 20 100 160
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 5 DEN Andy Stevens 2 4 .333 5.48 21 8 0 0 1 64.0 65 39 11 36 53
9 6 VAN Willie Wiscovitch 4 6 .400 5.81 67 2 0 0 0 96.0 93 62 18 55 106
9 7 BOS Greg Wisel 3 6 .333 2.41 75 2 0 0 2 82.0 71 22 6 28 57
9 8 HOU Gabe Rodriguez 10 12 .455 4.98 143 24 0 0 23 204.1 212 113 36 108 149
9 10 ARL Jesus Pizarro 3 1 .750 3.90 29 2 0 0 2 62.1 56 27 12 16 51
9 11 POR Danny Franklin 1 2 .333 4.38 17 0 0 0 0 39.0 45 19 4 20 28
9 12 PHO Jean-Yves Lambert 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 13 TB Josh Almon 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 14 SEA Bobby Beard 7 8 .467 6.38 49 12 0 0 1 121.1 149 86 25 62 83
9 15 JAC Chase Paar 6 10 .375 4.05 20 20 0 0 0 106.2 102 48 10 42 85
9 16 MIN Jaylen Brian 4 3 .571 2.64 19 17 0 0 0 102.1 81 30 4 35 58
9 17 LV Jose Toro 7 4 .636 4.49 117 3 0 0 5 132.1 120 66 15 78 167
9 18 NYC Jose Amezcua 17 18 .486 3.84 50 50 2 0 0 260.0 239 111 42 91 214
9 19 SF Gustavo Quintanar 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 20 CHI Bill Marshall 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 1 SA Cody Smith 1 3 .250 6.12 68 0 0 0 1 89.2 93 61 22 39 92
10 2 TOR Sean Adams 10 2 .833 3.39 53 1 0 0 2 90.1 91 34 14 26 73
10 3 MON Travis Trevino 25 54 .316 5.35 122 122 0 0 0 649.2 714 386 107 180 450
10 4 LEO Luis Ramirez 5 6 .455 4.10 64 0 0 0 1 94.1 93 43 11 44 98
10 5 DEN Dave Garcia 3 4 .429 5.35 49 0 0 0 0 74.0 65 44 16 42 70
10 6 VAN Jesse Thiel 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 7 BOS Manuel Pelaez 9 5 .643 3.69 23 19 0 0 1 119.2 117 49 16 57 91
10 8 HOU Josh Cummiskey 23 30 .434 4.36 129 56 0 0 5 433.2 390 210 74 185 402
10 9 ORL Sergio Rodriguez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 10 ARL Ricky Rivera 12 10 .545 3.89 109 7 0 0 5 187.1 175 81 27 70 161
10 11 POR Steve McDonald 3 2 .600 3.58 38 0 0 0 1 50.1 41 20 3 32 41
10 12 PHO Carter Flanagan 9 6 .600 4.23 86 20 0 0 4 204.1 192 96 34 79 212
10 13 TB Jeff Chamblee 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 14 SEA Tony Reynoso 8 6 .571 4.63 55 11 0 0 0 138.0 137 71 23 61 95
10 15 JAC Jason Monsrud 3 1 .750 5.83 28 0 0 0 0 46.1 59 30 10 38 44
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 16 MIN Griffin Callender 2 1 .667 2.64 22 0 0 0 0 30.2 22 9 4 6 28
10 17 LV Bobby Sheats 2 3 .400 6.46 20 0 0 0 0 15.1 16 11 5 10 18
10 18 NYC Seth Enck 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 19 SF Freddie Spencer 1 2 .333 1.69 30 1 0 0 0 48.0 41 9 1 18 42
10 20 CHI Edwin Quiroga 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
95 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104