INDEPENDENT 2028
FIELDING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jayden Adams SA X 477.1 54 54 466 33 1 1 .998 45 13.3 9.41 3
Ryan Basnight BOS 94.0 11 11 91 8 1 1 .990 10 40.0 9.48 2
Gray Berry ORL 255.1 28 30 227 18 0 1 1.000 21 23.8 8.64 3
Rudolf Bishop ORL X 564.1 64 64 501 30 2 3 .996 78 19.2 8.47 3
Brian Brady MON 184.0 21 21 183 12 0 0 1.000 18 27.8 9.54 4
Matt Buck BOS X 766.0 87 90 781 43 0 2 1.000 68 23.5 9.68 6
Alfredo Carrizal TOR 186.1 21 21 195 20 2 1 .991 27 14.8 10.38 1
Raphaël Carrière TB X 773.1 87 89 761 38 7 3 .991 72 29.2 9.30 4
Nadir Causse CHI X 669.0 75 76 639 50 4 3 .994 76 17.1 9.27 3
Niculáo Ferraris NYC 104.0 12 12 99 4 0 0 1.000 16 0.0 8.91 0
Evan Kirsch JAC X 651.2 74 74 715 49 1 2 .999 59 30.5 10.55 2
Jorge Lopez ORL 142.2 16 16 125 11 2 2 .986 13 23.1 8.58 1
Jose Martinez SA 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Matt McAllister POR 207.2 23 25 218 17 0 0 1.000 18 33.3 10.18 2
Marco Medrano ARL 2.0 0 2 1 0 0 0 1.000 0 0.0 4.50 0
Bill Meyer MON X 762.1 87 87 717 48 1 2 .999 80 20.0 9.03 3
Scott Minarcik SA X 476.1 54 54 429 22 1 1 .998 59 18.6 8.52 3
Steve Noseworthy TB 184.2 21 21 166 8 0 0 1.000 11 18.2 8.48 2
Billy Pace POR X 763.1 85 87 822 41 3 4 .997 67 14.9 10.18 2
Ryan Padgett CHI 213.0 24 24 234 7 0 0 1.000 22 9.1 10.18 1
Ayoub Petit BOS 89.0 10 10 77 6 0 1 1.000 7 14.3 8.39 0
Frank Rivas TOR X 757.0 87 88 763 53 4 6 .995 120 14.2 9.70 8
Marco Saavedra ARL X 771.1 86 86 787 28 3 0 .996 55 16.4 9.51 6
Victor Sanchez CHI 81.2 9 10 84 4 1 0 .989 3 0.0 9.70 0
Juan Soto JAC 302.1 34 37 314 20 2 0 .994 29 27.6 9.94 0
Marcos Soto ARL 195.1 22 22 216 18 1 2 .996 30 20.0 10.78 0
Larry Taylor NYC 433.0 49 50 458 27 2 3 .996 49 10.2 10.08 3
Branden Yergeau NYC 414.2 47 47 429 29 2 3 .996 44 29.5 9.94 1
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cruz Arteaga NYC 62.1 5 15 44 4 0 2 1.000 6.93      
Ray Brackett TB 40.2 4 6 32 0 0 3 1.000 7.08      
Tom Brazil CHI 151.2 11 47 153 7 0 12 1.000 9.49      
Alfredo Carrizal TOR 1.0 0 1 0 1 0 0 1.000 9.00      
Jalen Conaway ORL 3.0 0 1 4 0 0 0 1.000 12.00      
Ricardo de Leon POR 46.0 4 5 34 4 0 4 1.000 7.43      
Joe Dreisbach BOS X 655.2 75 75 610 33 5 69 .992 8.83      
Jay DuBois MON 2.0 0 1 2 0 0 0 1.000 9.00      
Brett Duncan MON X 885.0 102 105 745 53 6 64 .993 8.12      
Niculáo Ferraris NYC 9.0 1 1 6 2 0 0 1.000 8.00      
Théodore Foucher ARL X 908.2 101 103 841 42 4 77 .995 8.75      
Chris Givens POR X 925.0 104 104 791 60 1 70 .999 8.28      
Chris Grady JAC 35.0 4 4 28 1 0 4 1.000 7.46      
Mark Hamlett CHI X 802.0 96 96 748 42 2 58 .997 8.87      
Travis Hebdon TB 20.0 2 3 18 1 0 2 1.000 8.55      
Rich Husk TB X 880.1 100 100 789 58 3 74 .996 8.66      
Nick Hutsell ARL 60.0 7 7 61 1 0 6 1.000 9.30      
Nate Jones MON 45.0 5 8 31 4 1 3 .972 7.00      
Paul Lawrence MON 8.0 1 2 4 1 0 0 1.000 5.62      
Jose Martinez SA 43.0 5 5 40 1 2 0 .953 8.58      
Viriato Maximiano SA X 911.2 103 104 850 62 3 75 .997 9.00      
Richard Miller TOR X 884.2 103 103 807 46 2 66 .998 8.68      
Marco Olivares BOS 292.1 33 36 249 17 4 24 .985 8.19      
Ryan Padgett CHI 1.0 0 1 0 0 0 0 .000 0.00      
Enrique Paucar NYC X 871.1 101 101 778 44 4 73 .995 8.49      
Victor Quintana ORL 4.0 0 3 5 0 0 0 1.000 11.25      
Tony Rangel JAC X 915.0 104 105 813 47 0 58 1.000 8.46      
Brian Riggs NYC 9.0 1 1 14 1 0 0 1.000 15.00      
Rogelio Romero BOS 1.0 0 1 2 0 0 0 1.000 18.00      
David Sagrero ORL 144.0 16 16 141 14 0 10 1.000 9.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Sanchez CHI 2.0 0 1 3 0 0 1 1.000 13.50      
Willis Servin CHI 7.0 1 1 7 0 0 1 1.000 9.00      
Jermaine Shinn TB 17.0 2 2 10 4 0 2 1.000 7.41      
Roger Sloan TOR 57.2 5 19 49 4 0 4 1.000 8.27      
Paul Smith MON 6.1 0 8 7 1 0 0 1.000 11.37      
Dave Tessier ORL X 811.1 92 92 802 45 2 58 .998 9.40      
Victor Velasquez JAC 4.0 0 2 3 0 0 0 1.000 6.75      
37 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Ambrose SA X 862.2 99 100 167 265 3 65 .993 4.51      
Cruz Arteaga NYC X 490.1 56 56 91 127 4 41 .982 4.00      
Barry Bayless ORL X 869.1 99 99 166 269 7 60 .984 4.50      
Bill Bennett TB X 725.2 84 85 156 212 5 61 .987 4.56      
Phil Bohman CHI 284.0 32 34 55 60 1 10 .991 3.64      
Jalen Conaway ORL 13.0 0 7 3 3 1 0 .857 4.15      
Geoff Decker BOS X 858.0 98 99 173 286 5 78 .989 4.81      
Lee Hale ARL 222.2 25 25 44 65 2 15 .982 4.41      
Leon Hawthorn SA 92.0 9 16 22 27 0 5 1.000 4.79      
Rich Husk TB 4.2 0 2 1 3 0 1 1.000 7.71      
Nick Hutsell ARL X 746.0 83 83 159 241 6 63 .985 4.83      
Matt Jordan CHI 19.0 2 3 1 7 0 0 1.000 3.79      
Andy Lenz POR 153.0 17 20 33 30 1 13 .984 3.71      
Vinny Luna NYC 430.1 49 50 64 127 5 25 .974 3.99      
Paul Marasco MON 8.0 1 1 4 4 0 1 1.000 9.00      
Mark Martin JAC 219.1 22 42 38 75 2 11 .983 4.64      
Sergio Munoz CHI 95.2 10 17 17 28 0 12 1.000 4.23      
Ricky Ramirez POR X 818.0 91 93 168 244 6 54 .986 4.53      
Jean Raynaud BOS 81.0 9 10 14 15 1 4 .967 3.22      
Alejandro Ricaurte TB 227.2 24 49 57 70 0 15 1.000 5.02      
David Sagrero ORL 2.0 0 1 1 0 0 0 1.000 4.50      
Cesar Sanchez MON 112.1 13 23 28 28 1 5 .982 4.49      
Jordan Sanchez TOR 202.2 19 44 49 67 0 20 1.000 5.15      
Matt Shinn CHI X 565.0 64 66 107 174 5 46 .983 4.48      
Nelson Silva BOS 10.0 1 3 4 5 0 3 1.000 8.10      
Roger Sloan TOR X 740.2 89 92 157 183 5 45 .986 4.13      
Paul Smith MON X 826.0 94 99 185 194 9 53 .977 4.13      
Dave Tessier ORL 78.0 9 9 16 18 1 4 .971 3.92      
Victor Velasquez JAC 29.0 3 4 8 8 0 1 1.000 4.97      
Alex Villegas JAC X 705.2 83 83 139 162 6 47 .980 3.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dustin Weller NYC 31.0 3 5 10 8 0 2 1.000 5.23      
31 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS 55.0 5 12 2 8 0 3 1.000 1.64      
Steve Akens TOR X 570.1 66 74 29 132 3 10 .982 2.54      
Bobby Ambrose SA 4.0 0 2 0 1 0 1 1.000 2.25      
Jose Baez CHI X 879.0 98 100 52 189 10 16 .960 2.47      
Phil Bohman CHI 51.2 6 6 1 16 0 0 1.000 2.96      
Kyle Burt NYC 44.1 5 5 6 11 0 0 1.000 3.45      
Travis Busch CHI 17.0 2 2 1 2 0 0 1.000 1.59      
David Carl ARL 2.1 0 3 0 0 0 0 .000 0.00      
David Cervantes JAC X 864.0 99 99 38 167 6 8 .972 2.14      
Jalen Conaway ORL 91.0 10 12 7 17 0 0 1.000 2.37      
T.J. Crisp TB 312.2 33 56 19 64 0 4 1.000 2.39      
Justin Dean SA 68.0 8 8 6 15 0 4 1.000 2.78      
Luis Delaluz NYC 18.1 2 2 0 2 0 0 1.000 0.98      
Jay DuBois MON 43.0 0 27 1 13 1 1 .933 2.93      
Chris Grady JAC 80.0 9 9 1 15 0 1 1.000 1.80      
Leon Hawthorn SA 8.0 1 1 2 0 0 0 1.000 2.25      
Francis Jaramillo TOR 2.0 0 1 0 2 0 0 1.000 9.00      
Matt Jordan CHI 16.0 2 2 1 2 1 0 .750 1.69      
Evan Kirsch JAC 2.0 0 1 0 0 0 0 .000 0.00      
Dave Laurence BOS X 861.0 99 101 58 142 9 16 .957 2.09      
Andy Lenz POR 94.0 8 16 5 18 0 3 1.000 2.20      
Larry Luckwell ARL 133.1 10 49 3 33 1 1 .973 2.43      
Vinny Luna NYC 98.0 11 12 8 23 1 1 .969 2.85      
Paul Marasco MON 32.0 4 4 0 8 0 0 1.000 2.25      
Mel Martinez TOR 307.0 37 37 19 71 2 8 .978 2.64      
Bernard McAleer ORL X 870.1 98 99 64 180 4 12 .984 2.52      
David Monjaras TB X 641.1 75 75 28 89 12 4 .907 1.64      
Luis Perez NYC X 787.0 90 90 47 155 7 14 .967 2.31      
Alejandro Ricaurte TB 4.0 0 2 0 0 0 0 .000 0.00      
Daniel Richard SA X 874.2 99 99 54 194 12 17 .954 2.55      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cesar Sanchez MON 35.2 4 4 3 10 0 0 1.000 3.28      
Roger Sloan TOR 64.0 5 17 6 10 0 0 1.000 2.25      
Angel Solano POR 90.0 12 12 8 18 3 2 .897 2.60      
Eddie Stone ARL X 833.0 98 98 49 170 5 19 .978 2.37      
Dave Tessier ORL 1.0 0 1 0 0 0 0 .000 0.00      
Victor Velasquez JAC 8.0 0 5 1 2 0 0 1.000 3.38      
Geoff Walsh POR X 787.0 88 89 44 141 3 20 .984 2.12      
Jeff Wanczyk BOS 33.0 4 4 2 9 0 0 1.000 3.00      
John Weaver MON X 835.2 100 100 53 220 9 19 .968 2.94      
Dustin Weller NYC 4.0 0 2 0 0 0 0 .000 0.00      
40 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS X 571.0 64 74 82 189 6 47 .978 4.27      
Bobby Ambrose SA 5.0 0 2 1 1 0 0 1.000 3.60      
Barry Bayless ORL 2.0 0 1 1 0 0 0 1.000 4.50      
Phil Bohman CHI 54.2 3 13 13 19 2 6 .941 5.27      
Brian Brady MON 0.1 0 1 0 0 0 0 .000 0.00      
Travis Busch CHI 56.0 6 9 10 16 0 4 1.000 4.18      
David Carl ARL X 880.1 98 99 136 284 7 54 .984 4.29      
Jalen Conaway ORL 75.0 8 12 21 23 1 7 .978 5.28      
Derek Darby POR X 889.0 99 99 119 253 11 41 .971 3.77      
Justin Dean SA 50.0 6 6 5 8 1 0 .929 2.34      
Luis Delaluz NYC 15.0 1 3 5 7 0 2 1.000 7.20      
Jay DuBois MON X 807.0 97 97 137 227 10 40 .973 4.06      
Jason Green TB X 863.0 97 101 144 311 7 67 .985 4.75      
Leon Hawthorn SA 17.0 2 2 5 6 0 2 1.000 5.82      
Nick Hutsell ARL 88.1 10 10 18 26 2 5 .957 4.48      
Francis Jaramillo TOR X 545.0 63 65 74 166 8 32 .968 3.96      
Matt Jordan CHI 114.1 9 30 12 32 0 5 1.000 3.46      
Andy Lenz POR 82.0 9 10 11 25 4 3 .900 3.95      
Antonio Lima NYC X 625.2 71 71 93 165 6 37 .977 3.71      
Vinny Luna NYC 311.0 36 37 34 121 2 17 .987 4.49      
Mark Martin JAC 156.0 18 19 23 43 1 7 .985 3.81      
Sergio Munoz CHI X 738.2 90 93 99 246 4 40 .989 4.20      
Luis Ortega ORL X 885.1 100 101 144 320 7 46 .985 4.72      
Vince Quimby JAC 10.0 1 2 0 2 0 0 1.000 1.80      
Angelo Radilla JAC X 788.0 89 92 108 254 8 46 .978 4.13      
Alejandro Ricaurte TB 95.0 11 13 20 25 2 9 .957 4.26      
Cesar Sanchez MON 136.2 11 37 26 35 3 4 .953 4.02      
Jordan Sanchez TOR 91.1 8 20 15 23 2 5 .950 3.74      
Juan Santos BOS 347.0 40 40 48 100 3 21 .980 3.84      
Nelson Silva BOS 31.0 4 5 5 12 0 3 1.000 4.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Angel Vasquez TOR 307.0 37 38 45 98 2 15 .986 4.19      
Luis Vega SA X 882.2 100 100 123 273 7 50 .983 4.04      
John Weaver MON 2.1 0 2 1 2 1 0 .750 11.57      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Albro JAC X 873.0 98 102 126 3 1 0 .992 1.33      
T.J. Belanger ARL 121.0 11 42 17 0 0 0 1.000 1.26      
Bill Bennett TB 1.0 0 1 0 0 0 0 .000 0.00      
Phil Bohman CHI 317.2 40 40 56 0 0 0 1.000 1.59      
Justin Buckley ARL X 817.1 95 98 135 1 4 0 .971 1.50      
Kyle Burt NYC 25.0 3 3 5 0 0 0 1.000 1.80      
Mike Clevenger ORL 25.0 3 4 6 0 1 0 .857 2.16      
Luis Delaluz NYC 8.0 1 1 1 0 0 0 1.000 1.12      
Tony Duenas TB X 885.1 100 100 182 1 2 0 .989 1.86      
David Dukeshire JAC 81.0 10 12 16 0 1 0 .941 1.78      
Niculáo Ferraris NYC 8.0 0 1 0 0 0 0 .000 0.00      
Jose Garcia CHI 410.0 45 47 77 1 1 0 .987 1.71      
Tony Guevara MON 1.0 0 1 0 0 0 0 .000 0.00      
Jose Gutierrez BOS X 789.0 90 90 117 3 2 0 .984 1.37      
Lee Hale ARL 19.0 2 4 4 0 0 0 1.000 1.89      
Mark Hamlett CHI 28.1 0 19 5 0 0 0 1.000 1.59      
Nick Hutsell ARL 3.0 0 2 1 0 0 0 1.000 3.00      
Paul Lawrence MON 11.0 0 3 2 0 0 0 1.000 1.64      
Francisco Lopez POR X 599.2 73 73 100 0 2 0 .980 1.50      
Paul Marasco MON 62.0 8 8 12 0 0 0 1.000 1.74      
Diego Martinez POR 2.0 0 1 0 0 0 0 .000 0.00      
Abel Mouton ORL X 888.1 100 101 163 4 6 0 .965 1.69      
Phil Murchison POR 147.0 17 18 24 0 0 0 1.000 1.47      
Enzo Noël TOR 10.0 0 2 2 0 0 0 1.000 1.80      
Danny Nunez SA X 801.2 91 93 162 3 2 0 .988 1.85      
Marco Olivares BOS 155.0 18 18 29 0 1 0 .967 1.68      
Jose Olivas TOR X 865.1 100 101 176 3 2 0 .989 1.86      
Jose Ortega SA 153.0 17 22 35 1 1 0 .973 2.12      
Luis Perez NYC 9.0 1 1 3 0 0 0 1.000 3.00      
Victor Quintana ORL 40.0 4 6 7 0 0 0 1.000 1.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Rangel NYC 15.0 1 4 0 0 0 0 .000 0.00      
Miguel Resto POR 221.1 18 52 45 1 3 0 .939 1.87      
Carlos Reyes TOR 44.0 5 5 4 0 0 0 1.000 0.82      
Alejandro Ricaurte TB 8.0 1 1 2 0 0 0 1.000 2.25      
Brian Riggs NYC 262.1 29 34 60 0 0 0 1.000 2.06      
Chris Romeo TOR 24.0 3 3 5 0 0 0 1.000 1.88      
Alex Ruiz TB 63.2 7 8 7 0 0 0 1.000 0.99      
Willis Servin CHI 99.1 10 19 22 1 1 0 .958 2.08      
Marcos Soto ARL 3.1 0 2 1 0 0 0 1.000 2.70      
Brian Stevens NYC X 615.1 71 71 109 1 2 0 .982 1.61      
Eddie Stone ARL 5.0 0 3 0 0 0 0 .000 0.00      
Larry Taylor NYC 9.0 1 1 1 0 0 0 1.000 1.00      
Jose Valencia CHI 108.1 13 17 19 0 0 0 1.000 1.58      
Geoff Walsh POR 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Wanczyk BOS 5.0 0 3 0 0 0 0 .000 0.00      
Jerry Yon MON X 872.1 100 104 176 2 0 0 1.000 1.84      
Andres Zendejas ORL 9.0 1 1 1 0 0 0 1.000 1.00      
47 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS 35.1 4 5 9 0 1 0 .900 2.29      
Bobby Ambrose SA 2.0 0 1 0 0 0 0 .000 0.00      
Cruz Arteaga NYC 9.0 1 1 3 0 0 0 1.000 3.00      
T.J. Belanger ARL 100.0 11 13 25 0 0 0 1.000 2.25      
Juan Chico CHI X 872.1 98 98 229 5 1 0 .996 2.41      
Mike Clevenger ORL X 842.1 95 96 211 8 3 0 .986 2.34      
Ed Conine NYC 4.0 0 1 1 0 0 0 1.000 2.25      
Ernesto de Leon SA X 863.1 99 101 236 5 5 0 .980 2.51      
Luis Delaluz NYC 35.2 4 4 7 0 0 0 1.000 1.77      
Dave Dickmann ARL X 868.2 97 103 197 6 3 1 .985 2.10      
Jared Erickson NYC X 745.2 85 87 222 1 3 0 .987 2.69      
Niculáo Ferraris NYC 18.0 2 2 5 0 0 0 1.000 2.50      
Jose Garcia CHI 77.1 9 9 16 0 2 0 .889 1.86      
Tony Guevara MON X 869.1 100 101 260 5 3 0 .989 2.74      
Paul Lawrence MON 76.0 8 9 28 0 0 0 1.000 3.32      
Vinny Luna NYC 26.1 3 3 6 0 0 0 1.000 2.05      
Zeleke Maskini TB X 871.0 98 99 241 5 6 1 .976 2.54      
David Monjaras TB 2.0 0 1 0 0 0 0 .000 0.00      
Enzo Noël TOR 128.1 15 17 37 0 0 0 1.000 2.59      
Danny Nunez SA 84.0 9 13 21 0 1 0 .955 2.25      
Jose Ortega SA 5.1 0 5 4 0 0 0 1.000 6.75      
Luis Perez NYC 61.0 7 7 16 0 0 0 1.000 2.36      
Victor Quintana ORL 119.0 13 14 32 0 0 0 1.000 2.42      
Jose Rangel NYC 37.0 4 6 9 0 0 0 1.000 2.19      
Miguel Resto POR 82.2 9 10 17 1 1 0 .947 1.96      
Brian Riggs NYC 7.0 1 1 2 0 0 0 1.000 2.57      
Chris Romeo TOR X 815.0 93 94 191 10 4 1 .980 2.22      
Rogelio Romero BOS X 863.0 98 100 289 2 8 0 .973 3.03      
Ricardo Rosales JAC X 879.0 100 102 253 2 9 1 .966 2.61      
Alex Ruiz TB 85.0 10 11 16 0 1 0 .941 1.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Shugarts CHI 14.0 1 2 4 0 0 0 1.000 2.57      
Larry Taylor NYC 8.0 1 1 2 0 0 0 1.000 2.25      
Tony Tennant POR X 888.1 99 101 270 4 7 0 .975 2.78      
Raul Ugarte JAC 75.0 8 14 20 0 0 0 1.000 2.40      
Jeff Wanczyk BOS 50.2 6 7 14 0 0 0 1.000 2.49      
Jerry Yon MON 1.0 0 1 0 0 0 0 .000 0.00      
Andres Zendejas ORL 1.0 0 1 0 0 0 0 .000 0.00      
37 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hector Barrera BOS X 877.0 100 100 131 6 6 1 .958 1.41      
Ryan Basnight BOS 2.0 0 1 1 0 0 0 1.000 4.50      
T.J. Belanger ARL 25.0 2 7 3 0 1 0 .750 1.08      
Brandon Benner ORL X 892.1 100 100 180 8 6 2 .969 1.90      
Phil Bohman CHI 9.1 2 2 3 0 0 0 1.000 2.89      
Ed Conine NYC X 869.2 100 100 158 4 2 0 .988 1.68      
David Dukeshire JAC X 798.0 90 94 156 4 1 0 .994 1.80      
Jared Erickson NYC 5.0 0 3 2 0 0 0 1.000 3.60      
Mike Fantini TB 8.0 1 1 1 0 0 0 1.000 1.12      
Niculáo Ferraris NYC 18.0 2 2 2 0 0 0 1.000 1.00      
Jose Garcia CHI 31.0 4 4 5 0 1 0 .833 1.45      
Alex Gonzalez ARL X 889.2 100 100 172 2 0 0 1.000 1.76      
Jose Gutierrez BOS 70.0 8 8 16 0 0 0 1.000 2.06      
Lee Hale ARL 52.0 6 6 7 0 0 0 1.000 1.21      
Mark Hamlett CHI 2.0 0 2 0 0 0 0 .000 0.00      
Matt Jordan CHI 5.0 0 1 0 0 0 0 .000 0.00      
Arturo Lara MON X 876.1 100 102 162 7 3 0 .983 1.74      
Paul Lawrence MON 70.0 8 10 15 0 0 0 1.000 1.93      
Francisco Lopez POR 10.0 1 2 1 0 0 0 1.000 0.90      
Larry Luckwell ARL 2.0 0 1 0 0 0 0 .000 0.00      
Vinny Luna NYC 4.0 0 1 0 0 0 0 .000 0.00      
Diego Martinez POR X 897.0 100 100 155 5 4 1 .976 1.61      
David Monjaras TB 220.2 25 25 30 0 0 0 1.000 1.22      
Bruce Morrisey SA X 780.1 91 91 154 3 5 0 .969 1.81      
Abel Mouton ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Phil Murchison POR 63.0 7 8 10 0 0 0 1.000 1.43      
Enzo Noël TOR 9.0 0 5 0 0 0 0 .000 0.00      
Jose Ortega SA 174.1 17 40 35 0 0 0 1.000 1.81      
Victor Quintana ORL 9.0 1 1 2 0 0 0 1.000 2.00      
Miguel Resto POR 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Reyes TOR X 826.0 95 96 145 4 1 1 .993 1.62      
Brian Riggs NYC 18.0 2 2 2 0 0 0 1.000 1.00      
Chris Romeo TOR 24.1 3 3 4 0 0 0 1.000 1.48      
Alex Ruiz TB X 729.1 82 83 146 3 1 0 .993 1.84      
Willis Servin CHI 9.0 1 1 0 0 0 0 .000 0.00      
Nelson Shanks TOR 84.0 10 10 14 0 0 0 1.000 1.50      
Jim Shugarts CHI X 869.1 97 100 164 5 6 1 .966 1.75      
Brian Stevens NYC 29.0 3 4 7 0 0 0 1.000 2.17      
Larry Taylor NYC 8.0 1 1 3 0 0 0 1.000 3.38      
Raul Ugarte JAC 156.0 18 21 27 0 0 0 1.000 1.56      
Jose Valencia CHI 38.0 4 5 6 0 0 0 1.000 1.42      
Andres Zendejas ORL 60.0 7 7 12 1 1 0 .929 1.95      
42 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104