INDEPENDENT 2030
DRAFTED PLAYERS
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 BOS Gavin Newman 795 2987 396 717 169 27 39 246 279 41 245 609 .240 .301 .354 .655
1 3 SA Armando Martinez 574 1926 191 447 82 8 43 166 35 10 94 510 .232 .279 .350 .629
1 4 LV Oscar Porras 182 357 51 98 28 1 16 56 2 2 49 50 .275 .365 .493 .858
1 5 SEA Vince Boutilier 343 1122 140 283 46 6 48 139 0 1 89 187 .252 .314 .432 .747
1 6 PHO Jesus Guerrero 390 1102 98 234 28 2 26 90 9 8 127 313 .212 .295 .312 .607
1 7 MC Sam Harris 401 1223 91 209 36 2 17 70 1 0 42 406 .171 .203 .245 .448
1 8 LEO Sal Cervantes 49 154 12 28 4 0 6 16 0 0 16 63 .182 .267 .325 .592
1 9 HOU Dan Pearson 93 333 46 84 17 2 13 49 3 1 37 66 .252 .337 .432 .769
1 10 ARL Ken Gomez 365 1242 202 270 46 7 33 130 100 16 171 351 .217 .317 .345 .663
1 11 MON Bobby Thomas 389 1279 104 257 42 6 25 91 7 2 99 328 .201 .262 .302 .564
1 12 DEN Chris Stewart 133 361 39 98 12 2 12 39 2 1 16 90 .271 .302 .416 .717
1 13 CHI Steve Thomas 177 569 46 124 22 2 12 58 1 1 38 167 .218 .268 .327 .595
1 14 POR Don Cook 690 2493 291 496 91 9 71 192 104 26 227 792 .199 .283 .328 .611
1 15 VAN Bryce Christophersen 5 7 0 3 0 0 0 1 0 0 1 1 .429 .500 .429 .929
1 18 SF Greg Craig 234 614 54 104 11 0 12 44 16 3 32 246 .169 .215 .246 .461
1 19 JAC Cory Johnson 894 3334 357 684 113 23 44 176 236 34 117 915 .205 .239 .292 .532
1 (S) 1 LV Jose Bueno 277 972 118 249 42 0 36 120 0 0 77 179 .256 .313 .410 .723
1 (S) 2 LEO Jose Nunez 555 1880 217 440 58 16 67 237 32 13 181 324 .234 .312 .389 .701
1 (S) 3 ARL Brandon Paulson 354 1222 123 274 48 1 29 141 3 0 70 329 .224 .271 .336 .607
1 (S) 4 POR Heathcliff Stewart 595 1967 196 449 71 2 46 225 0 0 195 440 .228 .300 .337 .637
1 (S) 5 SF Edgardo Valverde 281 994 104 244 27 2 33 119 0 0 99 227 .245 .327 .376 .703
1 (S) 6 JAC Mario Canales 65 174 30 47 7 2 3 21 0 0 19 30 .270 .350 .385 .735
1 (S) 7 NYC Josh Burness 60 208 22 36 4 0 2 13 8 1 6 75 .173 .206 .221 .428
2 1 BOS Marlin Alward 303 1029 94 238 34 3 22 93 5 3 53 258 .231 .276 .334 .610
2 2 TOR Roberto Rodriguez 96 363 59 98 24 3 17 62 9 1 43 54 .270 .357 .493 .850
2 4 LV Mitch Gavin 130 440 42 112 14 0 12 60 0 0 27 84 .255 .301 .368 .669
2 5 SEA C.J. Phillips 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 6 PHO Daniel Arellano 456 1442 248 341 56 1 108 263 4 2 267 482 .236 .370 .501 .871
2 7 MC Nick Parsons 299 990 83 199 39 3 23 89 15 9 50 224 .201 .250 .316 .566
2 10 ARL Alfredo Uribe 296 874 103 218 49 1 19 108 4 2 85 151 .249 .325 .373 .698
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 11 MON Matt Ramsey 31 99 11 27 5 0 2 11 0 0 5 26 .273 .314 .384 .698
2 15 VAN Chris Parsons 272 793 68 153 25 2 26 96 3 4 42 224 .193 .238 .328 .566
2 16 ORL Luis Diaz 199 466 67 147 37 3 16 62 4 2 37 83 .315 .364 .511 .875
2 19 JAC Jake Gawel 270 668 69 149 20 0 23 60 15 7 72 141 .223 .302 .356 .658
2 20 MC Tyler Bryant 449 1383 179 309 50 3 51 164 5 5 124 343 .223 .304 .375 .679
3 2 TOR Nick Butcher 247 815 64 196 36 2 9 62 0 2 66 99 .240 .300 .323 .623
3 4 LV Jason Sierra 447 1616 291 436 104 22 51 192 74 21 227 284 .270 .362 .456 .818
3 5 LEO Jayden Ash 1179 4344 750 1033 166 18 73 368 395 75 817 1003 .238 .369 .335 .704
3 6 ARL John Ward 254 787 73 158 30 3 18 60 10 6 47 193 .201 .250 .315 .565
3 7 MON Ricardo Torres 437 1011 67 142 16 4 13 56 12 3 51 371 .140 .201 .203 .404
3 10 POR Matt Brownfield 346 897 114 229 44 4 36 109 7 5 75 161 .255 .317 .434 .750
3 12 ORL Pablo Jazo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 3 SA Jose Martinez 3 8 1 1 0 0 0 0 0 0 0 5 .125 .222 .125 .347
4 4 LV Tony Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 5 PHO Tony McKee 549 1617 174 324 53 3 17 108 38 15 216 454 .200 .300 .268 .569
4 6 MC Julio Rojas 308 920 135 240 27 1 43 130 17 4 85 161 .261 .331 .433 .764
4 9 MON Nelson Barrientos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 10 DEN Carlos Laurie 566 1955 232 450 74 12 63 202 55 17 143 475 .230 .288 .377 .665
4 13 VAN Jaime Wilson 8 36 6 11 2 0 1 5 1 0 3 4 .306 .375 .444 .819
4 15 TB Omar Angel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 16 SF Ivan Gibbons 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 17 JAC Nick Rowe 489 1526 168 368 65 11 33 145 19 10 124 390 .241 .300 .363 .663
5 1 BOS Jorge Cortez 101 287 17 52 7 2 3 17 7 3 10 110 .181 .224 .251 .475
5 2 TOR Carlos Sanchez 38 74 9 16 1 0 0 1 8 0 2 19 .216 .234 .230 .463
5 5 SEA Phil Kane 90 247 25 67 9 1 12 32 2 0 26 60 .271 .351 .462 .813
5 6 PHO Manny Macareno 301 1022 129 247 42 6 29 117 41 9 88 180 .242 .310 .380 .690
5 7 MC Nick Karr 292 1095 98 295 54 2 14 103 3 1 40 153 .269 .297 .361 .658
5 9 HOU John Johnson 18 26 1 4 1 0 0 1 0 0 3 7 .154 .233 .192 .426
5 10 ARL Chris Cordero 543 1925 274 466 72 14 47 190 73 17 237 301 .242 .326 .367 .693
5 11 MON Jim MacEwen 357 1018 160 268 34 13 38 121 73 10 65 194 .263 .327 .434 .761
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 13 CHI Bill Martinez 285 784 69 180 20 2 26 91 1 0 63 130 .230 .291 .360 .650
5 14 POR Sandy Mora 445 1471 165 360 66 5 36 143 24 11 133 277 .245 .315 .370 .685
5 15 VAN Alex Rugamas 395 1448 159 319 67 5 44 165 4 1 138 318 .220 .294 .365 .659
5 17 TB Jim Hopkins 167 485 36 96 22 4 6 43 6 6 23 119 .198 .250 .297 .547
5 20 MC Tim Herrin 319 1032 142 250 32 9 30 130 29 15 138 189 .242 .334 .378 .712
6 1 BOS Cody Filbert 10 14 1 4 0 0 0 0 0 0 0 2 .286 .333 .286 .619
6 3 SA Jose Roa 306 1049 100 246 46 1 22 103 27 7 99 233 .235 .304 .343 .647
6 4 LV Justin Hadley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 5 SEA Fernando Gonzales 196 284 31 64 6 1 7 19 2 0 18 57 .225 .274 .327 .601
6 6 PHO Pablo Maldonado 86 224 37 68 25 1 6 28 7 0 23 39 .304 .388 .504 .893
6 8 LEO Chris Ramsey 650 2336 270 588 120 5 58 245 4 0 297 350 .252 .340 .382 .722
6 9 HOU Eric Gaddis 582 2283 254 518 52 8 72 197 76 26 85 546 .227 .268 .351 .619
6 11 MON Eddie Kady 73 216 22 53 9 0 7 28 1 0 20 47 .245 .312 .384 .697
6 13 CHI Salvatore Magnier 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 14 POR Andre Flournoy 176 414 54 104 22 1 20 63 0 3 52 82 .251 .342 .454 .797
6 15 VAN Scott Nagel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 16 ORL Danny Solis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 18 SF Carlos Castillo 538 2011 278 462 63 9 55 157 96 21 220 340 .230 .314 .352 .666
6 19 JAC Corey Wells 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 20 MC Luis Rodriguez 154 481 16 76 10 0 5 29 1 0 15 117 .158 .189 .210 .399
7 1 BOS Santos Angulo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 3 SA Juan Pachuca 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 4 LV Jose Rosales 421 1449 119 347 61 7 31 125 10 10 46 307 .239 .262 .355 .618
7 5 SEA Gilbert Larcher 258 581 69 177 33 3 18 76 5 1 56 75 .305 .371 .465 .836
7 6 PHO Adam Stotz 68 207 10 39 2 0 6 19 2 0 7 47 .188 .214 .285 .499
7 8 LEO Jeremy German 43 110 11 28 5 0 5 13 0 0 7 20 .255 .305 .436 .741
7 9 HOU Miguel Valdivia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 10 ARL Chris Nielson 237 616 75 156 31 2 18 79 0 0 63 138 .253 .330 .398 .728
7 12 DEN Aaron Boltz 132 429 45 99 11 3 10 45 34 6 18 90 .231 .262 .340 .602
7 14 POR Manny Rodriguez 19 15 1 4 0 0 0 0 0 0 2 5 .267 .353 .267 .620
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 15 VAN Gene Forte 15 13 2 4 0 0 1 2 0 0 0 2 .308 .308 .538 .846
7 16 ORL Jeff Martin 220 559 58 138 21 1 16 69 2 1 46 113 .247 .302 .374 .676
7 17 TB Rick Flynn 515 1703 176 286 36 9 41 126 92 28 252 527 .168 .278 .272 .549
7 18 SF Jimmy Ginsburg 7 22 3 7 1 0 0 0 0 0 2 4 .318 .375 .364 .739
7 19 JAC Deshawn Reid 41 120 18 33 2 0 4 13 7 1 11 11 .275 .350 .392 .742
7 20 MC John Pitts 46 151 18 34 6 1 7 19 0 0 12 33 .225 .291 .417 .708
8 1 BOS Armando Martinez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 2 TOR Robin Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 6 PHO Jimmy Przybylek 62 109 12 30 7 0 1 18 0 0 5 23 .275 .325 .367 .692
8 10 ARL Les Crothers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 15 VAN Zach Vierling 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 16 ORL Russ Fehr 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
102 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 TOR Bill Lochhead 44 38 .537 3.75 142 108 0 0 0 722.2 597 301 104 258 745
1 16 ORL Paul Phillips 32 27 .542 4.49 145 61 4 2 4 493.0 501 246 52 232 369
1 17 TB Everett Murphy 9 5 .643 4.47 55 11 0 0 0 159.0 147 79 25 107 109
1 20 MC Jordan Marrero 24 52 .316 5.08 120 88 1 0 0 529.2 514 299 103 268 478
2 3 SA David Munoz 6 4 .600 3.86 24 14 0 0 3 88.2 74 38 15 32 80
2 8 LEO Eric Jameson 8 14 .364 6.36 56 1 0 0 3 140.0 150 99 36 77 107
2 9 HOU Ashton Custer 7 8 .467 4.39 20 20 0 0 0 106.2 101 52 17 51 86
2 12 DEN Jimmy Larkman 27 8 .771 3.37 204 0 0 0 9 382.0 350 143 33 156 279
2 13 CHI Alvin McKenna 2 0 1.000 2.81 22 0 0 0 1 41.2 33 13 3 10 36
2 14 POR Jon St. Germaine 1 0 1.000 5.70 25 0 0 0 0 53.2 58 34 21 24 50
2 17 TB James Trinidad 24 25 .490 3.41 178 47 0 0 1 459.1 376 174 68 156 427
2 18 SF Pat Rudd 90 80 .529 3.56 238 220 7 3 0 1454.1 1335 575 154 416 1246
2 21 NYC Javier Perez 1 0 1.000 2.76 33 0 0 0 0 32.2 33 10 5 18 23
3 1 BOS Nick Williams 8 7 .533 4.11 50 5 0 0 1 166.1 137 76 27 71 135
3 3 SA Joe Brown 1 8 .111 5.40 54 2 0 0 0 73.1 94 44 12 39 60
3 8 DEN Ricardo Bautista 1 2 .333 6.65 26 2 0 0 0 47.1 45 35 8 32 32
3 9 CHI Ralph Wentzell 1 1 .500 4.75 20 0 0 0 0 60.2 56 32 9 18 59
3 11 VAN Kevin Smith 2 8 .200 4.77 27 8 0 0 1 77.1 76 41 15 47 72
3 13 JAC Danny Lavigne 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 14 MC Jason Kirkpatrick 0 1 .000 2.76 10 0 0 0 0 16.1 7 5 3 6 22
4 1 BOS Willie Guzman 31 54 .365 4.41 155 113 1 0 1 705.1 684 346 132 236 720
4 2 TOR Greg Fowler 5 1 .833 2.70 25 0 0 0 1 56.2 52 17 4 22 41
4 7 LEO Alex Caballero 2 2 .500 2.63 95 0 0 0 4 126.2 94 37 13 64 111
4 8 ARL Rich Morrison 3 5 .375 3.69 27 10 0 0 1 78.0 68 32 4 36 58
4 11 CHI Matt Boyce 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 12 POR Matt Carr 43 24 .642 3.82 143 94 2 1 3 620.1 558 263 87 211 478
4 14 ORL Cole Wilson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 18 MC Ricky Diaz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 3 SA Kenny Goldsmith 4 7 .364 6.61 33 12 0 0 0 129.1 163 95 27 69 67
5 4 LV Dave Jones 27 45 .375 3.87 114 108 0 0 0 613.1 533 264 84 221 574
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 8 LEO Mario Jones 27 13 .675 3.44 88 41 1 0 2 311.2 261 119 36 113 288
5 12 DEN Kevin McKinney 11 17 .393 4.35 224 2 0 0 31 242.1 242 117 37 108 150
5 16 ORL Tyler Squires 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 0 0
5 18 SF Jason Matthews 31 58 .348 4.12 143 123 3 1 0 756.1 770 346 125 196 557
5 19 JAC Dermott French 33 18 .647 2.96 113 48 16 5 2 482.2 435 159 60 97 322
6 2 TOR Jon Cardenas 24 38 .387 3.98 107 99 2 1 0 608.1 577 269 75 238 451
6 7 MC Nolan Kachmar 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 10 ARL Roberto Reyes 8 5 .615 5.10 171 3 0 0 4 160.2 161 91 26 82 129
6 12 DEN Alexis Gonzales 4 1 .800 3.86 104 0 0 0 7 119.0 105 51 22 66 115
6 17 TB Brian Madden 2 1 .667 1.64 21 0 0 0 1 33.0 12 6 3 8 27
7 2 TOR Ernie Calloway 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 7 MC Jorge Martinez 2 4 .333 3.08 82 0 0 0 3 108.0 77 37 12 53 113
7 11 MON Mario Avila 13 5 .722 4.47 191 0 0 0 5 219.2 223 109 24 112 187
7 13 CHI Javier Jimenez 44 51 .463 4.42 167 120 1 0 24 736.1 753 362 114 285 514
8 3 SA Earl Hauze 21 29 .420 4.95 91 31 0 0 3 309.1 263 170 57 222 280
8 4 LV Dave Head 0 2 .000 7.03 37 0 0 0 0 56.1 75 44 17 31 60
8 5 SEA Amari Powers 5 10 .333 5.01 172 1 0 0 1 287.1 275 160 44 181 291
8 7 MC Marco Cisneros 23 39 .371 4.73 105 86 1 1 0 528.2 552 278 43 227 536
8 8 LEO Oscar Garcia 43 35 .551 3.88 109 95 2 0 0 598.0 563 258 120 137 459
8 9 HOU Jose Rodriguez 22 31 .415 4.80 147 51 0 0 3 418.1 379 223 90 221 388
8 11 MON Jon Gray 28 46 .378 3.82 165 114 0 0 2 623.2 578 265 72 314 565
8 12 DEN Alex Carthan 6 19 .240 5.30 36 36 1 0 0 181.2 200 107 28 97 123
8 13 CHI Paul Guy 35 53 .398 4.72 159 115 4 2 4 709.2 785 372 116 277 458
8 14 POR Danny Lazaro 4 14 .222 4.29 52 21 2 1 1 205.2 171 98 36 87 203
8 17 TB Tim Dirks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 18 SF John Mays 2 2 .500 3.53 46 0 0 0 0 71.1 58 28 12 24 78
8 19 JAC Justin Barile 20 35 .364 2.82 273 15 0 0 30 357.0 275 112 24 150 405
8 20 MC Donovan Huey 17 7 .708 3.16 46 31 0 0 3 213.2 174 75 29 79 146
9 1 BOS John Pigott 10 7 .588 3.32 146 4 0 0 5 192.1 179 71 28 106 207
9 2 TOR David Kea 0 0 .000 16.88 3 0 0 0 0 2.2 4 5 1 2 4
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 3 SA Alex Gutierrez 3 3 .500 3.48 21 6 0 0 1 62.0 51 24 11 16 48
9 4 LV Jose Cazares 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 5 SEA Roberto Larios 5 2 .714 4.13 53 0 0 0 1 93.2 85 43 11 55 74
9 6 PHO Tim Owen 4 1 .800 2.06 22 5 0 0 1 65.2 41 15 5 21 56
9 7 MC Dan Welsh 25 22 .532 3.66 99 59 0 0 3 401.0 344 163 44 162 292
9 8 LEO Marcus Slayton 17 18 .486 4.63 187 33 0 0 9 413.2 443 213 64 186 322
9 9 HOU Sal Juarez 1 3 .250 4.07 64 0 0 0 1 84.0 81 38 15 38 90
9 10 ARL Jon Miller 9 13 .409 4.30 29 29 2 0 0 176.0 194 84 19 51 149
9 11 MON Lance Olson 19 16 .543 5.20 137 45 0 0 2 354.2 370 205 49 185 266
9 12 DEN David LaFlamme 21 21 .500 4.64 112 54 0 0 0 384.0 389 198 51 169 323
9 13 CHI Mike Teves 7 5 .583 5.06 93 0 0 0 6 138.2 138 78 23 63 144
9 14 POR Mario Cardona 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 15 VAN Dana Fairbrother 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 16 ORL Roger Rodriguez 12 3 .800 3.11 42 21 0 0 2 176.1 160 61 24 50 175
9 17 TB Topan Rais 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 18 SF Jason Reid 0 2 .000 3.31 38 19 0 0 1 49.0 37 18 9 24 57
9 19 JAC Victor Batista 1 0 1.000 0.00 10 0 0 0 0 18.1 7 0 0 7 14
9 20 MC Joe Davidson 20 66 .233 5.05 133 121 0 0 0 648.1 686 364 111 281 615
10 1 BOS Riley Sowards 13 9 .591 4.58 122 7 0 0 2 196.2 187 100 35 75 162
10 2 TOR Francisco Cotto 0 1 .000 4.25 28 0 0 0 0 36.0 35 17 5 17 36
10 3 SA Jesus Melgar 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 4 LV Jimmy Moran 10 4 .714 3.96 35 0 0 0 0 50.0 51 22 6 17 44
10 5 SEA Manuel Barrera 16 24 .400 4.36 158 59 0 0 10 385.2 372 187 73 128 319
10 6 PHO Ben Clark 3 0 1.000 4.25 31 0 0 0 0 36.0 32 17 4 32 29
10 7 MC Rich Walker 1 6 .143 5.94 46 0 0 0 17 50.0 56 33 12 41 48
10 8 LEO Salvador Ruiz 7 33 .175 4.75 201 84 0 0 10 360.0 364 190 59 170 244
10 9 HOU Jared McCollough 6 5 .545 3.63 22 22 0 0 0 126.1 128 51 21 44 120
10 10 ARL Tommy Feigum 3 2 .600 4.78 33 0 0 0 0 49.0 46 26 10 20 43
10 11 MON Jose Pitt 9 1 .900 2.52 30 2 0 0 0 85.2 73 24 15 34 80
10 12 DEN Alfredo Perez 13 13 .500 5.02 194 9 0 0 12 269.0 278 150 23 160 175
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 13 CHI Jose Soto 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 14 POR Scott Chancey 28 18 .609 3.41 257 0 0 0 53 298.2 245 113 38 125 265
10 15 VAN Willie Perez 2 2 .500 5.11 24 6 0 0 0 56.1 44 32 10 29 53
10 16 ORL John Pearson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 17 TB Norman Adler 7 7 .500 5.17 154 0 0 0 9 219.1 224 126 42 101 215
10 18 SF David Leshane 11 24 .314 4.69 242 30 0 0 46 278.1 274 145 42 129 262
10 19 JAC Iestyn Watson 7 9 .438 3.90 134 0 0 0 4 159.1 120 69 21 91 156
10 20 MC Manuel Romero 9 4 .692 2.07 41 20 0 0 0 139.1 83 32 10 52 111
98 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104