INDEPENDENT 2030
PITCHING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Alba 2 6 .250 5.19 31 0 0 0 3 34.2 34 20 8 5 51 0.4
Mark Allgood 4 7 .364 6.16 21 21 0 0 0 99.1 104 68 21 40 103 0.1
Juan Amaro 5 1 .833 2.34 35 0 0 0 0 57.2 47 15 3 15 58 1.3
Pierrick Antoine 5 8 .385 5.62 21 21 0 0 0 105.2 105 66 27 34 79 -0.9
Alex Arias 1 0 1.000 3.33 26 0 0 0 0 27.0 27 10 1 10 31 0.7
Bert Arteaga 0 2 .000 5.91 2 2 0 0 0 10.2 9 7 2 11 6 -0.2
Eric Asmussen 3 3 .500 5.49 42 0 0 0 0 60.2 63 37 14 28 63 -0.8
Sergio Aviles 4 9 .308 4.44 21 21 0 0 0 117.2 128 58 22 31 86 0.5
Dusty Baumgardner 3 2 .600 4.75 45 0 0 0 1 47.1 46 25 10 21 51 -0.6
Ramon Betancourt 2 1 .667 1.49 37 0 0 0 28 36.1 21 6 2 11 59 1.8
Pascal Bidault 2 6 .250 1.90 40 0 0 0 29 42.2 24 9 3 8 46 1.6
Olivier Bour 1 1 .500 4.68 21 0 0 0 0 32.2 25 17 10 9 30 -0.7
Kareem Brobbey 13 3 .812 2.80 22 22 1 0 0 154.1 131 48 16 34 154 4.2
Mitch Burgess 9 6 .600 3.51 22 22 0 0 0 154.0 140 60 16 37 139 3.3
Joe Callahan 0 0 .000 2.43 15 0 0 0 0 33.1 28 9 2 12 25 0.4
Chris Carrell 6 10 .375 3.27 22 22 3 1 0 151.1 135 55 18 50 138 2.5
Alex Casanova 2 2 .500 1.83 37 0 0 0 27 39.1 21 8 2 10 69 2.6
Willie Castro 6 7 .462 5.03 21 21 0 0 0 112.2 111 63 24 59 109 -0.4
Mike Clark 11 5 .688 2.65 21 21 2 1 0 152.2 115 45 14 37 187 5.6
Pete Clark 1 0 1.000 6.33 12 0 0 0 0 27.0 29 19 2 20 20 -0.2
Rich Cole 8 5 .615 3.00 21 21 0 0 0 123.0 88 41 22 41 134 1.3
Adam Collier 3 4 .429 6.39 40 0 0 0 0 43.2 50 31 10 36 35 -1.4
Jon Cornejo 11 4 .733 3.57 22 22 0 0 0 136.0 120 54 23 41 121 1.2
Chet Corson 2 1 .667 4.28 32 0 0 0 1 48.1 50 23 7 8 60 0.6
Aaron Crowder 0 0 .000 10.38 3 0 0 0 0 4.1 8 5 2 2 4 -0.2
Bob Dancy 1 1 .500 5.04 25 0 0 0 0 25.0 26 14 5 9 25 -0.2
Ismael de la Cruz 1 0 1.000 4.62 17 0 0 0 0 25.1 27 13 3 22 21 -0.4
Willie de Leon 15 2 .882 2.18 21 21 5 3 0 157.0 115 38 11 47 162 4.9
Sergio Delgado 0 0 .000 0.90 9 0 0 0 1 10.0 7 1 1 2 13 0.3
Colin Denman 10 10 .500 4.17 23 23 0 0 0 144.2 135 67 16 26 134 3.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Diaz 1 1 .500 5.47 27 0 0 0 0 52.2 60 32 9 24 45 -0.4
Jesus Dominguez 1 2 .333 2.52 35 0 0 0 2 50.0 39 14 3 16 65 1.4
Rico Duran 8 8 .500 4.35 22 22 0 0 0 134.1 127 65 17 43 110 1.9
Gene Erickson 4 4 .500 1.91 41 0 0 0 4 42.1 26 9 4 12 48 1.1
Arturo Escobar 0 2 .000 4.32 20 0 0 0 0 33.1 27 16 2 9 42 0.9
Jordan Evans 0 0 .000 6.75 17 0 0 0 1 25.1 31 19 4 10 21 -0.2
Michael Eveland 5 0 1.000 3.98 47 0 0 0 3 61.0 53 27 10 26 69 0.1
Leon Fernandez 2 2 .500 3.18 28 0 0 0 0 34.0 18 12 7 17 38 -0.3
Fumitoshi Fujiwara 10 6 .625 4.99 22 20 1 1 0 115.1 116 64 20 38 94 0.5
Chris Fuller 0 2 .000 4.79 23 0 0 0 0 35.2 39 19 8 7 40 -0.0
Esteban Gallegos 2 2 .500 3.34 22 0 0 0 1 35.0 33 13 3 6 36 0.7
Marshall Garcia 5 10 .333 4.04 22 22 0 0 0 131.1 127 59 14 32 122 2.9
Jon Godbee 4 2 .667 0.88 38 0 0 0 25 41.0 22 4 1 11 46 2.1
Jerry Gomez 6 7 .462 3.16 21 21 0 0 0 116.2 99 41 14 39 99 1.6
Aidan Govier 0 0 .000 5.52 10 0 0 0 0 14.2 15 9 1 10 13 0.0
German Guajardo 1 3 .250 5.10 14 2 0 0 1 30.0 23 17 7 10 35 -0.1
Gary Gunnoe 2 6 .250 3.63 45 0 0 0 29 44.2 41 18 3 13 49 1.6
Ryuya Gushiken 11 5 .688 3.11 22 22 0 0 0 136.0 102 47 16 46 153 3.2
Corey Halcomb 5 9 .357 5.39 22 22 0 0 0 122.0 140 73 29 22 117 0.4
Aaron Harris 0 0 .000 4.95 20 0 0 0 0 36.1 35 20 8 9 39 -0.2
Matt Harris 1 1 .500 2.22 12 1 0 0 2 28.1 17 7 2 6 25 0.5
David Hernandez 2 2 .500 7.20 15 0 0 0 1 40.0 48 32 7 27 36 -0.6
Manny Hernandez 2 2 .500 6.08 26 0 0 0 0 40.0 53 27 12 8 29 -0.9
Adam Hirst 0 0 .000 3.94 16 0 0 0 2 32.0 28 14 5 12 32 0.0
Kyle Holmes 11 7 .611 3.36 22 22 0 0 0 123.1 100 46 11 56 104 1.6
B.J. Howe 2 5 .286 3.02 39 0 0 0 27 41.2 37 14 3 16 50 1.8
Tony Hunt 0 0 .000 4.09 25 0 0 0 0 33.0 28 15 4 16 33 0.0
Edgar Jimenez 2 4 .333 3.29 34 0 0 0 4 54.2 38 20 11 22 59 -0.0
Randy Johnson 2 0 1.000 2.08 21 0 0 0 2 47.2 29 11 4 23 48 0.4
Bobby Juarez 8 3 .727 3.49 23 23 0 0 0 139.1 105 54 22 48 132 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeremy Kalaf 1 9 .100 5.33 15 15 0 0 0 81.0 89 48 21 30 82 -0.5
Ilpo Kekkonen 2 2 .500 5.01 26 0 0 0 0 32.1 37 18 6 7 45 0.4
Scott Kelly 3 4 .429 1.79 36 0 0 0 0 50.1 32 10 3 22 47 0.7
Paul Kimble 0 3 .000 4.18 28 16 0 0 0 28.0 19 13 4 18 29 0.1
Bill Kowalchuk 1 1 .500 3.08 23 0 0 0 0 26.1 19 9 5 6 25 0.0
David Kumler 10 5 .667 3.94 20 20 0 0 0 114.1 102 50 12 35 98 1.9
Mike Leighton 0 2 .000 4.24 28 0 0 0 0 40.1 42 19 5 14 41 0.3
Alex Lopez 1 1 .500 4.19 36 0 0 0 0 58.0 42 27 8 24 55 -0.1
Angel Lopez 7 7 .500 3.62 22 22 0 0 0 131.2 134 53 15 32 121 2.6
Fernando Lopez 1 3 .250 5.08 28 3 0 0 0 56.2 57 32 12 24 42 -0.8
Leo Marquez 1 2 .333 3.07 7 7 0 0 0 41.0 33 14 7 10 39 0.4
Christian Martin 9 8 .529 3.47 22 22 0 0 0 124.1 93 48 11 60 136 2.5
Mario Martinez 0 2 .000 10.23 5 5 0 0 0 22.0 29 25 9 20 13 -1.0
Victor Martinez 7 6 .538 3.13 39 0 0 0 22 46.0 30 16 4 19 49 1.5
Travis Martins 0 1 .000 8.10 12 0 0 0 0 6.2 11 6 1 5 4 -0.2
Bobby McKibben 0 3 .000 2.74 31 0 0 0 2 42.2 44 13 4 11 48 1.2
Jeremy Metz 3 6 .333 4.90 18 18 1 0 0 90.0 83 49 15 42 79 0.2
Edwin Montecino 0 0 .000 3.14 18 0 0 0 0 28.2 21 10 2 18 28 0.1
Ben Moore 10 9 .526 4.37 23 23 2 1 0 154.1 157 75 21 24 114 2.5
Wayne Moore 2 0 1.000 6.26 12 0 0 0 0 23.0 31 16 5 11 28 -0.3
Javier Munguia 4 6 .400 4.97 15 15 0 0 0 83.1 74 46 11 41 63 0.3
Cesar Munoz 0 9 .000 8.31 9 9 0 0 0 39.0 50 36 13 17 55 -0.4
Josh Neal 0 0 .000 1.17 3 0 0 0 0 7.2 5 1 1 3 11 0.1
Jake Neely 1 1 .500 6.53 20 0 0 0 0 40.0 42 29 8 33 30 -1.2
Matt Neil 1 0 1.000 5.91 28 0 0 0 0 32.0 30 21 9 20 31 -1.1
Jose Nicolas 3 4 .429 2.36 45 0 0 0 28 45.2 36 12 6 12 55 1.5
Jason Nicolich 10 7 .588 3.88 23 23 0 0 0 130.0 123 56 17 37 130 2.5
Antonio Olivares 5 4 .556 0.96 34 0 0 0 20 37.2 23 4 0 14 47 2.1
Greg Olsen 11 4 .733 2.76 19 19 1 0 0 130.1 96 40 10 46 132 3.6
Jose Ortiz 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 2 2 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Page 7 4 .636 4.05 21 21 0 0 0 115.2 96 52 21 45 115 0.5
Brandon Paige 8 5 .615 4.34 21 21 0 0 0 116.0 114 56 28 34 100 -0.5
Tom Parker 6 7 .462 4.08 22 22 0 0 0 134.2 121 61 22 45 138 1.6
Jesus Perez 3 1 .750 5.09 34 0 0 0 1 58.1 43 33 6 25 55 0.4
John Pilkington 5 1 .833 1.31 36 0 0 0 4 41.1 29 6 2 14 64 2.0
Matt Player 6 9 .400 3.40 22 22 1 0 0 153.1 139 58 15 33 130 3.4
Roy Plummer 1 14 .067 6.88 21 21 0 0 0 89.0 109 68 17 59 76 -0.8
Daniel Prince 1 1 .500 3.72 16 0 0 0 1 36.1 40 15 7 10 44 0.1
Phil Racine 6 6 .500 4.19 21 21 0 0 0 111.2 105 52 23 42 112 -0.0
Alex Ramirez 3 2 .600 3.10 35 0 0 0 3 40.2 33 14 4 10 46 1.0
David Ramirez 6 11 .353 5.26 21 21 0 0 0 113.0 115 66 26 32 103 -0.1
Ernesto Ramirez 2 1 .667 5.49 13 0 0 0 0 19.2 21 12 1 9 21 0.4
Luis Ramirez 0 2 .000 5.79 23 0 0 0 0 32.2 31 21 4 24 20 -0.4
Luis Ramirez 1 1 .500 4.26 16 0 0 0 0 31.2 27 15 3 13 28 0.2
Wilson Ramos 0 1 .000 8.71 6 0 0 0 0 10.1 10 10 2 9 15 -0.2
Victor Reyes 5 6 .455 4.88 20 20 0 0 0 94.0 92 51 16 56 76 -0.5
Miguel Rivera 6 9 .400 3.50 23 23 0 0 0 149.1 137 58 15 26 155 4.4
Teagan Rivet 3 1 .750 1.80 32 0 0 0 1 50.0 42 10 4 16 54 0.9
Alex Rodriguez 2 0 1.000 1.75 15 0 0 0 1 25.2 18 5 1 10 23 0.5
Bill Ruthman 1 1 .500 2.50 10 2 0 0 0 18.0 13 5 0 9 10 0.2
Mark Ryan 3 6 .333 4.57 31 5 0 0 0 45.1 46 23 6 21 32 0.1
Daniel Salinas 0 1 .000 2.89 8 0 0 0 2 18.2 12 6 3 8 12 -0.2
Javier Salinas 6 9 .400 5.53 18 18 0 0 0 84.2 86 52 15 44 69 -0.2
Victor Sandoval 7 11 .389 3.87 22 22 0 0 0 132.2 126 57 16 39 124 2.2
Rob Saunders 2 1 .667 2.93 29 0 0 0 2 43.0 29 14 5 5 43 0.8
Tommy Schwartz 0 0 .000 1.12 5 0 0 0 0 8.0 7 1 0 5 11 0.2
Collin Seifert 0 1 .000 5.28 7 0 0 0 1 15.1 17 9 3 4 13 -0.1
Jeff Slack 0 0 .000 0.00 5 0 0 0 0 8.0 3 0 0 3 4 0.1
Tim Smalls 2 1 .667 6.37 25 0 0 0 0 41.0 43 29 5 21 39 -0.0
Dave Smith 12 5 .706 2.00 21 21 2 1 0 157.2 122 35 11 33 154 5.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gerben Smits 3 7 .300 3.99 47 0 0 0 23 47.1 46 21 6 34 58 -0.1
Nick Sorensen 7 13 .350 5.28 23 23 0 0 0 129.2 140 76 17 45 143 2.3
Aaron Staff 10 5 .667 3.46 22 22 0 0 0 140.1 135 54 18 44 129 2.2
Sincere Stevens 2 2 .500 5.64 23 0 0 0 1 59.0 65 37 12 28 41 -1.0
Josh Stone 7 8 .467 5.17 22 22 0 0 0 120.0 114 69 15 45 97 1.3
Sam Sylvester 2 0 1.000 2.89 32 0 0 0 1 37.1 30 12 3 10 36 0.6
Eddie Terrazas 4 2 .667 2.29 30 0 0 0 0 19.2 11 5 3 4 23 0.3
Tom Thorsen 2 2 .500 2.18 38 0 0 0 3 41.1 44 10 4 7 51 1.1
Jaime Trobaugh 7 7 .500 6.20 21 0 0 0 0 107.1 108 74 21 49 107 -1.1
Brandon Turco 8 5 .615 3.74 39 0 0 0 11 45.2 44 19 5 14 44 0.9
Steve Tyler 2 0 1.000 1.86 13 0 0 0 0 19.1 7 4 2 6 19 0.3
Alberto Vasquez 6 6 .500 4.01 21 21 0 0 0 125.2 118 56 15 44 94 1.3
Raul Vazquez 4 7 .364 5.45 41 0 0 0 2 38.0 48 23 7 13 35 -0.1
Lorenzo Vega 0 1 .000 3.89 29 0 0 0 0 37.0 37 16 7 22 44 -0.2
Jose Verdeja 2 2 .500 5.40 27 0 0 0 0 31.2 33 19 5 15 38 0.1
Edgar Villagomez 4 10 .286 3.64 16 16 0 0 0 101.1 91 41 15 27 89 1.2
Mario Villalobos 11 8 .579 2.50 22 22 2 0 0 147.1 114 41 11 45 130 3.6
Joe Wakeley 2 0 1.000 1.95 25 0 0 0 0 32.1 20 7 3 10 34 0.5
Rudolf Warren 1 2 .333 4.68 23 0 0 0 1 42.1 42 22 10 8 33 -0.6
Sean Weaver 1 1 .500 5.12 11 0 0 0 0 19.1 23 11 2 10 15 -0.0
A.J. Welch 8 7 .533 3.84 21 21 0 0 0 119.2 94 51 19 39 116 1.4
Travis Welker 9 6 .600 3.08 21 21 0 0 0 143.1 124 49 16 38 130 2.7
Matt Wentzell 4 1 .800 3.82 29 0 0 0 4 30.2 22 13 4 18 33 -0.0
Steve White 1 1 .500 1.32 23 0 0 0 1 27.1 11 4 4 4 20 0.1
Kasey Whitmore 0 3 .000 8.49 19 0 0 0 0 11.2 14 11 4 8 10 -0.6
Jason Wilkinson 4 6 .400 8.53 39 0 0 0 3 38.0 66 36 8 11 37 -0.3
Chris Williams 5 1 .833 3.83 34 0 0 0 0 47.0 51 20 9 14 41 -0.2
147 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104