UNITED 2030
PITCHING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricky Acosta 5 4 .556 3.25 17 17 0 0 0 83.0 60 30 12 36 95 1.0
Jesus Alaniz 6 5 .545 3.95 22 2 0 0 0 116.1 90 51 12 57 105 0.4
Marcos Aldaco 9 3 .750 3.06 37 0 0 0 18 47.0 31 16 5 12 64 2.4
John Allison 6 10 .375 5.65 21 21 0 0 0 116.1 144 73 19 36 115 1.1
Jonathan Almaguer 1 0 1.000 4.25 19 0 0 0 0 29.2 27 14 6 12 34 -0.1
Bill Azcarate 9 8 .529 5.07 23 23 0 0 0 131.1 120 74 14 57 131 1.8
Devin Ballard 2 0 1.000 4.18 14 0 0 0 1 32.1 27 15 5 11 28 -0.1
Jim Bartholomew 1 4 .200 4.58 34 0 0 0 21 37.1 28 19 5 13 47 1.1
Casey Basler 2 3 .400 3.86 33 0 0 0 1 35.0 33 15 4 14 34 0.5
Luis Bejarano 4 10 .286 5.49 22 18 0 0 0 100.0 102 61 23 49 87 -0.8
Scott Benedict 3 6 .333 5.91 29 0 0 0 13 35.0 37 23 5 11 38 0.8
Steve Berkheiser 2 1 .667 3.19 21 0 0 0 0 31.0 23 11 9 13 38 -0.4
Elias Birriel 2 1 .667 4.41 25 0 0 0 0 32.2 33 16 6 8 38 0.2
Marc Brusse 0 1 .000 4.91 27 0 0 0 2 40.1 32 22 9 22 45 -0.6
Coleman Butrum 1 0 1.000 2.78 18 0 0 0 3 45.1 30 14 5 15 38 0.2
Gerardo Cantu 1 2 .333 4.50 7 7 0 0 0 38.0 39 19 6 15 37 0.3
Maurice Cary 3 5 .375 2.03 41 0 0 0 26 44.1 30 10 0 15 47 2.3
Willie Casas 13 6 .684 3.49 21 21 1 1 0 126.1 113 49 12 24 115 3.2
Mario Chaidez 9 9 .500 3.38 22 22 2 0 0 143.2 121 54 19 40 127 2.2
David Conaway 2 1 .667 2.28 33 0 0 0 1 43.1 33 11 3 11 36 0.6
Fred Cornett 4 2 .667 5.81 37 0 0 0 0 48.0 57 31 7 17 43 0.2
Billy Corrigan 1 1 .500 4.31 29 0 0 0 0 56.1 50 27 7 25 62 0.3
Steve Crisp 2 1 .667 3.75 26 0 0 0 2 36.0 45 15 2 15 35 0.6
Sidney Crocker 2 1 .667 1.41 35 0 0 0 2 38.1 30 6 2 13 35 0.6
Ryan Cudney 3 7 .300 5.63 42 5 0 0 1 62.1 73 39 13 11 48 -0.2
Josh Davis 8 6 .571 3.62 22 22 1 0 0 131.2 114 53 14 53 118 1.9
Jordan de la Cruz 1 1 .500 4.28 21 0 0 0 0 40.0 38 19 1 19 33 0.6
John De Lorenzo 0 1 .000 5.55 33 0 0 0 0 35.2 42 22 6 8 35 0.1
Remington Dillon 1 0 1.000 5.51 29 0 0 0 0 32.2 32 20 4 22 36 0.0
J.D. Dobson 2 2 .500 2.77 45 0 0 0 2 55.1 51 17 4 13 59 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Dobson 0 2 .000 6.54 27 0 0 0 1 31.2 35 23 5 11 30 -0.1
Dustin Douthitt 1 2 .333 5.35 26 0 0 0 0 33.2 35 20 8 8 27 -0.4
Carlos Elizalde 0 1 .000 6.69 27 0 0 0 2 39.0 45 29 11 24 48 -0.9
Joe Fenton 6 9 .400 4.50 21 21 2 0 0 118.0 118 59 15 27 97 1.5
Jose Fernandez 5 0 1.000 3.06 24 0 0 0 0 50.0 41 17 5 33 46 -0.2
Malcolm Fields 5 2 .714 2.23 41 0 0 0 8 40.1 25 10 5 10 52 1.0
Eric Finn 1 3 .250 3.49 31 0 0 0 1 56.2 52 22 6 17 59 0.6
Carlos Flores 3 4 .429 3.07 33 0 0 0 0 41.0 33 14 2 11 43 1.2
Jayden Franklin 2 3 .400 6.14 30 0 0 0 0 48.1 65 33 9 17 53 -0.0
Justin Gaede 0 0 .000 2.60 14 0 0 0 0 17.1 20 5 1 8 21 0.4
Tony Galvez 2 3 .400 4.46 34 10 0 0 1 42.1 52 21 9 14 49 0.1
Josh Gamboa 0 1 .000 1.85 22 0 0 0 2 24.1 15 5 2 10 30 0.7
Alfonso Garcia 6 7 .462 5.23 22 22 0 0 0 129.0 130 75 24 33 118 1.0
Franklin Garcia 3 2 .600 5.44 46 0 0 0 2 51.1 51 31 6 28 64 0.5
Guillermo Garcia 4 6 .400 3.78 46 0 0 0 33 47.2 47 20 6 19 46 0.7
Victor Garcia 0 3 .000 5.72 24 3 0 0 1 56.2 58 36 12 34 55 -0.7
Matt Gardner 4 4 .500 2.44 41 0 0 0 27 44.1 36 12 4 13 30 1.0
Corey Gillis 14 5 .737 3.42 21 21 1 0 0 129.0 106 49 22 39 115 1.1
Rémy Girard 11 7 .611 3.12 21 21 0 0 0 150.0 133 52 11 29 118 4.0
Jeff Hamilton 2 1 .667 3.62 16 4 0 0 0 27.1 24 11 4 9 30 0.3
Blake Hardy 8 6 .571 3.79 21 21 0 0 0 114.0 111 48 24 37 105 0.2
Adam Herman 4 12 .250 5.12 22 22 0 0 0 116.0 99 66 22 52 133 0.7
Felix Hernandez 4 7 .364 6.20 22 0 0 0 0 106.0 133 73 34 34 89 -2.7
Jose Hernandez 1 3 .250 3.38 20 9 0 0 0 26.2 22 10 1 17 41 0.9
Daniel Herrera 3 3 .500 4.41 34 0 0 0 2 32.2 37 16 7 6 32 -0.0
Derrick Hightower 9 7 .562 4.02 23 23 1 0 0 154.2 133 69 13 54 136 3.1
Jay Hobbs 2 2 .500 1.57 19 0 0 0 1 34.1 16 6 3 8 39 0.7
Chris Hoye 3 2 .600 3.86 38 0 0 0 4 42.0 41 18 8 10 36 -0.1
Oytun Inci 2 3 .400 3.66 35 0 0 0 3 39.1 42 16 3 15 37 0.8
Aaron Jenkinson 8 7 .533 3.88 21 21 0 0 0 134.2 122 58 18 41 108 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Jimenez 1 0 1.000 5.11 26 0 0 0 2 49.1 58 28 9 23 50 -0.3
Francisco Jimenez 0 0 .000 0.00 1 0 0 0 0 0.0 2 4 1 2 0 0.0
Kevin Jones 0 8 .000 9.71 11 11 0 0 0 46.1 68 50 19 26 36 -1.6
Ron Jones 1 3 .250 2.85 34 0 0 0 1 53.2 39 17 5 16 70 1.2
Carlos Juarez 5 13 .278 4.33 23 23 3 0 0 158.0 158 76 19 32 141 3.4
Rene Juarez 2 0 1.000 1.70 27 0 0 0 1 37.0 18 7 1 8 38 1.2
Bryan Kesling 3 4 .429 2.45 45 0 0 0 3 58.2 47 16 2 25 70 1.8
Ernie Kirkham 0 0 .000 2.34 30 0 0 0 0 34.2 27 9 5 10 34 0.3
Harry Landers 6 13 .316 5.31 21 21 0 0 0 117.0 121 69 20 37 123 1.3
Jean-François Leroy 2 2 .500 4.81 28 0 0 0 0 43.0 36 23 8 20 35 -0.5
Chris Lewandowski 1 0 1.000 4.40 15 0 0 0 0 14.1 16 7 0 4 17 0.5
Taylor Lewkowicz 2 1 .667 4.23 27 0 0 0 1 38.1 35 18 6 17 36 -0.1
Shan-bo Li 6 6 .500 4.14 22 22 0 0 0 126.0 126 58 22 43 127 1.1
Larry Lindgren 1 0 1.000 8.35 20 0 0 0 2 32.1 43 30 7 18 23 -0.8
Yan Lopez 3 4 .429 0.98 29 0 0 0 3 46.0 36 5 1 11 39 1.6
Alex Lozano 1 1 .500 3.19 31 0 0 0 0 36.2 30 13 5 9 29 0.1
Luis Luaces 3 4 .429 6.20 8 8 0 0 0 40.2 39 28 11 23 41 -0.5
Tim Lugo 13 4 .765 3.64 21 21 1 0 0 123.2 90 50 17 44 111 1.3
Jon Lukacs 1 0 1.000 4.43 12 0 0 0 1 22.1 24 11 6 7 21 -0.4
Andrew Mabry 7 8 .467 4.13 22 22 0 0 0 126.1 113 58 24 47 120 0.6
Orlando Mancilla 3 1 .750 2.41 27 0 0 0 2 41.0 31 11 5 14 41 0.3
John Mansel 1 2 .333 5.33 15 0 0 0 0 25.1 21 15 4 11 21 -0.2
Chris Martin 6 2 .750 1.15 39 0 0 0 26 39.0 21 5 2 12 24 0.9
Alex McFarlane 1 0 1.000 5.45 14 0 0 0 0 33.0 32 20 7 14 30 -0.5
Josh McLaughlin 4 10 .286 5.37 21 21 1 0 0 105.2 108 63 21 34 89 0.3
Pete McVey 2 0 1.000 2.70 20 0 0 0 1 36.2 21 11 5 12 32 0.1
Pedro Medina 3 2 .600 3.19 36 0 0 0 1 36.2 29 13 3 12 35 0.6
Robert Medina 8 10 .444 4.33 22 22 2 1 0 135.0 150 65 21 28 115 1.8
Jessie Moncrieff 5 9 .357 5.62 22 22 0 0 0 120.0 130 75 24 35 130 1.1
Ray Monzon 1 0 1.000 2.00 14 0 0 0 0 27.0 20 6 1 11 30 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Willis Novoa 7 8 .467 4.34 21 21 0 0 0 114.0 122 55 12 56 100 1.3
Joe Odom 3 8 .273 4.63 21 21 0 0 0 103.0 111 53 11 33 81 1.4
Victor Pacheco 2 3 .400 4.15 30 0 0 0 1 43.1 43 20 5 19 51 0.5
Eric Paine 2 0 1.000 2.19 20 0 0 0 2 37.0 33 9 7 11 45 0.2
Arturo Paredes 9 7 .562 4.12 22 22 0 0 0 137.2 127 63 14 45 138 2.8
Mike Pein 12 5 .706 3.40 23 23 0 0 0 135.0 116 51 16 42 108 1.9
Nestor Perez 5 9 .357 3.96 23 23 0 0 0 129.2 113 57 14 38 125 2.6
Scott Pierce 1 2 .333 4.22 38 0 0 0 0 49.0 42 23 9 17 60 0.2
Juan Pizano 0 1 .000 5.65 20 0 0 0 0 28.2 25 18 6 15 32 -0.2
Dave Quintana 2 1 .667 2.31 31 0 0 0 0 46.2 45 12 1 21 49 1.0
Jose Ramirez 0 1 .000 7.47 11 0 0 0 0 15.2 20 13 3 9 20 0.0
Fletcher Regush 4 7 .364 4.14 21 21 0 0 0 126.0 112 58 24 36 105 0.5
Armando Reyes 1 2 .333 3.86 14 7 0 0 0 21.0 20 9 4 9 22 0.1
Daryl Rich 6 7 .462 5.03 21 21 0 0 0 112.2 117 63 22 43 105 0.4
Jorge Rodriquez 13 5 .722 2.08 21 21 2 1 0 156.0 106 36 10 20 136 5.3
Joe Roop 1 1 .500 0.93 24 0 0 0 3 29.0 20 3 3 7 41 0.8
Tim Rose 10 3 .769 3.12 21 21 0 0 0 127.0 106 44 15 33 120 2.6
Tony Saenz 2 1 .667 4.25 40 0 0 0 1 55.0 51 26 9 25 54 -0.2
Luis Salazar 15 5 .750 3.07 23 23 0 0 0 134.2 114 46 11 34 139 3.6
Adrian Salinas 1 3 .250 4.43 35 0 0 0 0 65.0 71 32 15 12 40 -0.9
Alex Sanchez 5 10 .333 3.93 22 22 0 0 0 130.2 117 57 13 45 128 2.8
Ruben Sanchez 14 4 .778 2.30 23 23 2 2 0 164.1 130 42 15 44 164 4.0
Jared Scott 10 6 .625 3.99 21 21 0 0 0 124.0 116 55 18 43 101 1.1
Jose Serrano 3 4 .429 5.90 37 0 0 0 3 39.2 38 26 6 11 33 0.3
Cesar Silva 2 0 1.000 4.95 28 0 0 0 0 56.1 61 31 18 16 51 -1.3
Jason Silvers 5 8 .385 3.57 21 21 0 0 0 103.1 96 41 16 46 106 0.9
Jeff Sokolowski 4 12 .250 6.75 21 21 0 0 0 97.1 96 73 18 48 82 -0.3
Zackery Stocker 5 5 .500 2.36 43 0 0 0 25 53.1 41 14 6 20 53 1.0
Ryan Struyk 0 0 .000 3.04 18 4 0 0 1 23.2 17 8 2 5 23 0.6
Dave Susdorf 8 5 .615 3.72 21 21 0 0 0 116.0 94 48 20 35 101 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keith Swanson 9 10 .474 5.46 23 23 0 0 0 127.0 144 77 27 22 121 0.6
Adam Thompson 8 6 .571 4.04 21 21 0 0 0 127.0 97 57 17 41 117 1.6
Ryan Torpy 6 7 .462 3.95 21 21 0 0 0 111.2 105 49 15 30 122 2.1
Travis Trevino 4 8 .333 5.03 21 21 0 0 0 112.2 134 63 17 30 59 0.3
Jon Trusty 1 0 1.000 3.03 15 0 0 0 1 32.2 20 11 4 14 26 -0.0
Andy Urso 3 2 .600 1.67 42 0 0 0 34 43.0 34 8 3 16 53 1.6
Carlos Valdez 0 0 .000 3.98 20 0 0 0 0 20.1 21 9 3 12 18 -0.1
Jose Valencia 2 2 .500 3.80 30 0 0 0 1 47.1 41 20 7 16 54 0.4
Mauk van den Biggelaar 3 3 .500 3.03 26 0 0 0 4 32.2 25 11 3 8 33 0.8
Luis Vasquez 0 1 .000 4.05 36 0 0 0 3 46.2 43 21 10 23 48 -0.6
Mike Vega 1 6 .143 4.95 39 0 0 0 5 43.2 37 24 4 15 37 0.6
Mario Villalpando 12 7 .632 3.75 23 23 0 0 0 144.0 142 60 17 39 151 3.1
Ed Walkup 2 0 1.000 5.35 25 0 0 0 0 35.1 33 21 3 14 34 0.4
Mike Walters 6 5 .545 1.62 35 0 0 0 19 44.1 33 8 2 19 27 0.8
Terry Whitten 5 7 .417 4.18 20 20 0 0 0 114.0 103 53 24 36 110 0.2
Stephen Wilkins 10 8 .556 3.01 21 21 3 1 0 143.2 109 48 10 37 151 4.3
Josh Young 2 5 .286 2.68 38 0 0 0 0 57.0 54 17 6 18 59 0.8
David Zeits 4 5 .444 5.14 21 21 0 0 0 110.1 104 63 11 57 102 1.3
Jay Zurek 0 0 .000 4.58 31 3 0 0 0 37.1 42 19 8 11 50 0.1
139 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104