INDEPENDENT 2041
DRAFTED PLAYERS
07/31/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 SD Mike Bodamer 269 1031 171 288 49 10 59 173 7 1 100 245 .279 .345 .518 .863
1 5 OKC Justin Porter 303 1118 142 275 44 10 48 132 7 9 139 191 .246 .332 .432 .764
1 6 BOS Matt Boardley 246 932 127 279 54 14 33 145 22 14 86 237 .299 .362 .494 .856
1 7 DET Gene Reedy 313 1205 156 335 76 6 46 172 2 0 83 220 .278 .327 .466 .793
1 8 MON David Smallman 196 683 87 129 22 4 42 111 3 0 70 334 .189 .266 .417 .684
1 9 PHO Jess Burford 359 1163 187 280 45 18 85 212 9 2 173 424 .241 .348 .530 .878
1 10 MIA Dane Burdier 125 349 37 80 15 5 6 38 2 0 23 93 .229 .276 .352 .629
1 11 HOU Cesar Rios 391 1396 256 388 74 4 112 276 15 2 226 359 .278 .391 .577 .968
1 14 NYC Jose Guerra 337 1178 206 295 46 2 116 251 6 1 155 455 .250 .353 .588 .942
1 15 PHI Tom Gumaer 393 1304 255 352 75 5 124 304 2 0 154 418 .270 .368 .620 .988
1 16 TOR Alex Trujillo 91 217 18 61 10 0 11 38 0 0 16 44 .281 .338 .479 .817
1 17 DEN Alex Arreguin 128 468 57 96 26 3 20 77 0 0 52 176 .205 .283 .402 .685
1 18 MC Ricardo del Rio 301 1086 188 287 47 1 67 215 4 3 171 292 .264 .378 .494 .873
1 20 TOR Scott Whittaker 52 111 16 25 5 0 10 18 0 0 8 60 .225 .301 .541 .841
1 21 DEN Bobby Baker 300 1127 143 245 49 6 49 157 38 8 83 276 .217 .274 .402 .676
1 22 JAC Josh Kamps 210 781 100 177 36 5 26 108 5 4 57 181 .227 .286 .385 .671
1 23 TOR Mike Jordan 44 73 8 13 0 0 0 3 0 0 9 12 .178 .268 .178 .446
1 24 MON Mario Garcia 349 1400 221 380 100 17 55 208 35 12 138 306 .271 .341 .485 .826
2 1 OKC Blake Shannon 322 1203 171 318 49 2 74 204 1 0 129 272 .264 .350 .493 .843
2 2 SEA Antonio Valle 295 1073 145 257 47 5 36 114 8 9 96 221 .240 .307 .393 .701
2 3 DET Leon Carbajal 363 1267 202 350 81 1 95 262 2 0 162 347 .276 .365 .567 .932
2 4 BOS Edgar Landa 99 381 49 93 20 1 9 40 1 0 30 86 .244 .306 .373 .679
2 5 SD Dennis Anderson 200 822 101 217 43 2 34 92 11 2 45 135 .264 .304 .445 .750
2 6 MON Salvador Martinez 290 1049 155 264 43 2 63 188 1 0 125 234 .252 .341 .477 .818
2 9 ORL Tony Herrera 480 1782 340 526 128 25 101 309 6 2 310 294 .295 .404 .565 .969
2 10 HOU Joe Medeiros 299 1192 149 307 56 7 36 145 62 8 73 210 .258 .303 .407 .710
2 14 DAL David de Alva 105 403 54 102 25 1 13 44 6 2 40 104 .253 .330 .417 .747
2 16 TOR Diego Ruiz 440 1694 326 468 112 16 97 268 117 11 227 341 .276 .365 .533 .898
2 17 DEN Nick Howse 346 1215 131 275 45 3 43 131 11 13 105 327 .226 .305 .374 .680
2 19 MIA Jose Puente 208 750 98 211 52 0 31 120 1 0 65 149 .281 .348 .475 .822
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 20 TOR Jordan Solorio 116 370 35 63 13 2 15 43 5 4 26 184 .170 .235 .338 .573
2 21 MIA Latrell Whitlock 299 1226 123 304 68 2 2 94 2 1 65 135 .248 .284 .312 .596
2 22 JAC Julio Saenz 205 695 102 172 30 6 32 96 3 3 89 228 .247 .341 .446 .787
2 23 TOR Victor Martinez 306 1110 126 277 56 1 42 130 0 2 62 217 .250 .291 .415 .706
2 25 LEO Mark Thornton 388 1374 240 372 75 14 94 253 10 5 163 345 .271 .354 .551 .905
3 1 OKC Manny Pena 41 139 16 26 4 0 5 13 0 0 7 48 .187 .235 .324 .559
3 2 DET Pat Flores 313 1146 164 305 45 17 48 151 14 6 90 306 .266 .326 .461 .787
3 3 BOS Danny Diaz 207 762 125 207 47 5 25 103 5 9 83 163 .272 .348 .445 .793
3 4 SD Ruben Ruiz 169 568 69 149 39 8 15 59 11 6 35 101 .262 .313 .438 .752
3 5 MON Adam Thorne 263 881 164 260 64 9 52 170 2 5 146 209 .295 .396 .565 .962
3 6 PHO Victor Chavez 108 414 44 106 20 2 14 59 6 2 26 73 .256 .300 .415 .716
3 8 ORL Miguel Cervantes 162 481 37 102 18 0 7 34 1 1 28 108 .212 .270 .293 .563
3 9 HOU Eddie Brenes 182 604 78 158 27 0 33 94 1 0 69 144 .262 .341 .470 .811
3 10 HW David Jarmon 315 1141 162 302 49 6 48 172 11 5 135 256 .265 .345 .444 .789
3 11 PHO Pat Durand 102 360 49 78 23 0 4 34 1 1 50 86 .217 .312 .314 .625
3 12 NYC Tim Murray 416 1605 185 420 93 5 46 195 3 5 109 359 .262 .311 .412 .722
3 13 DAL Tom Chitty 226 847 98 239 52 6 33 127 5 4 49 181 .282 .329 .475 .804
3 15 TOR Shane Call 19 71 8 18 4 0 3 7 5 0 0 14 .254 .260 .437 .697
3 18 TOR Darius Trotter 209 836 105 244 42 3 35 105 2 1 48 109 .292 .337 .475 .812
3 19 MIA Tony Moya 391 1466 202 388 64 5 92 269 1 0 138 346 .265 .328 .503 .831
3 21 TOR Manny Hernandez 410 1555 256 470 64 6 86 265 15 5 125 172 .302 .362 .517 .879
4 1 OKC Bruce Trinidad 189 756 109 219 39 1 30 101 1 0 58 117 .290 .344 .463 .807
4 4 BOS Bill Murphy 269 934 160 248 43 2 41 149 4 2 186 234 .266 .401 .448 .848
4 7 PHO Eric Prusia 54 147 19 34 10 1 3 23 1 1 37 45 .231 .390 .374 .765
4 8 MIA Rodrigo Ortiz 453 1716 217 473 84 9 65 259 15 6 95 404 .276 .325 .449 .773
4 9 ORL Mat Dawson 201 746 88 193 41 1 20 81 4 2 60 154 .259 .323 .397 .720
4 11 HW Israel Reyes 107 221 38 57 9 2 10 29 7 2 36 64 .258 .365 .452 .818
4 12 PHO Jesus Becerra 305 986 138 242 43 4 44 140 47 8 88 221 .245 .315 .431 .746
4 13 NYC Landon Rice 226 757 106 195 38 3 53 134 2 1 81 249 .258 .351 .526 .876
4 15 PHI Alejandro Romero 458 1765 298 492 80 7 121 332 17 10 233 264 .279 .366 .538 .903
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 SEA Bill Marcotte 351 1301 190 353 58 5 84 223 4 0 152 278 .271 .349 .517 .867
5 3 DET Jose Salinas 21 72 7 22 5 0 4 12 0 0 4 15 .306 .346 .542 .888
5 4 BOS Gary Jones 357 1262 231 364 84 6 88 235 21 9 192 269 .288 .386 .574 .960
5 6 MON Danny Gonzalez 299 915 137 254 50 1 35 136 4 4 142 186 .278 .375 .449 .824
5 8 MIA Gary Moxon 273 834 128 219 62 9 31 126 15 4 103 203 .263 .344 .470 .814
5 9 ORL Sean Kozakiewicz 311 1132 199 327 61 1 37 170 0 2 189 156 .289 .395 .443 .838
5 11 HW Jordan Silva 234 739 106 186 25 1 38 117 0 0 94 193 .252 .350 .442 .793
5 17 DEN Oscar Flores 358 1281 167 332 67 6 72 192 6 8 116 371 .259 .323 .489 .812
5 18 MC Mike Lockerman 294 949 136 235 46 3 35 124 4 0 134 284 .248 .349 .413 .762
5 24 MON Roberto Saldivar 176 440 50 104 19 2 11 44 1 0 59 88 .236 .329 .364 .693
6 5 SD Ray Crews 331 1227 238 372 60 8 83 263 17 11 134 243 .303 .377 .568 .945
6 7 PHO Oscar Saldana 278 759 92 149 26 6 21 89 5 2 101 219 .196 .311 .329 .641
6 8 MIA Sam Hunt 150 320 40 79 6 0 12 35 5 0 37 62 .247 .340 .378 .718
6 9 ORL Jesus Oceguera 77 272 52 77 19 1 16 53 0 0 42 77 .283 .385 .537 .922
6 11 HW Alejandro Martinez 202 537 70 141 21 1 22 80 0 0 53 156 .263 .343 .428 .771
6 12 PHO Dale Crispi 106 289 26 66 10 1 8 29 1 1 21 75 .228 .296 .353 .649
6 13 NYC Danny Escobar 70 233 23 38 4 1 8 23 0 0 10 78 .163 .210 .292 .502
6 14 DAL Alejandro Jasso 404 1246 109 226 47 11 27 96 3 0 38 428 .181 .213 .302 .515
6 15 PHI Steve Hubbard 364 1317 243 395 63 2 86 252 0 5 144 256 .300 .391 .547 .938
6 18 MC John Smith 430 1639 317 477 96 18 101 321 4 4 239 289 .291 .387 .556 .944
6 21 ARL Jason Blecha 450 1801 228 448 77 11 51 184 25 12 99 251 .249 .295 .389 .684
6 22 JAC Danny Prieto 264 861 169 251 57 0 70 216 1 0 142 253 .292 .396 .602 .998
7 2 SEA Dave Knickle 215 676 87 146 41 2 33 109 1 2 58 224 .216 .287 .429 .716
7 3 DET Jose Diaz 232 693 98 160 32 2 16 86 1 0 114 206 .231 .353 .352 .705
7 4 BOS Chad Perez 447 1716 239 466 86 0 72 246 4 4 165 364 .272 .336 .448 .784
7 5 SD Tom Colon 345 1202 192 344 87 14 12 136 2 2 137 113 .286 .364 .412 .776
7 6 MON Mike Clark 267 745 115 207 41 0 26 116 4 2 101 151 .278 .364 .438 .802
7 9 ORL Alan McCarther 450 1510 230 399 73 6 57 219 80 19 146 294 .264 .336 .434 .769
7 10 HOU Ricardo Cabello 254 756 117 185 36 4 44 132 0 0 92 243 .245 .336 .478 .814
7 12 PHO Wayne Owens 271 925 115 229 55 1 36 134 0 1 121 225 .248 .335 .426 .761
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 15 PHI Jonathan Fetty 178 490 46 119 19 0 14 60 1 1 33 135 .243 .308 .367 .675
7 19 ATL Setepana Latu 380 1355 132 261 66 8 40 144 3 5 183 453 .193 .294 .342 .635
7 21 ARL Alex Mata 402 1530 260 454 72 9 98 274 52 15 143 310 .297 .360 .548 .908
7 22 JAC Pascal Serrano 94 243 29 54 6 0 7 33 0 0 26 71 .222 .301 .333 .634
7 24 MON Antonio Alvarez 44 100 17 22 7 0 2 12 1 1 13 28 .220 .319 .350 .669
8 1 OKC Felipe Martinez 299 1054 138 315 37 1 43 162 4 3 82 229 .299 .352 .458 .810
8 5 SD Andy Mills 251 852 153 239 55 18 36 130 13 10 82 195 .281 .358 .514 .872
8 6 MON Danny Lewis 239 673 107 154 34 1 23 80 5 6 118 214 .229 .353 .385 .738
8 8 MIA Jose Gomez 116 302 44 77 17 0 10 44 4 0 31 57 .255 .336 .411 .747
8 12 PHO Willie Reyes 226 652 78 169 17 1 30 103 6 1 50 137 .259 .322 .426 .749
8 13 NYC Tony Salazar 171 433 63 103 18 1 19 64 3 4 58 115 .238 .331 .416 .746
8 14 DAL Wing-chiu Tsang 79 93 16 22 3 0 5 15 0 0 10 24 .237 .314 .430 .744
8 18 MC Chase Christner 271 941 100 210 43 2 27 106 2 1 78 196 .223 .288 .359 .647
8 21 ARL John Lozano 349 1048 154 239 52 2 37 148 2 0 177 339 .228 .355 .387 .742
8 24 MON Jeremy Gentry 107 227 33 68 16 0 11 41 1 0 22 32 .300 .365 .515 .880
9 2 SEA Bobby Ojeda 314 1042 149 240 55 5 58 163 7 4 143 313 .230 .327 .460 .786
9 4 BOS Miguel Gamon 4 3 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
9 8 MIA Bob Garibay 316 1074 161 326 50 8 32 132 8 3 84 123 .304 .358 .454 .812
9 10 HOU Jose Perez 85 272 35 61 13 0 9 24 2 0 33 92 .224 .316 .371 .687
9 13 NYC Jose Hernandez 100 338 41 77 17 2 15 51 5 1 47 106 .228 .333 .423 .756
9 17 DEN Ben Null 291 963 110 199 39 3 39 113 5 0 93 341 .207 .284 .375 .659
9 18 MC Eddy Roche 267 888 147 250 56 5 62 176 5 3 125 205 .282 .373 .565 .939
9 22 JAC Josh Thacker 389 1545 310 489 100 20 51 206 31 14 263 217 .317 .418 .506 .924
10 1 OKC Sal Chavarria 211 685 104 169 27 4 29 96 14 4 114 140 .247 .362 .425 .786
10 2 SEA Orlando Salinas 214 529 77 149 36 2 28 108 2 1 48 157 .282 .353 .516 .870
10 3 DET Billy Wein 249 730 76 184 18 2 23 75 7 4 54 177 .252 .313 .377 .690
10 5 SD Sterling Miller 52 104 16 27 5 0 3 15 0 0 20 16 .260 .381 .394 .775
10 9 ORL William Martinez 355 1278 207 349 60 7 58 206 24 10 120 240 .273 .339 .467 .806
10 10 HOU David Moreno 416 1503 168 351 49 6 53 167 7 8 82 360 .234 .286 .380 .666
10 12 PHO Marco Delgado 337 1234 236 374 69 13 88 270 35 10 162 293 .303 .388 .594 .982
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 14 DAL Ben Brandenburg 296 743 111 221 62 4 27 106 1 0 79 152 .297 .376 .501 .876
10 15 PHI Bill DeCoste 284 912 155 231 40 11 43 134 19 9 126 236 .253 .352 .463 .815
10 16 TOR Dudley Barnes 187 501 44 77 5 0 11 30 16 2 78 157 .154 .281 .230 .510
10 17 DEN Marcos Gonzales 288 820 127 217 43 2 41 125 2 2 120 203 .265 .362 .472 .834
10 18 MC Steven Easson 265 857 118 220 45 4 32 101 5 7 101 226 .257 .341 .431 .771
10 19 TOR Willie Iraheta 301 951 96 232 30 5 18 103 5 2 86 237 .244 .321 .343 .664
10 20 TOR Jalen Weatherspoon 375 1398 245 401 68 9 70 195 70 11 121 268 .287 .356 .499 .855
10 22 JAC Chris Ruiloba 163 292 38 82 18 0 12 46 1 1 56 50 .281 .405 .466 .871
10 23 TOR Efrain Saenz 358 1174 137 261 50 10 42 154 2 2 128 243 .222 .303 .389 .692
11 1 OKC Antonio Hernandez 104 304 36 78 9 1 13 42 1 0 28 86 .257 .331 .421 .752
11 3 DET Orlando Garcia 283 899 104 206 26 2 23 86 6 5 118 223 .229 .330 .339 .669
11 4 BOS Alvaro Villanueva 113 249 40 57 10 1 14 50 0 0 49 74 .229 .360 .446 .806
11 5 SD Ricky Ordonez 266 639 83 142 30 0 11 69 2 2 139 191 .222 .361 .321 .682
11 8 MIA Mario Munoz 459 1687 283 454 81 5 109 309 5 0 204 427 .269 .350 .517 .867
11 13 NYC Patrice Morel 69 213 21 36 6 2 6 24 4 0 16 72 .169 .228 .300 .529
11 15 PHI Alfredo Garcia 340 1161 160 273 70 1 63 182 2 3 138 366 .235 .329 .460 .789
11 18 MC Santiago Valenzuela 303 1054 171 317 50 1 46 171 1 3 128 169 .301 .381 .481 .862
12 2 SEA Ivan de la Vega 197 454 68 131 36 1 17 69 0 0 66 82 .289 .386 .485 .870
12 3 DET Luis Vega 285 922 129 214 34 1 56 156 2 0 96 296 .232 .313 .453 .767
12 4 BOS Tristan Wallace 269 940 147 212 34 8 27 88 81 11 108 230 .226 .312 .365 .677
12 6 MON David Fuentes 147 352 51 85 15 0 6 39 0 0 56 67 .241 .352 .335 .687
12 7 SF Rick Withers 334 1109 97 234 24 2 41 149 1 1 71 303 .211 .274 .347 .621
12 9 ORL Willie Mendez 247 808 136 236 33 0 52 161 0 0 83 206 .292 .374 .526 .900
12 10 HOU Willie Garcia 147 258 29 50 8 3 6 19 2 0 43 83 .194 .321 .318 .639
12 11 HW Ismael Cruz 91 141 15 24 5 0 1 14 0 0 25 49 .170 .306 .227 .533
12 12 PHO Ryan Graham 430 1505 213 450 108 2 24 179 5 1 192 150 .299 .384 .421 .805
12 14 DAL Rich Maty 122 295 34 77 13 0 11 46 4 0 40 82 .261 .355 .417 .772
12 16 TOR Jared Stahlke 250 821 94 177 19 2 20 96 1 0 58 200 .216 .277 .317 .594
12 17 DEN Victor Reyes 285 820 99 203 32 4 35 114 2 1 94 228 .248 .327 .424 .752
12 19 ATL Tony Carrizales 54 92 11 22 2 0 3 8 1 1 10 18 .239 .311 .359 .669
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 20 TOR Oscar Reyes 153 366 41 79 19 1 9 28 4 2 34 109 .216 .287 .347 .634
12 21 ARL Luis Perez 229 697 78 176 35 4 19 76 2 0 87 144 .253 .343 .396 .739
12 22 JAC Mike Banks 396 1366 181 372 61 2 47 171 4 5 162 180 .272 .357 .423 .781
12 23 TOR Frank Mascarenas 336 1225 183 320 56 10 41 168 14 6 173 196 .261 .355 .424 .779
12 24 LEO Juan Rosas 298 1102 132 271 25 7 29 95 12 4 166 279 .246 .354 .360 .714
13 1 OKC Steve Haas 302 1067 188 266 59 16 35 99 54 11 158 262 .249 .347 .433 .780
13 5 SD Marco Perez 153 409 66 107 20 7 19 60 12 3 30 102 .262 .314 .484 .798
13 7 SF Nick Palmer 360 1327 175 382 71 5 60 185 7 1 145 227 .288 .367 .485 .852
13 11 HW Jon Smith 227 544 85 154 35 2 22 78 2 4 72 74 .283 .367 .476 .843
13 12 PHO Jerry Alcaraz 52 135 10 30 3 1 5 12 0 0 7 39 .222 .266 .370 .636
13 13 NYC Ray Mathias 94 287 35 72 11 6 11 34 3 1 29 90 .251 .327 .446 .773
13 15 PHI Marcos Calvillo 72 80 7 21 5 0 3 15 0 0 10 10 .263 .366 .438 .803
13 18 MC Rich Sandoval 322 932 129 250 46 1 30 108 0 1 97 159 .268 .340 .416 .757
14 2 SEA Adrian Caldwell 103 90 9 23 3 1 3 12 0 0 23 24 .256 .407 .411 .818
14 3 DET Dave Hernandez 241 761 98 173 35 1 19 92 0 1 154 181 .227 .362 .351 .713
14 4 BOS Eddie Parrales 63 78 10 18 5 0 3 10 0 0 14 23 .231 .348 .410 .758
14 6 MON Elijah Harris 74 42 11 13 2 0 1 8 0 0 7 12 .310 .463 .429 .892
14 9 ORL Jesus Jimenez 61 87 17 26 7 0 8 21 0 0 7 17 .299 .365 .655 1.020
14 10 HOU Felipe Gonzalez 245 557 79 153 38 3 19 76 6 0 70 107 .275 .358 .456 .814
14 14 DAL Angel Berrios 67 152 14 30 4 0 5 21 0 0 13 54 .197 .259 .322 .581
14 15 PHI Matt Roberts 111 228 30 53 7 0 8 37 0 0 33 55 .232 .335 .368 .703
14 16 TOR Ricky Moreira 186 438 65 103 21 2 15 44 4 2 70 93 .235 .362 .395 .757
14 17 DEN Raul Romero 199 671 82 174 22 3 23 69 6 3 66 182 .259 .342 .404 .746
14 19 ATL Sam Wilkinson 382 1433 156 373 61 15 26 109 15 10 180 216 .260 .349 .378 .727
14 20 TOR Raul Trevino 134 306 42 73 15 0 10 44 0 0 41 85 .239 .342 .386 .727
14 21 ARL Bill Hernandez 140 249 34 58 11 3 10 37 1 0 38 94 .233 .341 .422 .763
14 22 JAC Marko Belic 384 1398 248 383 73 12 43 169 23 10 272 220 .274 .395 .436 .830
14 23 TOR Jose Montelongo 222 487 70 124 18 0 23 71 4 6 44 137 .255 .344 .433 .777
14 24 LEO Josh Celestino 253 835 93 177 24 2 22 80 3 1 110 195 .212 .307 .325 .632
15 1 OKC Josh Ross 169 484 56 123 19 1 13 49 1 1 54 60 .254 .343 .378 .721
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 3 DET David Zamarripa 360 1100 118 229 37 6 31 141 2 2 155 269 .208 .308 .337 .646
15 5 SD Mario Veras 64 144 17 29 6 1 2 16 0 0 19 35 .201 .307 .299 .606
15 6 MON Jerome Ings 73 111 21 35 4 1 3 15 4 0 13 16 .315 .378 .450 .828
15 7 SF Jeremy Shane 296 1178 160 301 51 5 32 129 16 4 82 241 .256 .309 .389 .698
15 8 MIA Jon Betts 167 460 41 96 12 0 12 63 1 2 37 103 .209 .292 .313 .605
15 11 MIA Steve Hubbell 33 54 8 11 0 0 2 5 0 0 11 11 .204 .338 .315 .653
15 17 DEN Oscar Lopez 155 220 26 55 10 0 8 29 1 0 28 46 .250 .331 .405 .735
15 19 ATL Luke Standage 277 888 119 219 29 2 24 99 7 1 133 220 .247 .361 .365 .726
15 21 ARL David Parker 264 696 112 186 33 4 27 100 11 3 117 160 .267 .377 .443 .819
15 24 LEO Ricky Ramirez 248 895 98 228 31 1 35 131 0 0 60 209 .255 .310 .409 .719
16 2 SEA Thomas Speight 55 66 7 10 0 0 1 9 0 0 8 22 .152 .237 .197 .434
16 4 BOS Luis Ramirez 100 149 18 35 7 0 3 13 1 0 31 29 .235 .370 .342 .712
16 7 SF Mario Aguilar 331 1169 160 301 60 4 17 99 6 2 167 127 .257 .358 .359 .717
16 8 MIA Mario Rosas 222 635 93 172 30 3 13 78 14 3 96 99 .271 .372 .389 .761
16 9 ORL Noah Crouch 74 76 15 13 0 0 6 17 0 0 13 19 .171 .300 .408 .708
16 10 HOU David Fierros 314 995 143 263 49 9 14 69 26 11 142 124 .264 .361 .374 .735
16 12 PHO Javier Nava 164 456 70 94 11 4 10 33 32 8 76 113 .206 .322 .314 .636
16 13 NYC Dean Kitrell 151 324 37 75 12 0 9 34 0 0 61 93 .231 .354 .352 .706
16 14 DAL Danny Fierro 212 581 99 185 53 1 21 85 2 0 76 100 .318 .396 .522 .917
16 15 PHI Jose Cano 124 386 73 115 22 3 17 46 8 1 35 81 .298 .362 .503 .865
16 16 TOR Carlos Diaz 86 126 19 32 6 0 6 21 1 0 11 23 .254 .329 .444 .773
16 18 MC Alex Gomez 164 455 53 108 16 1 12 63 1 0 40 73 .237 .311 .356 .667
16 20 TOR Ryan Eaves 225 563 64 113 18 1 17 69 0 0 88 170 .201 .313 .327 .640
16 22 JAC Josh Garcia 172 519 71 111 19 0 16 41 9 8 57 154 .214 .314 .343 .657
16 23 TOR Danny Escamilla 136 343 43 67 11 0 10 37 0 0 54 110 .195 .305 .315 .620
17 1 OKC Robby Leary 189 536 69 128 23 2 12 47 0 0 79 116 .239 .350 .356 .707
17 2 SEA Sam Rogers 293 977 113 216 39 14 25 108 10 7 141 244 .221 .328 .366 .694
17 3 DET Andres Chavez 372 1324 225 248 45 6 49 126 80 12 243 456 .187 .320 .341 .662
17 5 SD Nabil Parisot 93 196 26 55 12 0 2 15 0 2 32 32 .281 .395 .372 .767
17 6 MON Jayden Fisher 108 285 61 78 20 0 23 78 2 1 44 77 .274 .377 .586 .963
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 7 SF Antonio Echeverria 295 926 78 167 27 0 25 89 1 1 134 289 .180 .286 .290 .577
17 10 HOU Waldo Talbot 97 261 22 63 10 1 8 29 4 1 28 79 .241 .316 .379 .696
17 11 HW Edwin Arteaga 170 381 44 105 17 1 15 44 0 0 48 89 .276 .371 .444 .815
17 12 PHO Luis Soto 77 135 18 28 1 0 4 12 0 0 15 28 .207 .299 .304 .602
17 14 DAL Nestor Lopez 241 688 86 161 35 3 16 68 6 2 99 192 .234 .333 .363 .697
17 16 TOR Eddie Lucero 77 103 11 20 4 0 2 7 0 0 24 17 .194 .357 .291 .648
17 19 ATL Rio Bond 286 1103 155 276 63 9 23 88 51 11 146 266 .250 .342 .386 .728
17 20 TOR Manny Cintron 95 188 23 47 8 1 7 29 1 0 20 38 .250 .318 .415 .732
17 21 ARL Jose Garcia 130 276 30 69 7 0 7 17 1 2 28 60 .250 .329 .351 .680
17 22 JAC Jesus Cacho 20 20 3 10 4 0 0 1 0 0 2 4 .500 .583 .700 1.283
17 23 TOR Joe Muegge 186 467 52 107 19 2 11 44 6 2 57 102 .229 .327 .349 .676
17 24 LEO Sam Butler 329 1191 154 314 49 3 38 127 11 6 154 188 .264 .359 .406 .765
18 1 OKC Chris Vidaurre 152 295 35 70 16 0 11 38 1 1 39 59 .237 .334 .403 .738
18 4 BOS Jon Campbell 161 335 56 94 17 0 19 56 9 2 44 57 .281 .378 .501 .879
18 5 SD Cesar de Leon 244 811 142 230 40 2 21 107 11 4 135 141 .284 .397 .416 .813
18 13 NYC Marcos Perez 75 163 33 61 6 0 12 28 1 0 13 40 .374 .425 .632 1.057
18 15 PHI Javier Garcia 195 544 72 120 31 1 24 85 4 1 77 177 .221 .331 .414 .745
18 18 MC Jose Rodriguez 287 1017 147 259 41 3 25 93 23 10 109 237 .255 .342 .375 .717
19 2 SEA Danny Ruiz 262 659 68 154 27 1 24 97 1 2 101 182 .234 .338 .387 .725
19 3 DET John Hofer 65 125 10 28 5 0 4 13 2 0 16 39 .224 .331 .360 .691
19 4 BOS Juan Quiroz 113 327 39 81 15 0 10 40 5 1 48 62 .248 .353 .385 .739
19 6 MON Omar Zuniga 171 392 55 103 21 1 9 54 1 0 60 55 .263 .364 .390 .754
19 7 SF Ivan Enriquez 324 1098 155 269 42 1 48 161 3 2 157 266 .245 .346 .416 .762
19 9 ORL Sébastien Delaunay 96 134 21 32 9 0 5 23 0 0 28 40 .239 .376 .418 .794
19 12 PHO Pat Ratliff 134 123 31 40 3 0 10 22 0 0 22 19 .325 .468 .593 1.061
19 14 DAL Michel Lecoeur 254 673 111 167 33 6 30 99 19 9 53 210 .248 .318 .449 .766
19 17 DEN Brian Morris 286 1023 86 220 32 0 39 110 0 0 67 288 .215 .270 .361 .631
19 19 ATL Greg Kessler 158 403 57 100 24 2 23 67 11 2 56 104 .248 .348 .489 .836
19 21 ARL Lee Giannico 126 171 21 32 10 2 5 19 0 0 28 49 .187 .315 .357 .672
19 22 JAC Jose Chavez 66 119 16 23 5 1 2 16 0 0 19 42 .193 .307 .303 .610
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
19 24 LEO Matéo Bertin 325 1054 131 279 38 2 37 132 6 3 92 224 .265 .336 .410 .745
20 1 OKC Chris Dixon 85 132 16 39 5 3 6 24 1 0 11 28 .295 .347 .515 .862
20 7 SF Justin Fox 12 39 6 10 1 0 1 3 0 0 5 12 .256 .356 .359 .715
20 8 MIA Jose Gonzales 214 525 58 113 27 2 14 72 1 0 47 135 .215 .296 .354 .650
20 11 HW Angelo Hernandez 291 965 120 233 26 8 34 125 24 5 73 208 .241 .303 .391 .693
20 13 NYC Mark Aul 45 118 13 21 6 0 4 19 1 0 18 40 .178 .285 .331 .615
20 15 PHI Jorge Santamaria 130 364 43 78 12 0 9 43 0 0 51 88 .214 .322 .321 .644
20 18 MC Jordan Hernandez 216 596 84 145 22 3 17 48 15 4 73 149 .243 .337 .376 .713
21 1 OKC Pedro Rojas 298 1035 156 309 52 4 50 167 0 0 122 224 .299 .384 .501 .885
21 3 DET Danny Robledo 196 571 63 162 41 0 15 71 0 0 57 96 .284 .354 .434 .789
21 4 BOS Jim Dawson 10 12 1 2 1 0 0 3 0 0 2 4 .167 .286 .250 .536
21 6 MON Aaron Fiore 275 967 157 271 64 1 19 115 2 1 146 135 .280 .379 .407 .786
21 7 SF Carlos Dominguez 200 543 73 146 17 0 32 93 4 0 60 123 .269 .351 .477 .828
21 9 ORL Josh Marshall 36 36 7 13 3 0 3 18 0 0 7 7 .361 .465 .694 1.160
21 10 HOU Nick Moreno 275 782 64 155 26 3 14 65 5 2 93 255 .198 .298 .293 .590
21 12 PHO Hector Rodriguez 25 23 3 4 2 0 1 3 0 0 3 10 .174 .321 .391 .713
21 14 DAL Carlos Moreno 61 154 17 28 9 0 3 16 0 0 17 53 .182 .274 .299 .573
