UNITED 2041
DRAFTED PLAYERS
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 SD Mike Bodamer 196 741 113 196 32 9 41 116 5 1 76 175 .265 .336 .498 .834
1 5 OKC Justin Porter 226 817 103 205 33 10 38 101 4 8 103 139 .251 .338 .455 .793
1 6 BOS Matt Boardley 173 641 90 195 36 10 23 104 17 6 63 162 .304 .368 .499 .867
1 7 DET Gene Reedy 233 892 112 247 60 6 35 129 1 0 66 162 .277 .329 .475 .804
1 8 MON David Smallman 120 419 51 83 15 3 26 70 1 0 49 189 .198 .284 .434 .718
1 9 PHO Jess Burford 300 963 158 240 41 15 73 184 8 2 142 352 .249 .355 .550 .906
1 10 MIA Dane Burdier 70 170 19 36 9 0 1 13 0 0 16 45 .212 .280 .282 .562
1 11 HOU Cesar Rios 317 1134 209 322 57 4 94 214 11 2 182 297 .284 .397 .590 .987
1 14 NYC Jose Guerra 282 982 170 240 39 2 95 210 6 1 129 382 .244 .348 .578 .927
1 15 PHI Tom Gumaer 361 1248 245 333 72 5 117 285 2 0 151 404 .267 .368 .614 .982
1 16 TOR Alex Trujillo 69 142 12 38 7 0 9 28 0 0 10 29 .268 .325 .507 .832
1 17 DEN Alex Arreguin 119 435 53 91 24 3 17 68 0 0 47 162 .209 .285 .395 .681
1 18 MC Ricardo del Rio 264 967 165 256 40 1 58 179 3 3 152 261 .265 .379 .488 .867
1 20 TOR Scott Whittaker 24 57 12 19 5 0 8 14 0 0 4 27 .333 .415 .842 1.257
1 21 DEN Bobby Baker 225 850 107 185 41 5 39 120 21 8 66 216 .218 .277 .415 .692
1 22 JAC Josh Kamps 135 497 61 104 20 4 14 57 3 2 38 107 .209 .273 .350 .623
1 23 TOR Mike Jordan 44 73 8 13 0 0 0 3 0 0 9 12 .178 .268 .178 .446
1 24 MON Mario Garcia 297 1174 190 316 85 16 48 177 27 10 124 255 .269 .344 .491 .836
2 1 OKC Blake Shannon 241 906 126 246 37 2 57 157 0 0 96 201 .272 .354 .506 .859
2 2 SEA Antonio Valle 218 799 113 188 36 3 27 87 7 7 76 170 .235 .307 .389 .697
2 3 DET Leon Carbajal 292 1010 158 279 63 1 79 213 2 0 132 276 .276 .367 .575 .942
2 4 BOS Edgar Landa 25 96 10 20 4 0 2 13 0 0 7 23 .208 .267 .312 .579
2 5 SD Dennis Anderson 126 507 61 125 20 1 25 59 4 1 28 81 .247 .292 .438 .729
2 6 MON Salvador Martinez 272 1002 148 248 40 2 60 177 1 0 121 225 .248 .338 .471 .809
2 9 ORL Tony Herrera 403 1491 289 445 113 21 90 263 5 2 268 249 .298 .410 .584 .993
2 10 HOU Joe Medeiros 225 894 107 233 42 6 22 96 49 7 52 151 .261 .305 .395 .700
2 14 DAL David de Alva 27 98 15 21 4 1 3 6 1 1 8 24 .214 .306 .367 .674
2 16 TOR Diego Ruiz 364 1389 273 392 93 13 82 228 103 10 209 281 .282 .379 .545 .924
2 17 DEN Nick Howse 270 931 98 215 32 2 27 97 6 11 85 267 .231 .314 .357 .670
2 19 MIA Jose Puente 134 481 61 135 35 0 23 73 1 0 40 91 .281 .346 .497 .843
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 20 TOR Jordan Solorio 66 230 22 37 10 1 8 29 4 4 13 116 .161 .217 .317 .534
2 21 MIA Latrell Whitlock 225 907 98 229 58 1 2 78 2 1 51 103 .252 .290 .325 .615
2 22 JAC Julio Saenz 129 425 58 97 19 3 18 58 1 3 60 151 .228 .333 .414 .747
2 23 TOR Victor Martinez 230 842 95 200 42 1 29 92 0 2 54 155 .238 .284 .393 .677
2 25 LEO Mark Thornton 312 1084 182 294 57 10 69 191 10 3 135 291 .271 .357 .533 .890
3 1 OKC Manny Pena 7 25 0 4 0 0 0 1 0 0 0 12 .160 .160 .160 .320
3 2 DET Pat Flores 235 869 121 227 33 11 34 112 10 5 74 234 .261 .323 .442 .765
3 3 BOS Danny Diaz 128 484 81 133 27 1 20 68 2 7 47 110 .275 .347 .459 .806
3 4 SD Ruben Ruiz 118 446 55 120 35 6 11 39 8 5 25 77 .269 .315 .448 .764
3 5 MON Adam Thorne 227 739 132 205 51 7 40 138 1 4 127 188 .277 .384 .528 .912
3 6 PHO Victor Chavez 27 98 12 26 4 1 5 16 1 0 10 16 .265 .339 .480 .819
3 8 ORL Miguel Cervantes 162 481 37 102 18 0 7 34 1 1 28 108 .212 .270 .293 .563
3 9 HOU Eddie Brenes 115 392 54 99 15 0 21 59 1 0 52 95 .253 .341 .452 .792
3 10 HW David Jarmon 274 994 135 257 39 4 43 147 10 3 109 234 .259 .334 .436 .770
3 11 PHO Pat Durand 26 93 10 20 4 0 0 7 0 1 11 24 .215 .292 .258 .551
3 12 NYC Tim Murray 340 1305 148 348 76 3 36 154 2 3 88 290 .267 .315 .412 .727
3 13 DAL Tom Chitty 151 574 63 162 33 5 16 73 5 2 34 123 .282 .332 .441 .772
3 15 TOR Shane Call 351 1354 239 403 88 14 68 215 55 12 124 193 .298 .363 .534 .897
3 18 TOR Darius Trotter 140 554 69 158 27 2 24 72 1 1 36 74 .285 .335 .471 .806
3 19 MIA Tony Moya 326 1203 153 300 52 3 70 219 0 0 115 307 .249 .314 .472 .786
3 21 TOR Manny Hernandez 349 1321 226 406 56 6 74 226 15 5 122 132 .307 .372 .527 .899
4 1 OKC Bruce Trinidad 116 469 63 141 22 0 24 75 1 0 30 68 .301 .347 .501 .848
4 4 BOS Bill Murphy 233 822 137 211 36 1 32 121 4 2 162 216 .257 .393 .420 .813
4 7 PHO Eric Prusia 54 147 19 34 10 1 3 23 1 1 37 45 .231 .390 .374 .765
4 8 MIA Rodrigo Ortiz 378 1443 184 399 74 9 54 218 12 2 79 339 .277 .325 .453 .778
4 9 ORL Mat Dawson 181 707 85 187 39 1 20 81 4 2 57 143 .264 .328 .407 .735
4 11 HW Israel Reyes 94 202 32 51 6 1 10 26 6 2 33 58 .252 .359 .441 .799
4 12 PHO Jesus Becerra 269 856 115 208 34 4 33 109 39 7 79 190 .243 .315 .408 .723
4 13 NYC Landon Rice 226 757 106 195 38 3 53 134 2 1 81 249 .258 .351 .526 .876
4 15 PHI Alejandro Romero 379 1441 238 397 62 6 100 277 13 8 201 229 .276 .367 .535 .902
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 SEA Bill Marcotte 273 1007 151 279 44 4 61 158 4 0 116 220 .277 .354 .510 .864
5 3 DET Jose Salinas 21 72 7 22 5 0 4 12 0 0 4 15 .306 .346 .542 .888
5 4 BOS Gary Jones 307 1053 186 299 72 5 65 189 18 8 170 238 .284 .388 .547 .935
5 6 MON Danny Gonzalez 273 869 130 239 47 1 34 126 3 4 136 178 .275 .374 .449 .822
5 8 MIA Gary Moxon 246 794 122 210 61 8 30 121 13 4 100 196 .264 .347 .475 .821
5 9 ORL Sean Kozakiewicz 243 887 171 256 52 1 29 132 0 2 159 121 .289 .401 .448 .849
5 11 HW Jordan Silva 199 622 83 159 20 1 28 88 0 0 66 166 .256 .341 .426 .767
5 17 DEN Oscar Flores 280 993 131 254 54 5 58 155 5 6 90 307 .256 .320 .495 .815
5 18 MC Mike Lockerman 263 865 127 216 45 3 33 113 3 0 127 263 .250 .353 .423 .777
5 24 MON Roberto Saldivar 158 376 41 80 13 2 11 32 1 0 51 76 .213 .308 .346 .654
6 5 SD Ray Crews 255 926 183 292 52 6 63 206 15 10 107 179 .315 .392 .589 .981
6 7 PHO Oscar Saldana 257 729 84 141 25 6 19 78 5 1 94 215 .193 .307 .322 .629
6 8 MIA Sam Hunt 125 244 32 63 6 0 9 29 3 0 26 48 .258 .344 .393 .738
6 9 ORL Jesus Oceguera 13 41 8 13 2 0 2 8 0 0 6 11 .317 .408 .512 .920
6 11 HW Alejandro Martinez 181 522 67 135 21 1 21 76 0 0 52 152 .259 .339 .423 .762
6 12 PHO Dale Crispi 103 288 26 66 10 1 8 29 1 1 19 75 .229 .292 .354 .646
6 13 NYC Danny Escobar 70 233 23 38 4 1 8 23 0 0 10 78 .163 .210 .292 .502
6 14 DAL Alejandro Jasso 362 1111 99 194 43 8 20 79 3 0 37 385 .175 .210 .282 .491
6 15 PHI Steve Hubbard 283 1000 186 302 54 2 68 188 0 4 109 192 .302 .393 .564 .957
6 18 MC John Smith 354 1348 267 391 82 13 82 268 3 1 194 244 .290 .387 .553 .940
6 21 ARL Jason Blecha 372 1467 184 360 58 10 39 154 21 10 90 198 .245 .296 .378 .674
6 22 JAC Danny Prieto 228 735 150 220 50 0 63 193 1 0 116 214 .299 .398 .624 1.023
7 2 SEA Dave Knickle 179 540 73 117 35 2 28 92 1 1 50 181 .217 .294 .444 .738
7 3 DET Jose Diaz 194 567 77 131 26 2 12 74 0 0 93 173 .231 .353 .347 .700
7 4 BOS Chad Perez 373 1413 184 379 74 0 58 197 4 4 131 294 .268 .331 .444 .775
7 5 SD Tom Colon 298 1017 163 287 70 12 10 110 1 2 114 92 .282 .360 .404 .764
7 6 MON Mike Clark 218 601 94 163 31 0 23 92 4 2 85 131 .271 .361 .438 .799
7 9 ORL Alan McCarther 377 1260 183 334 56 5 47 184 68 17 118 249 .265 .332 .429 .762
7 10 HOU Ricardo Cabello 226 684 106 168 35 4 39 122 0 0 85 219 .246 .339 .480 .818
7 12 PHO Wayne Owens 268 923 115 229 55 1 36 134 0 1 121 225 .248 .336 .427 .763
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 15 PHI Jonathan Fetty 149 401 39 94 14 0 12 44 1 1 30 112 .234 .306 .359 .665
7 19 ATL Setepana Latu 314 1124 114 222 59 6 34 114 3 4 146 385 .198 .295 .351 .646
7 21 ARL Alex Mata 323 1220 205 362 55 8 78 217 40 12 123 257 .297 .364 .547 .910
7 22 JAC Pascal Serrano 91 240 28 53 6 0 7 32 0 0 25 70 .221 .298 .333 .631
7 24 MON Antonio Alvarez 39 87 15 20 6 0 1 6 1 1 10 24 .230 .320 .333 .653
8 1 OKC Felipe Martinez 255 892 114 263 29 1 34 122 4 3 71 196 .295 .349 .444 .793
8 5 SD Andy Mills 237 838 150 237 55 17 35 129 13 10 82 193 .283 .359 .514 .874
8 6 MON Danny Lewis 215 617 101 144 31 1 23 77 5 6 110 201 .233 .359 .399 .758
8 8 MIA Jose Gomez 91 208 31 55 9 0 9 32 4 0 22 41 .264 .346 .438 .784
8 12 PHO Willie Reyes 191 529 53 142 17 1 22 87 5 1 40 109 .268 .331 .429 .760
8 13 NYC Tony Salazar 149 366 53 84 16 1 16 55 0 3 44 106 .230 .316 .410 .725
8 14 DAL Wing-chiu Tsang 78 92 16 22 3 0 5 15 0 0 10 23 .239 .317 .435 .752
8 18 MC Chase Christner 235 801 79 181 36 1 25 92 2 1 66 175 .226 .289 .367 .656
8 21 ARL John Lozano 268 758 115 175 34 1 29 105 1 0 132 255 .231 .360 .393 .753
8 24 MON Jeremy Gentry 98 209 28 63 16 0 11 39 1 0 19 30 .301 .364 .536 .900
9 2 SEA Bobby Ojeda 236 770 99 162 36 4 35 107 3 2 97 238 .210 .303 .404 .707
9 4 BOS Miguel Gamon 2 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
9 8 MIA Bob Garibay 239 769 105 222 36 5 22 99 6 1 64 96 .289 .348 .434 .782
9 10 HOU Jose Perez 84 271 35 61 13 0 9 24 2 0 33 91 .225 .317 .373 .690
9 13 NYC Jose Hernandez 100 338 41 77 17 2 15 51 5 1 47 106 .228 .333 .423 .756
9 17 DEN Ben Null 210 660 77 138 26 3 23 71 3 0 70 225 .209 .290 .362 .652
9 18 MC Eddy Roche 234 777 133 220 49 5 56 163 4 3 109 182 .283 .374 .575 .949
9 22 JAC Josh Thacker 311 1229 247 389 77 17 42 174 27 8 218 174 .317 .421 .509 .931
10 1 OKC Sal Chavarria 138 410 55 98 16 3 18 63 10 4 59 99 .239 .342 .424 .767
10 2 SEA Orlando Salinas 194 459 68 129 31 2 26 94 2 1 44 140 .281 .356 .527 .883
10 3 DET Billy Wein 230 725 76 184 18 2 23 75 7 4 54 174 .254 .315 .379 .694
10 5 SD Sterling Miller 39 73 9 18 4 0 1 8 0 0 13 13 .247 .356 .342 .699
10 9 ORL William Martinez 278 987 168 276 40 6 46 166 18 8 91 195 .280 .345 .472 .817
10 10 HOU David Moreno 339 1200 127 272 38 6 35 107 6 6 66 289 .227 .282 .356 .637
10 12 PHO Marco Delgado 273 987 197 307 59 11 73 231 28 8 132 250 .311 .395 .615 1.010
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 14 DAL Ben Brandenburg 250 632 89 181 54 3 20 81 1 0 71 136 .286 .370 .476 .847
10 15 PHI Bill DeCoste 240 759 129 191 37 10 36 112 16 7 103 202 .252 .350 .469 .819
10 16 TOR Dudley Barnes 178 479 42 69 4 0 10 27 15 2 74 153 .144 .273 .215 .488
10 17 DEN Marcos Gonzales 258 745 114 196 40 2 37 114 2 2 111 179 .263 .362 .471 .833
10 18 MC Steven Easson 227 723 93 189 38 4 27 80 5 6 78 186 .261 .339 .437 .776
10 19 TOR Willie Iraheta 249 764 79 190 23 1 13 84 5 2 69 192 .249 .327 .332 .659
10 20 TOR Jalen Weatherspoon 298 1096 183 313 50 5 48 134 61 8 96 226 .286 .356 .472 .827
10 22 JAC Chris Ruiloba 153 288 36 80 17 0 11 43 1 1 55 50 .278 .402 .451 .854
10 23 TOR Efrain Saenz 292 939 112 204 39 7 33 125 1 2 99 205 .217 .296 .379 .675
11 1 OKC Antonio Hernandez 104 304 36 78 9 1 13 42 1 0 28 86 .257 .331 .421 .752
11 3 DET Orlando Garcia 211 639 68 136 15 2 17 55 4 5 85 171 .213 .312 .322 .634
11 4 BOS Alvaro Villanueva 99 246 40 55 10 1 14 50 0 0 49 73 .224 .357 .443 .800
11 5 SD Ricky Ordonez 227 554 74 119 27 0 10 63 2 2 122 166 .215 .357 .318 .675
11 8 MIA Mario Munoz 379 1392 226 377 66 5 92 265 5 0 163 377 .271 .349 .524 .873
11 13 NYC Patrice Morel 69 213 21 36 6 2 6 24 4 0 16 72 .169 .228 .300 .529
11 15 PHI Alfredo Garcia 276 922 115 197 53 1 43 123 1 3 114 305 .214 .312 .413 .725
11 18 MC Santiago Valenzuela 250 868 155 272 41 1 42 151 1 3 111 138 .313 .396 .508 .904
12 2 SEA Ivan de la Vega 177 412 64 122 33 1 14 63 0 0 64 72 .296 .397 .483 .880
12 3 DET Luis Vega 224 684 90 153 28 1 43 118 2 0 75 225 .224 .308 .456 .765
12 4 BOS Tristan Wallace 233 794 122 175 29 8 25 76 68 11 96 197 .220 .311 .372 .683
12 6 MON David Fuentes 100 186 19 39 7 0 2 20 0 0 31 41 .210 .326 .280 .605
12 7 SF Rick Withers 286 1041 89 216 23 2 40 141 1 1 67 283 .207 .271 .349 .620
12 9 ORL Willie Mendez 205 655 114 188 27 0 43 130 0 0 71 181 .287 .373 .525 .898
12 10 HOU Willie Garcia 129 255 29 50 8 3 6 19 2 0 43 82 .196 .322 .322 .644
12 11 HW Ismael Cruz 83 135 15 22 5 0 1 12 0 0 25 48 .163 .301 .222 .523
12 12 PHO Ryan Graham 362 1279 191 384 94 2 22 150 3 1 168 134 .300 .388 .428 .816
12 14 DAL Rich Maty 106 282 29 70 11 0 10 40 4 0 36 82 .248 .337 .394 .731
12 16 TOR Jared Stahlke 228 738 82 150 16 0 19 85 1 0 52 178 .203 .267 .302 .569
12 17 DEN Victor Reyes 209 545 68 138 24 4 28 86 0 0 69 153 .253 .339 .466 .805
12 19 ATL Tony Carrizales 36 60 6 16 2 0 0 4 1 0 7 9 .267 .338 .300 .638
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 20 TOR Oscar Reyes 117 255 25 55 11 1 6 17 3 2 23 82 .216 .285 .337 .622
12 21 ARL Luis Perez 221 692 77 175 35 4 19 76 2 0 86 141 .253 .342 .397 .740
12 22 JAC Mike Banks 327 1140 142 309 49 1 41 142 3 4 137 150 .271 .358 .424 .782
12 23 TOR Frank Mascarenas 305 1140 175 296 51 10 40 156 12 6 160 186 .260 .354 .427 .781
12 24 LEO Juan Rosas 261 968 116 242 23 6 28 89 9 4 147 237 .250 .358 .373 .731
13 1 OKC Steve Haas 245 831 141 190 44 12 25 69 42 8 126 220 .229 .331 .401 .732
13 5 SD Marco Perez 125 307 55 87 17 6 17 52 11 2 24 78 .283 .337 .544 .881
13 7 SF Nick Palmer 282 1032 143 304 58 5 53 148 7 1 120 183 .295 .378 .515 .893
13 11 HW Jon Smith 203 478 70 133 29 1 18 70 2 4 64 58 .278 .363 .456 .819
13 12 PHO Jerry Alcaraz 49 131 10 29 3 1 5 12 0 0 7 38 .221 .266 .374 .640
13 13 NYC Ray Mathias 94 287 35 72 11 6 11 34 3 1 29 90 .251 .327 .446 .773
13 15 PHI Marcos Calvillo 58 54 5 13 2 0 2 9 0 0 4 10 .241 .317 .389 .706
13 18 MC Rich Sandoval 250 677 90 177 27 1 15 67 0 1 74 118 .261 .339 .371 .710
14 2 SEA Adrian Caldwell 90 84 9 23 3 1 3 12 0 0 21 20 .274 .419 .440 .860
14 3 DET Dave Hernandez 191 593 75 126 23 1 15 58 0 0 117 157 .212 .348 .331 .678
14 4 BOS Eddie Parrales 45 41 7 9 2 0 2 6 0 0 10 11 .220 .373 .415 .787
14 6 MON Elijah Harris 57 30 8 7 1 0 0 4 0 0 6 10 .233 .439 .267 .706
14 9 ORL Jesus Jimenez 50 61 11 17 6 0 5 13 0 0 6 14 .279 .362 .623 .985
14 10 HOU Felipe Gonzalez 224 523 73 144 35 3 18 71 6 0 63 100 .275 .357 .457 .814
14 14 DAL Angel Berrios 65 150 13 30 4 0 5 21 0 0 13 54 .200 .262 .327 .589
14 15 PHI Matt Roberts 96 210 27 50 6 0 8 35 0 0 31 50 .238 .343 .381 .724
14 16 TOR Ricky Moreira 158 395 59 94 17 2 14 41 4 2 64 76 .238 .367 .397 .765
14 17 DEN Raul Romero 162 521 65 132 17 1 17 51 5 1 56 146 .253 .343 .388 .731
14 19 ATL Sam Wilkinson 303 1127 122 295 48 12 21 90 11 8 151 180 .262 .355 .382 .737
14 20 TOR Raul Trevino 96 193 32 51 9 0 7 33 0 0 30 63 .264 .380 .420 .800
14 21 ARL Bill Hernandez 124 236 30 57 11 3 10 36 1 0 33 86 .242 .342 .441 .783
14 22 JAC Marko Belic 309 1121 212 308 55 10 38 135 20 7 234 165 .275 .401 .443 .845
14 23 TOR Jose Montelongo 201 461 67 118 18 0 22 67 4 6 42 133 .256 .345 .438 .784
14 24 LEO Josh Celestino 243 830 92 175 24 2 21 79 3 1 110 194 .211 .307 .320 .627
15 1 OKC Josh Ross 151 435 49 111 14 0 12 44 1 1 47 55 .255 .341 .370 .712
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 3 DET David Zamarripa 287 858 97 171 31 5 26 109 1 1 125 223 .199 .304 .338 .642
15 5 SD Mario Veras 39 63 9 13 2 1 2 10 0 0 9 11 .206 .324 .365 .689
15 6 MON Jerome Ings 64 103 19 32 4 1 3 14 3 0 12 16 .311 .373 .456 .829
15 7 SF Jeremy Shane 258 1021 130 257 42 4 27 114 14 3 67 222 .252 .303 .380 .683
15 8 MIA Jon Betts 112 290 26 57 7 0 5 35 1 1 27 62 .197 .293 .272 .565
15 11 MIA Steve Hubbell 33 54 8 11 0 0 2 5 0 0 11 11 .204 .338 .315 .653
15 17 DEN Oscar Lopez 147 218 26 54 9 0 8 29 1 0 28 46 .248 .329 .399 .728
15 19 ATL Luke Standage 244 812 106 195 26 1 22 90 6 1 120 201 .240 .355 .356 .711
15 21 ARL David Parker 230 592 89 152 27 3 20 80 10 3 99 143 .257 .367 .414 .781
15 24 LEO Ricky Ramirez 233 882 95 225 31 1 34 130 0 0 58 208 .255 .310 .408 .718
16 2 SEA Thomas Speight 53 64 7 10 0 0 1 9 0 0 8 21 .156 .243 .203 .446
16 4 BOS Luis Ramirez 83 129 15 33 6 0 3 11 1 0 27 26 .256 .389 .372 .761
16 7 SF Mario Aguilar 294 1035 145 264 56 3 16 87 6 2 153 108 .255 .358 .361 .720
16 8 MIA Mario Rosas 191 524 81 141 22 3 13 69 13 3 84 82 .269 .377 .397 .774
16 9 ORL Noah Crouch 49 48 10 9 0 0 3 10 0 0 10 12 .188 .328 .375 .703
16 10 HOU David Fierros 266 807 116 215 42 8 13 58 21 8 120 100 .266 .363 .387 .750
16 12 PHO Javier Nava 133 344 52 73 10 3 7 22 26 7 61 87 .212 .333 .320 .652
16 13 NYC Dean Kitrell 147 321 36 74 12 0 8 32 0 0 61 91 .231 .354 .343 .697
16 14 DAL Danny Fierro 179 459 85 150 46 1 21 73 0 0 60 84 .327 .403 .569 .972
16 15 PHI Jose Cano 89 234 46 66 9 0 13 26 4 0 21 60 .282 .344 .487 .831
16 16 TOR Carlos Diaz 66 86 13 22 5 0 3 15 1 0 9 14 .256 .347 .419 .766
16 18 MC Alex Gomez 131 421 53 104 16 1 12 62 1 0 36 66 .247 .320 .375 .695
16 20 TOR Ryan Eaves 191 446 50 87 16 1 13 54 0 0 70 141 .195 .307 .323 .629
16 22 JAC Josh Garcia 161 489 67 105 19 0 16 40 8 8 54 144 .215 .316 .352 .668
16 23 TOR Danny Escamilla 124 304 39 57 9 0 10 37 0 0 51 101 .188 .304 .316 .620
17 1 OKC Robby Leary 165 462 51 102 19 2 9 38 0 0 68 107 .221 .335 .329 .664
17 2 SEA Sam Rogers 256 854 96 181 33 13 20 83 10 6 125 220 .212 .320 .351 .671
17 3 DET Andres Chavez 297 1041 177 197 36 4 40 103 63 9 196 361 .189 .325 .347 .671
17 5 SD Nabil Parisot 71 144 23 42 9 0 2 10 0 2 25 27 .292 .410 .396 .806
17 6 MON Jayden Fisher 102 279 59 74 19 0 22 74 2 1 44 76 .265 .372 .570 .942
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 7 SF Antonio Echeverria 257 823 68 144 21 0 21 71 1 1 118 263 .175 .281 .277 .558
17 10 HOU Waldo Talbot 95 260 22 63 10 1 8 29 4 1 27 79 .242 .315 .381 .696
17 11 HW Edwin Arteaga 150 320 27 86 14 1 11 33 0 0 40 75 .269 .366 .422 .788
17 12 PHO Luis Soto 58 75 11 13 0 0 3 5 0 0 9 19 .173 .271 .293 .564
17 14 DAL Nestor Lopez 231 674 81 153 32 2 16 65 6 2 96 190 .227 .326 .352 .678
17 16 TOR Eddie Lucero 51 81 9 16 2 0 1 6 0 0 19 11 .198 .363 .259 .622
17 19 ATL Rio Bond 250 966 141 247 58 8 21 76 43 9 127 234 .256 .345 .398 .742
17 20 TOR Manny Cintron 82 163 19 40 6 1 6 26 1 0 16 36 .245 .308 .405 .713
17 21 ARL Jose Garcia 129 275 30 69 7 0 7 17 1 2 28 60 .251 .330 .353 .683
17 22 JAC Jesus Cacho 19 19 3 10 4 0 0 1 0 0 2 3 .526 .609 .737 1.346
17 23 TOR Joe Muegge 150 370 42 89 16 2 9 32 4 1 40 82 .241 .331 .368 .699
17 24 LEO Sam Butler 296 1072 139 286 46 2 36 122 9 4 138 170 .267 .362 .414 .776
18 1 OKC Chris Vidaurre 98 130 11 23 5 0 4 12 0 1 21 35 .177 .301 .308 .608
18 4 BOS Jon Campbell 124 268 50 75 13 0 15 45 7 2 36 41 .280 .379 .496 .875
18 5 SD Cesar de Leon 202 641 115 180 33 2 16 83 10 3 107 118 .281 .396 .413 .809
18 13 NYC Marcos Perez 73 161 32 60 6 0 11 27 1 0 13 39 .373 .425 .615 1.039
18 15 PHI Javier Garcia 167 478 64 107 28 0 20 74 4 1 62 160 .224 .327 .408 .735
18 18 MC Jose Rodriguez 254 899 121 229 38 3 21 81 19 8 86 219 .255 .337 .374 .711
19 2 SEA Danny Ruiz 205 481 46 116 24 0 18 74 1 2 65 144 .241 .335 .403 .738
19 3 DET John Hofer 56 124 8 27 5 0 4 13 2 0 15 39 .218 .322 .355 .677
19 4 BOS Juan Quiroz 77 195 25 52 9 0 7 26 2 1 30 38 .267 .382 .421 .802
19 6 MON Omar Zuniga 137 299 44 82 17 0 8 47 1 0 45 37 .274 .373 .411 .785
19 7 SF Ivan Enriquez 269 936 134 232 37 1 41 141 3 2 140 237 .248 .351 .421 .772
19 9 ORL Sébastien Delaunay 86 117 21 29 8 0 5 23 0 0 25 34 .248 .382 .444 .826
19 12 PHO Pat Ratliff 126 114 29 37 3 0 9 21 0 0 22 18 .325 .476 .588 1.064
19 14 DAL Michel Lecoeur 219 574 94 146 29 6 27 90 14 8 48 176 .254 .327 .467 .794
19 17 DEN Brian Morris 245 875 80 197 28 0 35 99 0 0 62 248 .225 .284 .377 .661
19 19 ATL Greg Kessler 146 392 56 97 23 2 23 66 11 2 55 101 .247 .348 .492 .840
19 21 ARL Lee Giannico 109 156 20 29 8 2 5 17 0 0 25 46 .186 .314 .359 .672
19 22 JAC Jose Chavez 52 84 11 18 4 0 2 12 0 0 15 33 .214 .337 .333 .670
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
19 24 LEO Matéo Bertin 295 1011 127 268 37 2 37 132 5 3 87 214 .265 .334 .415 .749
20 1 OKC Chris Dixon 70 99 10 24 2 2 4 12 1 0 8 25 .242 .296 .424 .721
20 7 SF Justin Fox 265 856 114 223 46 2 20 89 0 1 146 162 .261 .370 .389 .759
20 8 MIA Jose Gonzales 185 436 47 96 22 2 12 60 1 0 42 119 .220 .304 .362 .667
20 11 HW Angelo Hernandez 256 846 105 200 23 7 26 102 22 4 64 181 .236 .299 .372 .671
20 13 NYC Mark Aul 45 118 13 21 6 0 4 19 1 0 18 40 .178 .285 .331 .615
20 15 PHI Jorge Santamaria 125 360 41 77 12 0 9 43 0 0 50 88 .214 .322 .322 .644
20 18 MC Jordan Hernandez 182 478 69 116 18 1 13 38 12 2 57 118 .243 .332 .366 .698
21 1 OKC Pedro Rojas 231 777 108 220 42 3 37 121 0 0 92 185 .283 .372 .488 .860
21 3 DET Danny Robledo 169 508 62 146 38 0 15 65 0 0 47 83 .287 .353 .451 .804
21 4 BOS Jim Dawson 8 11 1 2 1 0 0 2 0 0 1 4 .182 .250 .273 .523
21 6 MON Aaron Fiore 226 783 125 208 49 1 15 87 1 1 126 110 .266 .373 .388 .761
21 7 SF Carlos Dominguez 182 511 72 141 17 0 32 93 4 0 56 117 .276 .358 .497 .855
21 9 ORL Josh Marshall 32 33 7 12 3 0 3 16 0 0 6 7 .364 .462 .727 1.189
21 10 HOU Nick Moreno 224 649 55 130 25 2 12 54 4 2 77 216 .200 .302 .300 .602
21 12 PHO Hector Rodriguez 23 21 3 4 2 0 1 3 0 0 3 9 .190 .346 .429 .775
21 14 DAL Carlos Moreno 54 148 16 28 9 0 3 15 0 0 17 51 .189 .280 .311 .591
21 15 PHI Alex Soto 273 928 147 249 52 4 26 125 9 4 147 196 .268 .377 .417 .794
