INDEPENDENT 2025
FIELDING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jayden Adams SA X 762.1 86 86 717 57 2 5 .997 97 15.5 9.14 2
Javier Aguirre TOR 200.0 22 22 184 14 1 2 .995 26 15.4 8.91 0
Victor Alire JAC 44.0 5 5 41 2 0 0 1.000 8 0.0 8.80 3
Jeremy Arundel POR 188.1 21 22 194 5 1 1 .995 13 15.4 9.51 1
Gray Berry ORL 197.2 22 23 182 14 1 1 .995 20 30.0 8.92 1
Rudolf Bishop ORL X 763.2 86 86 660 40 5 2 .993 96 13.5 8.25 4
Brian Brady MON X 760.1 86 86 743 37 4 4 .995 62 22.6 9.23 7
Matt Buck BOS 261.1 30 30 258 14 2 0 .993 17 23.5 9.37 3
Alfredo Carrizal TOR X 761.2 86 87 743 40 2 3 .997 70 18.6 9.25 3
Raphaël Carrière TB X 773.0 87 90 775 56 1 5 .999 48 27.1 9.68 10
Nadir Causse CHI X 755.1 86 87 756 44 0 4 1.000 77 20.8 9.53 6
David Dukeshire JAC 8.0 1 1 4 2 0 0 1.000 1 100.0 6.75 0
Matt English TB 180.0 21 21 153 16 1 1 .994 17 29.4 8.45 0
Niculáo Ferraris NYC 199.2 22 25 206 14 1 1 .995 12 25.0 9.92 3
Evan Kirsch JAC 382.1 43 44 370 27 2 1 .995 38 26.3 9.35 2
Jose Martinez SA 196.1 22 23 183 12 0 1 1.000 27 18.5 8.94 4
Matt McAllister POR X 768.1 87 88 762 45 2 3 .998 60 20.0 9.45 6
Bill Meyer MON 196.0 22 23 208 16 0 2 1.000 25 16.0 10.29 0
Ryan Padgett BOS X 688.0 78 78 618 38 0 2 1.000 58 20.7 8.58 7
Marco Saavedra ARL X 764.1 85 85 761 49 3 2 .996 59 23.7 9.54 3
Victor Sanchez CHI 198.2 22 24 183 11 1 0 .995 10 0.0 8.79 4
Juan Soto JAC X 519.1 59 59 510 21 1 1 .998 57 10.5 9.20 3
Marcos Soto ARL 203.0 23 23 189 12 0 0 1.000 9 33.3 8.91 3
Larry Taylor NYC X 771.0 86 86 728 39 3 1 .996 75 8.0 8.95 3
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Javier Aguirre TOR 28.0 3 4 24 3 0 2 1.000 8.68      
Cruz Arteaga NYC 45.0 5 5 41 2 1 4 .977 8.60      
Craig Barnes POR 87.0 10 12 77 7 0 2 1.000 8.69      
Damien Baudouin SA X 677.1 77 77 558 45 8 45 .987 8.01      
Jason Blackwell CHI X 801.0 91 91 658 45 4 59 .994 7.90      
Ray Brackett TB X 924.0 105 106 871 52 1 81 .999 8.99      
Tom Brazil CHI 153.0 17 19 141 8 1 7 .993 8.76      
Fritz Chamberlain ORL 187.1 20 22 168 12 0 14 1.000 8.65      
Gaston Conte POR 37.2 4 7 34 1 0 3 1.000 8.36      
Adam Corbett BOS 25.0 3 4 23 0 0 3 1.000 8.28      
Ricardo de Leon NYC X 923.0 103 103 856 47 2 83 .998 8.80      
Joe Dreisbach BOS X 892.1 102 104 817 59 2 93 .998 8.84      
Jay DuBois MON 27.0 3 3 23 1 0 1 1.000 8.00      
Brett Duncan MON X 903.1 104 104 809 51 4 79 .995 8.57      
Jared Erickson NYC 2.2 0 1 1 0 0 1 1.000 3.38      
Théodore Foucher ARL X 815.0 92 92 761 41 4 50 .995 8.86      
Jeremy Franz BOS 32.0 3 6 32 1 0 4 1.000 9.28      
Mario Garza POR X 810.0 94 94 718 43 3 66 .996 8.46      
Julien Guillaume ARL 126.0 15 15 135 7 0 9 1.000 10.14      
Kyle Gustafson MON 17.0 0 10 10 0 0 1 1.000 5.29      
David Hernandez ARL 22.0 1 7 16 1 0 0 1.000 6.95      
Ernesto Jimenez SA 281.1 31 33 261 17 1 26 .996 8.89      
Paul Lawrence MON 9.0 1 2 12 0 0 0 1.000 12.00      
Eduardo Lopez JAC 2.0 0 1 0 0 0 0 .000 0.00      
John Loyd POR 22.0 0 16 18 2 0 1 1.000 8.18      
Richard Miller TOR X 910.2 103 103 846 54 3 69 .997 8.89      
Jose Olivas TOR 2.0 0 1 3 0 0 0 1.000 13.50      
Tony Pasos ORL 3.0 0 3 2 0 0 0 1.000 6.00      
Tony Rangel JAC X 909.2 103 104 833 50 2 84 .998 8.74      
David Sagrero ARL 4.1 0 2 3 1 0 0 1.000 8.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
Allen Samuels TB 29.0 3 6 24 3 0 3 1.000 8.38      
Kevin Taylor TOR 21.0 2 4 21 1 0 0 1.000 9.43      
Dave Tessier ORL X 771.0 88 88 776 51 2 70 .998 9.65      
Victor Velasquez JAC 42.0 5 7 38 1 0 4 1.000 8.36      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
William Accola CHI 183.1 17 43 38 62 3 12 .971 4.91      
Bobby Ambrose SA 17.0 2 2 7 2 0 1 1.000 4.76      
Cruz Arteaga NYC X 849.2 94 95 163 263 6 70 .986 4.51      
Gustavo Avalos TB 28.0 2 14 6 6 0 2 1.000 3.86      
David Barrera TB 300.1 35 36 63 75 3 20 .979 4.14      
T.J. Crisp TB 1.0 0 1 0 0 0 0 .000 0.00      
Derek Darby POR 27.0 3 3 5 5 0 1 1.000 3.33      
Geoff Decker BOS X 554.0 63 63 129 180 3 52 .990 5.02      
Jay DuBois MON 72.0 8 8 16 13 2 2 .935 3.62      
Niculáo Ferraris NYC 9.0 1 1 5 0 0 0 1.000 5.00      
Jeremy Franz BOS 3.1 0 2 0 0 0 0 .000 0.00      
Jayden Gaiter ORL X 856.2 99 101 176 308 8 71 .984 5.08      
Chris Givens POR X 800.2 91 92 167 213 6 52 .984 4.27      
Lee Hale ARL X 894.0 100 100 179 264 9 52 .980 4.46      
Rich Husk TB 95.2 11 12 17 18 0 5 1.000 3.29      
Santos Irizarry CHI X 765.2 91 92 157 193 4 49 .989 4.11      
Ernesto Jimenez SA 60.0 7 7 15 13 1 4 .966 4.20      
Andy Lenz POR 129.0 14 16 19 39 0 14 1.000 4.05      
Kevin Lomond SA X 881.2 99 99 183 230 2 63 .995 4.22      
Vinny Luna NYC 112.0 13 13 23 33 1 7 .982 4.50      
Paul Marasco MON X 860.2 100 100 192 263 4 77 .991 4.76      
Mark Martin JAC X 796.0 90 90 188 221 1 64 .998 4.62      
Alberto Martinez CHI 5.0 0 4 1 1 0 0 1.000 3.60      
Mal Martinez BOS 49.0 5 9 14 17 1 6 .969 5.69      
Tony Pasos ORL 54.0 4 18 14 12 1 4 .963 4.33      
Jean Raynaud BOS X 871.0 100 100 173 268 3 85 .993 4.56      
Rodolfo Regalado TOR X 879.0 98 99 183 285 9 58 .981 4.79      
David Sagrero ARL 73.1 8 8 7 21 2 2 .933 3.44      
Roger Sloan TOR 82.2 10 10 20 20 0 3 1.000 4.35      
Dave Tessier ORL 50.2 5 7 13 17 0 3 1.000 5.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Velasquez JAC 13.0 1 3 0 6 0 0 1.000 4.15      
Alex Villegas JAC 144.2 17 17 33 38 0 13 1.000 4.42      
John Weaver MON 23.2 0 23 4 7 0 1 1.000 4.18      
33 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS 182.2 22 26 7 43 1 4 .980 2.46      
Dan Amaro JAC X 879.1 100 101 51 184 11 22 .955 2.41      
Bobby Ambrose SA 84.1 9 9 8 16 0 1 1.000 2.56      
Gustavo Avalos TB 1.0 0 1 0 1 0 0 1.000 9.00      
Jose Baez CHI X 874.0 99 100 52 175 5 20 .978 2.34      
Kyle Burt NYC X 675.2 75 76 36 106 9 15 .940 1.89      
David Carl ARL 95.0 10 11 3 23 1 3 .963 2.46      
Daniel Carrillo TOR 82.2 9 14 9 21 1 2 .968 3.27      
Jalen Conaway ORL 84.0 10 10 6 19 1 1 .962 2.68      
Adam Corbett BOS X 747.0 85 88 51 148 9 15 .957 2.40      
T.J. Crisp TB X 866.1 99 99 47 187 9 11 .963 2.43      
Jay DuBois MON 120.2 14 16 9 24 1 5 .971 2.46      
Mike Esparza MON X 835.2 94 99 56 189 6 22 .976 2.64      
Alain Fernandes NYC 50.2 6 6 5 13 0 2 1.000 3.20      
Jeremy Franz BOS 10.2 0 4 1 1 0 0 1.000 1.69      
Chris Grady TOR X 795.0 90 91 48 172 6 12 .973 2.49      
Rich Husk TB 2.0 0 1 0 0 0 0 .000 0.00      
Santos Irizarry CHI 80.0 9 11 3 11 1 1 .933 1.57      
Ernesto Jimenez SA 4.0 0 3 1 0 0 0 1.000 2.25      
Evan Kirsch JAC 46.1 5 9 2 7 1 0 .900 1.75      
John Loyd POR 78.0 9 9 4 17 0 2 1.000 2.42      
Vinny Luna NYC 4.0 0 1 1 0 0 0 1.000 2.25      
Mal Martinez BOS 9.0 1 1 0 4 0 1 1.000 4.00      
Bernard McAleer ORL X 877.1 98 100 55 192 3 16 .988 2.53      
Chris Mello NYC 240.1 27 27 15 48 2 3 .969 2.36      
David Monjaras TB 69.2 8 8 3 8 0 0 1.000 1.42      
Alejandro Ricaurte TB 14.0 1 4 1 2 0 0 1.000 1.93      
Daniel Richard SA X 870.1 99 99 44 170 6 14 .973 2.21      
Roger Sloan TOR 84.0 9 10 10 17 1 2 .964 2.89      
Eddie Stone ARL X 872.1 98 98 57 179 5 12 .979 2.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Velasquez JAC 28.0 3 5 1 7 0 0 1.000 2.57      
Geoff Walsh POR X 878.2 99 101 62 181 10 14 .960 2.49      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS X 474.2 55 58 86 164 8 40 .969 4.74      
Bobby Ambrose SA 121.2 14 14 21 47 2 12 .971 5.03      
Phil Bohman CHI X 857.0 97 102 157 278 9 37 .980 4.57      
David Carl ARL X 772.1 87 90 112 263 10 31 .974 4.37      
Derek Darby POR X 857.2 97 97 99 271 7 51 .981 3.88      
Geoff Decker BOS 277.2 31 33 50 86 3 21 .978 4.41      
Luis Delaluz NYC 214.0 23 27 31 66 0 15 1.000 4.08      
Jay DuBois MON X 655.2 74 82 102 188 8 31 .973 3.98      
Mike Esparza MON 1.2 0 1 0 0 0 0 .000 0.00      
Jeremy Franz BOS 21.0 2 6 4 10 0 3 1.000 6.00      
Mario Garza POR 44.0 5 5 4 12 2 0 .889 3.27      
Chris Grady TOR 79.0 9 11 22 23 3 5 .938 5.13      
Jason Green TB X 875.1 99 100 127 301 4 63 .991 4.40      
Francis Jaramillo TOR X 882.2 99 102 120 299 10 51 .977 4.27      
Matt Jordan ORL X 884.0 100 100 152 326 13 65 .974 4.87      
Andy Lenz POR 55.0 6 8 5 19 1 4 .960 3.93      
Vinny Luna NYC X 754.2 85 86 126 268 6 54 .985 4.70      
Mark Martin JAC 78.2 9 11 9 24 3 6 .917 3.78      
Alberto Martinez CHI 97.0 11 14 18 31 0 8 1.000 4.55      
Mal Martinez BOS 177.0 20 25 33 63 1 15 .990 4.88      
Viriato Maximiano SA X 751.1 85 85 108 227 6 37 .982 4.01      
Chris Mello NYC 2.0 0 1 0 1 0 0 1.000 4.50      
Luis Moya SA 85.2 9 12 11 25 0 2 1.000 3.78      
Tony Pasos ORL 0.2 0 1 0 0 0 0 .000 0.00      
Angelo Radilla JAC X 875.0 99 99 148 299 6 58 .987 4.60      
Alejandro Ricaurte TB 76.2 9 10 9 28 1 6 .974 4.34      
David Sagrero ARL 195.0 21 24 29 51 2 9 .976 3.69      
Dave Tessier ORL 76.2 8 11 9 19 0 1 1.000 3.29      
John Weaver MON 299.0 34 37 44 99 2 19 .986 4.30      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Albro JAC X 881.2 101 103 124 2 2 0 .984 1.29      
Victor Alire JAC 51.0 6 7 10 1 0 1 1.000 1.94      
David Barrera TB 31.2 1 22 4 0 0 0 1.000 1.14      
Ryan Brown ORL 78.0 10 11 19 0 1 0 .950 2.19      
Juan Chico CHI 70.0 8 9 12 0 0 0 1.000 1.54      
Ed Conine NYC X 889.0 100 102 167 2 3 0 .983 1.71      
Gaston Conte POR 134.0 15 17 27 0 0 0 1.000 1.81      
Adam Corbett BOS 85.0 10 10 16 0 0 0 1.000 1.69      
Jared Erickson NYC 40.2 5 5 9 0 1 0 .900 1.99      
Théodore Foucher ARL 1.0 0 1 0 0 0 0 .000 0.00      
Andres Garcia TB 5.0 0 3 2 0 0 0 1.000 3.60      
Jose Garcia BOS X 734.0 84 84 160 3 7 0 .959 2.00      
Tony Guevara MON 72.0 8 8 11 0 0 0 1.000 1.38      
Leo Herrera ARL X 762.1 86 95 122 1 0 1 1.000 1.45      
Cody Howe POR X 730.2 83 83 145 3 4 0 .974 1.82      
Rich Husk TB X 645.1 76 76 99 1 0 0 1.000 1.39      
Steve Kaufman ORL X 883.1 98 104 156 6 4 0 .976 1.65      
Eduardo Lopez JAC 21.0 1 5 2 0 0 0 1.000 0.86      
Francisco Lopez ARL 18.0 0 11 2 0 0 0 1.000 1.00      
Jose Martinez SA 2.0 0 1 0 0 0 0 .000 0.00      
Zeleke Maskini TB 2.0 0 1 1 0 0 0 1.000 4.50      
Abel Mouton MON X 884.1 100 101 154 2 4 0 .975 1.59      
Phil Murchison POR 90.0 10 10 18 0 0 0 1.000 1.80      
Danny Nunez NYC 5.0 0 1 0 0 0 0 .000 0.00      
Marco Olivares BOS 46.0 5 5 11 0 0 0 1.000 2.15      
Jose Olivas TOR X 882.0 99 101 157 7 6 2 .965 1.67      
Jose Ortega SA X 728.2 83 86 175 3 1 0 .994 2.20      
Alex Pacheco SA 227.0 25 30 41 2 1 0 .977 1.70      
Agustin Partida NYC 36.0 3 7 4 0 0 0 1.000 1.00      
Ruben Perez TOR 50.2 6 7 9 0 0 0 1.000 1.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Remsburg BOS 4.0 0 3 1 0 0 0 1.000 2.25      
Alejandro Ricaurte TB 196.0 23 25 35 0 0 0 1.000 1.61      
Allen Samuels TB 73.0 8 11 14 0 1 0 .933 1.73      
Willis Servin CHI X 884.0 100 102 157 0 2 0 .987 1.60      
Travis Sobolewski SA 1.0 0 1 1 0 0 0 1.000 9.00      
Ricky Sotelo ARL 184.0 22 22 37 0 0 0 1.000 1.81      
Marcos Soto ARL 2.0 0 1 0 0 0 0 .000 0.00      
Kevin Taylor TOR 29.0 3 6 5 0 0 0 1.000 1.55      
Geoff Walsh POR 2.0 0 1 0 0 0 0 .000 0.00      
Johnny Young BOS 80.1 8 16 26 1 0 0 1.000 3.02      
40 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Brown ORL 93.0 11 11 26 0 0 0 1.000 2.52      
Kyle Burt NYC 9.0 1 1 1 0 0 0 1.000 1.00      
Juan Chico CHI X 796.2 91 92 239 7 2 0 .992 2.78      
Dave Dickmann ARL X 876.1 96 103 241 8 3 0 .988 2.56      
Jared Erickson NYC X 763.2 84 88 237 5 4 0 .984 2.85      
Jose Garcia BOS 143.0 16 17 32 0 0 0 1.000 2.01      
Tony Guevara MON X 800.2 91 95 213 5 8 0 .965 2.45      
Leo Herrera ARL 91.0 12 12 28 0 0 0 1.000 2.77      
Cody Howe POR 151.0 17 17 42 5 2 2 .959 2.80      
Ernesto Jimenez SA 0.2 0 1 0 0 0 0 .000 0.00      
Paul Lawrence MON 155.2 17 28 50 1 0 1 1.000 2.95      
Eduardo Lopez JAC 77.1 8 15 19 0 0 0 1.000 2.21      
Alberto Martinez CHI 16.1 1 6 6 0 0 0 1.000 3.31      
Zeleke Maskini TB X 864.0 98 99 237 5 9 0 .964 2.52      
David Monjaras TB 89.0 10 10 24 0 0 0 1.000 2.43      
Danny Nunez NYC 198.0 23 23 52 1 1 0 .981 2.41      
Jose Ortega SA 135.0 16 16 33 0 1 0 .971 2.20      
Ruben Perez TOR 167.1 18 26 50 1 0 0 1.000 2.74      
Erik Remsburg BOS X 806.1 92 93 219 3 7 0 .969 2.48      
Miguel Resto POR X 805.2 91 91 201 4 7 0 .967 2.29      
Chris Romeo TOR X 794.1 90 93 209 8 1 1 .995 2.46      
Rogelio Romero ORL X 868.1 97 99 218 8 4 0 .983 2.34      
Ricardo Rosales JAC X 876.1 100 104 245 13 3 0 .989 2.65      
Jim Shugarts CHI 141.0 16 16 36 0 2 0 .947 2.30      
Travis Sobolewski SA X 823.0 92 97 251 2 3 0 .988 2.77      
25 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Javier Aguirre TOR 2.0 0 1 1 0 0 0 1.000 4.50      
Victor Alire JAC 62.2 7 8 8 0 0 0 1.000 1.15      
David Barrera TB 9.0 1 1 1 0 0 0 1.000 1.00      
Travis Box ORL 252.0 30 35 53 1 0 0 1.000 1.93      
Ryan Brown ORL X 709.1 78 89 151 10 5 1 .970 2.04      
Bobby Castellanos CHI X 882.0 100 100 194 4 3 1 .985 2.02      
Gaston Conte POR 6.0 0 2 0 0 0 0 .000 0.00      
David Dukeshire JAC X 850.0 99 99 179 2 7 0 .963 1.92      
Jared Erickson NYC 67.2 7 7 11 0 0 0 1.000 1.46      
Mike Esparza MON 43.0 5 5 9 2 0 1 1.000 2.30      
Mike Fantini TB X 881.0 100 100 164 1 4 0 .976 1.69      
Alain Fernandes NYC 6.0 0 3 1 0 0 0 1.000 1.50      
Théodore Foucher ARL 72.1 8 8 9 1 0 0 1.000 1.24      
Andres Garcia TB 1.0 0 1 0 0 0 0 .000 0.00      
Malik Grant SA X 889.2 100 103 195 7 3 0 .985 2.04      
Jose Gutierrez BOS X 861.0 100 104 158 5 2 0 .988 1.70      
Arturo Lara MON X 886.1 100 103 155 7 3 0 .982 1.64      
Paul Lawrence MON 27.0 3 4 7 0 0 0 1.000 2.33      
Eduardo Lopez JAC 41.0 2 25 8 0 0 0 1.000 1.76      
Francisco Lopez ARL X 837.2 100 100 164 10 5 0 .972 1.87      
Alberto Martinez CHI 1.0 0 1 0 0 0 0 .000 0.00      
Diego Martinez POR X 880.2 100 100 209 8 4 1 .982 2.22      
David Monjaras TB 61.0 7 7 13 2 0 0 1.000 2.21      
Danny Nunez NYC 3.0 0 1 0 0 0 0 .000 0.00      
Alex Pacheco SA 3.0 0 3 0 0 0 0 .000 0.00      
Erik Remsburg BOS 62.0 8 8 8 0 0 0 1.000 1.16      
Miguel Resto POR 70.0 8 8 14 0 0 0 1.000 1.80      
Carlos Reyes TOR X 882.2 99 100 160 6 4 0 .976 1.69      
Chris Romeo TOR 77.0 9 12 12 0 0 0 1.000 1.40      
Allen Samuels TB 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Sanchez CHI 1.0 0 1 0 0 0 0 .000 0.00      
Jim Shugarts CHI 70.0 8 8 21 0 0 0 1.000 2.70      
Travis Sobolewski SA 66.0 8 8 11 0 0 0 1.000 1.50      
Ricky Sotelo ARL 57.1 0 41 7 0 0 0 1.000 1.10      
Brian Stevens NYC X 894.0 101 101 160 9 8 1 .955 1.70      
Johnny Young BOS 26.1 0 23 8 1 0 0 1.000 3.08      
36 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104