CHICAGO HAWKS
BATTING REGISTER
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2024 Chicago Hawks 4.2 456 108 3713 939 177 12 134 366 912 46 .253 .322 .415 .738
2025 Chicago Hawks 4.5 487 108 3667 929 173 17 156 391 938 76 .253 .329 .437 .766
2026 Chicago Hawks 5.0 542 108 3689 966 200 13 178 380 1007 50 .262 .334 .468 .802
2027 Chicago Hawks 5.5 590 108 3687 975 192 12 188 449 1011 56 .264 .345 .476 .821
2028 Chicago Hawks 4.8 520 108 3609 909 171 14 155 400 955 40 .252 .331 .436 .767
2029 Chicago Hawks 4.8 520 109 3700 906 175 11 168 409 1037 47 .245 .325 .434 .760
2030 Chicago Hawks 4.2 458 108 3656 906 166 10 163 344 979 33 .248 .319 .432 .751
2031 Chicago Hawks 4.4 485 109 3623 892 164 7 168 384 1026 50 .246 .325 .434 .760
2032 Chicago Hawks 4.9 531 108 3659 940 169 9 163 396 860 43 .257 .333 .442 .775
2033 Chicago Hawks 4.7 510 108 3636 922 160 12 165 373 892 57 .254 .326 .440 .766
2034 Chicago Hawks 4.5 489 108 3682 947 169 8 129 388 915 38 .257 .332 .413 .745
2035 Chicago Hawks 4.5 485 108 3671 939 152 16 153 317 864 34 .256 .320 .431 .751
2036 Chicago Hawks 4.6 501 109 3707 926 169 9 147 351 807 42 .250 .321 .419 .740
2037 Chicago Hawks 4.3 462 108 3686 920 171 14 122 305 827 59 .250 .313 .403 .716
2038 Chicago Hawks 4.4 472 108 3613 891 163 14 132 358 809 68 .247 .320 .409 .729
2039 Chicago Hawks 4.0 429 108 3650 900 151 14 127 345 837 45 .247 .315 .400 .715
2040 Chicago Hawks 4.1 442 108 3687 904 151 12 109 310 883 83 .245 .308 .381 .689
2041 Chicago Hawks 4.3 461 108 3577 868 141 26 123 343 875 104 .243 .314 .400 .714
2042 Chicago Hawks 3.9 416 108 3617 862 136 13 105 328 874 82 .238 .308 .370 .678
2043 Chicago Hawks 3.9 420 108 3600 850 139 10 106 317 898 56 .236 .306 .369 .675
2044 Chicago Hawks 4.5 491 108 3650 916 172 14 125 298 871 52 .251 .315 .408 .723
2045 Chicago Hawks 3.9 105 27 927 243 52 3 25 67 235 7 .262 .319 .406 .724
Year Team Totals 4.5 10272 2298 77706 19450 3513 270 3041 7619 19312 1168 .250 .322 .420 .742
Seasonal Average   467 104 3532 884 160 12 138 346 878 53
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Werner Aastrom 10 2036-2045 767 743 2673 253 632 106 3 68 316 4 2 267 528 .236 .310 .355 .665 17.8
William Accola 2 2025-2026 74 36 133 9 23 4 0 1 6 0 1 6 49 .173 .209 .226 .434 -1.3
Mike Albro 1 2036-2036 45 43 162 19 44 11 0 4 22 1 0 18 34 .272 .357 .414 .770 0.7
Omar Alonso 1 2044-2044 45 33 133 18 29 5 1 3 12 5 0 10 22 .218 .281 .338 .619 -0.2
Danny Alvarado 10 2036-2045 867 809 3157 449 835 142 15 111 359 81 17 305 724 .264 .333 .424 .757 38.0
Jose Baez 22 2024-2045 2157 2077 8004 1153 2337 428 5 320 1138 36 17 993 1393 .292 .374 .467 .841 71.6
Barry Bayless 7 2032-2038 457 419 1559 192 366 60 1 53 187 8 2 156 378 .235 .307 .377 .683 5.2
Bob Belding 2 2043-2044 106 75 276 38 54 10 2 6 30 3 1 36 88 .196 .303 .312 .615 1.0
Rudolf Bishop 2 2032-2033 65 63 222 23 45 9 0 5 22 0 0 18 63 .203 .263 .311 .573 -0.4
Jason Blackwell 4 2024-2027 417 413 1479 174 379 70 4 66 222 1 0 120 378 .256 .317 .443 .760 2.1
Phil Bohman 13 2024-2036 1238 1155 4295 563 1074 232 10 152 525 21 14 544 919 .250 .335 .415 .750 16.7
Danny Bolanos 4 2034-2037 340 337 1252 150 326 56 1 58 191 3 5 107 282 .260 .325 .446 .771 4.0
Manny Bravo 2 2036-2040 60 53 181 18 28 6 0 2 16 0 0 16 57 .155 .226 .221 .447 -0.5
Tom Brazil 5 2024-2028 310 152 614 59 142 21 4 12 67 4 1 41 82 .231 .277 .337 .614 -3.8
Travis Busch 1 2028-2028 11 8 25 1 1 0 0 0 0 0 0 0 13 .040 .040 .040 .080 -0.5
Roger Camarena 1 2045-2045 22 22 74 8 16 5 0 2 11 0 0 5 23 .216 .284 .365 .649 0.3
Ricardo Casarabias 2 2043-2044 136 131 445 35 100 13 1 9 50 0 1 7 105 .225 .255 .319 .574 0.2
Bobby Castellanos 4 2024-2027 363 346 1502 226 416 95 14 68 198 79 12 104 286 .277 .326 .495 .821 8.3
Willie Castro 1 2045-2045 25 25 88 6 22 4 0 2 9 0 0 6 25 .250 .298 .364 .662 0.2
Nadir Causse 6 2024-2029 509 502 1803 228 341 42 2 105 259 2 1 226 894 .189 .282 .389 .672 2.2
Chris Chance 2 2044-2045 126 125 467 47 120 22 2 18 68 5 3 27 92 .257 .306 .428 .734 2.3
Juan Chico 11 2024-2034 1127 1086 4301 806 1241 249 29 210 574 159 32 629 931 .289 .379 .506 .886 45.9
Mike Clevenger 5 2031-2035 365 356 1283 166 323 64 4 57 184 27 10 123 364 .252 .321 .441 .762 5.3
Jeremy Clifford 1 2039-2039 15 14 50 1 7 1 0 0 3 1 0 9 21 .140 .279 .160 .439 -0.1
Matt Conrad 3 2043-2045 235 232 905 131 274 63 2 45 173 0 0 66 164 .303 .350 .526 .876 8.6
Bobby Delgado 1 2034-2034 7 0 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Delgado 3 2041-2043 58 45 180 26 48 5 0 5 23 2 1 4 46 .267 .293 .378 .670 0.2
Paul Dobbs 2 2030-2031 21 21 65 1 5 0 0 0 2 0 0 0 26 .077 .077 .077 .154 -1.4
Brian Duffy 11 2035-2045 856 811 3193 465 815 164 28 106 358 152 39 244 604 .255 .320 .424 .744 25.5
David Dukeshire 2 2043-2044 211 211 781 97 207 33 2 27 124 3 2 66 180 .265 .324 .416 .741 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Engles 1 2024-2024 104 100 345 37 77 12 1 15 45 0 0 30 93 .223 .285 .394 .679 -0.5
Jose Garcia 13 2028-2040 1341 1317 5212 782 1513 307 18 236 777 80 33 487 1120 .290 .353 .492 .845 32.6
B.J. George 2 2035-2040 46 37 132 15 31 4 1 3 16 0 1 10 43 .235 .294 .348 .642 -0.2
Jean Guillot 4 2040-2043 349 339 1265 150 311 40 2 38 150 7 10 110 322 .246 .313 .371 .684 3.5
Nick Gunderman 3 2041-2043 303 300 921 68 137 13 7 17 62 55 10 27 376 .149 .185 .233 .419 -0.3
Mark Hamlett 18 2024-2043 1642 1545 5867 869 1628 208 12 338 970 25 37 728 1133 .277 .359 .490 .849 34.4
Luis Hernandez 2 2044-2045 131 123 482 75 137 27 3 20 73 11 8 38 122 .284 .340 .477 .817 5.3
Ryan Hoyt 1 2044-2044 34 34 118 9 22 3 0 3 10 0 0 9 33 .186 .256 .288 .544 -0.2
Santos Irizarry 2 2024-2025 152 139 470 54 105 14 1 12 36 15 5 35 134 .223 .278 .334 .612 -2.1
Gabe Jawara 2 2029-2031 75 60 222 13 33 9 1 5 12 8 1 30 90 .149 .252 .266 .518 -1.1
Matt Jordan 5 2028-2037 143 110 375 40 68 15 0 7 19 4 1 23 191 .181 .244 .277 .521 -2.1
Scott Jordan 1 2045-2045 26 25 102 10 31 7 1 2 15 1 0 4 26 .304 .330 .451 .781 0.2
Evan Kirsch 3 2034-2036 91 79 286 30 60 6 1 7 29 2 0 11 91 .210 .256 .311 .567 0.0
Ryan Long 4 2037-2040 316 300 941 69 162 21 0 20 78 3 3 27 291 .172 .205 .258 .463 -2.1
Gabriel Luna 4 2042-2045 331 321 1190 144 280 51 7 37 126 28 16 101 311 .235 .310 .383 .693 5.1
Mark Martin 8 2035-2042 717 688 2628 410 625 119 22 124 321 105 22 295 685 .238 .321 .441 .762 24.5
Alberto Martinez 3 2024-2026 90 45 154 26 17 3 0 1 7 30 6 8 45 .110 .170 .149 .319 -2.1
Jon McMains 1 2045-2045 8 2 13 2 3 0 0 1 1 0 0 1 5 .231 .286 .462 .747 0.0
Jeremy Moore 3 2029-2031 100 67 215 16 35 3 0 5 22 0 0 20 46 .163 .234 .247 .481 -1.3
Sergio Munoz 8 2027-2034 790 734 2449 252 405 88 12 73 233 20 19 199 1167 .165 .244 .301 .544 1.8
Angelo Ortiz 3 2038-2040 147 35 169 21 34 4 2 7 21 0 2 7 45 .201 .236 .373 .609 0.1
Ryan Padgett 1 2028-2028 25 24 84 6 18 8 0 0 5 0 0 7 14 .214 .275 .310 .584 -0.2
Willie Palacios 3 2040-2042 211 198 812 99 199 39 8 4 63 64 10 45 116 .245 .290 .328 .617 1.4
Justin Parker 2 2030-2031 144 139 456 23 55 5 0 4 23 3 0 11 193 .121 .148 .158 .306 -5.4
Matt Phillip 1 2040-2040 83 81 270 20 36 5 2 3 26 9 2 5 92 .133 .154 .200 .354 -1.9
Oscar Ramirez 4 2030-2033 54 18 83 9 21 7 0 1 4 2 0 13 27 .253 .382 .373 .756 0.3
Johnny Raya 3 2039-2041 172 95 379 40 89 11 1 7 43 2 3 29 91 .235 .293 .325 .617 0.4
Carlos Robles 1 2041-2041 37 11 46 7 8 3 0 2 8 1 0 2 18 .174 .208 .370 .578 0.2
Rogelio Romero 1 2027-2027 69 67 279 46 79 26 1 12 30 15 5 30 58 .283 .355 .513 .867 2.9
Alejandro Rosales 2 2038-2042 51 9 69 6 13 2 0 1 4 0 0 7 14 .188 .260 .261 .521 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Rowe 3 2037-2039 292 281 1058 115 249 43 7 24 103 15 8 85 281 .235 .293 .357 .651 -1.9
Bobby San Martin 2 2043-2044 28 27 90 9 17 4 0 0 6 0 0 10 30 .189 .305 .233 .538 -0.1
Victor Sanchez 5 2024-2028 119 102 351 38 62 9 0 10 27 0 0 34 123 .177 .254 .288 .542 -0.6
Juan Santiago 1 2031-2031 3 3 9 2 0 0 0 0 0 0 0 1 5 .000 .182 .000 .182 -0.1
John Sauter 2 2034-2035 73 63 253 20 62 17 1 1 23 0 0 9 54 .245 .277 .332 .609 -0.1
Willis Servin 6 2024-2029 519 477 1803 250 457 80 4 105 302 1 0 263 561 .253 .350 .477 .827 5.6
Chris Shapiro 5 2031-2035 340 331 1192 149 306 50 1 51 157 2 3 122 261 .257 .328 .429 .756 8.6
Matt Shinn 6 2026-2031 573 551 2089 364 486 75 2 204 448 1 1 248 948 .233 .324 .563 .888 22.5
Paul Shrewsbury 3 2035-2037 272 229 816 88 175 40 3 20 84 9 2 52 237 .214 .267 .344 .611 0.4
Jim Shugarts 6 2024-2030 589 578 2256 278 611 120 16 44 195 47 15 109 341 .271 .318 .397 .715 6.9
Dave Solorio 1 2041-2041 22 14 50 7 7 1 0 1 3 0 0 7 15 .140 .259 .220 .479 -0.3
Émile Tardy 2 2039-2040 63 30 139 8 34 5 0 3 13 2 0 6 36 .245 .276 .345 .621 0.2
Steve Thomas 7 2037-2043 177 158 569 46 124 22 2 12 58 1 1 38 167 .218 .268 .327 .595 1.0
Grant Thompson 1 2045-2045 11 6 28 4 7 1 0 1 4 0 0 1 8 .250 .276 .393 .669 0.1
Jose Valencia 6 2027-2033 288 202 783 89 181 32 0 28 94 0 0 74 212 .231 .305 .379 .684 -0.6
Alex Villareal 6 2030-2035 290 245 883 93 190 34 1 17 80 3 1 58 269 .215 .267 .314 .580 -2.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104