MONTREAL MAMMOTHS
BATTING REGISTER
04/30/2045
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2024 Montreal Mammoths 4.4 470 108 3752 966 196 10 132 348 820 45 .257 .326 .421 .746
2025 Montreal Mammoths 5.4 580 108 3717 997 237 16 135 370 837 64 .268 .340 .450 .790
2026 Montreal Mammoths 5.3 572 108 3753 1058 235 19 143 354 841 65 .282 .349 .469 .818
2027 Montreal Mammoths 4.9 530 108 3651 915 174 24 160 346 867 139 .251 .321 .443 .764
2028 Montreal Mammoths 4.8 514 108 3732 952 201 12 161 315 892 145 .255 .318 .445 .763
2029 Montreal Mammoths 5.1 554 108 3708 962 179 23 154 355 837 138 .259 .330 .445 .775
2030 Montreal Mammoths 4.3 468 108 3626 892 152 16 104 333 846 149 .246 .318 .383 .701
2031 Montreal Mammoths 4.4 475 108 3603 897 190 18 106 325 785 120 .249 .319 .400 .719
2032 Montreal Mammoths 4.4 485 109 3653 899 165 16 114 402 872 106 .246 .327 .394 .721
2033 Montreal Mammoths 4.5 484 108 3653 877 183 13 104 364 930 122 .240 .313 .383 .696
2034 Montreal Mammoths 3.5 373 108 3561 789 163 13 88 309 854 56 .222 .289 .349 .638
2035 Montreal Mammoths 3.8 413 108 3621 832 155 17 107 317 901 74 .230 .300 .371 .670
2036 Montreal Mammoths 3.5 378 108 3526 771 158 15 101 300 970 69 .219 .284 .358 .642
2037 Montreal Mammoths 3.1 335 108 3513 744 139 12 78 355 953 45 .212 .290 .325 .614
2038 Montreal Mammoths 2.6 284 108 3519 721 127 9 75 269 959 26 .205 .269 .310 .579
2039 Montreal Mammoths 3.2 347 108 3573 765 153 16 75 278 990 38 .214 .275 .329 .604
2040 Montreal Mammoths 3.0 328 108 3615 807 148 14 95 237 961 46 .223 .276 .351 .627
2041 Montreal Mammoths 3.2 342 108 3559 786 135 14 109 275 924 31 .221 .281 .359 .639
2042 Montreal Mammoths 3.0 321 108 3520 727 145 24 94 315 954 40 .207 .276 .341 .618
2043 Montreal Mammoths 3.0 320 108 3525 756 154 21 84 287 872 43 .214 .282 .342 .623
2044 Montreal Mammoths 3.8 413 108 3641 858 188 18 121 344 908 29 .236 .308 .397 .705
2045 Montreal Mammoths 5.8 157 27 970 267 43 6 43 88 220 9 .275 .340 .465 .805
Year Team Totals 4.0 9143 2296 76991 18238 3620 346 2383 6886 18993 1599 .237 .305 .386 .691
Seasonal Average   416 104 3500 829 165 16 108 313 863 73
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Behler 3 2037-2039 147 93 379 25 85 11 1 9 36 0 1 16 88 .224 .260 .330 .590 -1.1
Brian Brady 8 2024-2031 497 470 1699 183 376 64 5 58 206 3 1 149 466 .221 .298 .367 .665 4.8
Jay Butler 1 2045-2045 26 25 112 9 24 3 0 2 10 5 0 8 27 .214 .267 .295 .561 0.2
Ivan Calderon 2 2042-2043 165 133 419 37 66 12 2 5 24 14 3 55 98 .158 .273 .232 .504 -1.1
Leo Castaneda 7 2031-2037 472 417 1530 150 304 44 3 33 145 7 0 212 337 .199 .297 .296 .593 -5.1
Tony Castellanos 6 2038-2043 463 438 1725 143 419 82 2 48 196 11 14 73 284 .243 .276 .376 .652 6.8
Frank Centeno 2 2044-2045 127 125 468 56 123 24 1 17 53 2 0 44 108 .263 .331 .427 .758 0.6
Ludovic Chauvet 2 2044-2045 98 97 409 71 115 27 3 16 48 2 2 21 66 .281 .335 .479 .814 4.2
Jon Cid 1 2044-2044 5 5 13 1 2 0 0 0 1 0 0 2 6 .154 .267 .154 .421 -0.1
Tyler Craig 10 2036-2045 946 907 3597 404 816 175 25 115 382 52 18 219 818 .227 .274 .385 .659 14.9
Luis Delgado 1 2040-2040 11 6 27 4 8 2 1 2 5 0 0 2 5 .296 .367 .667 1.033 0.2
Alexis Diaz 3 2024-2026 314 310 1309 189 360 77 4 26 159 32 9 76 183 .275 .322 .400 .721 0.1
David Diaz 7 2032-2038 542 526 1642 148 273 38 0 35 117 0 1 273 589 .166 .299 .253 .552 2.2
Jay DuBois 6 2024-2029 614 593 2376 342 708 132 4 116 441 3 2 185 428 .298 .357 .503 .860 13.8
Brett Duncan 6 2024-2029 633 620 2260 394 594 102 8 155 420 8 5 389 620 .263 .377 .521 .898 16.1
Mike Esparza 3 2024-2026 309 298 1041 98 220 32 2 1 75 1 2 78 223 .211 .277 .249 .526 -4.4
Roberto Garcia 7 2030-2036 658 653 2223 225 495 66 13 20 137 17 7 139 412 .223 .280 .291 .572 6.3
Jordan Gomez 3 2037-2039 93 55 227 22 47 6 0 6 26 1 2 17 84 .207 .263 .313 .576 -0.9
Alex Gonzales 8 2026-2035 189 169 585 63 112 16 0 15 53 0 1 21 141 .191 .229 .296 .525 -0.4
Willie Gonzalez 2 2044-2045 58 46 193 28 46 10 1 5 16 7 4 28 43 .238 .347 .378 .725 0.7
Moises Guerrero 9 2029-2039 589 543 1978 190 394 75 8 45 157 65 14 138 633 .199 .254 .313 .568 -0.0
Tony Guevara 6 2024-2029 625 594 2446 441 775 252 38 52 312 99 24 264 462 .317 .385 .515 .900 22.8
Kyle Gustafson 2 2024-2025 23 2 32 2 7 0 0 0 0 0 0 3 10 .219 .286 .219 .504 -0.3
Joe Hahn 7 2034-2042 570 549 1992 170 394 85 4 47 158 17 13 112 632 .198 .245 .315 .560 2.5
Ron Horswill 2 2042-2043 87 35 141 11 25 4 0 3 12 0 1 17 49 .177 .278 .270 .547 -0.3
Raul Ibanez 7 2030-2036 623 615 2399 251 633 113 4 78 361 9 2 91 382 .264 .294 .412 .706 0.2
Nate Jones 2 2027-2028 49 24 111 11 23 7 0 4 15 0 1 6 34 .207 .248 .378 .626 -0.7
Sam Keough 3 2041-2043 300 296 1080 79 223 30 11 26 87 9 6 83 324 .206 .269 .327 .596 3.9
Steve Kesner 2 2044-2045 133 133 499 65 143 35 3 20 68 0 0 64 88 .287 .375 .489 .864 3.3
Arturo Lara 15 2024-2038 1453 1383 5141 912 1480 332 12 301 972 290 40 837 1114 .288 .388 .533 .921 42.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Lawrence 11 2024-2034 364 236 862 97 167 20 4 38 87 4 1 71 320 .194 .269 .358 .627 -1.1
Roberto Lopez 2 2040-2041 85 51 201 27 50 9 1 8 22 3 0 13 48 .249 .298 .423 .721 1.8
Gilg Lowe 6 2030-2035 484 411 1444 138 295 51 2 41 147 13 8 157 514 .204 .282 .328 .610 -3.5
Franklin Maceda 4 2036-2041 134 127 415 28 62 11 0 8 34 1 0 34 186 .149 .221 .234 .455 -0.9
Paul Marasco 6 2024-2029 607 597 2248 293 550 133 14 114 309 43 18 156 561 .245 .297 .468 .766 1.3
Gustavo Martinez 2 2038-2039 33 21 80 6 15 1 0 3 10 0 0 2 24 .188 .200 .312 .512 -0.5
Mel Martinez 2 2034-2035 161 156 602 84 152 38 9 17 74 8 3 61 141 .252 .325 .430 .756 2.6
Cameron McClure 2 2038-2039 163 156 519 39 103 21 3 6 38 1 3 47 149 .198 .273 .285 .558 2.0
Bill Meyer 6 2024-2029 463 451 1758 214 500 82 4 71 272 2 0 127 337 .284 .334 .457 .790 11.7
Frank Moreno 7 2037-2043 653 595 2296 247 479 98 11 44 160 62 19 242 643 .209 .288 .318 .607 3.5
Abel Mouton 2 2024-2025 202 199 722 82 182 40 1 22 97 7 5 85 197 .252 .338 .402 .739 2.5
Jordan Nunez 2 2032-2036 17 14 44 4 8 2 0 0 4 2 0 5 12 .182 .280 .227 .507 -0.2
William Nunez 5 2030-2034 233 189 729 57 158 17 0 18 70 1 2 28 185 .217 .249 .314 .563 -1.6
Matt Ramsey 2 2037-2040 31 29 99 11 27 5 0 2 11 0 0 5 26 .273 .314 .384 .698 0.4
Tony Rivera 7 2029-2035 570 553 2166 239 507 91 3 62 261 13 6 95 747 .234 .277 .365 .642 7.4
Jordan Rojas 3 2043-2045 76 37 172 15 36 6 1 2 13 4 2 11 51 .209 .258 .291 .549 -1.2
Lorenzo Rosas 4 2032-2037 103 65 225 14 39 9 0 2 14 1 0 24 99 .173 .253 .240 .493 -1.2
Roberto Saldivar 4 2042-2045 158 88 376 41 80 13 2 11 32 1 0 51 76 .213 .308 .346 .654 0.8
Cesar Sanchez 9 2027-2035 784 704 2782 404 700 162 19 68 307 122 21 279 494 .252 .330 .397 .727 10.4
Marco Sanchez 1 2027-2027 66 64 215 23 47 10 2 7 24 6 1 24 72 .219 .306 .381 .687 -1.2
Luis Serna 5 2024-2040 236 218 790 82 144 18 4 0 34 18 17 118 186 .182 .304 .215 .519 -4.0
Will Servais 6 2040-2045 545 508 2005 226 574 148 19 39 207 0 1 169 319 .286 .347 .437 .784 11.4
David Smallman 2 2044-2045 120 120 419 51 83 15 3 26 70 1 0 49 189 .198 .284 .434 .718 1.2
Paul Smith 7 2026-2032 624 582 2151 222 457 79 2 70 251 1 1 197 598 .212 .290 .349 .638 -7.9
Alex Sotomayor 12 2033-2044 1008 953 3500 270 779 140 9 77 320 9 5 195 863 .223 .266 .334 .600 7.8
Bobby Thomas 6 2036-2041 389 329 1279 104 257 42 6 25 91 7 2 99 328 .201 .262 .302 .564 -4.5
Ricardo Torres 7 2036-2043 437 330 1011 67 142 16 4 13 56 12 3 51 371 .140 .201 .203 .404 -8.8
Alex Trujillo 2 2044-2045 69 36 142 12 38 7 0 9 28 0 0 10 29 .268 .325 .507 .832 1.0
Ruben Urias 2 2044-2045 93 85 333 49 92 15 0 21 53 2 0 47 93 .276 .370 .511 .881 3.4
Jesus Vargas 7 2037-2043 641 605 1936 169 375 63 7 50 150 8 9 102 657 .194 .240 .311 .551 1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rico Vieyra 2 2043-2044 186 178 610 37 108 19 1 7 47 0 0 20 188 .177 .217 .246 .463 -4.0
John Weaver 6 2025-2030 414 356 1108 110 184 27 2 28 83 21 8 49 394 .166 .211 .270 .481 -4.5
Mike Webb 1 2037-2037 9 3 15 1 2 0 0 1 1 0 0 1 6 .133 .188 .333 .521 -0.1
Rich Wells 6 2040-2045 545 513 1899 252 466 97 12 101 292 33 11 245 500 .245 .337 .469 .806 24.1
Noah Winsor 3 2033-2036 212 196 682 98 159 37 6 20 77 54 9 134 201 .233 .363 .393 .756 3.7
Jerry Yon 9 2026-2034 799 749 3103 606 931 222 40 92 393 485 58 261 435 .300 .359 .486 .845 34.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 25.11 Build 104