| 01/01/2038 | OSA scouting updated ratings (potential): Contact: 40 (55); Power: 40 (65); Eye: 40 (60). |
| 06/06/2038 | Drafted in the 2038 first-year player draft out of college (Arizona Christian University; Phoenix, AZ) by the Montreal Mammoths. (Round 1, Pick 12, 12th overall pick). |
| 09/01/2038 | Named the #11 prospect in the FBL |
| 01/01/2039 | OSA scouting updated ratings (potential): Contact: 40 (50); Power: 45 (65); Eye: 45 (60). |
| 04/01/2039 | Named the #8 prospect in the FBL |
| 05/09/2039 | Wins the FAA SL1 Player of the Week Award. |
| 05/30/2039 | Named the #5 prospect in the FBL |
| 07/17/2039 | Injured (knee contusion),day-to-day for 4 days. |
| 08/01/2039 | Wins the FAAA SL2 Batter of the Month Award. |
| 08/21/2039 | Injured (shin splints),day-to-day for 3 days. |
| 09/17/2039 | Wins the 2039 FAAA SL2 Platinum Stick Award at CF. |
| 10/15/2039 | Named the #23 prospect in the FBL |
| 01/01/2040 | OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (65); Eye: 50 (60). |
| 04/01/2040 | Named the #18 prospect in the FBL |
| 06/07/2040 | Was selected to the 2040 Federal Baseball League All-Star Game. |
| 11/15/2040 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2041 | OSA scouting updated ratings (potential): Contact: 45 (50); Power: 65 (65); Eye: 50 (60). |
| 06/17/2041 | Wins the FBL IL Player of the Week Award. |
| 11/09/2041 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
| 01/01/2042 | OSA scouting updated ratings (potential): Contact: 50 (55); Power: 70 (70); Eye: 60 (65). |
| 06/07/2042 | Was selected to the 2042 Federal Baseball League All-Star Game. |
| 07/06/2042 | Injured (strained back),day-to-day for 4 days. |
| 11/03/2042 | Received a 1-year contract through arbitration worth a total of $8,750,000. |
| 01/01/2043 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (70); Eye: 60 (65). |
| 04/13/2043 | Wins the FBL IL Player of the Week Award. |
| 05/02/2043 | Injured (bruised forearm),day-to-day for one week. |
| 05/25/2043 | Wins the FBL IL Player of the Week Award. |
| 06/07/2043 | Was selected to the 2043 Federal Baseball League All-Star Game. |
| 11/02/2043 | Received a 1-year contract through arbitration worth a total of $20,000,000. |
| 01/01/2044 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 60 (60). |
| 04/28/2044 | Injured (gout),out for 1 day. |
| 05/20/2044 | Goes 5-6 against the Orlando Orange, with 2 2B, 3 RBI and 3 R. |
| 05/23/2044 | Wins the FBL IL Player of the Week Award. |
| 06/07/2044 | Was selected to the 2044 Federal Baseball League All-Star Game. |
| 10/22/2044 | Wins the 2044 FBL IL Gold Glove Award at RF. |
| 11/13/2044 | Received a 1-year contract through arbitration worth a total of $28,848,794. |
| 01/01/2045 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 60 (60). |
| LEADERBOARD APPEARANCES |
| | | Year | 3B | Rank | | 2040 | 4 | 6 | | 2042 | 4 | 5 | | 2044 | 3 | 9 | | | Year | HR | Rank | | 2041 | 24 | 3 | | 2042 | 21 | 7 | | 2043 | 20 | 7 | | | Year | RBI | Rank | | 2041 | 62 | 4 | | 2043 | 62 | 10 | | | Year | BB | Rank | | 2042 | 58 | 7 | | 2044 | 50 | 7 | |
| Year | IBB | Rank | | 2041 | 6 | 8 | | 2042 | 6 | 8 | | 2043 | 5 | 2 | | | | | | Year | OBP | Rank | | 2042 | .355 | 7 | |
| Year | SLG | Rank | | 2041 | .476 | 8 | | 2042 | .510 | 6 | | | Year | RC | Rank | | 2042 | 66.52 | 6 | | | Year | RC/27 | Rank | | 2042 | 6.68 | 6 | | 2043 | 6.05 | 10 | | | Year | ISO | Rank | | 2041 | .239 | 5 | | 2042 | .270 | 3 | | 2043 | .223 | 7 | | | Year | wOBA | Rank | | 2041 | .346 | 9 | | 2042 | .363 | 5 | |
| Year | OPS | Rank | | 2041 | .816 | 7 | | 2042 | .866 | 4 | | | Year | WAR | Rank | | 2041 | 4.4 | 9 | | 2042 | 5.3 | 3 | | 2043 | 4.9 | 4 | | 2044 | 4.9 | 1 | | | | |