MONTREAL COLLEGE IRONMEN (COL)
3rd place | 29-17, .630 PCT | M# - | LAST 10: 4-6
R: 332 | RA: 270 | PAYROLL: $0
06/09/2042
TEAM LEADERS AVG
D. Joly .341
J. Charron .331
G. Blakeney .322
B. Bedard .305
C. Joly .294
TEAM LEADERS HR
J. Charron 23
C. Joly 18
B. Bedard 17
D. Joly 14
D. Kerry 14
TEAM LEADERS RBI
J. Charron 50
D. Joly 47
D. Kerry 45
C. Joly 43
B. Bedard 42
TEAM LEADERS W
R. Burt 6
J. Beairsto 4
R. Birley 4
W. Daig 2
4 more tied with 2
TEAM LEADERS ERA
R. Burt 3.03
J. Beairsto 3.81
R. Birley 5.83
B. Pope 6.70
   
TEAM LEADERS K
R. Burt 60
J. Beairsto 55
R. Birley 45
B. Pope 37
2 tied with 28
WHO'S HOT?
P Ron Burt 1-1, 3.38 Last 2 games
P Johnny Beairsto 2-0, 3.91 Last 5 games
3B Daniel Joly .377, 8 HR Last 14 games
WHO'S NOT?
P Branson Pope 0-2, 16.20 Last 2 games
P Jim Oakes 0-1, 10.20 Last 12 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Ron Burt 11 11 6 2 0 3.03 1.06 Rested
Starter R Johnny Beairsto 10 10 4 1 0 3.81 1.12 Rested
Starter R Roy Birley 10 10 4 2 0 5.83 1.51 Rested
Starter R Branson Pope 9 9 2 3 0 6.70 1.66 Rested
Starter R Dwain Lea 6 6 1 2 0 6.67 1.67 Rested
Specialist L Burton Marchand 9 0 0 0 0 4.50 1.33 Rested
Long Relief R James McCarthy 8 0 2 0 0 9.00 2.58 Rested
Long Relief R Ray Yeo 6 0 0 0 0 5.25 1.83 Rested
Long Relief R Harry Minty 7 0 1 0 0 0.00 1.42 Rested
Long Relief L Kurt Constable 11 0 0 0 0 12.66 2.44 Rested
Long Relief R Winton Daig 8 0 2 0 0 3.00 1.60 Rested
Long Relief L Tom Keys 8 0 0 0 0 2.19 1.78 Rested
Middle Relief R Ricky Cobb 5 0 0 1 0 15.75 3.50 Rested
Middle Relief R Jim Oakes 13 0 0 1 0 9.37 2.20 Rested
Middle Relief R Wayne Lister 13 0 1 0 2 14.88 2.88 Rested
Middle Relief R Eric Burns 15 0 1 1 0 5.28 2.35 Rested
Setup R John Tishler 15 0 1 2 0 8.22 1.37 Rested
Setup R Willie Forde 16 0 2 1 0 3.38 1.38 Rested
Closer R Roger Ridell 16 0 2 1 10 5.19 1.33 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 R Brock Bedard C 42 164 50 17 42 30 22 44 .305 .383 .665 1.2
31 R Jim Trudell C 9 21 5 1 2 4 6 5 .238 .407 .381 -0.1
27 R Rusty Melanson C 6 5 2 0 0 0 1 1 .400 .500 .600 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R Daniel Joly 3B 45 167 57 14 47 32 27 38 .341 .447 .683 1.5
15 R Danny Freemann 1B 31 68 15 4 12 9 4 18 .221 .264 .426 -0.5
23 R Chris Joly 2B 45 194 57 18 43 51 30 44 .294 .396 .660 1.4
8 R Gary Blakeney SS 46 171 55 4 19 23 24 30 .322 .403 .462 0.2
33 R Doug Kerry 1B 43 163 44 14 45 34 34 40 .270 .393 .583 0.3
16 R Jim Charron 1B 44 157 52 23 50 46 31 61 .331 .448 .841 2.0
18 R Mike Ludwikowski 3B 8 13 0 0 1 2 2 3 .000 .125 .000 -0.3
7 L Scott Yorke 1B 7 7 3 1 2 2 2 0 .429 .556 .857 0.1
17 R Andy Lau 1B 5 0 0 0 0 1 1 0 .000 1.000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
36 L Cliff Hubley RF 45 171 45 7 26 37 32 50 .263 .394 .515 0.6
28 S Braedon Welshman RF 45 144 34 4 12 28 28 23 .236 .360 .382 -0.0
20 L Arnold Lancaster CF 44 153 38 3 20 30 18 38 .248 .322 .353 -0.8
5 R Leslie Joseph LF 9 12 2 0 0 0 3 2 .167 .375 .167 -0.1
4 L Shannon Beck CF 19 25 4 1 2 3 3 7 .160 .250 .280 -0.2
29 R Roger Nichols RF 6 6 1 0 0 0 0 2 .167 .167 .167 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Chris Joly 2B .294 18 43 7
2 R Jim Charron 1B .331 23 50 0
3 L Cliff Hubley RF .263 7 26 0
4 R Doug Kerry DH .270 14 45 0
5 R Brock Bedard C .305 17 42 1
6 R Daniel Joly 3B .341 14 47 1
7 R Gary Blakeney SS .322 4 19 0
8 L Arnold Lancaster CF .248 3 20 0
9 R Leslie Joseph LF .167 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Chris Joly 2B .294 18 43 7
2 R Daniel Joly 3B .341 14 47 1
3 R Doug Kerry DH .270 14 45 0
4 R Jim Charron 1B .331 23 50 0
5 L Cliff Hubley LF .263 7 26 0
6 R Brock Bedard C .305 17 42 1
7 S Braedon Welshman RF .236 4 12 2
8 R Gary Blakeney SS .322 4 19 0
9 L Arnold Lancaster CF .248 3 20 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Division 3 W L PCT GB
Zapopan College Golden Panthers 31 15 .674 -
New York College Braves 31 17 .646 1.0
Montreal College Ironmen 29 17 .630 2.0
Panama College Flyers 24 22 .522 7.0
Port-au-Prince College Arsenal 23 23 .500 8.0
TEAM INFORMATION
Record overall 29-17, .630 PCT
Position in Division 3rd, 2 GB
Record at home 15-7, .682 PCT
Record on the road 14-10, .583 PCT
Record in X-inning games 2-2, .500 PCT
Record in one-run games 8-3, .727 PCT
Record versus LHP 11-2, .846 PCT
Record versus RHP 18-15, .545 PCT
Record last 10 games 4-6, .400 PCT
Record in March 20-7, .741 PCT
Record in April 9-10, .474 PCT
BATTING STATS & RANKINGS
Batting Average .283 - 9th in SL1
On-Base Percentage .387 - 5th in SL1
Slugging Percentage .555 - 5th in SL1
On-Base + Slugging .942 - 5th in SL1
Runs Scored 332 - 5th in SL1
Hits 464 - 9th in SL1
Extra-Base Hits 214 - 5th in SL1
Home Runs 111 - 5th in SL1
Bases On Balls 268 - 3rd in SL1
Strikeouts 406 - 13th in SL1
Stolen Bases 12 - 9th in SL1
PITCHING STATS & RANKINGS
Earned Run Average 5.69 - 3rd in SL1
Starters' ERA 4.87 - 3rd in SL1
Bullpen ERA 6.73 - 10th in SL1
Runs allowed 270 - 2nd in SL1
Hits allowed 481 - 12th in SL1
Opponents AVG .289 - 11th in SL1
BABIP .330 - 13th in SL1
Home Runs allowed 87 - 4th in SL1
Bases On Balls 176 - 1st in SL1
Strikeouts 394 - 5th in SL1
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104