INDEPENDENT 2034
FIELDING REGISTER
06/09/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jayden Adams ORL 204.0 23 25 205 10 1 0 .995 27 14.8 9.49 0
Bill Berk JAC 192.1 22 22 215 7 1 0 .996 33 6.1 10.39 0
Mike Brown TOR 89.0 11 11 95 5 0 0 1.000 11 18.2 10.11 0
Raphaël Carrière PHI X 563.0 63 63 571 38 2 4 .997 68 27.9 9.74 4
Bill Collette TB 226.2 26 26 216 18 0 2 1.000 33 24.2 9.29 3
David Diaz MON X 762.1 86 86 658 52 0 6 1.000 91 16.5 8.38 5
Jake Filipiak ORL X 761.1 85 86 744 65 2 5 .998 113 26.5 9.56 5
Cody Finocchio TOR X 749.1 83 84 789 44 2 1 .998 61 23.0 10.00 2
Alex Gonzales MON 192.0 22 22 150 11 0 1 1.000 20 30.0 7.55 2
Dustin Gottuso JAC X 766.1 86 87 742 51 2 4 .997 121 12.4 9.31 7
Randy Hall NYC 193.0 22 23 224 12 2 1 .992 25 12.0 11.01 0
Evan Kirsch CHI 201.2 23 24 215 8 0 3 1.000 21 9.5 9.95 3
Bill Meyer HON X 751.2 86 86 759 43 1 2 .999 79 11.4 9.60 3
Mario Moreno HON 191.0 22 22 186 12 0 0 1.000 11 27.3 9.33 2
Frank Rivas BOS X 741.2 84 84 736 37 3 1 .996 89 9.0 9.38 0
Marco Saavedra ARL X 757.0 85 85 698 53 1 5 .999 91 16.5 8.93 8
Juan Santiago TB X 739.2 82 82 695 61 3 6 .996 80 26.2 9.20 6
Rick Scovell TOR 124.2 14 14 109 5 0 0 1.000 15 6.7 8.23 0
Chris Shapiro CHI X 764.2 85 86 715 43 3 3 .996 74 18.9 8.92 5
Heathcliff Stewart PHI 400.1 45 46 400 30 1 1 .998 53 26.4 9.67 3
Manuel Torres ARL 205.2 23 23 184 5 0 0 1.000 19 0.0 8.27 1
Dave Willis BOS 217.1 24 27 234 13 2 1 .992 27 18.5 10.23 2
Branden Yergeau NYC X 767.2 86 89 861 44 1 3 .999 87 19.5 10.61 4
23 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jayden Adams ORL 41.0 3 7 26 3 0 1 1.000 6.37      
Gustavo Avalos TB 25.0 3 3 24 3 0 5 1.000 9.72      
Phil Bohman CHI 82.0 9 11 64 2 0 5 1.000 7.24      
Mario Cardenas NYC 46.1 2 31 34 0 0 4 1.000 6.60      
Kelvin Castro ARL 5.0 0 3 6 0 0 0 1.000 10.80      
Cody Cherry ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Ricardo de Leon PHI 41.0 4 7 26 1 0 3 1.000 5.93      
Kevin Fiorita HON X 550.2 64 64 504 39 1 46 .998 8.87      
Andres Garcia TB 75.0 8 9 58 2 0 5 1.000 7.20      
Chris Givens PHI X 895.1 101 102 740 57 5 77 .994 8.01      
Stuart Halter HON 356.0 41 41 333 22 2 29 .994 8.97      
Mark Hamlett CHI X 884.1 99 100 791 48 2 72 .998 8.54      
Rich Husk ORL X 689.1 78 78 615 32 4 55 .994 8.45      
Raul Ibanez MON X 696.0 82 82 673 46 3 55 .996 9.30      
Melvin Latorre NYC 59.0 7 7 58 2 1 2 .984 9.15      
Dave Laurence BOS 8.0 1 1 10 0 0 0 1.000 11.25      
Paul Lawrence MON 64.0 8 8 67 3 1 4 .986 9.84      
Gilg Lowe MON 96.1 7 37 93 4 0 6 1.000 9.06      
Jesus Luna ARL X 893.2 101 101 858 52 2 78 .998 9.16      
Mel Martinez MON 98.0 11 11 100 4 0 8 1.000 9.55      
Viriato Maximiano JAC X 907.2 102 102 863 42 3 64 .997 8.97      
Bobby Mendoza TB X 589.1 64 79 540 34 4 58 .993 8.77      
Nelson Molinero ORL 27.2 3 4 26 2 0 1 1.000 9.11      
Mario Moreno HON 7.0 0 1 7 0 0 2 1.000 9.00      
Jose Olivas ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Jose Ortiz TOR X 891.0 103 103 830 57 4 55 .996 8.96      
Enrique Paucar NYC X 855.1 99 99 712 35 4 60 .995 7.86      
Chris Pearson ORL 1.0 0 1 1 1 0 1 1.000 18.00      
Vince Quimby JAC 51.0 6 6 42 2 0 2 1.000 7.76      
Nick Rieck TOR 9.0 0 5 8 0 0 0 1.000 8.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Marco Sabedra TB 277.0 33 36 265 18 1 18 .996 9.19      
David Sagrero ORL 204.1 23 23 161 11 0 20 1.000 7.58      
Roger Sloan ARL 64.0 7 8 57 4 0 4 1.000 8.58      
Angel Solano PHI 27.0 3 3 27 2 0 2 1.000 9.67      
Chris Stewart HON 20.0 2 3 16 0 0 0 1.000 7.20      
Colt Tobey BOS 44.0 4 9 28 4 0 4 1.000 6.55      
Ben Tompkins BOS X 907.0 103 103 898 39 0 66 1.000 9.30      
Raul Ugarte TOR 63.0 5 13 54 3 1 4 .983 8.14      
Jaden Warren HON 9.0 1 1 8 1 0 0 1.000 9.00      
39 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gustavo Avalos TB 54.2 6 7 6 19 1 6 .962 4.12      
Barry Bayless CHI X 857.1 97 102 187 254 6 58 .987 4.63      
Phil Bohman CHI 6.0 0 1 0 2 0 1 1.000 3.00      
Mario Cardenas NYC X 832.1 96 102 159 212 7 53 .981 4.01      
Brian Covington TB X 870.2 98 98 184 279 2 68 .996 4.79      
Derek Darby TB 9.0 1 1 1 4 0 2 1.000 5.00      
Geoff Decker BOS 18.2 0 10 3 8 1 3 .917 5.30      
Rich Husk ORL 196.2 22 22 38 40 1 16 .987 3.57      
Jason Jardine JAC X 874.2 98 105 169 268 11 53 .975 4.50      
David Johnson ARL 54.2 5 10 13 15 1 5 .966 4.61      
Seth Klockow ORL 7.0 0 2 0 1 1 0 .500 1.29      
Wally Kurland PHI X 871.2 98 98 174 260 6 68 .986 4.48      
Theo Lamey ARL 42.0 5 5 7 11 2 2 .900 3.86      
Vinny Luna NYC 5.0 0 3 0 2 0 1 1.000 3.60      
Mark Martin TOR X 851.0 95 98 143 252 6 47 .985 4.18      
Joe Mercer TB 32.0 3 4 4 5 1 0 .900 2.53      
Bill Morris ARL X 866.0 98 98 188 277 6 70 .987 4.83      
William Nunez MON 52.2 6 6 9 14 0 3 1.000 3.93      
Vince Quimby JAC 84.0 10 12 20 18 1 8 .974 4.07      
Nick Rieck TOR 64.0 7 7 12 14 0 4 1.000 3.66      
David Sagrero ORL 9.0 1 1 2 3 0 0 1.000 5.00      
Cesar Sanchez MON X 610.1 70 71 113 183 2 42 .993 4.36      
Juan Santos BOS X 860.1 98 98 143 274 4 57 .990 4.36      
John Sauter CHI 103.0 11 13 20 32 0 11 1.000 4.54      
Matt Shinn ORL X 752.2 85 85 166 220 9 57 .977 4.62      
Angel Solano PHI 0.2 0 1 0 0 0 0 .000 0.00      
Alex Sotomayor MON 291.1 32 38 55 89 1 21 .993 4.45      
Chris Stewart HON 85.2 10 10 16 20 0 7 1.000 3.78      
Colt Tobey BOS 61.0 7 7 10 11 1 1 .955 3.10      
Felix Torres HON X 857.0 98 99 168 255 3 60 .993 4.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jayden Traylor PHI 91.0 10 12 19 30 0 5 1.000 4.85      
Raul Ugarte TOR 48.0 6 6 6 10 0 0 1.000 3.00      
Dustin Weller NYC 123.1 12 39 23 26 0 6 1.000 3.58      
Cliff Zigay BOS 19.0 3 5 3 2 0 1 1.000 2.37      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gustavo Avalos TB 81.0 9 9 3 20 1 3 .958 2.56      
Jose Baez CHI X 871.2 98 100 50 170 5 18 .978 2.27      
Phil Bohman CHI 2.2 0 3 0 0 0 0 .000 0.00      
Kyle Burt NYC X 860.1 98 99 52 167 8 12 .965 2.29      
David Cervantes JAC X 861.2 96 101 51 174 9 15 .962 2.35      
Cody Cherry ORL X 877.1 98 98 61 181 8 20 .968 2.48      
Matt Cieslinski TOR X 835.1 94 95 41 168 2 9 .991 2.25      
Jesus Cortez BOS 3.0 0 2 0 1 0 0 1.000 3.00      
Bobby Delgado CHI 1.0 0 1 0 0 0 0 .000 0.00      
Adam Garza NYC 2.0 0 1 0 0 0 0 .000 0.00      
Mark Gonder HON X 864.2 99 100 47 182 5 18 .979 2.38      
Raul Ibanez MON 8.0 1 1 0 2 0 0 1.000 2.25      
David Johnson ARL 14.0 2 2 3 6 0 0 1.000 5.79      
Evan Kirsch CHI 2.0 0 1 0 0 0 0 .000 0.00      
Seth Klockow ORL 88.0 10 10 6 13 0 2 1.000 1.94      
Theo Lamey ARL 75.2 8 9 3 19 1 4 .957 2.62      
Dave Laurence BOS 10.0 1 1 1 1 0 0 1.000 1.80      
Mark Martin TOR 8.0 1 1 1 2 0 0 1.000 3.38      
Mel Martinez MON 405.2 45 47 28 83 5 3 .957 2.46      
Saulo Masya TOR 45.0 5 5 1 8 0 0 1.000 1.80      
Joe Mercer TB 3.0 0 1 0 0 0 0 .000 0.00      
Bill Morris ARL 6.0 0 3 1 2 0 0 1.000 4.50      
Mark Murphey JAC 1.0 0 1 0 0 0 0 .000 0.00      
William Nunez MON 392.2 45 46 16 91 4 6 .964 2.45      
Dave Phillips NYC 90.1 10 14 7 21 0 2 1.000 2.79      
Vince Quimby JAC 96.0 12 12 6 22 2 2 .933 2.62      
Nick Rieck TOR 74.2 8 10 3 15 1 1 .947 2.17      
Cesar Sanchez MON 148.0 17 17 7 35 3 1 .933 2.55      
John Sauter CHI 89.0 10 13 8 20 3 2 .903 2.83      
Roger Sloan ARL 18.0 2 2 1 1 0 1 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Angel Solano PHI 99.0 11 13 8 14 1 3 .957 2.00      
Danny Spencer TB X 882.1 98 100 65 185 7 16 .973 2.55      
Chris Stewart HON 78.0 9 11 7 16 1 0 .958 2.65      
Eddie Stone ARL X 849.0 96 96 47 203 9 16 .965 2.65      
Colt Tobey BOS 107.2 11 18 3 11 0 3 1.000 1.17      
Geoff Walsh PHI X 864.1 97 99 52 135 8 21 .959 1.95      
Dustin Weller NYC 8.0 0 6 0 5 1 1 .833 5.62      
Cliff Zigay BOS X 838.1 96 96 52 201 2 11 .992 2.72      
38 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera ORL X 862.2 97 98 129 239 7 47 .981 3.84      
Gustavo Avalos TB 445.2 48 52 67 134 8 25 .962 4.06      
Phil Bohman CHI 19.0 0 11 2 8 0 1 1.000 4.74      
David Carl ARL X 848.1 96 97 156 286 6 55 .987 4.69      
Kelvin Castro ARL 13.0 0 3 0 2 0 0 1.000 1.38      
Matt Cieslinski TOR 38.2 4 6 8 11 0 1 1.000 4.42      
Jesus Cortez BOS 95.0 12 13 10 39 1 8 .980 4.64      
Brian Covington TB 9.0 1 1 2 3 0 2 1.000 5.00      
Derek Darby TB 385.2 43 44 71 118 6 35 .969 4.41      
Geoff Decker BOS X 844.1 96 96 111 248 9 39 .976 3.83      
Xavier Dominguez HON 244.2 28 28 31 85 3 13 .975 4.27      
Leonardo Garcia HON X 617.0 71 71 84 208 4 42 .986 4.26      
David Johnson ARL 26.0 3 3 5 11 0 0 1.000 5.54      
Theo Lamey ARL 73.1 9 9 5 17 0 3 1.000 2.70      
Vinny Luna NYC X 852.1 98 99 117 259 6 45 .984 3.97      
Saulo Masya TOR X 826.2 94 94 112 267 6 38 .984 4.13      
Bill Morris ARL 2.0 0 1 0 1 0 0 1.000 4.50      
Sergio Munoz CHI X 862.1 99 101 125 295 5 51 .988 4.38      
Mark Murphey JAC X 859.1 100 100 118 273 11 43 .973 4.10      
William Nunez MON 2.0 0 1 0 0 0 0 .000 0.00      
Luis Palma PHI X 875.1 98 98 157 248 13 57 .969 4.16      
Dave Phillips NYC 108.1 10 21 18 27 1 9 .978 3.74      
Manny Polanco TB 126.0 15 15 17 47 0 7 1.000 4.57      
Josh Pritchard ORL 9.0 1 1 1 2 0 0 1.000 3.00      
Vince Quimby JAC 99.1 8 27 18 35 0 8 1.000 4.80      
Alejandro Ricaurte TOR 96.2 10 13 17 33 1 9 .980 4.66      
Tony Rivera MON X 865.0 98 99 154 318 8 54 .983 4.91      
Cesar Sanchez MON 87.1 10 11 19 33 1 8 .981 5.36      
Juan Santos BOS 8.2 0 7 2 2 0 1 1.000 4.15      
John Sauter CHI 85.0 9 15 11 23 0 5 1.000 3.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Shinn ORL 93.2 10 11 15 24 0 6 1.000 3.75      
Angel Solano PHI 79.0 9 9 9 28 0 3 1.000 4.22      
Chris Stewart HON 81.0 9 10 10 28 1 3 .974 4.22      
Jayden Traylor PHI 9.0 1 1 2 2 0 0 1.000 4.00      
Raul Ugarte TOR 1.0 0 1 0 0 0 0 .000 0.00      
Cliff Zigay BOS 11.0 0 4 1 7 0 2 1.000 6.55      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Anderson BOS 106.0 12 13 22 0 0 0 1.000 1.87      
T.J. Belanger TOR 37.0 4 4 6 0 0 0 1.000 1.46      
Brandon Benner ORL 4.0 0 2 1 0 0 0 1.000 2.25      
Phil Bohman CHI 83.2 9 12 15 1 2 0 .889 1.72      
Jon Burress TB X 797.2 90 91 159 0 2 0 .988 1.79      
Ricky Case PHI 441.1 50 51 72 1 3 0 .961 1.49      
Leo Castaneda MON 28.1 3 3 5 0 0 0 1.000 1.59      
Kelvin Castro ARL 9.0 1 1 2 0 0 0 1.000 2.00      
Jeremy Clifford BOS X 840.1 96 96 174 2 2 0 .989 1.88      
Ed Conine ORL 232.2 24 48 49 0 3 0 .942 1.90      
Bobby Delgado CHI 2.0 0 2 0 0 0 0 .000 0.00      
Josh Drews ARL 1.0 0 1 0 0 0 0 .000 0.00      
David Dukeshire JAC X 869.1 99 99 147 1 1 0 .993 1.53      
Pat Dutton PHI 275.1 30 30 45 0 0 0 1.000 1.47      
Carlos Fernandez TOR 98.0 12 12 15 0 0 0 1.000 1.38      
Andres Garcia TB 168.2 18 25 27 2 0 0 1.000 1.55      
Jose Garcia CHI 194.0 21 22 35 1 0 1 1.000 1.67      
Joe Gibbs HON 18.0 2 2 6 0 0 0 1.000 3.00      
Dan Gomez PHI 192.2 22 24 32 3 1 0 .972 1.63      
Moises Guerrero MON 376.0 43 43 88 0 0 0 1.000 2.11      
Joe Hahn MON 78.0 9 9 19 1 0 1 1.000 2.31      
Jeremy Hazard HON 30.0 3 6 8 0 0 0 1.000 2.40      
Steve Hunt ORL 9.0 1 2 1 0 0 0 1.000 1.00      
Rich Husk ORL 1.0 0 1 0 0 0 0 .000 0.00      
Arturo Lara MON 16.0 2 2 3 0 0 0 1.000 1.69      
Paul Lawrence MON 60.1 6 9 9 0 0 0 1.000 1.34      
Jesus Luna ARL 1.0 0 1 0 0 0 0 .000 0.00      
Abel Mouton ARL X 860.1 96 97 168 1 2 0 .988 1.77      
Marco Olivares BOS 9.2 0 3 0 0 0 0 .000 0.00      
Jose Olivas ORL X 709.2 82 84 133 2 2 0 .985 1.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Duane Purcell HON X 859.2 100 100 156 2 2 0 .988 1.65      
Robert Randolph NYC 9.0 1 1 4 0 0 0 1.000 4.00      
Jose Rangel NYC 73.1 8 11 17 0 0 0 1.000 2.09      
Miguel Resto ARL 34.1 4 5 10 0 0 0 1.000 2.62      
Alejandro Ricaurte TOR 3.0 0 1 1 0 0 0 1.000 3.00      
Brian Riggs TOR 5.0 0 3 0 0 0 0 .000 0.00      
Jose Roa HON 2.0 0 1 1 0 0 0 1.000 4.50      
Rogelio Romero TOR X 773.0 87 89 152 1 0 0 1.000 1.78      
Eric Roth BOS 3.0 0 2 0 0 0 0 .000 0.00      
Nick Rowe JAC 89.1 9 13 20 0 0 0 1.000 2.01      
Alex Sotomayor MON 39.0 4 6 6 0 0 0 1.000 1.38      
Brian Stevens NYC X 873.1 99 99 160 2 1 1 .994 1.67      
Chris Stewart HON 2.0 0 1 2 0 0 0 1.000 9.00      
Mike Strohl ORL 9.0 1 1 1 0 0 0 1.000 1.00      
Jayden Traylor PHI 54.0 6 7 10 0 0 0 1.000 1.67      
Alex Villareal CHI X 686.2 78 78 122 0 0 0 1.000 1.60      
John Ward ARL 57.0 7 7 12 0 0 0 1.000 1.89      
Jaden Warren HON 31.0 3 4 5 0 0 0 1.000 1.45      
Dustin Weller NYC 5.0 0 3 1 0 0 0 1.000 1.80      
Jerry Yon TOR 403.2 46 46 84 2 0 1 1.000 1.92      
50 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Anderson BOS 106.2 10 18 32 0 1 0 .970 2.70      
T.J. Belanger TOR X 824.1 94 94 235 6 2 0 .992 2.63      
Brandon Benner ORL 15.0 2 2 2 0 0 0 1.000 1.20      
Phil Bohman CHI 86.0 10 10 22 0 0 0 1.000 2.30      
Jon Burress TB 86.2 8 16 21 1 1 0 .957 2.28      
Ricky Case PHI 364.1 41 43 103 1 3 0 .972 2.57      
Leo Castaneda MON 9.0 1 1 3 0 0 0 1.000 3.00      
Kelvin Castro ARL 8.0 1 1 3 0 0 0 1.000 3.38      
Juan Chico CHI X 879.1 98 101 256 11 7 2 .974 2.73      
Tyler Clapp TB 143.0 17 17 41 1 0 0 1.000 2.64      
Mike Clevenger CHI 1.0 0 1 0 0 0 0 .000 0.00      
Jeremy Clifford BOS 1.0 0 1 0 0 0 0 .000 0.00      
Erik Cyr TB 12.2 0 4 3 0 0 0 1.000 2.13      
Josh Drews ARL 10.0 1 2 3 0 0 0 1.000 2.70      
Pat Dutton PHI X 599.0 67 71 196 3 3 0 .985 2.99      
Jared Erickson NYC X 862.1 97 101 229 5 4 1 .983 2.44      
Carlos Fernandez TOR 134.2 14 21 36 2 1 0 .974 2.54      
Rick Flynn TB X 715.0 82 82 220 7 5 1 .978 2.86      
Andres Garcia TB 9.0 1 1 1 0 0 0 1.000 1.00      
Roberto Garcia MON X 852.2 100 101 265 4 13 1 .954 2.84      
Joe Gibbs HON 11.0 1 2 4 0 0 0 1.000 3.27      
Nelson Guadalupe HON 74.0 7 11 16 0 1 0 .941 1.95      
Moises Guerrero MON 2.1 0 1 1 0 0 0 1.000 3.86      
Joe Hahn MON 11.0 0 4 3 0 0 0 1.000 2.45      
Paul Lawrence MON 79.1 7 15 24 0 0 0 1.000 2.72      
Marco Olivares BOS X 851.1 98 98 176 3 3 0 .984 1.89      
Josh Pritchard ORL X 853.0 95 98 243 8 6 1 .977 2.65      
Jose Rangel NYC 98.1 11 15 27 0 0 0 1.000 2.47      
Miguel Resto ARL X 619.1 72 73 177 5 2 1 .989 2.64      
Brian Riggs TOR 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Roa HON 360.0 41 41 103 2 1 0 .991 2.62      
Chris Romeo JAC 7.0 0 1 0 0 0 0 .000 0.00      
Nick Rowe JAC 82.0 9 9 23 1 1 0 .960 2.63      
David Snyder JAC X 869.2 99 100 212 18 11 3 .954 2.38      
Mike Strohl ORL 97.1 11 11 30 0 2 0 .938 2.77      
David Tristan ARL 262.1 30 30 76 1 2 1 .975 2.64      
Raul Ugarte TOR 3.0 0 2 0 0 0 0 .000 0.00      
John Ward ARL 63.0 4 16 17 0 0 0 1.000 2.43      
Jaden Warren HON X 497.2 59 59 139 1 0 0 1.000 2.53      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Anderson BOS 66.0 8 8 16 0 0 0 1.000 2.18      
T.J. Belanger TOR 1.0 0 1 2 0 0 0 1.000 18.00      
Brandon Benner ORL X 468.1 54 55 80 2 1 0 .988 1.58      
Phil Bohman CHI 95.0 10 10 23 1 0 0 1.000 2.27      
Ricky Case PHI 32.0 3 6 11 0 0 0 1.000 3.09      
Leo Castaneda MON 9.0 1 1 0 0 0 0 .000 0.00      
Kelvin Castro ARL 82.1 8 16 18 0 0 0 1.000 1.97      
Mike Clevenger CHI X 870.1 98 98 189 1 4 0 .979 1.96      
Ed Conine ORL 417.2 46 51 103 4 4 0 .964 2.31      
Erik Cyr TB X 546.0 60 65 96 4 5 0 .952 1.65      
Josh Drews ARL 2.0 0 1 1 0 0 0 1.000 4.50      
David Dukeshire JAC 7.0 0 1 5 0 0 0 1.000 6.43      
Carlos Fernandez TOR 44.0 5 5 12 0 1 0 .923 2.45      
Andres Garcia TB 418.1 48 51 73 0 1 0 .986 1.57      
Adam Garza NYC 14.0 1 3 1 0 0 0 1.000 0.64      
Dan Gomez PHI 67.2 7 8 11 0 0 0 1.000 1.46      
Alex Gonzalez ARL X 858.1 99 99 125 5 2 0 .985 1.36      
Nelson Guadalupe HON 44.0 5 6 9 0 0 0 1.000 1.84      
Moises Guerrero MON 17.0 2 2 8 0 0 0 1.000 4.24      
Steve Hunt ORL 26.0 3 3 5 0 0 0 1.000 1.73      
Arturo Lara MON X 851.0 96 99 151 2 4 0 .975 1.62      
Manny Lasso BOS X 892.0 100 104 171 5 6 1 .967 1.78      
Paul Lawrence MON 26.0 3 5 5 0 0 0 1.000 1.73      
Gilg Lowe MON 51.1 6 6 5 0 0 0 1.000 0.88      
Vinny Luna NYC 2.0 0 1 1 0 0 0 1.000 4.50      
Armando Martinez HON X 871.2 100 102 149 6 5 1 .969 1.60      
Diego Martinez PHI X 861.2 98 98 178 5 4 0 .979 1.91      
Joe Mercer TB 2.0 0 1 1 0 0 0 1.000 4.50      
Marco Olivares BOS 1.0 0 1 0 0 0 0 .000 0.00      
Robert Randolph NYC 257.2 28 36 48 0 0 0 1.000 1.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Rangel NYC X 687.0 79 83 98 2 1 0 .990 1.31      
Miguel Resto ARL 11.0 0 4 1 0 0 0 1.000 0.82      
Brian Riggs TOR X 877.0 99 100 141 3 4 0 .973 1.48      
Chris Romeo JAC X 861.2 98 98 175 5 6 0 .968 1.88      
Nick Rowe JAC 90.0 10 10 12 0 0 0 1.000 1.20      
Angel Solano PHI 2.0 0 1 0 0 0 0 .000 0.00      
Mike Strohl ORL 53.1 5 15 7 0 0 0 1.000 1.18      
Raul Ugarte TOR 41.0 4 8 4 0 0 0 1.000 0.88      
Alex Villareal CHI 1.0 0 1 0 0 0 0 .000 0.00      
John Ward ARL 9.0 1 1 1 0 0 0 1.000 1.00      
Jaden Warren HON 27.0 3 4 7 0 0 0 1.000 2.33      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 14th , 2025 - OOTP Baseball 25.11 Build 104